realme 12 5G (8GB+128GB) vs POCO M6 5G (6GB+128GB)
Compare realme 12 5G (8GB+128GB), POCO M6 5G (6GB+128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
realme 12 5G (8GB+128GB) Remove |
POCO M6 5G (6GB+128GB) ₹10,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Stylish design with sleek finish ✅ Good performance with Dimensity 6100+ ✅ Decent 120Hz display ✅ 45W fast charging | ✅ Affordable 5G device ✅ Decent display and performance ✅ Good battery | |
Cons | ❌ Average low-light camera performance ❌ Bloatware in UI | ❌ "Camera is basic ❌ MIUI with ads" | |
In The Box | Adapter, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | 10W Charger, Handset, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
digital-zoom-x | - | - | |
weight | - | - | |
Display Colors (Million) | 16.7 | - | |
Model Number | RMX3999 | MZB0I1RIN | |
Model Name | 12 5G | M6 5G | |
browse-type | - | - | |
SIM Type | Dual Sim | - | |
Hybrid Sim Slot | Yes | No | |
Touchscreen | Yes | Yes | |
OTG Compatible | Yes | Yes | |
Quick Charging | Yes | Yes | |
Sound Enhancements | OReality Audio | - | |
Display Size | 17.07 cm (6.72 inch) | 17.12 cm (6.74 inch) | |
Resolution | 2400 x 1080 Pixels | 1650 x 720 Pixels | |
Resolution Type | Full HD+ | HD+ | |
gpu | - | - | |
Display Type | Full HD+ LCD | - | |
Display Colors | 16.7 Million | - | |
Other Display Features | 120Hz Refresh Rate, 240Hz Touch Sampling Rate, 78% NTSC (Minimum), 950 Nits (High Brightness Mode), Aspect Ratio: 20:9, Brightness: 800 Nits (Typical), Color Gamut: 82% NTSC (Typical), Color Saturation: 82% NTSC (Typical), Contrast Ratio: 1500:1, RGB Pixel Arrangement, Screen-to-Body Ratio: 91.40%, Sunshine Screen | - | |
Operating System | Android 14 | Android 13 | |
Processor Brand | Mediatek | Mediatek | |
Processor Type | Dimensity 6100+ | Mediatek Dimensity 6100+ | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.2 GHz | 2.2 GHz | |
Secondary Clock Speed | 2 GHz | 2 GHz | |
operating-frequency | - | - | |
Internal Storage | 128 GB | 64 GB | |
RAM | 6 GB | 4 GB | |
Expandable Storage | 2 TB | - | |
Memory Card Slot Type | Hybrid Slot | Dedicated Slot | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 108MP + 2MP | 50MP Rear Camera | |
Primary Camera Features | 0.64um Pixel Size, 1.75um Pixel Size, 1/1.67 inch Sensor Size, 1/5 inch Sensor Size, 20 Burst Photos, 3P Lens, 6P Lens, CMOS, Dual Camera Setup: 108MP Main Camera (Samsung S5KHM6, Dual View Video, Effective Focal Length: 1.77mm, Effective Focal Length: 5.24mm, Equivalent Focal Length: 22mm, Equivalent Focal Length: 24mm, f/1.75 Aperture, f/2.4 Aperture, Features: Photo, Fixed Focus), FOV: 84 Degree, FOV: 89 Degree, Group Portrait, Hi-Res, Movie, Night, Open Loop VCM) + 2MP Mono Camera (Smartsense SC202CS, Pano, Portrait, Pro, Slo-Mo, Street, Support EIS, Supports Auto Focus, Supports Fill Light for Video Shooting, Supports Smart Scenario Recognition, Text Scanner, Tilt-Shift, Timelapse, Video | 1.28um 4-in-1 Pixel Size), 50MP Mode, Camera Features: AI Portrait Mode, Dual Camera: 50MP Main Camera (f/1.8 Aperture, Film Filters, Night Mode, Tilt Shift, Timed Burst, Timelapse Video, Video Features: 1080p Recording, Voice Shutter | |
Optical Zoom | No | - | |
Secondary Camera Available | Yes | Yes | |
secondary-camera | - | - | |
Flash | Rear: Single Flashlight | Rear Flash | |
HD Recording | Yes | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 720p (at 30 fps), Dual View Video: 720p (at 30 fps), Front Camera: 1080p ( at 30 fps), Movie/Time Lapse: 1080p (at 30 fps), Rear Camera: 1080p (at 30 fps), Slow Motion: 720p (at 120 fps) | 720p (at 30 fps), Front Camera: 1080p (at 30 fps), Rear Camera: 1080p (at 30 fps) | |
Digital Zoom | 20X | Upto 10X | |
Frame Rate | 30 fps, 120 fps | 90 Hz | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
speaker-phone | - | - | |
Call Records | Yes | Yes | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | Yes | |
GPRS | Yes | - | |
Micro USB Version | USB 2.0 (Type C) | Type C | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.3 | |
wi-fi | - | - | |
Wi-Fi Version | 5.1 GHz, 5.8 GHz), 802.11 a/b/g/n, 802.11 a/b/g/n/ac, 802.11 ac (Wi-Fi 5) (2.4 GHz | Supports 2.4 GHz and 5 GHz Dual Band | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
Infrared | No | No | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | - | |
Audio Jack | 3.5mm | 3.5mm | |
Map Support | Baidu Map, Google Map, Support Gaode Map, Third Party Map | Google Maps | |
GPS Support | Yes | Yes | |
smartphone | - | - | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Realme UI 5.0 (Based on Android 14) | Android 13 (Based on MIUI 14) | |
SMS | Yes | Yes | |
Graphics PPI | 391 PPI | - | |
Sensors | Acceleration Sensor, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor, Support Meter Function | Accelerometer, Ambient Light Sensor, Proximity Sensor (Ultrasonic), Side Fingerprint Sensor | |
Ringtones Format | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | - | |
Other Features | acc, Answering Phone Calls Using Earphones, App Cloner, App Lock, App Lock Method: Digit Password, aptx, aptx hd, Bluetooth Audio Specifications: sbc, Capacity for One MMS Message: 300KB, Clock Widget, COG Packaging Process, Compass, Contacts Grouping, Customized Grouping, Dark Mode, Data Backup and Restore, Display Background for Incoming Calls, Display Caller's Profile Picture, Dual 5G Display, Dual Carrier Aggregation, Dual Mic Noise Cancellation, Dual Microphones, Dual RAM Channel, Dual Speaker, Eye Comfort, Face Password, Face Recognition, File Compression and Extraction, Fingerprint Password, Firewall/Block & Filter, Game Space/Games, Game Voice Changer, Gestures & Motions: Black Screen Gestures, Google Lens, HD Voice, Incoming Call Banner, Integrated Standalone or Integrated Audio Decoder Chip, Intelligent Answering and Calling, Kid Space (Guest Mode), L1 Widevine Encrypted Video, Lamination Method of Touchscreen: In Cell, ldac, lhdc, Lift to Brighten the Screen, Link Boost Communicate, Link Boost Wireless: SLA Polymorphic Network Acceleration, Maximum Number of Call Logs: 3000, Maximum Number of Recipients for Group SMS Messages: 200, Maximum OTG Storage Supported: 2TB, Maximum Power Supported by Mobile Phone: 45W, Mini Window Mode/Playing Videos in Floating Window, Mixed Password, Mobile Screencast, Music Widget, Number of Devices That Can Be Connected to a Hotspot: 10, Oleophobic Coating On Rear Cover, OSIE Visual Effect, OTG Storage Format: FAT32, Pattern Password, Private Safe, Push-to-Talk On Earphones, Recently Deleted (Album Recycle Bin), Screen Recording, Sim Card Contacts Import and Export, SMS Character Limit: 1530, Split Screen Mode, Step Counting, Support IPX4 Waterproof and Dustproof, Supports Button Backlight, Supports In-Ear Monitoring, Supports Switching Songs, Supports Volume Control, Third Party App Widget, Third Party Input Method, Three Finger Screenshot, UFS 2.2, Upto 10 Touch Points, Vibration Motor: Rotor Motor, VOOC Charge, Weather Widget, Webpage Video Playback, WiFi Calling, World Clock | 18W Charging Support, 4 GB Virtual RAM, MIUI Dialer | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | - | |
fm-radio | - | - | |
DLNA Support | Yes | - | |
Audio Formats | AAC, AMR, APE, FLAC, MID, MP3, OGG, WAV, WMA | - | |
Video Formats | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WMV | - | |
Battery Capacity | 5000 mAh | - | |
Battery Type | Lithium-ion Polymer | - | |
Width | 76.1 mm | - | |
Height | 165.7 mm | - | |
Depth | 7.69 mm | - | |
Weight | 188 g | - | |
warranty-summary | - | - | |
domestic-warranty | - | - | |
Space Score | Space Score 84 | Space Score 78.8 | |
frame-rate-hz | - | - | |
warranty-service-type | - | - | |
Browse Type | - | Smartphones | |
sim-type | - | - | |
SAR Value | - | Body SAR: 0.863 W/kg, Head SAR: 0.858 W/kg, SAR Limit: 1.6 W/kg | |
GPU | - | Arm Mali-G57 MC2 | |
display-type | - | - | |
Operating Frequency | - | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B29, 4G LTE TDD: B40/B41 | |
expandable-storage | - | - | |
Call Log Memory | - | Yes | |
Secondary Camera | - | 5MP Front Camera | |
Secondary Camera Features | - | 5MP Front Camera Setup: AI Portrait Mode, Film Filters, HDR, Palm Shutter, Time Burst, Voice Shutter | |
hd-recording | - | - | |
Image Editor | - | Yes | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
hands-free | - | - | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Speaker Phone | - | Yes | |
gprs | - | - | |
Micro USB Port | - | Yes | |
Wi-Fi | - | Yes | |
Mini HDMI Port | - | No | |
usb-tethering | - | - | |
Smartphone | - | Yes | |
instant-message | - | - | |
Removable Battery | - | No | |
MMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
Browser | - | Google Chrome | |
gps-type | - | - | |
fm-radio-recording | - | - | |
music-player | - | - | |
battery-capacity | - | - | |
battery-type | - | - | |
height | - | - | |
depth | - | - | |
Summary | 📸 Best Camera: realme 12 5G (8GB+128GB) | 🔋 Best Battery: realme 12 5G (8GB+128GB) | 🏆 Best Overall: realme 12 5G (8GB+128GB) |
📌 Frequently Asked Questions
Is realme 12 5G (8GB+128GB) good for daily use?
realme 12 5G (8GB+128GB) scores 84/10 in performance, suitable for multitasking and apps.
Is realme 12 5G (8GB+128GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 12 5G (8GB+128GB)?
realme 12 5G (8GB+128GB) offers a battery rating of 86/10, ideal for daily use.
Is POCO M6 5G (6GB+128GB) good for daily use?
POCO M6 5G (6GB+128GB) scores 79/10 in performance, suitable for multitasking and apps.
Is POCO M6 5G (6GB+128GB) good for photography?
With a camera score of 78/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO M6 5G (6GB+128GB)?
POCO M6 5G (6GB+128GB) offers a battery rating of 81/10, ideal for daily use.
Which is better: realme 12 5G (8GB+128GB) or POCO M6 5G (6GB+128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 12 5G (8GB+128GB) gives better value for money.
Which has the better overall rating?
realme 12 5G (8GB+128GB) with 84/10 total rating.
👀 Popular Comparisons
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs realme NARZO 70 5G (8GB, 128GB)
- vivo Y29 5G vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- realme X7 Pro 5G vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- realme 14x 5G (8GB, 128GB) vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- realme GT NEO 2 vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- POCO X6 Pro 5G vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs SAMSUNG Galaxy S24 5G (8GB, 256GB)
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs realme NARZO 70X 5G (8GB, 128GB)
- SAMSUNG Galaxy A14 5G (4GB, 128GB) vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs vivo V23 Pro 5G
- OPPO A77 vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- POCO F6 5G vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs Apple iPhone 15 Pro Max (1TB)
- vivo X70 Pro (8GB, 256GB) vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- Google Pixel 7 vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs realme NARZO N65 5G (8GB, 128GB)
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs vivo T3x 5G
- Google Pixel 7 Pro vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- IQOO Neo 10R (8GB+256GB) vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs Motorola Edge 50 Pro 5G