realme 11 Pro+ 5G vs vivo V23 Pro 5G (12GB, 256GB)
Compare realme 11 Pro+ 5G, vivo V23 Pro 5G (12GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 11 Pro+ 5G ₹26,990 Remove |
![]() vivo V23 Pro 5G (12GB, 256GB) Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 200MP main camera ✅ Curved AMOLED 120Hz display ✅ 100W fast charging | ✅ Plenty of RAM and storage for smooth multitasking ✅ Excellent camera setup with advanced features ✅ Fast performance for gaming and multitasking | |
Cons | ❌ No IP rating ❌ Bloatware in UI | ❌ Expensive ❌ Lacks expandable storage | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | 3.5mm Earphone Jack Adapter, Charger, Documentation, Eject tool, Handset, Headset, Phone Case, Protective Film (Applied), USB Cable | |
Model Number | RMX3741 | V2132 | |
Model Name | 11 Pro+ 5G | V23 Pro 5G | |
Color | Sunrise Beige | Stardust Black | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Display Colors | 10 Bit Color | - | |
Other Display Features | >90nit: DC, 120 Hz, 360 Hz Touch Sampling Rate, 90 Hz, Aspect Ratio: 20.1:9, Brightness: 500 Nits, Color Saturation: DCI-P3 100%, Contrast Ratio: 5000000:1, Dimming Mode: ?90nit: PWM2160HZ, Peak Brightness: 950 nits, Refresh Ratio: 60 Hz, Screen-to-Body Ratio: 93.6%, Sunshine Screen | 19.8:9 Aspect Ratio, Screen-to-Body Ratio: 91.39% | |
Operating System | Android 13 | Android 12 | |
Processor Brand | Mediatek | Mediatek | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.6 GHz | 3 GHz | |
Secondary Clock Speed | 2 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B41/B41, 5G NR: n1/n3/n5/n8/n28A/n41/n41/n77/n78 | 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B38/B41/B41(161M), 5G: N1/N3/N5/N8/N41/N77/N78 | |
Internal Storage | 256 GB | 256 GB | |
RAM | 8 GB | 12 GB | |
Memory Card Slot Type | Hybrid Slot | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 211MP (OIS) + 8MP + 2MP | 118MP + 8MP + 2MP | |
secondary-camera-available | - | - | |
Secondary Camera | 32MP Front Camera | 51MP + 8MP Dual Front Camera | |
Secondary Camera Features | 1.8um Pixel Size, 1/2.74 inch Sensor Size, 32MP Front Camera Setup: (Sony IMX615, 5P Lens, Camera Feature: Photo, CMOS, Dual Video Video, Effective Focal Length: 3.23 mm), Equivalent Focal Length: 21.3 mm, f/2.5 Aperture, Face Beauty, Fill Light, FOV: 91 Degree, Night, Pano, Portrait, Timelapse, Two Axis EIS, Video | AI Extreme Night, AR Stickers, Camera Feature:- Autofocus, Double Exposure, Dual Camera: 51 MP AF (f/2.1 Aperture) + 8 MP Wide Angle (f/2.28 Aperture), Dual-View Video, High Resolution, Live Photo, Multi-Style Portrait, Natural Portrait, Slo-Mo, Sports Mode Selfie, Steadiface Selfie Video, Video Face Beauty | |
Flash | Rear: Single Flash | Dual Tone Spotlight Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 121 fps, 241 fps, 31 fps, 481 fps), 721P (at 31 fps), 721p (at 61 fps, 961 fps), Front Camera: 1181p (at 31 fps), Rear Camera: Video: 1181p (at 61 fps | - | |
Digital Zoom | 21X | - | |
Dual Camera Lens | Primary Camera | Primary & Secondary Camera | |
phone-book | - | - | |
Speaker Phone | Yes | - | |
Call Records | Yes | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | - | |
3G | Yes | - | |
GPRS | Yes | - | |
Micro USB Version | No | - | |
Bluetooth Support | Yes | Yes | |
bluetooth-version | - | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, 5.8 GHz), 812.11 a/b/g/n (2.4 GHz, Wi-Fi 5 (812.11 ac), Wi-Fi 6 (812.11 ax) | - | |
Wi-Fi Hotspot | Yes | - | |
NFC | No | No | |
Infrared | No | - | |
USB Connectivity | Yes | Yes | |
Audio Jack | Type C | No | |
Map Support | Google Maps | - | |
GPS Support | Yes | Yes | |
smartphone | - | - | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | ColorOS V13.1.1 (Based on Android 13) | Funtouch OS 12 (Based on Android 12) | |
MMS | Yes | - | |
SMS | Yes | Yes | |
Graphics PPI | 394 PPI | 398 ppi | |
Sensors | Acceleration Sensor, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor, Support Meter Function | Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Sensor (In display), Gyroscope, Proximity Sensor | |
Games | Support Game | - | |
Ringtones Format | MP3, OGG | - | |
other-features | - | - | |
GPS Type | GALILEO, GLONASS, GPS, NavIC, QZSS | - | |
FM Radio | No | - | |
DLNA Support | Yes | - | |
Audio Formats | AAC, AMR, APE, FLAC, M4A, MID, MKA, MP3, OGG, WAV, WMA | APE, FLAC, MIDI, MP2, MP3, OPUS, Vorbis, WAV | |
Battery Capacity | 5000 mAh | 4300 mAh | |
Battery Type | Lithium-ion Polymer | - | |
Width | 73.9 mm | 73.27 mm | |
Height | 161.6 mm | 159.46 mm | |
Depth | 8.2 mm | 7.36 mm | |
weight | - | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Warranty Service Type | NA | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 87 | Space Score 88 | |
resolution-type | - | - | |
Display Type | - | Full HD+ AMOLED Display | |
Phone Book Memory | - | Yes | |
Call Log Memory | - | Yes | |
Phone Book | - | Yes | |
internet-connectivity | - | - | |
Bluetooth Version | - | v5.2 | |
removable-battery | - | - | |
SIM Access | - | Dual Standby | |
Browser | - | Vivo Browser | |
Other Features | - | 44 W Fast Charging, Charging Time: 1% to 63% in 31 mins Flat, Material Handset: Glass, Widevine L1 Certificate | |
Video Formats | - | 3GP, AVI, MP4 | |
battery-type | - | - | |
Weight | - | 171 g | |
Summary | 📸 Best Camera: realme 11 Pro+ 5G | 🔋 Best Battery: realme 11 Pro+ 5G | 🏆 Best Overall: vivo V23 Pro 5G (12GB, 256GB) |
📌 Frequently Asked Questions
Is realme 11 Pro+ 5G good for daily use?
realme 11 Pro+ 5G scores 90/10 in performance, suitable for multitasking and apps.
Is realme 11 Pro+ 5G good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 11 Pro+ 5G?
realme 11 Pro+ 5G offers a battery rating of 85/10, ideal for daily use.
Is vivo V23 Pro 5G (12GB, 256GB) good for daily use?
vivo V23 Pro 5G (12GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is vivo V23 Pro 5G (12GB, 256GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V23 Pro 5G (12GB, 256GB)?
vivo V23 Pro 5G (12GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: realme 11 Pro+ 5G or vivo V23 Pro 5G (12GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo V23 Pro 5G (12GB, 256GB) gives better value for money.
Which has the better overall rating?
vivo V23 Pro 5G (12GB, 256GB) with 88/10 total rating.
👀 Popular Comparisons
- vivo V29 Pro 5G vs Apple iPhone 15 Pro Max (512Gb)
- vivo V29 Pro 5G vs Motorola g45 5G (8GB, 128GB)
- vivo V29 Pro 5G vs Apple iPhone 12 pro max (512GB)
- Nothing Phone (2a) 5G vs vivo V29 Pro 5G
- vivo V29 Pro 5G vs SAMSUNG Galaxy A71
- vivo V29 Pro 5G vs SAMSUNG Galaxy S25 5G (12GB, 512GB)
- SAMSUNG Galaxy F41 vs vivo V29 Pro 5G
- SAMSUNG Galaxy M14 vs vivo V29 Pro 5G
- vivo V29 Pro 5G vs SAMSUNG Galaxy M11
- vivo T4 5G vs vivo V29 Pro 5G
- realme NARZO 70X 5G (6GB, 128GB) vs vivo V29 Pro 5G
- vivo V29 Pro 5G vs realme Narzo 70 Pro 5G (8GB, 256GB)
- vivo V29 Pro 5G vs realme C55 (6GB, 64GB)
- vivo V29 Pro 5G vs SAMSUNG Galaxy S24 FE 5G
- vivo V29 Pro 5G vs Motorola Edge 50 Pro (12GB, 256 GB)
- SAMSUNG Galaxy A04e vs vivo V29 Pro 5G
- Apple iPhone 16 pro (512GB) vs vivo V29 Pro 5G
- vivo V29 Pro 5G vs Apple iPhone 12 pro (256GB)
- vivo X70 Pro (12GB, 256GB) vs vivo V29 Pro 5G
- realme 11 Pro+ 5G (12GB, 256GB) vs vivo V29 Pro 5G