realme 11 Pro+ 5G vs realme 14 Pro+ 5G (12GB, 512GB)
Compare realme 11 Pro+ 5G, realme 14 Pro+ 5G (12GB, 512GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 11 Pro+ 5G ₹26,990 Remove |
![]() realme 14 Pro+ 5G (12GB, 512GB) ₹35,710 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 200MP main camera ✅ Curved AMOLED 120Hz display ✅ 100W fast charging | ✅ Large 6,000 mAh battery with 80W fast charging ✅ Solid performance with Snapdragon 7 Gen 1 AE processor ✅ Improved camera system ✅ Latest software features | |
Cons | ❌ No IP rating ❌ Bloatware in UI | ❌ Lacks wireless charging support ❌ No NFC support | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | |
Model Number | RMX3741 | RMX5051 | |
Model Name | 11 Pro+ 5G | 14 Pro+ 5G | |
Color | Sunrise Beige | Bikaner Purple | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Display Colors | 10 Bit Color | - | |
Other Display Features | >90nit: DC, 120 Hz, 360 Hz Touch Sampling Rate, 90 Hz, Aspect Ratio: 20.1:9, Brightness: 500 Nits, Color Saturation: DCI-P3 100%, Contrast Ratio: 5000000:1, Dimming Mode: ?90nit: PWM2160HZ, Peak Brightness: 950 nits, Refresh Ratio: 60 Hz, Screen-to-Body Ratio: 93.6%, Sunshine Screen | 10 Touch Points, Aspect Ratio: 19.8:9, Brightness: Normal Brightness: 600nit (Typical), Cinematic Mode 100% DCI-P3, Color Gamut: Vivid Mode 100% DCI-P3, Color Saturation: 100% DCI-P3 (Typical), Colorful Mode 100% DCI-P3, Contrast Ratio: Maximum Static Contrast Ratio: 5000000:1 (Typical), Default 120Hz, Dimming Mode: PWM + DC Dimming (Brightness 70 nits: DC Dimming), HBM: 1200nit (Typical), Maximum Dynamic Contrast Ratio: 10000000:1 (Typical), Natural Mode 100% sRGB, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93.8%, Supports Dark Mode, Supports Eye Comfort, Supports HDR, Supports Low Flicker Eye Protection Function in Low Light, Supports Sunlight Screen Support, Touch Sampling Rate: Maximum 240Hz | |
Operating System | Android 13 | Android 15 | |
Processor Brand | Mediatek | Snapdragon | |
processor-type | - | - | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.6 GHz | 2.5 GHz | |
Secondary Clock Speed | 2 GHz | 2.4 GHz | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B41/B41, 5G NR: n1/n3/n5/n8/n28A/n41/n41/n77/n78 | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B41/B41 (2535 MHz - 2655 MHz), 5G NR NSA: n1/n3/n41/n41/n78, 5G SA: n1/n3/n5/n8/n28B/n41/n41/n77/n78 | |
Internal Storage | 256 GB | 512 GB | |
RAM | 8 GB | 12 GB | |
Memory Card Slot Type | Hybrid Slot | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 211MP (OIS) + 8MP + 2MP | 51MP + 51MP + 8MP | |
secondary-camera-available | - | - | |
Secondary Camera | 32MP Front Camera | 32MP Front Camera | |
Secondary Camera Features | 1.8um Pixel Size, 1/2.74 inch Sensor Size, 32MP Front Camera Setup: (Sony IMX615, 5P Lens, Camera Feature: Photo, CMOS, Dual Video Video, Effective Focal Length: 3.23 mm), Equivalent Focal Length: 21.3 mm, f/2.5 Aperture, Face Beauty, Fill Light, FOV: 91 Degree, Night, Pano, Portrait, Timelapse, Two Axis EIS, Video | 1.7um Pixel Size, 1/3.1 inch Sensor Size, 5P Lens, Autofocus), Camera Features: Night, CMOS (4-in-1), Dual View Video, Effective Focal Length: 2.78mm, EIS, Equivalent Focal Length: 21mm, f/2.1 Aperture, FOV: 91 Degree, Front Camera Setup: 32MP Camera (GC32E2, Panorama, PDAF, Photo, Portrait, Timelapse, Video | |
Flash | Rear: Single Flash | Three Rear LED Lights with Three Colors Temperature | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 121 fps, 241 fps, 31 fps, 481 fps), 721P (at 31 fps), 721p (at 61 fps, 961 fps), Front Camera: 1181p (at 31 fps), Rear Camera: Video: 1181p (at 61 fps | 1181P (at 121 fps), 1181p (at 31 fps), 4K (at 31 fps), 721P (at 31 fps), 721P (at 61 fps/at 31 fps), Cinematic: 3841 x 1644 (at 31 fps), Default 1181p (at 31 fps (With Retouch On), Dual View Video: 1181p (at 31 fps), EIS/OIS Video: 1181p (at 61 fps/at 31 fps), EIS/OIS Video: 4K (at 31 fps), Front Camera: 4K (at 31 fps), Rear Camera: 1181p (at 61 fps/at 31 fps),721p (at 61 fps/at 31 fps), Slo-Mo: 721p (at 241 fps/at 121 fps), Timelapse: 4K (at 31 fps), Video Zoom Dual View Video, Video Zoom: 1181P (at 61 fps/at 31 fps) | |
Digital Zoom | 21X | 121X | |
Dual Camera Lens | Primary Camera | Primary Camera | |
phone-book | - | - | |
Speaker Phone | Yes | Yes | |
Call Records | Yes | Supported | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, HSPA+, Wi-Fi | |
3G | Yes | Yes | |
GPRS | Yes | Yes | |
Micro USB Version | No | USB 2.1 (Type C) | |
Bluetooth Support | Yes | Yes | |
bluetooth-version | - | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, 5.8 GHz), 812.11 a/b/g/n (2.4 GHz, Wi-Fi 5 (812.11 ac), Wi-Fi 6 (812.11 ax) | 5.1 GHz, 5.4 GHz, 5.8 GHz), 812.11 b/g/a/n, Wi-Fi 2.4 GHz 21M, Wi-Fi 2.4 GHz 41M, Wi-Fi 5 GHz 21M, Wi-Fi 5 GHz 41M, Wi-Fi 5 GHz 81M, WiFi 2.4 GHz, WiFi 5 (812.11 ac), WiFi 5 GHz,WiFi 6 (812.11 ax), WLAN (2.4 GHz, WLAN Display, WLAN Tethering | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
Infrared | No | - | |
USB Connectivity | Yes | Yes | |
Audio Jack | Type C | - | |
Map Support | Google Maps | - | |
GPS Support | Yes | Yes | |
smartphone | - | - | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | - | |
User Interface | ColorOS V13.1.1 (Based on Android 13) | ColorOS 15.1 (Based on Android 15) | |
MMS | Yes | - | |
SMS | Yes | Yes | |
Graphics PPI | 394 PPI | 451 PPI | |
Sensors | Acceleration Sensor, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor, Support Meter Function | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Proximity Sensor | |
Games | Support Game | - | |
Ringtones Format | MP3, OGG | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | |
other-features | - | - | |
GPS Type | GALILEO, GLONASS, GPS, NavIC, QZSS | - | |
FM Radio | No | Yes | |
DLNA Support | Yes | Yes | |
Audio Formats | AAC, AMR, APE, FLAC, M4A, MID, MKA, MP3, OGG, WAV, WMA | - | |
Battery Capacity | 5000 mAh | - | |
Battery Type | Lithium-ion Polymer | BLP77 Lithium-ion Polymer Battery | |
Width | 73.9 mm | 77.34 mm | |
Height | 161.6 mm | 163.51 mm | |
Depth | 8.2 mm | 7.99 mm | |
weight | - | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | |
Warranty Service Type | NA | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 87 | Space Score 84 | |
display-colors | - | - | |
Processor Type | - | 7s Gen 3 Mobile Platform | |
processor-core | - | - | |
Tertiary Clock Speed | - | 1.8 GHz | |
Primary Camera Features | - | 1.12um Pixel Size, 1.8um Pixel Size, 1/1.56 inch Sensor Size, 1/1.95 inch Sensor Size, 1/4 inch Sensor Size, 1G3P Lens Structure, 21 Burst Photos, 5P Lens, 6P Lens, Autofocus), Autofocus) + 51MP Telephoto Camera (Sony IMX882, Camera Features: Night, CMOS, CMOS (4-in-1), Doc Scanner, Dual View Video, Effective Focal Length: 1.68mm, Effective Focal Length: 13.85mm, Effective Focal Length: 5.59mm, EIS, Equivalent Focal Length: 16mm, Equivalent Focal Length: 24mm, Equivalent Focal Length: 73mm, f/1.8 Aperture, f/2.2 Aperture, f/2.65 Aperture, Fixed Focus) + 51MP Wide Angle Camera (Sony IMX896, FOV: 112 Degree, FOV: 33 Degree, FOV: 84 Degree, Hi-Res, Long Exposure, Move, Pano, PDAF, Photo, Portrait, Pro, Slo-Mo, Starry Mode, Street, Supports 2-Axis OIS, Tilt-Shift, Timelaps, Triple Camera Setup: 8MP Ultra Wide Angle Camera (Sony IMX355, Underwater, Video | |
video-call-support | - | - | |
EDGE | - | Yes | |
Smartphone | - | Yes | |
sim-size | - | - | |
FM Radio Recording | - | No | |
Video Formats | - | 3GP, AV1, AVC, AVI, FLV, HEVC, MKV, MOV, MP4 | |
battery-capacity | - | - | |
Summary | 📸 Best Camera: realme 11 Pro+ 5G | 🔋 Best Battery: realme 11 Pro+ 5G | 🏆 Best Overall: realme 11 Pro+ 5G |
📌 Frequently Asked Questions
Is realme 11 Pro+ 5G good for daily use?
realme 11 Pro+ 5G scores 90/10 in performance, suitable for multitasking and apps.
Is realme 11 Pro+ 5G good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 11 Pro+ 5G?
realme 11 Pro+ 5G offers a battery rating of 85/10, ideal for daily use.
Is realme 14 Pro+ 5G (12GB, 512GB) good for daily use?
realme 14 Pro+ 5G (12GB, 512GB) scores 85/10 in performance, suitable for multitasking and apps.
Is realme 14 Pro+ 5G (12GB, 512GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 14 Pro+ 5G (12GB, 512GB)?
realme 14 Pro+ 5G (12GB, 512GB) offers a battery rating of 80/10, ideal for daily use.
Which is better: realme 11 Pro+ 5G or realme 14 Pro+ 5G (12GB, 512GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 11 Pro+ 5G gives better value for money.
Which has the better overall rating?
realme 11 Pro+ 5G with 87/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy M04 vs Apple iPhone 15 (256GB)
- SAMSUNG Galaxy M04 vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- SAMSUNG Galaxy M04 vs Google Pixel 7a
- SAMSUNG Galaxy M04 vs vivo V30 Pro 5G (12GB, 512GB)
- SAMSUNG Galaxy M04 vs Vivo x200 5g
- realme GT 7 Pro ( 16GB, 512GB) vs SAMSUNG Galaxy M04
- SAMSUNG Galaxy M04 vs Apple iPhone 15 Pro Max (1TB)
- SAMSUNG Galaxy M04 vs Motorola G85 5G
- SAMSUNG Galaxy M04 vs Apple iPhone 16 pro (1TB)
- SAMSUNG Galaxy M04 vs vivo Y16 (4GB, 128GB)
- SAMSUNG Galaxy M04 vs vivo T4 5G (12GB, 256GB)
- SAMSUNG Galaxy M04 vs realme GT 6
- SAMSUNG Galaxy M04 vs vivo T1 Pro 5G
- SAMSUNG galaxy M15 5G (8GB, 128GB) vs SAMSUNG Galaxy M04
- Samsung Galaxy M16 vs SAMSUNG Galaxy M04
- realme C51 vs SAMSUNG Galaxy M04
- SAMSUNG Galaxy M04 vs vivo T2x 5G
- SAMSUNG Galaxy M04 vs SAMSUNG Galaxy A55 5G
- SAMSUNG Galaxy M04 vs POCO F6 5G (12GB, 256GB)
- vivo T3x 5G vs SAMSUNG Galaxy M04