realme 11 Pro 5G (8GB, 256GB) vs realme 13+ 5G
Compare realme 11 Pro 5G (8GB, 256GB), realme 13+ 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 11 Pro 5G (8GB, 256GB) ₹24,800 Remove |
![]() realme 13+ 5G ₹16,297 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ AMOLED 120Hz curved screen ✅ Good battery life ✅ Premium design | ✅ Smooth display experience ✅ Minimalistic design ✅ Segment-best 80W fast charging ✅ Decent primary camera | |
Cons | ❌ No ultra-wide camera ❌ No microSD slot | ❌ Presence of bloatware and occasional ads ❌ No significant upgrades over its predecessor | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | |
Model Number | RMX3771 | RMX5000 | |
Model Name | 11 Pro 5G | 13+ 5G | |
Color | Astral Black | Victory Gold | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Display Colors | 10 Bit Color | 16.7 Million | |
Other Display Features | >90nit: DC, 120 Hz, 360 Hz Touch Sampling Rate, 90 Hz, Aspect Ratio: 20.1:9, Brightness: 500 Nits, Color Saturation: DCI-P3 100%, Contrast Ratio: 5000000:1, Dimming Mode: ?90nit: PWM2160HZ, Peak Brightness: 950 nits, Refresh Ratio: 60 Hz, Screen-to-Body Ratio: 93.6%, Sunshine Screen | 120Hz, 98% DCI-P3 (Main), Aspect Ratio: 20:9, Bright Mode (108% NTSC/100% DCI-P3), Brightness: Basic: 600nit, Cinema Mode (96% NTSC/97% DCI-P3), Color Gamut: Vivid Mode (99% NTSC, Color Saturation: 106% NTSC, Contrast Ratio: 6000000:1, Default: 120Hz, HBM: 1200nit, Peak Brightness: 2000nits, Refresh Rate: 60Hz, Screen-to-Body Ratio: 92.65%, Soft Mode (70% NTSC/98% sRGB), Sunlight Screen Support, Touch Sampling Rate: Upto 180Hz | |
Operating System | Android 13 | Android 14 | |
Processor Brand | Mediatek | Mediatek | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.6 GHz | 2.5 GHz | |
Secondary Clock Speed | 2 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B41/B41, 5G NR: n1/n3/n5/n8/n28A/n41/n41/n77/n78 | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B(718 MHz - 748 MHz), 4G TD LTE: B41/B41 (2535 MHz - 2655 MHz), 5G NR SA: n1/n3/n5/n8/n28B/n41/n41 (2535 MHz - 2655 MHz)/n77/n78 | |
Internal Storage | 256 GB | 128 GB | |
RAM | 8 GB | 8 GB | |
Memory Card Slot Type | Hybrid Slot | Hybrid Slot | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 111MP (OIS) + 2MP | - | |
secondary-camera-available | - | - | |
Secondary Camera | 16MP Front Camera | 16MP Front Camera | |
Secondary Camera Features | 1/3.1 inch Sensor Size, 16MP Front Camera Setup: (Samsung S5K3P9SP14, 1um Pixel Size, 5P Lens, Camera Feature: Photo, CMOS, Dual View Video, Effective Focal Length: 3.23 mm, Equivalent Focal Length: 24 mm, f/2.45 Aperture, Face Beauty, Fill Light, Fixed Focus), FOV: 82.3 Degree, Night, Pano, Portrait, Timelapse, Two Axis EIS, Video | - | |
Flash | Rear: Single Flash | Rear: Single Flashlight | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1181p (at 121 fps, 31 fps), 61 fps, 721p (at 121 fps, 721P (at 31 fps), Front Camera: 1181p (at 31 fps), Rear Camera: Video: 4K (at 31 fps) | - | |
Digital Zoom | 21X | 21X | |
Dual Camera Lens | Primary Camera | Primary Camera | |
phone-book | - | - | |
Speaker Phone | Yes | - | |
Call Records | Yes | MP3 | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | Yes | |
GPRS | Yes | Yes | |
Micro USB Version | No | - | |
Bluetooth Support | Yes | Yes | |
bluetooth-version | - | - | |
Wi-Fi | Yes | - | |
Wi-Fi Version | 5.1 GHz, 5.8 GHz), 812.11 a/b/g/n (2.4 GHz, Wi-Fi 5 (812.11 ac), Wi-Fi 6 (812.11 ax) | 812.11 a/b/g/n (WLAN 2.4 GHz, Wi-Fi 5 (812.11 ac), Wi-Fi 5 GHz, Wi-Fi 6 (812.11 ax), WLAN 5.1 GHz, WLAN 5.8 GHz), WLAN Display, WLAN Network Share | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
Infrared | No | - | |
USB Connectivity | Yes | Yes | |
Audio Jack | Type C | 3.5mm | |
Map Support | Google Maps | - | |
GPS Support | Yes | - | |
smartphone | - | - | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | ColorOS V13.1.1 (Based on Android 13) | - | |
MMS | Yes | - | |
SMS | Yes | Yes | |
Graphics PPI | 394 PPI | 394 PPI | |
Sensors | Acceleration Sensor, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor, Support Meter Function | Acceleration Sensor, Flicker Sensor, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor, Support Meter Function | |
Games | Support Game | - | |
Ringtones Format | MP3, OGG | - | |
other-features | - | - | |
GPS Type | GALILEO, GLONASS, GPS, QZSS | BEIDOU, GALILEO, GLONASS, GPS, NavIC, QZSS | |
FM Radio | No | No | |
DLNA Support | Yes | Yes | |
Audio Formats | AAC, AMR, APE, FLAC, M4A, MID, MKA, MP3, OGG, WAV, WMA | AAC, AMR, APE, FLAC, M4A, MP2, MP3, OGG, WAV, WMA | |
Battery Capacity | 5000 mAh | 5000 mAh | |
Battery Type | Lithium-ion Polymer | - | |
Width | 73.9 mm | 74.7 mm | |
Height | 161.6 mm | 161.7 mm | |
Depth | 8.2 mm | 7.6 mm | |
weight | - | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | - | |
Warranty Service Type | NA | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 84 | Space Score 84 | |
Expandable Storage | - | 2 TB | |
Supported Memory Card Type | - | MicroSD 3.1 | |
Frame Rate | - | 121 fps, 241 fps, 31 fps, 61 fps | |
Video Call Support | - | Yes | |
speaker-phone | - | - | |
Micro USB Port | - | Yes | |
Bluetooth Version | - | v5.4 | |
wi-fi | - | - | |
EDGE | - | Yes | |
Smartphone | - | Yes | |
user-interface | - | - | |
Video Formats | - | 3GP, ASF, AVI, FLV, M2TS, MKV, MOV, MP4, MPG, TS, WEBM, WMV | |
battery-type | - | - | |
Weight | - | 185 g | |
Summary | 📸 Best Camera: realme 11 Pro 5G (8GB, 256GB) | 🔋 Best Battery: realme 11 Pro 5G (8GB, 256GB) | 🏆 Best Overall: realme 11 Pro 5G (8GB, 256GB) |
📌 Frequently Asked Questions
Is realme 11 Pro 5G (8GB, 256GB) good for daily use?
realme 11 Pro 5G (8GB, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is realme 11 Pro 5G (8GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 11 Pro 5G (8GB, 256GB)?
realme 11 Pro 5G (8GB, 256GB) offers a battery rating of 80/10, ideal for daily use.
Is realme 13+ 5G good for daily use?
realme 13+ 5G scores 85/10 in performance, suitable for multitasking and apps.
Is realme 13+ 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 13+ 5G?
realme 13+ 5G offers a battery rating of 80/10, ideal for daily use.
Which is better: realme 11 Pro 5G (8GB, 256GB) or realme 13+ 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 13+ 5G gives better value for money.
Which has the better overall rating?
realme 13+ 5G with 84/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy Z Fold6 5G vs POCO X6 Pro 5G (12GB+512GB)
- SAMSUNG Galaxy S24 Ultra 5G vs POCO X6 Pro 5G (12GB+512GB)
- POCO X6 Pro 5G (12GB+512GB) vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)
- vivo V30 5G vs POCO X6 Pro 5G (12GB+512GB)
- Infinix Hot 50 5G vs POCO X6 Pro 5G (12GB+512GB)
- POCO X6 Pro 5G (12GB+512GB) vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- realme 13 Pro+ 5G vs POCO X6 Pro 5G (12GB+512GB)
- realme GT 7 Pro ( 16GB, 512GB) vs POCO X6 Pro 5G (12GB+512GB)
- POCO X6 Pro 5G (12GB+512GB) vs vivo Y75 5G
- POCO X6 Pro 5G (12GB+512GB) vs vivo X70 Pro (8GB, 256GB)
- realme C61 vs POCO X6 Pro 5G (12GB+512GB)
- Apple iPhone 13 vs POCO X6 Pro 5G (12GB+512GB)
- Apple iPhone 11 pro max vs POCO X6 Pro 5G (12GB+512GB)
- POCO X6 Pro 5G (12GB+512GB) vs vivo T3 Ultra (8GB, 256GB)
- REDMI Note 13 Pro 5G vs POCO X6 Pro 5G (12GB+512GB)
- realme 12x 5G (6GB, 128GB) vs POCO X6 Pro 5G (12GB+512GB)
- POCO X6 Pro 5G (12GB+512GB) vs Infinix GT 20 Pro
- vivo Y100A vs POCO X6 Pro 5G (12GB+512GB)
- Vivo x200 5g (16GB, 512GB) vs POCO X6 Pro 5G (12GB+512GB)
- Apple iPhone 14 Plus vs POCO X6 Pro 5G (12GB+512GB)