realme 11 Pro+ 5G (12GB, 256GB) vs POCO M6 5G
Compare realme 11 Pro+ 5G (12GB, 256GB), POCO M6 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 11 Pro+ 5G (12GB, 256GB) ₹29,999 Remove |
POCO M6 5G ₹9,789 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 200MP main camera ✅ Curved AMOLED 120Hz display ✅ 100W fast charging | ✅ Affordable 5G device ✅ Decent display and performance ✅ Good battery | |
Cons | ❌ No IP rating ❌ Bloatware in UI | ❌ Camera is basic ❌ MIUI with ads | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | 22.5W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
Model Number | RMX3741 | - | |
Model Name | 11 Pro+ 5G | M6 Pro 5G | |
Color | Sunrise Beige | - | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Display Colors | 10 Bit Color | - | |
Other Display Features | >90nit: DC, 120 Hz, 360 Hz Touch Sampling Rate, 90 Hz, Aspect Ratio: 20.1:9, Brightness: 500 Nits, Color Saturation: DCI-P3 100%, Contrast Ratio: 5000000:1, Dimming Mode: ?90nit: PWM2160HZ, Peak Brightness: 950 nits, Refresh Ratio: 60 Hz, Screen-to-Body Ratio: 93.6%, Sunshine Screen | - | |
Operating System | Android 13 | Android 13 | |
Processor Brand | Mediatek | Snapdragon | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.6 GHz | 2.2 GHz | |
Secondary Clock Speed | 2 GHz | 2 GHz | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B41/B41, 5G NR: n1/n3/n5/n8/n28A/n41/n41/n77/n78 | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B40/B41, 5G NSA: n1/n3/n8/n40/n78, 5G SA: n1/n3/n5/n8/n28/n40/n78 | |
Internal Storage | 256 GB | 128 GB | |
RAM | 12 GB | 4 GB | |
Memory Card Slot Type | Hybrid Slot | Hybrid Slot | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 211MP (OIS) + 8MP + 2MP | 50MP + 2MP | |
secondary-camera-available | - | - | |
Secondary Camera | 32MP Front Camera | 8MP Front Camera | |
Secondary Camera Features | 1.8um Pixel Size, 1/2.74 inch Sensor Size, 32MP Front Camera Setup: (Sony IMX615, 5P Lens, Camera Feature: Photo, CMOS, Dual Video Video, Effective Focal Length: 3.23 mm), Equivalent Focal Length: 21.3 mm, f/2.5 Aperture, Face Beauty, Fill Light, FOV: 91 Degree, Night, Pano, Portrait, Timelapse, Two Axis EIS, Video | 8MP Front Camera: Features: Portrait Mode, Beautify, Filters, Front Video Recording, Movie Filters, Palm Shutter, Timed Burst, Timelapse, Voice Shutter | |
Flash | Rear: Single Flash | Rear Flash | |
HD Recording | Yes | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 121 fps, 241 fps, 31 fps, 481 fps), 721P (at 31 fps), 721p (at 61 fps, 961 fps), Front Camera: 1181p (at 31 fps), Rear Camera: Video: 1181p (at 61 fps | 720p (at 30 fps), Front Camera: 1080p (at 30 fps), Rear Camera: 1080p (at 30 fps) | |
Digital Zoom | 21X | Upto 10X | |
Dual Camera Lens | Primary Camera | Primary Camera | |
phone-book | - | - | |
Speaker Phone | Yes | Yes | |
Call Records | Yes | Yes | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | Yes | |
GPRS | Yes | - | |
Micro USB Version | No | USB Type C | |
Bluetooth Support | Yes | Yes | |
bluetooth-version | - | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, 5.8 GHz), 812.11 a/b/g/n (2.4 GHz, Wi-Fi 5 (812.11 ac), Wi-Fi 6 (812.11 ax) | Supports 2.4 GHz and 5 GHz Dual Band | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
Infrared | No | Yes | |
USB Connectivity | Yes | Yes | |
Audio Jack | Type C | 3.5mm | |
Map Support | Google Maps | Google Maps | |
GPS Support | Yes | Yes | |
smartphone | - | - | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | ColorOS V13.1.1 (Based on Android 13) | MIUI 14 (Based on Android 13) | |
MMS | Yes | Yes | |
SMS | Yes | Yes | |
Graphics PPI | 394 PPI | - | |
Sensors | Acceleration Sensor, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor, Support Meter Function | Accelerometer, Electronic Compass, IR Blaster, Side Fingerprint Sensor | |
Games | Support Game | - | |
Ringtones Format | MP3, OGG | - | |
other-features | - | - | |
GPS Type | GALILEO, GLONASS, GPS, NavIC, QZSS | - | |
FM Radio | No | - | |
DLNA Support | Yes | - | |
Audio Formats | AAC, AMR, APE, FLAC, M4A, MID, MKA, MP3, OGG, WAV, WMA | - | |
Battery Capacity | 5000 mAh | - | |
Battery Type | Lithium-ion Polymer | - | |
Width | 73.9 mm | - | |
Height | 161.6 mm | - | |
Depth | 8.2 mm | - | |
weight | - | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Warranty Service Type | NA | Contact : Ph : 1800-572-7626, Mail : service.in@poco.net | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 87 | Space Score 78.8 | |
frame-rate-hz | - | - | |
domestic-warranty | - | - | |
model-number | - | - | |
Touchscreen | - | Yes | |
OTG Compatible | - | Yes | |
Quick Charging | - | Yes | |
SAR Value | - | Body: 0.687 W/kg, Head: 0.847 W/kg, SAR Limit: 1.6 W/kg | |
Display Size | - | 17.25 cm (6.79 inch) | |
Resolution | - | 2460 x 1080 Pixels | |
Resolution Type | - | Full HD+ | |
GPU | - | Adreno GPU | |
Display Type | - | Full HD+ 90Hz AdaptiveSync Display | |
other-display-features | - | - | |
Processor Type | - | Snapdragon 4 Gen 2 | |
expandable-storage | - | - | |
Call Log Memory | - | Yes | |
Primary Camera Features | - | 1.28um (4-in-1 Pixel Binning) Pixel Size) + 2MP Portrait Camera, 50MP Mode, Classic Film Filters, Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture, Features: Photo, Film Frame, Filters, Google Lens, HDR, Movie Frame, Night, Portrait, Timelapse, Video, Video Features: Timelapse, Voice Shutter | |
Secondary Camera Available | - | Yes | |
hd-recording | - | - | |
Frame Rate | - | 90Hz fps | |
Image Editor | - | Yes | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
hands-free | - | - | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
gprs | - | - | |
Micro USB Port | - | Yes | |
Bluetooth Version | - | v5.0 | |
Mini HDMI Port | - | No | |
usb-tethering | - | - | |
Smartphone | - | Yes | |
instant-message | - | - | |
Removable Battery | - | No | |
Keypad | - | No | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
User Memory | - | 106.6 | |
Browser | - | Google Chrome | |
Weight | - | 199 g | |
gps-type | - | - | |
fm-radio | - | - | |
fm-radio-recording | - | - | |
music-player | - | - | |
battery-capacity | - | - | |
battery-type | - | - | |
talk-time | - | - | |
width | - | - | |
height | - | - | |
depth | - | - | |
Summary | 📸 Best Camera: realme 11 Pro+ 5G (12GB, 256GB) | 🔋 Best Battery: realme 11 Pro+ 5G (12GB, 256GB) | 🏆 Best Overall: realme 11 Pro+ 5G (12GB, 256GB) |
📌 Frequently Asked Questions
Is realme 11 Pro+ 5G (12GB, 256GB) good for daily use?
realme 11 Pro+ 5G (12GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is realme 11 Pro+ 5G (12GB, 256GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 11 Pro+ 5G (12GB, 256GB)?
realme 11 Pro+ 5G (12GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Is POCO M6 5G good for daily use?
POCO M6 5G scores 79/10 in performance, suitable for multitasking and apps.
Is POCO M6 5G good for photography?
With a camera score of 78/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO M6 5G?
POCO M6 5G offers a battery rating of 81/10, ideal for daily use.
Which is better: realme 11 Pro+ 5G (12GB, 256GB) or POCO M6 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO M6 5G gives better value for money.
Which has the better overall rating?
realme 11 Pro+ 5G (12GB, 256GB) with 87/10 total rating.
👀 Popular Comparisons
- Apple iPhone 12 pro max (256GB) vs REDMI Note 14 Pro+ 5G
- vivo V30 Pro 5G (12GB, 512GB) vs Apple iPhone 12 pro max (256GB)
- Apple iPhone 12 pro max (256GB) vs realme NARZO 70 5G (8GB, 128GB)
- Apple iPhone 12 pro max (256GB) vs Apple iPhone 15 Pro (512Gb)
- Apple iPhone 12 vs Apple iPhone 12 pro max (256GB)
- Apple iPhone 11 pro max (512gb) vs Apple iPhone 12 pro max (256GB)
- REDMI Note 13 Pro 5G (12GB, 256GB) vs Apple iPhone 12 pro max (256GB)
- Apple iPhone 12 pro max (256GB) vs Apple iPhone 16
- Apple iPhone 12 pro max (256GB) vs REDMI Note 14 Pro 5G
- Apple iPhone 12 pro max (256GB) vs realme C63 5G (6GB, 128GB)
- Apple iPhone 12 pro max (256GB) vs realme Narzo N65 5G
- realme 13 Pro 5G (12GB, 256GB) vs Apple iPhone 12 pro max (256GB)
- Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) vs Apple iPhone 12 pro max (256GB)
- realme 12+ 5G (8GB, 256GB) vs Apple iPhone 12 pro max (256GB)
- Apple iPhone 12 pro max (256GB) vs vivo T3 Ultra (8GB, 256GB)
- realme 13 Pro+ 5G vs Apple iPhone 12 pro max (256GB)
- Apple iPhone 16 pro (1TB) vs Apple iPhone 12 pro max (256GB)
- Apple iPhone 12 pro max (256GB) vs realme NARZO N65 5G (6GB, 128GB)
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs Apple iPhone 12 pro max (256GB)
- Apple iPhone 12 pro max (256GB) vs Nothing phone 3a