realme 11 Pro+ 5G (12GB, 256GB) vs Apple iPhone 14
Compare realme 11 Pro+ 5G (12GB, 256GB), Apple iPhone 14 to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 11 Pro+ 5G (12GB, 256GB) ₹29,999 Remove |
Apple iPhone 14 ₹51,990 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 200MP main camera ✅ Curved AMOLED 120Hz display ✅ 100W fast charging | ✅ A15 Bionic chip for smooth performance ✅ Dual-camera system with improved low-light performance ✅ OLED display with great colors ✅ 5G connectivity | |
Cons | ❌ No IP rating ❌ Bloatware in UI | ❌ Not much change from iPhone 13 ❌ No major upgrades to camera | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | Documentation, Handset, USB-C to Lightning Cable | |
Model Number | RMX3741 | MPW43HN/A | |
Model Name | 11 Pro+ 5G | iPhone 14 | |
Color | Sunrise Beige | Starlight | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim(Nano + eSIM) | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Display Colors | 10 Bit Color | - | |
Other Display Features | >90nit: DC, 120 Hz, 360 Hz Touch Sampling Rate, 90 Hz, Aspect Ratio: 20.1:9, Brightness: 500 Nits, Color Saturation: DCI-P3 100%, Contrast Ratio: 5000000:1, Dimming Mode: ?90nit: PWM2160HZ, Peak Brightness: 950 nits, Refresh Ratio: 60 Hz, Screen-to-Body Ratio: 93.6%, Sunshine Screen | Contrast Ratio: 20,00,000:1, Fingerprint Resistant Oleophobic Coating, Haptic Touch, HDR Display, Max Brightness: 800 nits, Peak Brightness: 1,200 nits, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour (P3) | |
Operating System | Android 13 | iOS 16 | |
Processor Brand | Mediatek | Apple | |
processor-type | - | - | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.6 GHz | - | |
Secondary Clock Speed | 2 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B41/B41, 5G NR: n1/n3/n5/n8/n28A/n41/n41/n77/n78 | 1700/2100, 1800, 1900, 1900 MHz), 2100 MHz), 2G GSM/EDGE (850, 3G UMTS/HSPA+/DC-HSDPA (850, 4G FDD-LTE (B1, 4G TD-LTE (B34, 5G NR (Bands n1, 900, B12, B13, B17, B18, B19, B2, B20, B25, B26, B28, B3, B30, B32, B38, B39, B4, B40, B41, B42, B46, B48, B5, B53), B66), B7, B8, n12, n2, n20, n25, n26, n28, n3, n30, n38, n40, n41, n48, n5, n53, n66, n7, n70, n77, n78, n79), n8 | |
Internal Storage | 256 GB | 128 GB | |
RAM | 12 GB | - | |
Memory Card Slot Type | Hybrid Slot | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 211MP (OIS) + 8MP + 2MP | 12MP + 12MP | |
secondary-camera-available | - | - | |
Secondary Camera | 32MP Front Camera | 12MP Front Camera | |
Secondary Camera Features | 1.8um Pixel Size, 1/2.74 inch Sensor Size, 32MP Front Camera Setup: (Sony IMX615, 5P Lens, Camera Feature: Photo, CMOS, Dual Video Video, Effective Focal Length: 3.23 mm), Equivalent Focal Length: 21.3 mm, f/2.5 Aperture, Face Beauty, Fill Light, FOV: 91 Degree, Night, Pano, Portrait, Timelapse, Two Axis EIS, Video | 1080p and 720p), 12MP Camera Setup: (f/1.9 Aperture), Animoji and Memoji, Apple ProRAW, Auto Image Stabilisation, Burst Mode, Camera Feature: Autofocus with Focus Pixels, Cinematic Video Stabilisation (4K, Contour, Deep Fusion, High Key Mono), Lens Correction, Night Mode, Night Mode Timelapse, Photographic Styles, Photonic Engine, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Retina Flash, Six Element Lens, Smart HDR 4, Stage, Stage Mono, Studio, Video Feature: Timelapse Video with Stabilisation, Wide Colour Capture for Photos and Live Photos | |
Flash | Rear: Single Flash | - | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 121 fps, 241 fps, 31 fps, 481 fps), 721P (at 31 fps), 721p (at 61 fps, 961 fps), Front Camera: 1181p (at 31 fps), Rear Camera: Video: 1181p (at 61 fps | 1080P (at 120 fps/60 fps/30 fps, 25 fps, 25 fps), 30 fps, 60 fps), 720p (at 30 fps), Front Camera: 4K (at 24 fps, Rear Camera: 4K (at 24 fps | |
Digital Zoom | 21X | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
phone-book | - | - | |
Speaker Phone | Yes | Yes | |
Call Records | Yes | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, UMTS | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, Wi-Fi | |
3G | Yes | - | |
GPRS | Yes | - | |
Micro USB Version | No | - | |
Bluetooth Support | Yes | Yes | |
bluetooth-version | - | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, 5.8 GHz), 812.11 a/b/g/n (2.4 GHz, Wi-Fi 5 (812.11 ac), Wi-Fi 6 (812.11 ax) | - | |
Wi-Fi Hotspot | Yes | - | |
NFC | No | Yes | |
Infrared | No | - | |
USB Connectivity | Yes | - | |
Audio Jack | Type C | - | |
Map Support | Google Maps | Google Maps | |
GPS Support | Yes | Yes | |
smartphone | - | - | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | - | |
User Interface | ColorOS V13.1.1 (Based on Android 13) | - | |
MMS | Yes | - | |
SMS | Yes | - | |
Graphics PPI | 394 PPI | - | |
Sensors | Acceleration Sensor, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor, Support Meter Function | Barometer, Dual Ambient Light Sensors, Face ID, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor | |
Games | Support Game | - | |
Ringtones Format | MP3, OGG | - | |
other-features | - | - | |
GPS Type | GALILEO, GLONASS, GPS, NavIC, QZSS | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
FM Radio | No | - | |
DLNA Support | Yes | - | |
Audio Formats | AAC, AMR, APE, FLAC, M4A, MID, MKA, MP3, OGG, WAV, WMA | AAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus, FLAC, MP3 | |
Battery Capacity | 5000 mAh | - | |
Battery Type | Lithium-ion Polymer | - | |
Width | 73.9 mm | - | |
Height | 161.6 mm | 146.7 mm | |
Depth | 8.2 mm | 7.8 mm | |
weight | - | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | 1 year warranty for phone and 1 year warranty for in Box Accessories. | |
Warranty Service Type | NA | NA | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 87 | Space Score 92.7 | |
Touchscreen | - | Yes | |
otg-compatible | - | - | |
sound-enhancements | - | - | |
Display Size | - | 15.49 cm (6.1 inch) | |
Resolution | - | 2532 x 1170 Pixels | |
resolution-type | - | - | |
Internal Storage (GB) | - | 512 | |
Width (mm) | - | 71.5 | |
height-mm | - | - | |
depth-mm | - | - | |
weight-g | - | - | |
domestic-warranty-year | - | - | |
gpu-core | - | - | |
Processor Type | - | 6 Core Processor, A15 Bionic Chip | |
processor-core | - | - | |
Primary Camera Features | - | 100% Focus Pixels) + 12MP Ultra Wide Camera (Focal Length: 13 mm, 2x Optical Zoom Out, Advanced Red Eye Correction, Auto Image Stabilisation, Burst Mode, Camera Feature: Photonic Engine, Contour, Deep Fusion, Digital Zoom Upto 5x, Dual Camera Setup: 12MP Main Camera (Focal Length: 26 mm, f/1.5 Aperture, f/2.4 Aperture and FOV: 120 Degree, Five Element Lens), High Key Mono), Image Formats Captured: HEIF and JPEG, Lens Correction (Ultra Wide), Night Mode, Panorama (up to 63MP), Photo Geotagging, Photographic Styles, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Sapphire Crystal Lens Cover, Sensor Shift Optical Image Stabilisation, Seven Element Lens, Smart HDR 4, Stage, Stage Mono, Studio, True Tone Flash, Wide Colour Capture for Photos and Live Photos | |
Optical Zoom | - | Yes | |
Secondary Camera Available | - | Yes | |
flash | - | - | |
Digital Zoom (X) | - | 5 | |
Frame Rate | - | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps, 25 fps | |
Video Call Support | - | Yes | |
network-type | - | - | |
Bluetooth Version | - | v5.3 | |
Smartphone | - | Yes | |
sim-size | - | - | |
Graphics PPI (PPI) | - | 460 | |
Supported Languages | - | Arabic, Canada, Catalan, Chinese (Simplified, Croatian, Czech, Danish, Dutch, English (Australia, Finnish, France), French (Canada, German, Greek, Hebrew, Hindi, Hungarian, India, Indonesian, Italian, Japanese, Korean, Malay, Mexico, Norwegian, Polish, Portugal), Portuguese (Brazil, Romanian, Russian, Singapore, Slovak, Spain), Spanish (Latin America, Swedish, Thai, Traditional, Traditional Hong Kong), Turkish, UK, Ukrainian, US), Vietnamese | |
Browser | - | Safari | |
Other Features | - | 16 Core Neural Engine, Accessory Identification NFC, Alignment Magnet, Assistive Touch, Back Tap, Cellular, Charging via USB to Computer System or Power Adapter, Closed Captions, Crash Detection, Digital Compass, Emergency SOS, Enabled by TrueDepth Camera for Facial Recognition, FaceTime Audio, FaceTime HD (1080p) Video Calling Over 5G or Wi-Fi, FaceTime Video Calling Over Cellular or Wi-Fi, HDR with Dolby Vision, HDR10 and HLG Upto 4K HDR AirPlay for Mirroring, iBeacon Micro-Location, Internet Access, macOS El Capitan 10.11.6 Through macOS Mojave 10.14.6 Using iTunes 12.8 or Later, Magnet Array, Magnetometer, Magnifier, MagSafe Wireless Charging Upto 15 W, Microphone Modes, Music and Other Apps in a FaceTime Call with SharePlay, Photos and Video Out to Apple TV (2nd generation or later) or AirPlay 2 Enabled Smart TV, Portrait Mode in FaceTime Video, Qi Wireless Charging Upto 7.5 W, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, Rating for Hearing Aids: M3, RTT and TTY Support, Screen Sharing, Share Experiences like Movies, Siri and Dictation, Spatial Audio, Spatial Audio Playback, Spoken Content, Switch Control, Syncing to a Mac or PC Requires: macOS Catalina 10.15 or Later Using the Finder, System Requirement: Apple ID (Required for Some Features), T4, TV, Type to Siri, User Configurable Maximum Volume Limit, Video Mirroring and Video Out Support: Upto 1080p Through Lightning Digital AV Adapter and Lightning to VGA Adapter (Adapters Sold Separately), Voice Control, Voice Isolation and Wide Spectrum, Voice Over, Voice Over LTE (VoLTE), Wi-Fi, Wi-Fi Calling, Windows 7 or Later Using iTunes 12.10.10 or Later (Free Download from apple.com/in/itunes/download), Zoom, Zoom with Rear-Facing Camera | |
Important Apps | - | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather | |
Video Formats | - | H.264, HEVC | |
width | - | - | |
Weight | - | 172 g | |
Summary | 📸 Best Camera: Apple iPhone 14 | 🔋 Best Battery: Apple iPhone 14 | 🏆 Best Overall: Apple iPhone 14 |
📌 Frequently Asked Questions
Is realme 11 Pro+ 5G (12GB, 256GB) good for daily use?
realme 11 Pro+ 5G (12GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is realme 11 Pro+ 5G (12GB, 256GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 11 Pro+ 5G (12GB, 256GB)?
realme 11 Pro+ 5G (12GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Is Apple iPhone 14 good for daily use?
Apple iPhone 14 scores 95/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 14 good for photography?
With a camera score of 94/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 14?
Apple iPhone 14 offers a battery rating of 89/10, ideal for daily use.
Which is better: realme 11 Pro+ 5G (12GB, 256GB) or Apple iPhone 14?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 11 Pro+ 5G (12GB, 256GB) gives better value for money.
Which has the better overall rating?
Apple iPhone 14 with 92.7/10 total rating.
👀 Popular Comparisons
- Apple iPhone 13 vs vivo V29e 5G (8GB, 256GB)
- realme GT 7 Pro ( 16GB, 512GB) vs Apple iPhone 13
- SAMSUNG Galaxy S24 5G vs Apple iPhone 13
- vivo Y16 (4GB, 64GB) vs Apple iPhone 13
- POCO X6 Neo 5G (12GB+256GB) vs Apple iPhone 13
- Vivo T3 5G vs Apple iPhone 13
- SAMSUNG Galaxy A55 5G vs Apple iPhone 13
- Apple iPhone 13 vs Xiaomi Redmi Note 14 Pro Plus 5g ( 8GB+256GB)
- vivo T3x 5G vs Apple iPhone 13
- realme X7 Pro 5G vs Apple iPhone 13
- realme 11 5G vs Apple iPhone 13
- SAMSUNG Galaxy S24 Ultra 5G vs Apple iPhone 13
- Google Pixel 7 Pro vs Apple iPhone 13
- Apple iPhone 11 pro max vs Apple iPhone 13
- Apple iPhone 13 vs SAMSUNG Galaxy Z Fold6 5G (12GB, 512GB)
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs Apple iPhone 13
- Apple iPhone 15 Pro Max (512Gb) vs Apple iPhone 13
- Apple iPhone 13 vs realme 70 TURBO 5G
- Apple iPhone 13 vs SAMSUNG Galaxy A71
- Motorola Edge 50 Neo vs Apple iPhone 13