realme 11 Pro 5G (12GB, 256GB) vs vivo V30 Pro 5G
Compare realme 11 Pro 5G (12GB, 256GB), vivo V30 Pro 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 11 Pro 5G (12GB, 256GB) ₹27,999 Remove |
![]() vivo V30 Pro 5G ₹34,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ AMOLED 120Hz curved screen ✅ Good battery life ✅ Premium design | ✅ Sleek and premium glass design ✅ Excellent portrait photography with ZEISS optics ✅ Bright and vivid AMOLED display ✅ Fast 80W charging support | |
Cons | ❌ No ultra-wide camera ❌ No microSD slot | ❌ No stereo speakers ❌ No official IP rating | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | Documentation, Eject tool, Handset, Phone Case, Protective Film (Applied), Type C to USB Cable, USB Power Adapter | |
Model Number | RMX3771 | V2319 | |
Model Name | 11 Pro 5G | V30 Pro 5G | |
Color | Astral Black | Classic Black | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Display Colors | 10 Bit Color | - | |
Other Display Features | >90nit: DC, 120 Hz, 360 Hz Touch Sampling Rate, 90 Hz, Aspect Ratio: 20.1:9, Brightness: 500 Nits, Color Saturation: DCI-P3 100%, Contrast Ratio: 5000000:1, Dimming Mode: ?90nit: PWM2160HZ, Peak Brightness: 950 nits, Refresh Ratio: 60 Hz, Screen-to-Body Ratio: 93.6%, Sunshine Screen | Peak Brightness: 2800 nits, Refresh Rate: 120Hz | |
Operating System | Android 13 | Android 14 | |
Processor Brand | Mediatek | Mediatek | |
processor-type | - | - | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.6 GHz | 3.1 GHz | |
Secondary Clock Speed | 2 GHz | 3 GHz | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B41/B41, 5G NR: n1/n3/n5/n8/n28A/n41/n41/n77/n78 | 2G GSM: 851 MHz/911 MHz/1811 MHz/1911 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B8/B19/B28, 4G TD LTE: B34/B38/B39/B41/B41, 5G: n1/n3/n5/n8/n28/n41/n77/n78 | |
Internal Storage | 256 GB | 256 GB | |
RAM | 12 GB | 8 GB | |
Memory Card Slot Type | Hybrid Slot | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 111MP (OIS) + 2MP | 51MP + 51MP + 51MP | |
secondary-camera-available | - | - | |
Secondary Camera | 16MP Front Camera | - | |
Secondary Camera Features | 1/3.1 inch Sensor Size, 16MP Front Camera Setup: (Samsung S5K3P9SP14, 1um Pixel Size, 5P Lens, Camera Feature: Photo, CMOS, Dual View Video, Effective Focal Length: 3.23 mm, Equivalent Focal Length: 24 mm, f/2.45 Aperture, Face Beauty, Fill Light, Fixed Focus), FOV: 82.3 Degree, Night, Pano, Portrait, Timelapse, Two Axis EIS, Video | Auto Focus), Dual View, Features: High Resolution, Front Camera Setup: 51MP (f/2.1 Aperture, Live Photo, Micro Movie, Night, Photo, Portrait, Video | |
Flash | Rear: Single Flash | Rear Smart Aura Light | |
HD Recording | Yes | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1181p (at 121 fps, 31 fps), 61 fps, 721p (at 121 fps, 721P (at 31 fps), Front Camera: 1181p (at 31 fps), Rear Camera: Video: 4K (at 31 fps) | - | |
Digital Zoom | 21X | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
phone-book | - | - | |
Speaker Phone | Yes | - | |
Call Records | Yes | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, Wi-Fi | |
3G | Yes | - | |
GPRS | Yes | - | |
Micro USB Version | No | Type C | |
Bluetooth Support | Yes | - | |
bluetooth-version | - | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5.1 GHz, 5.8 GHz), 812.11 a/b/g/n (2.4 GHz, Wi-Fi 5 (812.11 ac), Wi-Fi 6 (812.11 ax) | 5 GHz, Supports 2.4 GHz | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
Infrared | No | - | |
USB Connectivity | Yes | Yes | |
Audio Jack | Type C | - | |
Map Support | Google Maps | - | |
GPS Support | Yes | Yes | |
smartphone | - | - | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | ColorOS V13.1.1 (Based on Android 13) | - | |
MMS | Yes | - | |
SMS | Yes | Yes | |
Graphics PPI | 394 PPI | - | |
Sensors | Acceleration Sensor, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor, Support Meter Function | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | |
Games | Support Game | - | |
Ringtones Format | MP3, OGG | - | |
other-features | - | - | |
GPS Type | GALILEO, GLONASS, GPS, QZSS | BEIDOU, GALILEO, GLONASS, GNSS, GPS, NavIC, QZSS | |
FM Radio | No | No | |
DLNA Support | Yes | - | |
Audio Formats | AAC, AMR, APE, FLAC, M4A, MID, MKA, MP3, OGG, WAV, WMA | AAC, APE, FLAC, MIDI, MP1, MP2, MP3, Vorbis, WAV | |
Battery Capacity | 5000 mAh | 5000 mAh | |
Battery Type | Lithium-ion Polymer | - | |
Width | 73.9 mm | - | |
Height | 161.6 mm | 164.36 mm | |
Depth | 8.2 mm | 7.45 mm | |
weight | - | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | |
Warranty Service Type | NA | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 84 | Space Score 87 | |
resolution-type | - | - | |
Processor Type | - | Dimensity 8200 5G | |
processor-core | - | - | |
Tertiary Clock Speed | - | 2 GHz | |
Primary Camera Features | - | Astro, Auto Focus + OIS) + 51MP Portrait Camera (Sony IMX816, Auto Focus), Auto Focus) + 51MP Wide Angle Camera (f/2.1 Aperture, Dual View, f/1.85 Aperture, f/1.88 Aperture, Features: High Resolution, Food, Live Photo, Micro Movie, Night, Pano, Photo, Portrait, Pro, Slo Mo, Sports, Supermoon, Timelapse, Triple Camera Setup: 51MP Main Camera (Sony IMX921, Ultra HD Document, Video | |
secondary-camera | - | - | |
Video Call Support | - | Yes | |
bluetooth-support | - | - | |
Bluetooth Version | - | v5.3 | |
user-interface | - | - | |
SIM Access | - | Dual Sim Dual Standby | |
Other Features | - | 81W Fast Charging, Material: Glass | |
Video Formats | - | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | |
width | - | - | |
Weight | - | 188 g | |
Summary | 📸 Best Camera: vivo V30 Pro 5G | 🔋 Best Battery: vivo V30 Pro 5G | 🏆 Best Overall: vivo V30 Pro 5G |
📌 Frequently Asked Questions
Is realme 11 Pro 5G (12GB, 256GB) good for daily use?
realme 11 Pro 5G (12GB, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is realme 11 Pro 5G (12GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 11 Pro 5G (12GB, 256GB)?
realme 11 Pro 5G (12GB, 256GB) offers a battery rating of 80/10, ideal for daily use.
Is vivo V30 Pro 5G good for daily use?
vivo V30 Pro 5G scores 90/10 in performance, suitable for multitasking and apps.
Is vivo V30 Pro 5G good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V30 Pro 5G?
vivo V30 Pro 5G offers a battery rating of 85/10, ideal for daily use.
Which is better: realme 11 Pro 5G (12GB, 256GB) or vivo V30 Pro 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 11 Pro 5G (12GB, 256GB) gives better value for money.
Which has the better overall rating?
vivo V30 Pro 5G with 87/10 total rating.
👀 Popular Comparisons
- vivo V40e 5G vs vivo V23 Pro 5G (12GB, 256GB)
- vivo V23 Pro 5G (12GB, 256GB) vs Google Pixel 7
- vivo V23 Pro 5G (12GB, 256GB) vs vivo V40 5G (8GB, 256GB)
- vivo V23 Pro 5G (12GB, 256GB) vs vivo Y21E
- vivo V23 Pro 5G (12GB, 256GB) vs Apple iPhone 12 pro (512GB)
- vivo V23 Pro 5G (12GB, 256GB) vs vivo Y100 5G
- vivo T2x 5G vs vivo V23 Pro 5G (12GB, 256GB)
- realme Narzo 50 vs vivo V23 Pro 5G (12GB, 256GB)
- vivo V23 Pro 5G (12GB, 256GB) vs realme 13 Pro+ 5G (12GB, 256GB)
- Realme 12x 5G (8GB+128GB) vs vivo V23 Pro 5G (12GB, 256GB)
- Apple iPhone 11 pro vs vivo V23 Pro 5G (12GB, 256GB)
- vivo V23 Pro 5G (12GB, 256GB) vs POCO X6 Pro 5G (12GB+512GB)
- vivo V23 Pro 5G (12GB, 256GB) vs realme NARZO 70 5G
- vivo V23 Pro 5G (12GB, 256GB) vs Google Pixel 7a
- Apple iPhone 11 pro (512GB) vs vivo V23 Pro 5G (12GB, 256GB)
- vivo V23 Pro 5G (12GB, 256GB) vs SAMSUNG Galaxy A16 5G (8GB, 128GB)
- vivo V23 Pro 5G (12GB, 256GB) vs vivo V29 Pro 5G (12GB, 256GB)
- vivo V23 Pro 5G (12GB, 256GB) vs vivo X80 (12GB, 256GB)
- vivo T3 Lite 5G vs vivo V23 Pro 5G (12GB, 256GB)
- realme GT Neo 3T vs vivo V23 Pro 5G (12GB, 256GB)