realme 11 5G vs vivo Y21T
Compare realme 11 5G, vivo Y21T to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 11 5G Remove |
![]() vivo Y21T ₹9,990 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 120Hz IPS LCD ✅ Dimensity 6100+ chipset ✅ 67W fast charging | ✅ Slim and lightweight ✅ Good battery life ✅ Decent for casual use | |
Cons | ❌ No AMOLED display ❌ Cameras are average in low light | ❌ Weak processor ❌ No 5G | |
In The Box | Adapter, Handset, Important Info Booklet with Warranty Card, Quick Guide, Screen Protect Film, Sim Card Tool, TPU Case, USB Cable | Documentation, Handset, Protective Case, Protective Film (Applied), Sim Eject Tool, Type-C to USB Cable, USB Power Adapter | |
Model Number | RMX3780 | V2135 | |
Model Name | 11 5G | Y21T | |
Color | Glory Gold | Pearl White | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | Full HD+ LCD | - | |
Display Colors | 16.7 Million | - | |
Other Display Features | 120Hz Refresh Rate, 240Hz Touch Sampling Rate, Aspect Ratio: 20:9, Color Saturation: 96%, Maximum Brightness: 550nits, Screen Contrast: 1500:1, Screen-to-Body Ratio: 91.40%, Supports Sunlight Screen | Screen-to-Body Ratio: 90.60% | |
Operating System | Android 13 | Android 11 | |
processor-brand | - | - | |
Processor Type | Dimensity 6111+ | Qualcomm Snapdragon 680 | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.2 GHz | 2.4 GHz | |
Secondary Clock Speed | 2 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G TD LTE: B41/B41(2535 MHz - 2655 MHz), 5G NR NSA: n1/n3/n41 (2535 MHz - 2655 MHz)/n78, 5G NR SA n1/n3/n5/n8/n28A/n41/n41 (2535 MHz - 2655 MHz)/n77/n78 | 2G GSM: 851/911/1811MHz, 3G WCDMA: B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B8, 4G TDD-LTE: B38/B41/B41(2535-2655MHz) | |
Internal Storage | 128 GB | 128 GB | |
RAM | 8 GB | 4 GB | |
Expandable Storage | 2 TB | 1 TB | |
Memory Card Slot Type | Dedicated Slot | Dedicated Slot | |
primary-camera | - | - | |
Primary Camera Features | 1.64um Pixel Size, 1.75um Pixel Size, 1/1.67 inch Sensor Size, 1/5 inch Sensor Size, 118MP Mode, 21 Continuous Shoots, 3P Lens, 6P Lens, Camera Feature: Night Mode, CMOS, Dual Camera Setup: 118MP Primary Camera (Samsung S5KHM6, f/1.75 Aperture, f/2.4 Aperture, Film Mode, Fixed Focus), Focal Length: 21.6 mm, Focal Length: 23.6 mm, FOV: 83.6 Degree, FOV: 89.1 Degree, Panoramic View, PDAF) + 2MP Portrait Camera (OV OV12B1B, Photograph Mode, Portrait Mode, Professional Mode, Slow Motion, Street Mode, Text Scanner, Tift Shift, Timelapse, Video Feature: Dual View Video, Video Mode | - | |
Optical Zoom | No | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 16MP Front Camera | 8MP Front Camera | |
Secondary Camera Features | 1.1um Pixel Size, 1/3.1 inch Sensor Size, 16MP Front Camera Setup: (Samsung S5K3P9, 5P Lens, Camera Features: Night Mode, CMOS, f/2.45 Aperture, Fixed Focus, FOV: 82.3 Degree, Panoramic View, Photograph Mode, Portrait Mode | 8 MP Camera Setup (f/1.8 Aperture), Camera Features: Night | |
Flash | Front: Screen Flash, Rear: Single Flash | Rear Flashlight | |
HD Recording | Yes | - | |
Full HD Recording | Yes | Yes | |
Video Recording Resolution | 721p (at 121 fps), 721P (at 31 fps), Front Camera: 1181p (at 31 fps), Rear Camera: 1181p (at 31 fps) | - | |
digital-zoom | - | - | |
Frame Rate | 121 fps, 31 fps | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Phone Book | Yes | Yes | |
Speaker Phone | Yes | - | |
Call Records | Yes | Yes | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, GSM, WCDMA | |
3G | Yes | - | |
GPRS | Yes | - | |
micro-usb-version | - | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.2 | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5 GHz, Support 2.4 GHz | - | |
Wi-Fi Hotspot | Yes | - | |
NFC | No | No | |
USB Connectivity | Yes | - | |
EDGE | Yes | - | |
Audio Jack | 3.5mm | - | |
map-support | - | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Realme UI 4.1 (Based on Android T) | Funtouch OS 12 (Based on Android 11) | |
Keypad | No | - | |
Graphics PPI | 391 PPI | 441 ppi | |
Sensors | Acceleration Sensor, Gyrometer, Light Sensor, Magnetic Induction Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor, Side Fingerprint Sensor | |
Ringtones Format | OGG | - | |
other-features | - | - | |
GPS Type | AGPS, BEIDOU, GALILEO, GLONASS, GPS | BEIDOU, GALILEO, GLONASS, GPS | |
Audio Formats | AAC, AMR, APE, FLAC, MID, MKA, MP3, OGG, WAV, WMA | APE, FLAC, MIDI, MP2, MP3, Vorbis, WAV | |
Video Formats | 3GP, ASF, AVI, FLV, M2TS, MKV, MP4, MPG, TS, WEBM, WMV | 3GP, AVI, FLV, MKV, MP4 | |
Battery Capacity | 5000 mAh | - | |
Height | 165.7 mm | 164.26 mm | |
Depth | 8.15 mm | 8 mm | |
Weight | 191 g | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | 1 Year for Device & 6 Months for In-box Accessories | |
Warranty Service Type | NA | NA | |
domestic-warranty | - | - | |
Space Score | Space Score 84 | Space Score 76.5 | |
display-type | - | - | |
Processor Brand | - | Snapdragon | |
processor-core | - | - | |
Supported Memory Card Type | - | MicroSD | |
Call Log Memory | - | Yes | |
Primary Camera Available | - | Yes | |
primary-camera-features | - | - | |
Conference Call | - | Yes | |
Video Call Support | - | Yes | |
speaker-phone | - | - | |
Logs | - | Yes | |
Internet Connectivity | - | 3G, 4G, Wi-Fi | |
Pre-installed Browser | - | Yes | |
usb-connectivity | - | - | |
Social Networking Phone | - | Yes | |
Removable Battery | - | No | |
SIM Access | - | Dual Standby | |
browser | - | - | |
Other Features | - | 18W Fast Charge(9V/2A), Dual 4G, Handset Material: Plastic, Supports 2.4GHz and 5GHz, Widevine L1 Certificate | |
FM Radio | - | Yes | |
Battery Type | - | NA | |
Width | - | 76.18 mm | |
weight | - | - | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: realme 11 5G | 🔋 Best Battery: realme 11 5G | 🏆 Best Overall: realme 11 5G |
📌 Frequently Asked Questions
Is realme 11 5G good for daily use?
realme 11 5G scores 85/10 in performance, suitable for multitasking and apps.
Is realme 11 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 11 5G?
realme 11 5G offers a battery rating of 80/10, ideal for daily use.
Is vivo Y21T good for daily use?
vivo Y21T scores 75/10 in performance, suitable for multitasking and apps.
Is vivo Y21T good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo Y21T?
vivo Y21T offers a battery rating of 78/10, ideal for daily use.
Which is better: realme 11 5G or vivo Y21T?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 11 5G gives better value for money.
Which has the better overall rating?
realme 11 5G with 84/10 total rating.
👀 Popular Comparisons
- vivo V25 Pro 5G ( 12GB, 256GB vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- SAMSUNG M15 5G Prime Edition (8GB, 128GB) vs vivo Y200 Pro 5G
- vivo V29e 5G vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- SAMSUNG M15 5G Prime Edition (8GB, 128GB) vs realme 11 Pro+ 5G
- Apple iPhone 16 pro max (512GB) vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- vivo V27 Pro 5G vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- SAMSUNG M15 5G Prime Edition (8GB, 128GB) vs realme 14x 5G (8GB, 128GB)
- SAMSUNG M15 5G Prime Edition (8GB, 128GB) vs vivo X70 Pro (12GB, 256GB)
- REDMI Note 14 Pro 5G (8GB, 256GB) vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- SAMSUNG M15 5G Prime Edition (8GB, 128GB) vs vivo Y16
- SAMSUNG M15 5G Prime Edition (8GB, 128GB) vs Samsung Galaxy M16
- SAMSUNG M15 5G Prime Edition (8GB, 128GB) vs POCO X6 Neo 5G (12GB+256GB)
- Infinix SMART 8 vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- SAMSUNG M15 5G Prime Edition (8GB, 128GB) vs SAMSUNG Galaxy F13
- SAMSUNG M15 5G Prime Edition (8GB, 128GB) vs Google Pixel 8a (8GB, 256GB)
- realme Narzo N65 5G vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- SAMSUNG Galaxy S25 5G (12GB, 512GB) vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- realme GT Neo 3T vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- SAMSUNG Galaxy A71 vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- SAMSUNG M15 5G Prime Edition (8GB, 128GB) vs realme 11 Pro 5G (8GB, 256GB)