realme 11 5G vs Vivo T3 5G
Compare realme 11 5G, Vivo T3 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() realme 11 5G Remove |
![]() Vivo T3 5G ₹17,000 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 120Hz IPS LCD ✅ Dimensity 6100+ chipset ✅ 67W fast charging | ✅ 5G support for faster speeds ✅ Good performance with Snapdragon chipset ✅ Decent battery life ✅ Affordable pricing | |
Cons | ❌ No AMOLED display ❌ Cameras are average in low light | ❌ Average camera quality ❌ No AMOLED display | |
In The Box | Adapter, Handset, Important Info Booklet with Warranty Card, Quick Guide, Screen Protect Film, Sim Card Tool, TPU Case, USB Cable | Documentation, Eject tool, Handset, Phone Case, Protective Film, Type C to USB Cable, USB Power Adapter | |
Model Number | RMX3780 | V2334 | |
Model Name | 11 5G | T3 5G | |
Color | Glory Gold | Crystal Flake | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | Full HD+ LCD | - | |
Display Colors | 16.7 Million | - | |
Other Display Features | 120Hz Refresh Rate, 240Hz Touch Sampling Rate, Aspect Ratio: 20:9, Color Saturation: 96%, Maximum Brightness: 550nits, Screen Contrast: 1500:1, Screen-to-Body Ratio: 91.40%, Supports Sunlight Screen | - | |
Operating System | Android 13 | - | |
processor-brand | - | - | |
Processor Type | Dimensity 6111+ | Dimensity 7200 | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.2 GHz | 2.8 GHz | |
Secondary Clock Speed | 2 GHz | - | |
Operating Frequency | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G TD LTE: B41/B41(2535 MHz - 2655 MHz), 5G NR NSA: n1/n3/n41 (2535 MHz - 2655 MHz)/n78, 5G NR SA n1/n3/n5/n8/n28A/n41/n41 (2535 MHz - 2655 MHz)/n77/n78 | - | |
Internal Storage | 128 GB | 128 GB | |
RAM | 8 GB | 8 GB | |
Expandable Storage | 2 TB | - | |
Memory Card Slot Type | Dedicated Slot | Hybrid Slot | |
primary-camera | - | - | |
Primary Camera Features | 1.64um Pixel Size, 1.75um Pixel Size, 1/1.67 inch Sensor Size, 1/5 inch Sensor Size, 118MP Mode, 21 Continuous Shoots, 3P Lens, 6P Lens, Camera Feature: Night Mode, CMOS, Dual Camera Setup: 118MP Primary Camera (Samsung S5KHM6, f/1.75 Aperture, f/2.4 Aperture, Film Mode, Fixed Focus), Focal Length: 21.6 mm, Focal Length: 23.6 mm, FOV: 83.6 Degree, FOV: 89.1 Degree, Panoramic View, PDAF) + 2MP Portrait Camera (OV OV12B1B, Photograph Mode, Portrait Mode, Professional Mode, Slow Motion, Street Mode, Text Scanner, Tift Shift, Timelapse, Video Feature: Dual View Video, Video Mode | 50MP, Documents, Dual Camera Setup: 50MP Main Camera (f/1.79 Aperture, Dual View, Features: Night, Live Photo, OIS) + 2MP (f/2.4 Aperture), Pano, Photo, Portrait, Pro, Slo-Mo, Snapshot, Supermoon, Timelapse, Video | |
Optical Zoom | No | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 16MP Front Camera | 16MP Front Camera | |
Secondary Camera Features | 1.1um Pixel Size, 1/3.1 inch Sensor Size, 16MP Front Camera Setup: (Samsung S5K3P9, 5P Lens, Camera Features: Night Mode, CMOS, f/2.45 Aperture, Fixed Focus, FOV: 82.3 Degree, Panoramic View, Photograph Mode, Portrait Mode | Dual View, Features: Night, Front Camera Setup: 16MP (f/2.0 Aperture), Live Photo, Photo, Portrait, Video | |
Flash | Front: Screen Flash, Rear: Single Flash | - | |
HD Recording | Yes | - | |
Full HD Recording | Yes | Yes | |
Video Recording Resolution | 721p (at 121 fps), 721P (at 31 fps), Front Camera: 1181p (at 31 fps), Rear Camera: 1181p (at 31 fps) | - | |
digital-zoom | - | - | |
Frame Rate | 121 fps, 31 fps | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Phone Book | Yes | - | |
Speaker Phone | Yes | - | |
Call Records | Yes | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
3G | Yes | Yes | |
GPRS | Yes | - | |
micro-usb-version | - | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.2 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5 GHz, Support 2.4 GHz | 5 GHz, Supports 2.4 GHz | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | - | |
Audio Jack | 3.5mm | - | |
map-support | - | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Realme UI 4.1 (Based on Android T) | Funtouch OS 14 (Based on Android 14) | |
Keypad | No | - | |
Graphics PPI | 391 PPI | - | |
Sensors | Acceleration Sensor, Gyrometer, Light Sensor, Magnetic Induction Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Optical Fingerprint Sensor, Proximity Sensor | |
Ringtones Format | OGG | - | |
other-features | - | - | |
GPS Type | AGPS, BEIDOU, GALILEO, GLONASS, GPS | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
Audio Formats | AAC, AMR, APE, FLAC, MID, MKA, MP3, OGG, WAV, WMA | - | |
Video Formats | 3GP, ASF, AVI, FLV, M2TS, MKV, MP4, MPG, TS, WEBM, WMV | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | |
Battery Capacity | 5000 mAh | 5000 mAh | |
Height | 165.7 mm | 163.17 mm | |
Depth | 8.15 mm | 7.95 mm | |
Weight | 191 g | 188 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | |
Warranty Service Type | NA | Contact : Ph : 1800-208-3388 | |
domestic-warranty | - | - | |
Space Score | Space Score 84 | Space Score 82.7 | |
display-type | - | - | |
operating-system | - | - | |
Processor Brand | - | Mediatek | |
operating-frequency | - | - | |
Primary Camera Available | - | Yes | |
Primary Camera | - | 50MP + 2MP | |
flash | - | - | |
Video Recording | - | Yes | |
Video Call Support | - | Yes | |
Internet Connectivity | - | 3G, 4G, 5G, Wi-Fi | |
Micro USB Port | - | Yes | |
touchscreen-type | - | - | |
SMS | - | Yes | |
SIM Access | - | Dual Sim Dual Standby | |
Other Features | - | 44W Fast Charging, Material: Glass, Supports Voice Recording | |
FM Radio | - | No | |
FM Radio Recording | - | No | |
audio-formats | - | - | |
Width | - | 75.81 mm | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: Vivo T3 5G | 🔋 Best Battery: Vivo T3 5G | 🏆 Best Overall: realme 11 5G |
📌 Frequently Asked Questions
Is realme 11 5G good for daily use?
realme 11 5G scores 85/10 in performance, suitable for multitasking and apps.
Is realme 11 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 11 5G?
realme 11 5G offers a battery rating of 80/10, ideal for daily use.
Is Vivo T3 5G good for daily use?
Vivo T3 5G scores 84/10 in performance, suitable for multitasking and apps.
Is Vivo T3 5G good for photography?
With a camera score of 83/10, it delivers decent photo quality in good lighting.
How is the battery life of Vivo T3 5G?
Vivo T3 5G offers a battery rating of 85/10, ideal for daily use.
Which is better: realme 11 5G or Vivo T3 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 11 5G gives better value for money.
Which has the better overall rating?
realme 11 5G with 84/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy F55 5G (12GB, 256GB) vs POCO C61
- Apple iPhone 14 Plus (256GB) vs POCO C61
- Google Pixel 8a (8GB, 256GB) vs POCO C61
- SAMSUNG galaxy M15 5G (8GB, 128GB) vs POCO C61
- POCO C61 vs Apple iPhone 12 pro (512GB)
- SAMSUNG Galaxy M14 vs POCO C61
- realme 14 Pro+ 5G vs POCO C61
- POCO C61 vs Infinix SMART 8 (4GB, 64GB)
- realme 13 Pro 5G vs POCO C61
- POCO C61 vs SAMSUNG Galaxy A15 5G (Blue Black, 128 GB)
- POCO C61 vs Apple iPhone 12
- SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) vs POCO C61
- POCO C61 vs SAMSUNG Galaxy A05
- OPPO A77 vs POCO C61
- Vivo x200 5g (16GB, 512GB) vs POCO C61
- POCO C61 vs realme 13 Pro+ 5G (12GB, 256GB)
- POCO C61 vs Vivo v50 5g (12GB+512GB)
- POCO C61 vs Samsung Galaxy A03 (4GB+128GB)
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs POCO C61
- SAMSUNG M15 5G Prime Edition (8GB, 128GB) vs POCO C61