Product vs Apple iPhone 16 pro
Compare Product, Apple iPhone 16 pro to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Product Remove |
Apple iPhone 16 pro ₹112,900 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ A17 Bionic chip for powerful performance ✅ ProMotion display with exceptional refresh rate ✅ High-quality camera system with more advanced features ✅ 5G support ✅ Premium materials (titanium) | ||
Cons | ❌ High price tag ❌ No major breakthroughs in design | ||
Space Score | Space Score | Space Score 97.3 | |
display | - | 98 | |
capacity | - | - | |
splash-water-and-dust-resistant | - | - | |
camera-and-video | - | - | |
front-camera | - | - | |
power-and-battery | - | - | |
in-the-box | - | - | |
warranty | - | - | |
height | - | - | |
width | - | - | |
depth | - | - | |
weight | - | - | |
model-number | - | - | |
model-name | - | - | |
sim-type | - | - | |
hybrid-sim-slot | - | - | |
otg-compatible | - | - | |
sound-enhancements | - | - | |
resolution-type | - | - | |
display-type | - | - | |
other-display-features | - | - | |
operating-frequency | - | - | |
primary-camera-features | - | - | |
secondary-camera-features | - | - | |
flash | - | - | |
video-recording-resolution | - | - | |
frame-rate | - | - | |
network-type | - | - | |
sensors | - | - | |
supported-languages | - | - | |
other-features | - | - | |
important-apps | - | - | |
gps-type | - | - | |
audio-formats | - | - | |
height-mm | - | - | |
depth-mm | - | - | |
weight-g | - | - | |
warranty-summary | - | - | |
domestic-warranty-year | - | - | |
Summary | 📸 Best Camera: Apple iPhone 16 pro | 🔋 Best Battery: Apple iPhone 16 pro | 🏆 Best Overall: Apple iPhone 16 pro |
📌 Frequently Asked Questions
Is Product good for daily use?
Product scores N/A/10 in performance, suitable for multitasking and apps.
Is Product good for photography?
With a camera score of N/A/10, it delivers decent photo quality in good lighting.
How is the battery life of Product?
Product offers a battery rating of N/A/10, ideal for daily use.
Is Apple iPhone 16 pro good for daily use?
Apple iPhone 16 pro scores 100/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 16 pro good for photography?
With a camera score of 99/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 16 pro?
Apple iPhone 16 pro offers a battery rating of 95/10, ideal for daily use.
Which is better: Product or Apple iPhone 16 pro?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Apple iPhone 16 pro gives better value for money.
Which has the better overall rating?
Apple iPhone 16 pro with 97.3/10 total rating.
👀 Popular Comparisons
- realme 70 TURBO 5G vs REDMI Note 14 5G
- SAMSUNG Galaxy F41 vs REDMI Note 14 5G
- REDMI Note 14 Pro+ 5G (12GB, 512 GB) vs REDMI Note 14 5G
- REDMI Note 14 5G vs vivo T2x 5G
- vivo Y200e 5G vs REDMI Note 14 5G
- REDMI Note 14 5G vs realme 12x 5G (6GB, 128GB)
- realme 13+ 5G vs REDMI Note 14 5G
- REDMI Note 14 5G vs iQOO 12 5G
- REDMI Note 14 5G vs POCO M6 5G (6GB+128GB)
- MOTOROLA g05 vs REDMI Note 14 5G
- vivo Y16 vs REDMI Note 14 5G
- POCO X6 Neo 5G vs REDMI Note 14 5G
- SAMSUNG Galaxy M14 vs REDMI Note 14 5G
- OPPO K12x 5G vs REDMI Note 14 5G
- REDMI Note 14 5G vs vivo X90 Pro
- REDMI Note 14 5G vs realme Narzo N61
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs REDMI Note 14 5G
- Infinix SMART 8 (8GB, 128GB) vs REDMI Note 14 5G
- vivo T3 Ultra (8GB, 256GB) vs REDMI Note 14 5G
- REDMI Note 14 5G vs Google Pixel 7