POCO X6 Pro 5G vs realme 11 Pro 5G
Compare POCO X6 Pro 5G, realme 11 Pro 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
POCO X6 Pro 5G ₹19,699 Remove |
![]() realme 11 Pro 5G ₹23,499 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ High-end Dimensity chipset ✅ Smooth 120Hz AMOLED display ✅ Great for gaming | ✅ AMOLED 120Hz curved screen ✅ Good battery life ✅ Premium design | |
Cons | ❌ MIUI may feel bloated ❌ Slight heating under load | ❌ No ultra-wide camera ❌ No microSD slot | |
In The Box | 67W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | |
Model Number | MZB0FW3IN | RMX3771 | |
Model Name | X6 Pro 5G | 11 Pro 5G | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Other Display Features | 1800 nits Peak Brightness, 1920Hz PWM Dimming, 2160Hz Instantaneous Touch Sampling Rate, 68 Billion+ Colors, Contrast: 5,000,000:1, Corning Gorilla Glass Protected, Dolby Vision, Screen-to-Body Ratio: 94.27% | >90nit: DC, 120 Hz, 360 Hz Touch Sampling Rate, 90 Hz, Aspect Ratio: 20.1:9, Brightness: 500 Nits, Color Saturation: DCI-P3 100%, Contrast Ratio: 5000000:1, Dimming Mode: ?90nit: PWM2160HZ, Peak Brightness: 950 nits, Refresh Ratio: 60 Hz, Screen-to-Body Ratio: 93.6%, Sunshine Screen | |
Operating System | Android 14 | Android 13 | |
Processor Brand | Mediatek | Mediatek | |
Processor Type | Dimensity D8300 Ultra | - | |
processor-core | - | - | |
Primary Clock Speed | 3.35 GHz | 2.6 GHz | |
Secondary Clock Speed | 3.2 GHz | 2 GHz | |
Tertiary Clock Speed | 2.2 GHz | - | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B28/B66, 4G LTE TDD: B38/B40/B41/B48, 5G NSA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78, 5G SA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78 | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B41/B41, 5G NR: n1/n3/n5/n8/n28A/n41/n41/n77/n78 | |
Internal Storage | 256 GB | 128 GB | |
RAM | 8 GB | 8 GB | |
Call Log Memory | Yes | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 64MP + 8MP + 2MP | 111MP (OIS) + 2MP | |
primary-camera-features | - | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 16MP Front Camera | 16MP Front Camera | |
Secondary Camera Features | Add Timestamp on Photos, Assist Cam, Camera Features: Portrait Mode, Front Camera Setup: 16MP, Front Video Recording, HDR, Kaleidoscope, Night Mode, Palm Shutter, Panorama Selfies, Screen Ring Light, Selfie Timer, Short Film, Slow Motion Selfie, Timed Burst, Timelapse Selfie, Video Bokeh, Voice Shutter | 1/3.1 inch Sensor Size, 16MP Front Camera Setup: (Samsung S5K3P9SP14, 1um Pixel Size, 5P Lens, Camera Feature: Photo, CMOS, Dual View Video, Effective Focal Length: 3.23 mm, Equivalent Focal Length: 24 mm, f/2.45 Aperture, Face Beauty, Fill Light, Fixed Focus), FOV: 82.3 Degree, Night, Pano, Portrait, Timelapse, Two Axis EIS, Video | |
Flash | Rear Flash | Rear: Single Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 720p (at 30 fps), at 24 fps),1080p (at 60 fps, at 30 fps), Front Camera: 1080p (at 60 fps/at 30 fps), Rear Camera: 4K (at 30 fps | 1181p (at 121 fps, 31 fps), 61 fps, 721p (at 121 fps, 721P (at 31 fps), Front Camera: 1181p (at 31 fps), Rear Camera: Video: 4K (at 31 fps) | |
Digital Zoom | Upto 10X | 21X | |
frame-rate | - | - | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
Call Divert | Yes | - | |
Phone Book | Yes | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | Yes | |
call-records | - | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | Yes | |
GPRS | Yes | Yes | |
Micro USB Port | Yes | - | |
Micro USB Version | USB Type C | No | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.4 | - | |
wi-fi | - | - | |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band, Wi-Fi 6 | 5.1 GHz, 5.8 GHz), 812.11 a/b/g/n (2.4 GHz, Wi-Fi 5 (812.11 ac), Wi-Fi 6 (812.11 ax) | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | - | |
NFC | Yes | No | |
USB Tethering | Yes | - | |
Infrared | Yes | No | |
USB Connectivity | Yes | Yes | |
Audio Jack | No | Type C | |
Map Support | Google Maps | Google Maps | |
gps-support | - | - | |
Smartphone | Yes | - | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Hyper OS (Based on Android 14) | ColorOS V13.1.1 (Based on Android 13) | |
Instant Message | Yes | - | |
Removable Battery | No | - | |
MMS | Yes | Yes | |
SMS | Yes | Yes | |
Keypad | No | - | |
voice-input | - | - | |
Predictive Text Input | Yes | - | |
Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, In-Display Fingerprint Sensor, IR Blaster, Proximity Sensor | Acceleration Sensor, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor, Support Meter Function | |
Browser | Google Chrome | - | |
Other Features | 2X In-Sensor Zoom, Corning Gorilla Glass Protected, In-Display Fingerprint, IP54 Protection, UFS 4.0, X-Axis Linear Vibration Motor | - | |
GPS Type | AGPS, GALILEO, GLONASS, GPS, QZSS | GALILEO, GLONASS, GPS, QZSS | |
FM Radio | No | No | |
FM Radio Recording | No | - | |
Music Player | Yes | - | |
Battery Capacity | 5000 mAh | 5000 mAh | |
battery-type | - | - | |
Width | 74.34 mm | 73.9 mm | |
Height | 160.45 mm | 161.6 mm | |
Depth | 8.05 mm | 8.2 mm | |
Weight | 190 g | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | |
Warranty Service Type | Contact : Ph : 1800-572-7626, Mail : service.in@poco.net | NA | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 87 | Space Score 84 | |
Color | - | Astral Black | |
Display Colors | - | 10 Bit Color | |
processor-type | - | - | |
Processor Core | - | Octa Core | |
Memory Card Slot Type | - | Hybrid Slot | |
secondary-camera-available | - | - | |
phone-book | - | - | |
Call Records | - | Yes | |
bluetooth-version | - | - | |
Wi-Fi | - | Yes | |
GPS Support | - | Yes | |
smartphone | - | - | |
Graphics PPI | - | 394 PPI | |
Games | - | Support Game | |
Ringtones Format | - | MP3, OGG | |
other-features | - | - | |
DLNA Support | - | Yes | |
Audio Formats | - | AAC, AMR, APE, FLAC, M4A, MID, MKA, MP3, OGG, WAV, WMA | |
Battery Type | - | Lithium-ion Polymer | |
weight | - | - | |
Summary | 📸 Best Camera: POCO X6 Pro 5G | 🔋 Best Battery: POCO X6 Pro 5G | 🏆 Best Overall: POCO X6 Pro 5G |
📌 Frequently Asked Questions
Is POCO X6 Pro 5G good for daily use?
POCO X6 Pro 5G scores 89/10 in performance, suitable for multitasking and apps.
Is POCO X6 Pro 5G good for photography?
With a camera score of 88/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO X6 Pro 5G?
POCO X6 Pro 5G offers a battery rating of 86/10, ideal for daily use.
Is realme 11 Pro 5G good for daily use?
realme 11 Pro 5G scores 85/10 in performance, suitable for multitasking and apps.
Is realme 11 Pro 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 11 Pro 5G?
realme 11 Pro 5G offers a battery rating of 80/10, ideal for daily use.
Which is better: POCO X6 Pro 5G or realme 11 Pro 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO X6 Pro 5G gives better value for money.
Which has the better overall rating?
POCO X6 Pro 5G with 87/10 total rating.
👀 Popular Comparisons
- Apple iPhone 14 (512GB) vs realme P1 5G (8GB, 256GB)
- realme P1 5G (8GB, 256GB) vs Motorola Edge 50 Fusion (12GB, 256GB)
- vivo V40e 5G vs realme P1 5G (8GB, 256GB)
- realme P1 5G (8GB, 256GB) vs vivo V40 Pro 5G (12GB, 512GB)
- realme P1 5G (8GB, 256GB) vs SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB)
- REDMI A3 (6GB, 128GB) vs realme P1 5G (8GB, 256GB)
- realme P1 5G (8GB, 256GB) vs SAMSUNG galaxy M15 5G (6GB, 128GB)
- realme P1 5G (8GB, 256GB) vs vivo X200 Pro 5G
- SAMSUNG Galaxy F54 5G vs realme P1 5G (8GB, 256GB)
- SAMSUNG Galaxy M35 5G (8GB, 256GB) vs realme P1 5G (8GB, 256GB)
- realme P1 5G (8GB, 256GB) vs SAMSUNG Galaxy Z Flip5 (8GB, 512GB)
- Infinix Note 40X 5G (12GB, 256GB) vs realme P1 5G (8GB, 256GB)
- realme P1 5G (8GB, 256GB) vs Infinix SMART 8
- realme P1 5G (8GB, 256GB) vs iQOO 12 5G (16GB, 512GB)
- Apple iPhone 11 pro max vs realme P1 5G (8GB, 256GB)
- realme P1 5G (8GB, 256GB) vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- realme P1 5G (8GB, 256GB) vs Google Pixel 8a (8GB, 256GB)
- realme P1 5G (8GB, 256GB) vs POCO X5 5G
- realme P1 5G (8GB, 256GB) vs realme 14x 5G
- vivo V29 Pro 5G vs realme P1 5G (8GB, 256GB)