POCO X6 Pro 5G (12GB+512GB) vs vivo X70 Pro
Compare POCO X6 Pro 5G (12GB+512GB), vivo X70 Pro to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
POCO X6 Pro 5G (12GB+512GB) ₹25,999 Remove |
![]() vivo X70 Pro Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ High-end Dimensity chipset ✅ Smooth 120Hz AMOLED display ✅ Great for gaming | ✅ Flagship-level camera quality ✅ Fast performance with top-tier chipset ✅ Beautiful design with a premium feel | |
Cons | ❌ MIUI may feel bloated ❌ Slight heating under load | ❌ Expensive ❌ No IP rating for water resistance | |
In The Box | 67W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | Charger, Earphone Jack Adapter, Handset, Headset, Phone Case, Quick start guide, Sim Eject Tool, USB Cable, Warranty card | |
call-wait-hold | - | - | |
frame-rate-hz | - | - | |
model-number | - | - | |
Model Name | X6 Pro 5G | X70 Pro | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
Touchscreen | Yes | - | |
OTG Compatible | Yes | - | |
Quick Charging | Yes | - | |
SAR Value | Body: 0.860 W/kg, Head: 0.903 W/kg, SAR Limit: 1.6 W/kg | - | |
Display Size | 16.94 cm (6.67 inch) | - | |
Resolution | 2712 x 1220 Pixels | - | |
GPU | Arm Mali-G615 | - | |
Display Type | 120Hz 1.5K AMOLED Display | Full HD+ E5 AMOLED LTPS Display | |
Other Display Features | 1800 nits Peak Brightness, 1920Hz PWM Dimming, 2160Hz Instantaneous Touch Sampling Rate, 68 Billion+ Colors, Contrast: 5,000,000:1, Corning Gorilla Glass Protected, Dolby Vision, Screen-to-Body Ratio: 94.27% | 19.8:9 Aspect Ratio, 92.7% Screen-to-body Ratio | |
operating-system | - | - | |
Processor Brand | Mediatek | Mediatek | |
Processor Type | Dimensity D8300 Ultra | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 3.35 GHz | 3 GHz | |
Secondary Clock Speed | 3.2 GHz | 2.6 GHz | |
Tertiary Clock Speed | 2.2 GHz | 2 GHz | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B28/B66, 4G LTE TDD: B38/B40/B41/B48, 5G NSA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78, 5G SA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78 | 5G: n3/n5/n77/n78 | |
Internal Storage | 256 GB | 128 GB | |
RAM | 8 GB | 8 GB | |
call-log-memory | - | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 64MP + 8MP + 2MP | - | |
Primary Camera Features | 0.7um (4-in-1) Pixel Size) + 8MP Ultra Wide Camera with Night Mode and Ultra Wide Video Recording + 2MP Macro Camera with Macro Video, 1/1.2 inch Sensor Size, AI Beautify, AI Camera, Assist Cam, Bokeh, Camera Features: 2X In-Sensor Lossless Zoom, Depth Control & Filters, Documents Mode, Dual Video, Filters, HDR Video Recording, HEIF Format, Long Exposure, Macro, Motion Tracking Focus, Night Mode, Panorama, Portrait Mode with Beautify, Pro Mode, Short Film, Slow Motion Video: Upto 1080 (at 960 fps), Steady Video, Teleprompter, Tilt Shift, Timed Burst, Timelapse Mode, Triple Camera Setup: 64MP Main Camera (f/1.79 Aperture, Ultrawide, Ultrawide Video, Video Features: 4K Video, Video Filters, Video Macro Mode, Voice Shutter | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 16MP Front Camera | 32MP Front Camera | |
Secondary Camera Features | Add Timestamp on Photos, Assist Cam, Camera Features: Portrait Mode, Front Camera Setup: 16MP, Front Video Recording, HDR, Kaleidoscope, Night Mode, Palm Shutter, Panorama Selfies, Screen Ring Light, Selfie Timer, Short Film, Slow Motion Selfie, Timed Burst, Timelapse Selfie, Video Bokeh, Voice Shutter | 32MP Front Camera (f/2.45) | |
Flash | Rear Flash | Front - Aura Screen Light, Rear - LED Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
video-recording | - | - | |
Video Recording Resolution | 720p (at 30 fps), at 24 fps),1080p (at 60 fps, at 30 fps), Front Camera: 1080p (at 60 fps/at 30 fps), Rear Camera: 4K (at 30 fps | - | |
Digital Zoom | Upto 10X | - | |
Frame Rate | 120 Hz | - | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
Call Divert | Yes | - | |
phone-book | - | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | - | |
Call Records | Yes | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | - | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | Yes | |
GPRS | Yes | Yes | |
Micro USB Port | Yes | - | |
micro-usb-version | - | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.4 | v5.2 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band, Wi-Fi 6 | - | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | - | |
NFC | Yes | No | |
USB Tethering | Yes | - | |
Infrared | Yes | - | |
usb-connectivity | - | - | |
Audio Jack | No | - | |
Map Support | Google Maps | Google Maps | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Hyper OS (Based on Android 14) | - | |
Instant Message | Yes | - | |
Removable Battery | No | No | |
mms | - | - | |
SMS | Yes | Yes | |
Keypad | No | - | |
Voice Input | Yes | - | |
Predictive Text Input | Yes | - | |
Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, In-Display Fingerprint Sensor, IR Blaster, Proximity Sensor | - | |
Browser | Google Chrome | Google Chrome | |
Other Features | 2X In-Sensor Zoom, Corning Gorilla Glass Protected, In-Display Fingerprint, IP54 Protection, UFS 4.0, X-Axis Linear Vibration Motor | 44W vivo FlashCharge, UFS 3.1 ROM | |
GPS Type | AGPS, GALILEO, GLONASS, GPS, QZSS | GALILEO, GLONASS, GPS, NavIC | |
FM Radio | No | - | |
fm-radio-recording | - | - | |
music-player | - | - | |
battery-capacity | - | - | |
battery-type | - | - | |
width | - | - | |
height | - | - | |
depth | - | - | |
weight | - | - | |
warranty-summary | - | - | |
warranty-service-type | - | - | |
domestic-warranty | - | - | |
Space Score | Space Score 87.7 | Space Score 88 | |
Model Number | - | V2105 | |
Color | - | Cosmic Black | |
resolution-type | - | - | |
gpu | - | - | |
Operating System | - | Android 11 | |
processor-type | - | - | |
Call Log Memory | - | Yes | |
primary-camera-features | - | - | |
Video Recording | - | Yes | |
supported-networks | - | - | |
Pre-installed Browser | - | Google Chrome | |
infrared | - | - | |
USB Connectivity | - | Yes | |
EDGE | - | Yes | |
Graphics PPI | - | 398 ppi | |
sensors | - | - | |
Audio Formats | - | APE, FLAC, MIDI, MP2, MP3, Vorbis, WAV | |
Video Formats | - | 3GP, AVI, Video Playback: MP4, Video Recording: MP4 | |
Width | - | 73.21 mm | |
Height | - | 158.3 mm | |
Depth | - | 7.99 mm | |
Weight | - | 183 g | |
Warranty Service Type | - | NA | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: POCO X6 Pro 5G (12GB+512GB) | 🔋 Best Battery: POCO X6 Pro 5G (12GB+512GB) | 🏆 Best Overall: vivo X70 Pro |
📌 Frequently Asked Questions
Is POCO X6 Pro 5G (12GB+512GB) good for daily use?
POCO X6 Pro 5G (12GB+512GB) scores 90/10 in performance, suitable for multitasking and apps.
Is POCO X6 Pro 5G (12GB+512GB) good for photography?
With a camera score of 89/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO X6 Pro 5G (12GB+512GB)?
POCO X6 Pro 5G (12GB+512GB) offers a battery rating of 86/10, ideal for daily use.
Is vivo X70 Pro good for daily use?
vivo X70 Pro scores 90/10 in performance, suitable for multitasking and apps.
Is vivo X70 Pro good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo X70 Pro?
vivo X70 Pro offers a battery rating of 85/10, ideal for daily use.
Which is better: POCO X6 Pro 5G (12GB+512GB) or vivo X70 Pro?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo X70 Pro gives better value for money.
Which has the better overall rating?
vivo X70 Pro with 88/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy S25 5G vs realme Narzo N61 (6GB, 128GB)
- realme 14 Pro+ 5G (12GB, 256GB) vs realme Narzo N61 (6GB, 128GB)
- Apple iPhone 14 Plus (512GB) vs realme Narzo N61 (6GB, 128GB)
- realme GT 6T 5G (8GB, 256GB) vs realme Narzo N61 (6GB, 128GB)
- realme Narzo N61 (6GB, 128GB) vs SAMSUNG Galaxy M35 5G
- realme Narzo N61 (6GB, 128GB) vs REDMI Note 14 Pro+ 5G
- realme Narzo N61 (6GB, 128GB) vs POCO X6 Neo 5G (12GB+256GB)
- realme Narzo N61 (6GB, 128GB) vs realme 11 Pro 5G (8GB, 256GB)
- realme Narzo N61 (6GB, 128GB) vs Xiaomi 15
- realme Narzo N61 (6GB, 128GB) vs Samsung Galaxy A03 (4GB+128GB)
- realme Narzo N61 (6GB, 128GB) vs Google Pixel 7
- SAMSUNG Galaxy F15 5G (6Gb, 128GB) vs realme Narzo N61 (6GB, 128GB)
- realme Narzo N61 (6GB, 128GB) vs REDMI A3 (4GB, 128GB)
- SAMSUNG Galaxy S23 5G (8GB, 256GB) vs realme Narzo N61 (6GB, 128GB)
- realme Narzo N61 (6GB, 128GB) vs realme 11 Pro 5G
- realme Narzo N61 (6GB, 128GB) vs realme NARZO 70X 5G (8GB, 128GB)
- SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) vs realme Narzo N61 (6GB, 128GB)
- realme Narzo N61 (6GB, 128GB) vs vivo V27 Pro 5G
- realme Narzo N61 (6GB, 128GB) vs SAMSUNG Galaxy F15 5G (8GB, 128GB)
- realme GT 7 Pro vs realme Narzo N61 (6GB, 128GB)