POCO X6 Neo 5G vs vivo Y16 (4GB, 128GB)
Compare POCO X6 Neo 5G, vivo Y16 (4GB, 128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
POCO X6 Neo 5G ₹12,990 Remove |
![]() vivo Y16 (4GB, 128GB) ₹9,390 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Stylish and slim design ✅ Decent performance ✅ Good value for money | ✅ Elegant look with glass-like finish ✅ Good battery life ✅ Fingerprint scanner on side ✅ Expandable storage | |
Cons | ❌ Plastic build ❌ Limited camera features | ❌ No fast charging ❌ Performance is basic | |
In The Box | 33W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | Documentation, Handset, Protective Film (Applied), Sim Eject Tool, Type-C to USB Cable, USB Power Adapter | |
expandable-storage-tb | - | - | |
height | - | - | |
depth | - | - | |
Model Number | MZB0GGRIN | V2204, V2214 | |
model-name | - | - | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
Hybrid Sim Slot | Yes | - | |
Touchscreen | Yes | - | |
OTG Compatible | Yes | - | |
Quick Charging | Yes | - | |
SAR Value | Body SAR: 0.710 W/kg, Head SAR: 0.854 W/kg, SAR Limit: 1.6 W/kg | - | |
Display Size | 16.94 cm (6.67 inch) | - | |
resolution | - | - | |
Resolution Type | Full HD+ | - | |
GPU | Arm Mali-G57 MC2 | - | |
Display Type | Full HD+ 120Hz AMOLED Display | - | |
Other Display Features | 1000 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate + 16 Times Super Resolution Touch, 240Hz Touch Sampling Rate, Screen-to-Body Ratio: 93.30%, TUV Circadian Friendly, TUV Flicker Free, TUV Rheinland Low Blue Light | Aspect Ratio: 20:9, Refresh Rate: 60 Hz, Screen-to-Body Ratio: 88.99% | |
Operating System | Android 13 | Android 12 | |
Processor Brand | Mediatek | Mediatek | |
Processor Type | Dimensity 6080 | Mediatek Helio P35 | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.4 GHz | 2.3 GHz | |
secondary-clock-speed | - | - | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B40/B41, 5G NSA: n1/n3/n40/n78, 5G SA: n1/n3/n5/n8/n28/n40/n78 | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B38/B41/B41 (121M) | |
Internal Storage | 128 GB | 128 GB | |
RAM | 8 GB | 4 GB | |
Total Memory | 128 GB | - | |
Expandable Storage | 1 TB | 1 TB | |
Memory Card Slot Type | Hybrid Slot | Dedicated Slot | |
Call Log Memory | Yes | Yes | |
Primary Camera Available | Yes | - | |
Primary Camera | 108MP + 2MP | - | |
primary-camera-features | - | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 16MP Front Camera | 5MP Front Camera | |
Secondary Camera Features | Beautify, Features: Portrait Mode, Film Filters, Front Camera Setup: 16MP Camera, Front Video Recording, HDR Mode, Palm Shutter, Short Video, Timed Burst, Timelapse, Voice Shutter | 5MP Camera Setup: (f/2.2 Aperture) | |
Flash | Rear Flash | Rear Flashlight | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | - | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 720p (at 30 fps), 720p at 30 fps), Front Camera: 1080p (at 30 fps), Rear Camera: Main Camera: 1080p (at 30 fps) | - | |
Digital Zoom | Upto 10X | - | |
frame-rate | - | - | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
Call Divert | Yes | - | |
Phone Book | Yes | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | - | |
call-records | - | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | - | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, Wi-Fi | |
3G | Yes | - | |
GPRS | Yes | - | |
Micro USB Port | Yes | - | |
Micro USB Version | USB Type C | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.1 | |
wi-fi | - | - | |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band | 5 GHz, Supports 2.4 GHz | |
Wi-Fi Hotspot | Yes | - | |
Mini HDMI Port | No | - | |
NFC | No | No | |
USB Tethering | Yes | - | |
Infrared | Yes | - | |
USB Connectivity | Yes | Yes | |
Audio Jack | 3.5mm | - | |
Map Support | Google Maps | - | |
gps-support | - | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | - | |
User Interface | MIUI 14 (Based on Android 13) | Funtouch OS 12 (Based on Android 12) | |
Instant Message | Yes | - | |
Removable Battery | No | No | |
MMS | Yes | - | |
SMS | Yes | Yes | |
Voice Input | Yes | - | |
predictive-text-input | - | - | |
Width | 74.95 mm | 75.55 mm | |
user-memory | - | - | |
sensors | - | - | |
Height | 161.11 mm | 163.95 mm | |
browser | - | - | |
Depth | 6.79 mm | 8.19 mm | |
other-features | - | - | |
Weight | 175 g | 183 g | |
gps-type | - | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | - | |
fm-radio | - | - | |
Warranty Service Type | Contact : Ph : 1800-572-7626, Mail : service.in@poco.net | NA | |
music-player | - | - | |
Domestic Warranty | 1 Year | 1 Year | |
battery-capacity | - | - | |
battery-type | - | - | |
talk-time | - | - | |
Space Score | Space Score 86 | Space Score 74 | |
Model Name | - | Y16 | |
Color | - | Steller Black | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
processor-core | - | - | |
Secondary Clock Speed | - | 1.8 GHz | |
Supported Memory Card Type | - | MicroSD | |
primary-camera | - | - | |
Primary Camera Features | - | Camera Feature: Panorama, Documents, Dual Camera Setup: 13MP (f/2.2 Aperture) + 2MP (f/2.4 Aperture), Face Beauty, Live Photo, Photo, Pro, Timelapse, Video | |
supported-networks | - | - | |
Pre-installed Browser | - | Google Chrome | |
GPS Support | - | Yes | |
sim-size | - | - | |
Graphics PPI | - | 269 PPI | |
SIM Access | - | Dual Sim Dual Standby | |
Sensors | - | Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Sensor, Proximity Sensor, Virtual Gyroscope | |
Other Features | - | 11W Fast Charging, Handset Material: Plastic | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GPS | |
Audio Formats | - | AAC, APE, FLAC, M4A, MP1, MP2, MP3, OPUS, Vorbis, WAV, WMA | |
video-formats | - | - | |
Battery Capacity | - | 5000 mAh | |
Covered in Warranty | - | 1 Year of Device & 6 Months for In-Box Accessories | |
Summary | 📸 Best Camera: POCO X6 Neo 5G | 🔋 Best Battery: POCO X6 Neo 5G | 🏆 Best Overall: POCO X6 Neo 5G |
📌 Frequently Asked Questions
Is POCO X6 Neo 5G good for daily use?
POCO X6 Neo 5G scores 88/10 in performance, suitable for multitasking and apps.
Is POCO X6 Neo 5G good for photography?
With a camera score of 87/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO X6 Neo 5G?
POCO X6 Neo 5G offers a battery rating of 85/10, ideal for daily use.
Is vivo Y16 (4GB, 128GB) good for daily use?
vivo Y16 (4GB, 128GB) scores 75/10 in performance, suitable for multitasking and apps.
Is vivo Y16 (4GB, 128GB) good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo Y16 (4GB, 128GB)?
vivo Y16 (4GB, 128GB) offers a battery rating of 70/10, ideal for daily use.
Which is better: POCO X6 Neo 5G or vivo Y16 (4GB, 128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo Y16 (4GB, 128GB) gives better value for money.
Which has the better overall rating?
POCO X6 Neo 5G with 86/10 total rating.
👀 Popular Comparisons
- POCO X6 Pro 5G (12GB+512GB) vs vivo V40 Pro 5G (12GB, 512GB)
- Apple iPhone 15 vs vivo V40 Pro 5G (12GB, 512GB)
- vivo V40 Pro 5G (12GB, 512GB) vs OPPO Reno13 5G
- vivo V40 Pro 5G (12GB, 512GB) vs SAMSUNG Galaxy S24 Ultra 5G
- Nothing phone 3a vs vivo V40 Pro 5G (12GB, 512GB)
- realme 13 Pro 5G (12GB, 256GB) vs vivo V40 Pro 5G (12GB, 512GB)
- vivo V40 Pro 5G (12GB, 512GB) vs Vivo v50 5g
- realme 70 TURBO 5G vs vivo V40 Pro 5G (12GB, 512GB)
- vivo V40 Pro 5G (12GB, 512GB) vs realme 70 TURBO 5G (8GB, 128GB)
- vivo V40 Pro 5G (12GB, 512GB) vs realme Narzo N61 (6GB, 128GB)
- vivo V40 Pro 5G (12GB, 512GB) vs Samsung Galaxy M16 (8GB+128GB)
- vivo V40 Pro 5G (12GB, 512GB) vs vivo V30e
- SAMSUNG Galaxy F15 5G vs vivo V40 Pro 5G (12GB, 512GB)
- SAMSUNG galaxy M15 5G (8GB, 128GB) vs vivo V40 Pro 5G (12GB, 512GB)
- Nothing Phone 1 (8GB, 128GB) vs vivo V40 Pro 5G (12GB, 512GB)
- REDMI Note 14 Pro 5G (8GB, 256GB) vs vivo V40 Pro 5G (12GB, 512GB)
- vivo V40 Pro 5G (12GB, 512GB) vs REDMI Note 13 Pro 5G (12GB, 256GB)
- vivo V40 Pro 5G (12GB, 512GB) vs realme 13 5G (12GB, 256GB)
- vivo T3 Pro 5G vs vivo V40 Pro 5G (12GB, 512GB)
- vivo V40 5G (12GB, 512GB) vs vivo V40 Pro 5G (12GB, 512GB)