POCO X5 5G vs SAMSUNG Galaxy S25 Plus 5G (12GB+512GB)
Compare POCO X5 5G, SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() POCO X5 5G ₹13,699 Remove |
SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) ₹111,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ AMOLED display with high refresh rate ✅ Good performance at mid-range price ✅ Big battery | ✅ Flagship-grade performance ✅ Excellent cameras ✅ Long software support ✅ Premium design | |
Cons | ❌ Average camera ❌ MIUI experience | ❌ Pricey ❌ Ultra variant is bulky | |
In The Box | 33W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | Data Cable (Type C to C), Handset, Sim Ejection Pin | |
Model Number | MZB0E1BIN | SM-S936BDBCINS | |
Model Name | X5 5G | Galaxy S25 Plus 5G | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | Full HD+ 120 Hz Super AMOLED Display | - | |
Other Display Features | 240 Hz Touch Sampling Rate, 4096 Brightness Levels, Contrast: 4,500,000:1, Corning Gorilla Glass Protection, DCI-P3 Wide Color Gamut, Peak Brightness: 1200 nits | Aspect Ratio: 19.5:9, Refresh Rate: 120Hz | |
Operating System | Android 12 | Android 15 | |
Processor Brand | Snapdragon | Snapdragon | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.2 GHz | 4.47 GHz | |
Secondary Clock Speed | 1.7 GHz | 3.5 GHz | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B40/B41, 5G NSA: n1/n3/n40/n78, 5G SA: n1/n3/n5/n8/n28/n40/n78 | - | |
Internal Storage | 128 GB | 512 GB | |
RAM | 8 GB | 12 GB | |
Expandable Storage | 1 TB | - | |
Memory Card Slot Type | Hybrid Slot | - | |
Call Log Memory | Yes | Yes | |
primary-camera-available | - | - | |
Primary Camera | 48MP + 8MP + 2MP | 50MP + 10MP + 12MP | |
Primary Camera Features | 0.64um (1.28um 4-in-1) Pixel Size) + 8MP Ultra Wide Camera with Night Mode and Ultra Wide Video Recording + 2MP Macro Camera With Macro Video, 48MP Mode, AI Watermark, Camera Feature: Photo Mode, Document Mode, Movie Frame, Night Mode, Panorama, Portrait Mode, Pro Mode, Tilt Shift, Timelapse, Triple Camera Setup: 48MP Main Camera (f/1.8 Aperture, Voice Shutter | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 13MP Front Camera | 12MP Front Camera | |
Secondary Camera Features | 13MP Front Camera: Portrait Mode, AI Watermark, Front Video Recording, Movie Frame, Palm Shutter, Panorama, Short Video, Timelapse, Voice Shutter | Fixed Focus | |
Flash | Rear Flash | Rear Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | - | |
video-recording-resolution | - | - | |
Digital Zoom | 10X | Upto 30X | |
Frame Rate | 30 fps | 30 fps | |
Image Editor | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | Yes | |
Conference Call | Yes | Yes | |
Hands Free | Yes | Yes | |
Call Divert | Yes | Yes | |
Phone Book | Yes | Yes | |
call-timer | - | - | |
Speaker Phone | Yes | Yes | |
Call Records | Yes | Missed, Outgoing | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 2G, 3G, 4G LTE, 5G, GPRS, Wi-Fi | |
3G | Yes | - | |
GPRS | Yes | Yes | |
Micro USB Port | Yes | No | |
Bluetooth Support | Yes | Yes | |
bluetooth-version | - | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band | - | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | No | |
NFC | No | Yes | |
USB Tethering | Yes | Yes | |
Infrared | Yes | No | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | - | |
audio-jack | - | - | |
GPS Support | Yes | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | Full Touch Capacitance | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | MIUI 13 (Based on Android 12) | One UI 7.0 | |
Instant Message | Yes | Yes | |
Removable Battery | No | No | |
MMS | Yes | - | |
SMS | Yes | Yes | |
keypad | - | - | |
Voice Input | Yes | Yes | |
Predictive Text Input | Yes | Yes | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor, Side Fingerprint Sensor | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
Browser | Google Chrome | - | |
Other Features | IP53 Protection, MIUI Dialer, UFS 2.2 | - | |
GPS Type | AGPS, BEIDOU, GALILEO, GLONASS, GPS | - | |
FM Radio | Yes | - | |
FM Radio Recording | Yes | - | |
Music Player | Yes | - | |
battery-capacity | - | - | |
Battery Type | Lithium Polymer | - | |
Width | 76.21 mm | 75.8 mm | |
Height | 165.88 mm | 158.4 mm | |
Depth | 7.98 mm | 7.3 mm | |
Weight | 188 g | 190 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | |
Warranty Service Type | NA | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 85 | Space Score 96 | |
Hybrid Sim Slot | - | No | |
touchscreen | - | - | |
display-type | - | - | |
hd-game-support | - | - | |
Display Colors | - | 16 Million | |
Total Memory | - | 512 GB | |
Phone Book Memory | - | Yes | |
SMS Memory | - | Yes | |
Optical Zoom | - | Yes | |
video-recording | - | - | |
Video Recording Resolution | - | UHD 8K (7680 x 4320) (at 30 fps) | |
video-call-support | - | - | |
Call Timer | - | Yes | |
Speed Dialing | - | Yes | |
Logs | - | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | |
3g | - | - | |
3G Speed | - | 5.76Mbps, HSPA+ 42 | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
Micro USB Version | - | USB 3.2 Gen 1 | |
Mini USB Port | - | No | |
Bluetooth Version | - | v5.4 | |
wi-fi-version | - | - | |
TV Out | - | No | |
Audio Jack | - | Type C | |
Map Support | - | Google Maps | |
gps-support | - | - | |
Mobile Tracker | - | No | |
Social Networking Phone | - | Yes | |
Business Phone | - | No | |
mms | - | - | |
Keypad | - | No | |
Graphics PPI | - | 516 PPI | |
User Memory | - | 478.8 | |
SIM Access | - | Dual/Single | |
Upgradable Operating System | - | 7 OS Upgrade Expectation Count | |
series | - | - | |
Dual Battery | - | No | |
browser | - | - | |
ringtones-format | - | - | |
fm-radio | - | - | |
fm-radio-recording | - | - | |
dlna-support | - | - | |
audio-formats | - | - | |
Covered in Warranty | - | Manufacturing Defects Only | |
music-player | - | - | |
video-formats | - | - | |
battery-type | - | - | |
Summary | 📸 Best Camera: SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) | 🔋 Best Battery: SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) | 🏆 Best Overall: SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) |
📌 Frequently Asked Questions
Is POCO X5 5G good for daily use?
POCO X5 5G scores 86/10 in performance, suitable for multitasking and apps.
Is POCO X5 5G good for photography?
With a camera score of 86/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO X5 5G?
POCO X5 5G offers a battery rating of 85/10, ideal for daily use.
Is SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) good for daily use?
SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) scores 98/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) good for photography?
With a camera score of 97/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S25 Plus 5G (12GB+512GB)?
SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) offers a battery rating of 94/10, ideal for daily use.
Which is better: POCO X5 5G or SAMSUNG Galaxy S25 Plus 5G (12GB+512GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO X5 5G gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) with 96/10 total rating.
👀 Popular Comparisons
- realme 70 TURBO 5G vs Infinix SMART 8
- realme 70 TURBO 5G vs SAMSUNG Galaxy A04e
- MOTOROLA g35 5G vs realme 70 TURBO 5G
- realme 70 TURBO 5G vs vivo X90 Pro 5g
- POCO M7 Pro 5G vs realme 70 TURBO 5G
- realme 14 Pro+ 5G (8GB, 256GB) vs realme 70 TURBO 5G
- realme 70 TURBO 5G vs vivo V25 Pro 5G ( 12GB, 256GB
- Apple iPhone 15 Pro Max (1TB) vs realme 70 TURBO 5G
- realme 70 TURBO 5G vs SAMSUNG Galaxy A71
- realme 70 TURBO 5G vs realme 12x 5G (6GB, 128GB)
- realme 70 TURBO 5G vs vivo Y16 (4GB, 128GB)
- realme 70 TURBO 5G vs realme 14x 5G
- realme 70 TURBO 5G vs POCO C61 (6GB, 128GB)
- vivo V29e 5G vs realme 70 TURBO 5G
- realme 70 TURBO 5G vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
- realme 70 TURBO 5G vs Infinix Note 40X 5G (12GB, 256GB)
- realme 70 TURBO 5G vs realme 11 Pro+ 5G
- Apple iPhone 15 Pro (512Gb) vs realme 70 TURBO 5G
- realme 70 TURBO 5G vs vivo Y21E
- vivo V29 Pro 5G (12GB, 256GB) vs realme 70 TURBO 5G