POCO X5 5G vs Motorola g64 5G
Compare POCO X5 5G, Motorola g64 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() POCO X5 5G ₹13,699 Remove |
![]() Motorola g64 5G ₹13,857 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ AMOLED display with high refresh rate ✅ Good performance at mid-range price ✅ Big battery | ✅ Clean stock Android ✅ 120Hz display with HDR support ✅ Large battery with good life ✅ Solid performance with Dimensity 7025 | |
Cons | ❌ Average camera ❌ MIUI experience | ❌ No AMOLED display ❌ Camera setup is average | |
In The Box | 33W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | 33W Charger, Guides, Handset, Protective Cover, Sim Tool, USB Cable | |
Model Number | MZB0E1BIN | PB2E0001IN | |
Model Name | X5 5G | g64 5G | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | Full HD+ 120 Hz Super AMOLED Display | Full HD+ LCD | |
Other Display Features | 240 Hz Touch Sampling Rate, 4096 Brightness Levels, Contrast: 4,500,000:1, Corning Gorilla Glass Protection, DCI-P3 Wide Color Gamut, Peak Brightness: 1200 nits | 120Hz Refresh Rate, Display Aspect Ratio: 20:9, Display Screen-to-Body Ratio: 86% | |
Operating System | Android 12 | Android 14 | |
Processor Brand | Snapdragon | Mediatek | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.2 GHz | 2.5 GHz | |
Secondary Clock Speed | 1.7 GHz | - | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B40/B41, 5G NSA: n1/n3/n40/n78, 5G SA: n1/n3/n5/n8/n28/n40/n78 | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8/B19, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B21/B26/B28/B32/B38/B41/B41/B42, 5G NR: n1/n3/n5/n7/n8/n21/n28/n38/n41/n41/n77/n78 | |
Internal Storage | 128 GB | 128 GB | |
RAM | 8 GB | 8 GB | |
Expandable Storage | 1 TB | 1 TB | |
Memory Card Slot Type | Hybrid Slot | Hybrid Slot | |
Call Log Memory | Yes | - | |
primary-camera-available | - | - | |
Primary Camera | 48MP + 8MP + 2MP | - | |
Primary Camera Features | 0.64um (1.28um 4-in-1) Pixel Size) + 8MP Ultra Wide Camera with Night Mode and Ultra Wide Video Recording + 2MP Macro Camera With Macro Video, 48MP Mode, AI Watermark, Camera Feature: Photo Mode, Document Mode, Movie Frame, Night Mode, Panorama, Portrait Mode, Pro Mode, Tilt Shift, Timelapse, Triple Camera Setup: 48MP Main Camera (f/1.8 Aperture, Voice Shutter | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 13MP Front Camera | 16MP Front Camera | |
Secondary Camera Features | 13MP Front Camera: Portrait Mode, AI Watermark, Front Video Recording, Movie Frame, Palm Shutter, Panorama, Short Video, Timelapse, Voice Shutter | 1.1um/2.1um Ultra Pixel), Active Photos, Assistive Grid, Auto Smile Capture, Burst Shot, Efficient Videos, f/2.4 Aperture, Face Beauty, Features: Dual Capture, Front Camera Setup: 16MP Camera (Samsung S5K3P9, Gesture Selfie, Group Selfie, HDR, Hyperlapse), Leveler, Live Filter, Long Exposure), Portrait, Pro Mode (W, RAW Photo Output, Selfie Animation, Selfie Photo Mirror, Spot Color, Tap Anywhere to Capture, Timelapse (W, Timer, Video Features: Dual Capture, Video Snapshot, Watermark | |
Flash | Rear Flash | Single LED Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
video-recording-resolution | - | - | |
Digital Zoom | 10X | - | |
Frame Rate | 30 fps | 31 fps | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | - | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
Call Divert | Yes | - | |
Phone Book | Yes | - | |
call-timer | - | - | |
Speaker Phone | Yes | Yes | |
Call Records | Yes | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, Wi-Fi | |
3G | Yes | Yes | |
GPRS | Yes | - | |
Micro USB Port | Yes | Yes | |
Bluetooth Support | Yes | - | |
bluetooth-version | - | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band | - | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | - | |
NFC | No | No | |
USB Tethering | Yes | - | |
Infrared | Yes | - | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | Yes | |
audio-jack | - | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | - | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | MIUI 13 (Based on Android 12) | - | |
Instant Message | Yes | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
SMS | Yes | Yes | |
keypad | - | - | |
Voice Input | Yes | - | |
Predictive Text Input | Yes | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor, Side Fingerprint Sensor | - | |
Browser | Google Chrome | - | |
Other Features | IP53 Protection, MIUI Dialer, UFS 2.2 | Attentive Display), Body: Plastic, Corning Gorilla Glass 3 Display Protection, Display (Peek Display, Dual Microphones, Face Unlock, Fast Flashlight, Flip for DND, Gametime Tips: Take a Tour, Gestures (Quick Capture, Lift to Unlock, My UX: Personalize: Theme, Pick Up to Silence, Play (Media Controls, Quick Launch), Security: Fingerprint Reader, Swipe to Split, Three Finger Screenshot, Voice Control: Google Assistant, Wallpaper, Water Repellent Design, Whats New in Android 14) | |
GPS Type | AGPS, BEIDOU, GALILEO, GLONASS, GPS | AGPS, GALILEO, GLONASS, GPS, LTEPP, QZSS | |
FM Radio | Yes | Yes | |
FM Radio Recording | Yes | Yes | |
Music Player | Yes | - | |
battery-capacity | - | - | |
Battery Type | Lithium Polymer | - | |
Width | 76.21 mm | 73.82 mm | |
Height | 165.88 mm | 161.56 mm | |
Depth | 7.98 mm | 8.89 mm | |
Weight | 188 g | 192 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | - | |
Warranty Service Type | NA | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 85 | Space Score 82 | |
Color | - | Mint Green | |
Supported Memory Card Type | - | MicroSD | |
Primary Camera Available | - | Yes | |
primary-camera-features | - | - | |
Video Recording Resolution | - | Front Camera: FHD (at 31 fps), Macro Camera [HD (at 31 fps)], Rear Camera: Main Camera [FHD (at 31 fps)] | |
dual-camera-lens | - | - | |
Micro USB Version | - | Type C Port (USB 2.1) | |
Bluetooth Version | - | v5.3 | |
wi-fi-version | - | - | |
Audio Jack | - | 3.5mm | |
Graphics PPI | - | 415 PPI | |
sensors | - | - | |
Upgradable Operating System | - | 1 OS Upgrade, 3 Years SMRs | |
warranty-summary | - | - | |
Summary | 📸 Best Camera: POCO X5 5G | 🔋 Best Battery: POCO X5 5G | 🏆 Best Overall: POCO X5 5G |
📌 Frequently Asked Questions
Is POCO X5 5G good for daily use?
POCO X5 5G scores 86/10 in performance, suitable for multitasking and apps.
Is POCO X5 5G good for photography?
With a camera score of 86/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO X5 5G?
POCO X5 5G offers a battery rating of 85/10, ideal for daily use.
Is Motorola g64 5G good for daily use?
Motorola g64 5G scores 85/10 in performance, suitable for multitasking and apps.
Is Motorola g64 5G good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of Motorola g64 5G?
Motorola g64 5G offers a battery rating of 80/10, ideal for daily use.
Which is better: POCO X5 5G or Motorola g64 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO X5 5G gives better value for money.
Which has the better overall rating?
POCO X5 5G with 85/10 total rating.
👀 Popular Comparisons
- vivo Y200 5G (8GB, 256GB) vs SAMSUNG Galaxy S24 FE 5G (8GB, 256GB)
- SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) vs SAMSUNG Galaxy A03
- vivo T3 Lite 5G vs SAMSUNG Galaxy S24 FE 5G (8GB, 256GB)
- SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) vs SAMSUNG Galaxy S23 5G (8GB, 256GB)
- Realme 12x 5G (8GB+128GB) vs SAMSUNG Galaxy S24 FE 5G (8GB, 256GB)
- SAMSUNG Galaxy A04s vs SAMSUNG Galaxy S24 FE 5G (8GB, 256GB)
- SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) vs REDMI 13c 5G
- SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) vs Apple iPhone 16 (256GB)
- SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) vs vivo V30 5G (8GB, 256GB)
- Nothing Phone 1 (8GB, 128GB) vs SAMSUNG Galaxy S24 FE 5G (8GB, 256GB)
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs SAMSUNG Galaxy S24 FE 5G (8GB, 256GB)
- SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) vs iQOO 13 5G
- Apple iPhone 16 pro (512GB) vs SAMSUNG Galaxy S24 FE 5G (8GB, 256GB)
- SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) vs Apple iPhone 12
- SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) vs Vivo x200 5g (16GB, 512GB)
- realme 12+ 5G vs SAMSUNG Galaxy S24 FE 5G (8GB, 256GB)
- Apple iPhone 14 vs SAMSUNG Galaxy S24 FE 5G (8GB, 256GB)
- SAMSUNG Galaxy F05 vs SAMSUNG Galaxy S24 FE 5G (8GB, 256GB)
- SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) vs realme GT 6 (12GB, 256GB)
- vivo T2x 5G (6GB, 128GB) vs SAMSUNG Galaxy S24 FE 5G (8GB, 256GB)