POCO X5 5G vs Apple iPhone 11 pro max (512gb)
Compare POCO X5 5G, Apple iPhone 11 pro max (512gb) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() POCO X5 5G ₹13,699 Remove |
Apple iPhone 11 pro max (512gb) ₹99,900 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ AMOLED display with high refresh rate ✅ Good performance at mid-range price ✅ Big battery | ✅ Excellent performance (A13 Bionic) ✅ Great camera system (especially Pro & Max) ✅ iOS updates and stability | |
Cons | ❌ Average camera ❌ MIUI experience | ❌ LCD on iPhone 11 (non-Pro) ❌ No 5G support ❌ Charging speed is slow | |
In The Box | 33W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | - | |
Model Number | MZB0E1BIN | - | |
Model Name | X5 5G | - | |
Browse Type | Smartphones | - | |
SIM Type | Dual Sim | - | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | Full HD+ 120 Hz Super AMOLED Display | - | |
Other Display Features | 240 Hz Touch Sampling Rate, 4096 Brightness Levels, Contrast: 4,500,000:1, Corning Gorilla Glass Protection, DCI-P3 Wide Color Gamut, Peak Brightness: 1200 nits | - | |
Operating System | Android 12 | - | |
Processor Brand | Snapdragon | - | |
processor-type | - | - | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.2 GHz | - | |
Secondary Clock Speed | 1.7 GHz | - | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B40/B41, 5G NSA: n1/n3/n40/n78, 5G SA: n1/n3/n5/n8/n28/n40/n78 | - | |
Internal Storage | 128 GB | 512 GB | |
RAM | 8 GB | - | |
Expandable Storage | 1 TB | - | |
Memory Card Slot Type | Hybrid Slot | - | |
Call Log Memory | Yes | - | |
primary-camera-available | - | - | |
Primary Camera | 48MP + 8MP + 2MP | - | |
Primary Camera Features | 0.64um (1.28um 4-in-1) Pixel Size) + 8MP Ultra Wide Camera with Night Mode and Ultra Wide Video Recording + 2MP Macro Camera With Macro Video, 48MP Mode, AI Watermark, Camera Feature: Photo Mode, Document Mode, Movie Frame, Night Mode, Panorama, Portrait Mode, Pro Mode, Tilt Shift, Timelapse, Triple Camera Setup: 48MP Main Camera (f/1.8 Aperture, Voice Shutter | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 13MP Front Camera | - | |
Secondary Camera Features | 13MP Front Camera: Portrait Mode, AI Watermark, Front Video Recording, Movie Frame, Palm Shutter, Panorama, Short Video, Timelapse, Voice Shutter | - | |
Flash | Rear Flash | - | |
HD Recording | Yes | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | - | |
video-recording-resolution | - | - | |
Digital Zoom | 10X | - | |
Frame Rate | 30 fps | - | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | - | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
Call Divert | Yes | - | |
Phone Book | Yes | - | |
call-timer | - | - | |
Speaker Phone | Yes | - | |
Call Records | Yes | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | - | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | - | |
3G | Yes | - | |
GPRS | Yes | - | |
Micro USB Port | Yes | - | |
Bluetooth Support | Yes | - | |
bluetooth-version | - | - | |
Wi-Fi | Yes | - | |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band | - | |
Wi-Fi Hotspot | Yes | - | |
Mini HDMI Port | No | - | |
NFC | No | - | |
USB Tethering | Yes | - | |
Infrared | Yes | - | |
USB Connectivity | Yes | - | |
EDGE | Yes | - | |
audio-jack | - | - | |
GPS Support | Yes | - | |
Smartphone | Yes | - | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | - | |
User Interface | MIUI 13 (Based on Android 12) | - | |
Instant Message | Yes | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
SMS | Yes | - | |
keypad | - | - | |
Voice Input | Yes | - | |
Predictive Text Input | Yes | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor, Side Fingerprint Sensor | - | |
Browser | Google Chrome | - | |
Other Features | IP53 Protection, MIUI Dialer, UFS 2.2 | - | |
GPS Type | AGPS, BEIDOU, GALILEO, GLONASS, GPS | - | |
FM Radio | Yes | - | |
FM Radio Recording | Yes | - | |
Music Player | Yes | - | |
battery-capacity | - | - | |
Battery Type | Lithium Polymer | - | |
Width | 76.21 mm | - | |
Height | 165.88 mm | - | |
Depth | 7.98 mm | - | |
Weight | 188 g | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | - | |
Warranty Service Type | NA | - | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 85 | space Score 91 | |
OS | - | iOS | |
Product Dimensions | - | 17.6 x 9.6 x 5.2 cm, 530 g | |
Batteries | - | 1 Lithium Ion batteries required. (included) | |
Item model number | - | MWHH2HN/A | |
Connectivity technologies | - | GSM | |
gps | - | - | |
form-factor | - | - | |
Colour | - | Midnight Green | |
Whats in the box | - | 18W USB-C Power Adapter, Documentation, EarPods with Lightning Connector, iPhone with iOS, USB-C to Lightning Cable | |
Manufacturer | - | Apple | |
Country of Origin | - | China | |
imported-by | - | - | |
Item Weight | - | 530 g | |
Summary | 📸 Best Camera: Apple iPhone 11 pro max (512gb) | 🔋 Best Battery: POCO X5 5G | 🏆 Best Overall: Apple iPhone 11 pro max (512gb) |
📌 Frequently Asked Questions
Is POCO X5 5G good for daily use?
POCO X5 5G scores 86/10 in performance, suitable for multitasking and apps.
Is POCO X5 5G good for photography?
With a camera score of 86/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO X5 5G?
POCO X5 5G offers a battery rating of 85/10, ideal for daily use.
Is Apple iPhone 11 pro max (512gb) good for daily use?
Apple iPhone 11 pro max (512gb) scores 90/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 11 pro max (512gb) good for photography?
With a camera score of 95/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 11 pro max (512gb)?
Apple iPhone 11 pro max (512gb) offers a battery rating of 85/10, ideal for daily use.
Which is better: POCO X5 5G or Apple iPhone 11 pro max (512gb)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO X5 5G gives better value for money.
Which has the better overall rating?
Apple iPhone 11 pro max (512gb) with 91/10 total rating.
👀 Popular Comparisons
- vivo V40 Pro 5G vs vivo V40 5G
- Apple iPhone 11 pro (256GB) vs vivo V40 Pro 5G
- realme C51 vs vivo V40 Pro 5G
- vivo V40 Pro 5G vs Google Pixel 7a
- vivo V40 Pro 5G vs Product
- vivo V40 Pro 5G vs vivo V25 Pro 5G ( 12GB, 256GB
- vivo V40 Pro 5G vs Motorola Edge 50 Fusion
- vivo V40 Pro 5G vs vivo Y21E
- vivo V40 Pro 5G vs POCO C61
- OPPO K12x 5G vs vivo V40 Pro 5G
- vivo V40 Pro 5G vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- vivo V40 Pro 5G vs realme P1 5G (8GB, 128GB)
- Apple iPhone 15 (256GB) vs vivo V40 Pro 5G
- realme C55 vs vivo V40 Pro 5G
- vivo V40 Pro 5G vs POCO M7 Pro 5G (8GB, 256GB)
- realme 11 Pro 5G vs vivo V40 Pro 5G
- vivo V40 Pro 5G vs vivo T4 5G (12GB, 256GB)
- realme 14x 5G vs vivo V40 Pro 5G
- Vivo T3 5G vs vivo V40 Pro 5G
- vivo V40 Pro 5G vs vivo V40 Pro 5G (12GB, 512GB)