POCO M7 Pro 5G vs realme P1 5G (8GB, 128GB)
Compare POCO M7 Pro 5G, realme P1 5G (8GB, 128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
POCO M7 Pro 5G ₹13,592 Remove |
![]() realme P1 5G (8GB, 128GB) ₹13,890 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Affordable 5G smartphone ✅ Good battery life ✅ Decent display quality | ✅ AMOLED 120Hz display ✅ Dimensity 7050 ensures good gaming ✅ 45W fast charging ✅ Attractive design | |
Cons | ❌ Average performance ❌ Camera quality could be better | ❌ No stereo speakers ❌ Realme UI has some bloat | |
In The Box | 45W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, Type C USB Cable, Warranty card | Adapter, Handset, Important Info Booklet with Warranty Card, Quick Guide, Screen Protect Film, Sim Card Tool, TPU Case, USB Cable | |
Model Number | MZB0ICGIN | RMX3870 | |
Model Name | M7 Pro 5G | P1 5G | |
Color | Olive Twilight | Phoenix Red | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution | - | - | |
resolution-type | - | - | |
GPU | IMG BXM | - | |
Display Type | Full HD+ AMOLED Display | - | |
Other Display Features | 120 Hz Adaptive, 2100 Nits Peak Brightness, 2160Hz Instantaneous Touch Sample Rate, Dolby Vision, HDR10+, In-Display Fingerprint Sensor | 1200 Nits, 120Hz Refresh Rate, 2200Hz Touch Sampling Rate, Aspect Ratio: 20:9, Color Saturation NTSC 106%, Maximum Brightness 600 Nits, Screen Contrast: 5000000:1, Screen-to-Body Ratio: 92.65%, Sunlight Screen Support | |
Operating System | Android 14 | Android 14 | |
processor-core | - | - | |
Processor Brand | Mediatek | Mediatek | |
Processor Type | Dimensity 7025 Ultra | - | |
Primary Clock Speed | 2.5 GHz | 2.6 GHz | |
Secondary Clock Speed | 2 GHz | 2 GHz | |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/BB28, 4G LTE TDD: B40/B41 (120 MHz), 5G NSA: n1/n3/n40/n78, 5G SA: n1/n3/n5/n8/n28/n40/n78 | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28A, 4G TD LTE: B41/B41 (2535 MHz - 2655 MHz), 5G NR NSA: n1/n3/n41 (2535 MHz - 2655 MHz)/78, 5G NR SA: n1/n3/n5/n8/n28A/n41/n41 (2535 MHz - 2655 MHz)/n77/n78 | |
Internal Storage | 128 GB, 256 GB | 128 GB | |
RAM | 6 GB, 8 GB | 8 GB | |
Total Memory | 128 GB | - | |
Call Log Memory | Yes | - | |
primary-camera-available | - | - | |
Primary Camera | 50MP + 2MP | - | |
Primary Camera Features | 50MP Mode, AI Beautify, AI Camera, Documents Mode, Dual Camera Setup: 50MP Main Camera (Sony LYT 600, Dual Video, Dynamic Shots, EIS) + 2MP Camera. Features: Photo Mode, f/1.5 Aperture, Google Lens, HDR, Long Exposure, Motion Tracking Focus, Night Mode, OIS, Panorama, Portrait Mode, Pro Mode, Teleprompter, Ultrawide, Video Features: Ultrawide | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 20MP Front Camera | 16MP Front Camera | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 720p (at 30 fps), Front Camera: 1080p (at 30 fps), Rear Main Camera Video: 1080p (at 30 fps) | - | |
Frame Rate | 120 Hz | - | |
image-editor | - | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
Call Divert | Yes | - | |
Phone Book | Yes | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | Yes | |
Call Records | Yes | - | |
network-type | - | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | Yes | |
GPRS | Yes | - | |
Micro USB Port | Yes | Yes | |
Micro USB Version | USB Type C | USB 2.1 (Type C) | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.3 | v5.2 | |
Wi-Fi | Yes | Yes | |
wi-fi-version | - | - | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | - | |
USB Tethering | Yes | - | |
Infrared | Yes | No | |
USB Connectivity | Yes | - | |
Audio Jack | NA | 3.5mm | |
Map Support | Google Maps | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | - | |
touchscreen-type | - | - | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Xiaomi HyperOS (Based on Android 14) | Realme UI 5.1 (Based on Android 14) | |
Instant Message | Yes | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
SMS | Yes | Yes | |
Keypad | No | - | |
Voice Input | Yes | - | |
Predictive Text Input | Yes | - | |
sensors | - | - | |
Series | POCO M | - | |
Browser | Google Chrome | - | |
Other Features | Corning Gorilla Glass 5, Infrared Blaster, IP64 Dust and Water Resistant | 11 Touch Points, 45W Supervooc Charge, AI Power: APU3.1, App Market, Clone Phone, COF Sealing Process, Dual Mic Nosie Cancellation, Dual RAM Channel, Dual ROM Channel, Dual Speaker, Game Space, Google Lens, Headphones Monitor, Kids Space, Oleophobic Coating, On-Cell Touch Panel Technology, Phone Manager, Press to Answer Calls, Reverse Charging, RF Antenna Technology: 4 x 4 MIMO, Step Tracker, Supports L1 WideVine Level, Switch the Music, Taking Photos Methods: Touch Screen Photography, Theme Store, UFS 3.1 ROM, Vibrating Motor Type: Flat Motor, Volume Button Photography, Wake Up Voice Assistant, Wallet, Wi-Fi Antenna Technology: 2 x 2 MIMO | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
FM Radio | No | - | |
FM Radio Recording | No | - | |
Music Player | Yes | - | |
Battery Capacity | 5110 mAh | 5000 mAh | |
Battery Type | Lithium-ion Polymer | - | |
width | - | - | |
Height | 162.4 mm | 162.95 mm | |
Depth | 7.99 mm | 7.97 mm | |
Weight | 190 g | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Variant | 6GB, 128GB, 8GB, 256GB | - | |
Space Score | Space Score 83.7 | Space Score 81 | |
gpu | - | - | |
display-type | - | - | |
Display Colors | - | 16.7 Million | |
processor-type | - | - | |
Processor Core | - | Octa Core | |
Expandable Storage | - | 2 TB | |
Memory Card Slot Type | - | Hybrid Slot | |
Primary Camera Available | - | Yes | |
primary-camera-features | - | - | |
Optical Zoom | - | No | |
Secondary Camera Features | - | 1.1um Pixel Size, 1/3 inch Sensor Size, 5P Lens, Camera Type: Digging, CMOS, Effective Focal Length: 3.23mm, EIS, Equivalent Focal Length: 24mm, f/2.45 Aperture, Features: Night Mode, Fixed Focus), FOV: 82.6 Degree, Front Camera Setup: 16MP (HYNIX Hi-1634Q, Multi View Video, Panoramic View, Photo Mode, Portrait Mode, Timelapse, Video, Video Features: Video | |
Flash | - | Front: Screen Flash, Rear: Single Flashlight | |
Digital Zoom | - | 21X | |
frame-rate | - | - | |
Video Call Support | - | Yes | |
Network Type | - | 2G, 3G, 4G, 4G VOLTE, 5G | |
bluetooth-support | - | - | |
Wi-Fi Version | - | 5 GHz, IEEE 812.11 a/b/g/n/ac/ax (WiFi 4, Supports 2.4 GHz, WiFi 5, WiFi 6) | |
NFC | - | No | |
EDGE | - | Yes | |
smartphone | - | - | |
Touchscreen Type | - | Capacitive | |
Graphics PPI | - | 394 PPI | |
Ringtones Format | - | OGG | |
Audio Formats | - | AAC, AMR, APE, FLAC, MID, MKA, MP3, OGG, WAV, WMA | |
video-formats | - | - | |
Width | - | 75.45 mm | |
Summary | 📸 Best Camera: POCO M7 Pro 5G | 🔋 Best Battery: POCO M7 Pro 5G | 🏆 Best Overall: POCO M7 Pro 5G |
📌 Frequently Asked Questions
Is POCO M7 Pro 5G good for daily use?
POCO M7 Pro 5G scores 85/10 in performance, suitable for multitasking and apps.
Is POCO M7 Pro 5G good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO M7 Pro 5G?
POCO M7 Pro 5G offers a battery rating of 86/10, ideal for daily use.
Is realme P1 5G (8GB, 128GB) good for daily use?
realme P1 5G (8GB, 128GB) scores 85/10 in performance, suitable for multitasking and apps.
Is realme P1 5G (8GB, 128GB) good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of realme P1 5G (8GB, 128GB)?
realme P1 5G (8GB, 128GB) offers a battery rating of 80/10, ideal for daily use.
Which is better: POCO M7 Pro 5G or realme P1 5G (8GB, 128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO M7 Pro 5G gives better value for money.
Which has the better overall rating?
POCO M7 Pro 5G with 83.7/10 total rating.
👀 Popular Comparisons
- realme C53 vs Infinix SMART 8 (8GB, 128GB)
- vivo Y16 vs realme C53
- realme C53 vs Realme 14 Pro 5G (8Gb, 256GB)
- realme C53 vs REDMI A4 5G (4GB, 128GB)
- POCO X6 Neo 5G vs realme C53
- vivo Y200e 5G (8GB, 128GB) vs realme C53
- vivo V23 Pro 5G (12GB, 256GB) vs realme C53
- realme C53 vs Apple iPhone 14 Plus (256GB)
- realme C53 vs realme NARZO 70X 5G (6GB, 128GB)
- SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) vs realme C53
- realme 13 Pro 5G (8GB, 256GB) vs realme C53
- realme C53 vs realme 13 Pro+ 5G
- realme C53 vs vivo Y22 (4GB, 128GB)
- realme C53 vs realme C51
- realme C53 vs REDMI Note 14 Pro+ 5G (12GB, 512 GB)
- realme C53 vs Samsung Galaxy M16 (6GB+128GB)
- realme C53 vs Google Pixel 8a (8GB, 256GB)
- realme C53 vs vivo Y21E
- realme 14 Pro+ 5G vs realme C53
- realme C53 vs vivo V40e 5G (8GB, 256GB)