POCO M7 Pro 5G vs Realme 12x 5G (8GB+128GB)
Compare POCO M7 Pro 5G, Realme 12x 5G (8GB+128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
POCO M7 Pro 5G ₹13,592 Remove |
Realme 12x 5G (8GB+128GB) ₹13,899 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Affordable 5G smartphone ✅ Good battery life ✅ Decent display quality | ✅ Great design and smooth display ✅ Decent processor for the price ✅ Good battery life | |
Cons | ❌ Average performance ❌ Camera quality could be better | ❌ Bloatware in UI ❌ Camera quality is average | |
In The Box | 45W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, Type C USB Cable, Warranty card | Charger, Handset, Quick Guide, Safety Guide, Sim Ejector Tool, TPU Protective Case, USB Data Cable | |
Model Number | MZB0ICGIN | RMX3998 | |
Model Name | M7 Pro 5G | 12x 5G | |
Color | Olive Twilight | - | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution | - | - | |
resolution-type | - | - | |
GPU | IMG BXM | ARM Mali G57 MC2 | |
Display Type | Full HD+ AMOLED Display | Full HD+ LCD | |
Other Display Features | 120 Hz Adaptive, 2100 Nits Peak Brightness, 2160Hz Instantaneous Touch Sample Rate, Dolby Vision, HDR10+, In-Display Fingerprint Sensor | 120Hz Refresh Rate, 240Hz Touch Sampling Rate, 78% NTSC (Minimum), 950 Nits (High Brightness Mode), Aspect Ratio: 20:9, Brightness: 800 Nits (Typical), Color Gamut: 82% NTSC (Typical), Color Saturation: 82% NTSC (Typical), Contrast Ratio: 1500:1, RGB Pixel Arrangement, Screen-to-Body Ratio: 91.40%, Sunshine Screen | |
Operating System | Android 14 | Android 14 | |
processor-core | - | - | |
Processor Brand | Mediatek | Mediatek | |
Processor Type | Dimensity 7025 Ultra | Dimensity 6100+ | |
Primary Clock Speed | 2.5 GHz | 2.2 GHz | |
Secondary Clock Speed | 2 GHz | - | |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/BB28, 4G LTE TDD: B40/B41 (120 MHz), 5G NSA: n1/n3/n40/n78, 5G SA: n1/n3/n5/n8/n28/n40/n78 | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B40/B41 (2535 MHz - 2655 MHz), 5G NR: n1/n3/n5/n8/n28B/n40/n41 (2535 MHz - 2655 MHz)/n77/n78 | |
Internal Storage | 128 GB, 256 GB | 128 GB | |
RAM | 6 GB, 8 GB | 8 GB | |
Total Memory | 128 GB | - | |
Call Log Memory | Yes | - | |
primary-camera-available | - | - | |
Primary Camera | 50MP + 2MP | 50MP + 2MP | |
Primary Camera Features | 50MP Mode, AI Beautify, AI Camera, Documents Mode, Dual Camera Setup: 50MP Main Camera (Sony LYT 600, Dual Video, Dynamic Shots, EIS) + 2MP Camera. Features: Photo Mode, f/1.5 Aperture, Google Lens, HDR, Long Exposure, Motion Tracking Focus, Night Mode, OIS, Panorama, Portrait Mode, Pro Mode, Teleprompter, Ultrawide, Video Features: Ultrawide | 0.64um Pixel Size, 1, 1.75um Pixel Size, 1/5 inch Sensor Size, 2.76 inch Sensor Size, 20 Burst Photos, 3P Lens, 50M, 5P Lens, CMOS, Dual Camera Setup: 50MP Main Camera (Samsung S5KJN1, Dual-View Video, Effective Focal Length: 1.77mm, Effective Focal Length: 3.98mm, Equivalent Focal Length: 22mm, Equivalent Focal Length: 26mm, f/1.8 Aperture, f/2.4 Aperture, Features: Photo, Fixed Focus), FOV: 80 Degree, FOV: 89 Degree, Movie, Night, Open Loop VCM) + 2MP Mono Camera (Smartsense SC202CS, Pano, Portrait, Pro, Slo-Mo, Street, Supports Auto Focus, Supports Fill Light for Video Shooting, Supports Smart Scenario Recognition, Text Scanner, Tilt-Shift, Timelapse, Video | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 20MP Front Camera | 8MP Front Camera | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 720p (at 30 fps), Front Camera: 1080p (at 30 fps), Rear Main Camera Video: 1080p (at 30 fps) | 720p (at 30 fps), Dual View Video: 720p (at 30 fps), Front Camera: 1080p ( at 30 fps), Movie/Time Lapse: 1080p (at 30 fps), Rear Camera: Video: 1080p (at 30 fps), Slow Motion: 720p (at 120 fps) | |
Frame Rate | 120 Hz | 30 fps, 120 fps | |
image-editor | - | - | |
Dual Camera Lens | Primary Camera | - | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
Call Divert | Yes | - | |
Phone Book | Yes | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | Yes | |
Call Records | Yes | Yes | |
network-type | - | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | Yes | |
GPRS | Yes | Yes | |
Micro USB Port | Yes | Yes | |
Micro USB Version | USB Type C | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.3 | |
Wi-Fi | Yes | Yes | |
wi-fi-version | - | - | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | - | |
USB Tethering | Yes | - | |
Infrared | Yes | No | |
USB Connectivity | Yes | Yes | |
Audio Jack | NA | - | |
Map Support | Google Maps | Baidu Map, Google Map, Support Gaode Map, Third Party Map | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
touchscreen-type | - | - | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Xiaomi HyperOS (Based on Android 14) | Realme UI 5.0 (Based on Android 14) | |
Instant Message | Yes | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
SMS | Yes | Yes | |
Keypad | No | - | |
Voice Input | Yes | - | |
Predictive Text Input | Yes | - | |
sensors | - | - | |
Series | POCO M | - | |
Browser | Google Chrome | - | |
Other Features | Corning Gorilla Glass 5, Infrared Blaster, IP64 Dust and Water Resistant | acc, Answering Phone Calls Using Earphones, App Cloner, App Lock, App Lock Method: Digit Password, aptx, aptx hd, Bluetooth Audio Specifications: sbc, Capacity for One MMS Message: 300KB, Clock Widget, COG Packaging Process, Compass, Contacts Grouping, Customized Grouping, Dark Mode, Data Backup and Restore, Display Background for Incoming Calls, Display Caller's Profile Picture, Dual 5G Display, Dual Carrier Aggregation, Dual Mic Noise Cancellation, Dual Microphones, Dual RAM Channel, Dual Speaker, Eye Comfort, Face Password, Face Recognition, File Compression and Extraction, Fingerprint Password, Firewall/Block & Filter, Game Space/Games, Game Voice Changer, Gestures & Motions: Black Screen Gestures, Google Lens, HD Voice, Incoming Call Banner, Integrated Standalone or Integrated Audio Decoder Chip, Intelligent Answering and Calling, Kid Space (Guest Mode), L1 Widevine Encrypted Video, Lamination Method of Touchscreen: In Cell, ldac, lhdc, Lift to Brighten the Screen, Link Boost Communicate, Link Boost Wireless: SLA Polymorphic Network Acceleration, Maximum Number of Call Logs: 3000, Maximum Number of Recipients for Group SMS Messages: 200, Maximum OTG Storage Supported: 2TB, Maximum Power Supported by Mobile Phone: 45W, Mini Window Mode/Playing Videos in Floating Window, Mixed Password, Mobile Screencast, Music Widget, Number of Devices That Can Be Connected to a Hotspot: 10, Oleophobic Coating On Rear Cover, OSIE Visual Effect, OTG Storage Format: FAT32, Pattern Password, Private Safe, Push-to-Talk On Earphones, Recently Deleted (Album Recycle Bin), Screen Recording, Sim Card Contacts Import and Export, SMS Character Limit: 1530, Speaker: 1115 Ultra Linear Speaker, Split Screen Mode, Step Counting, Support IPX4 Waterproof and Dustproof, Supports Button Backlight, Supports In-Ear Monitoring, Supports Switching Songs, Supports Volume Control, System File Format, Third Party App Widget, Third Party Input Method, Three Finger Screenshot, UFS 2.2, Upto 10 Touch Points, Vibration Motor: Rotor Motor, VOOC Charge, Weather Widget, Webpage Video Playback, WiFi Calling, World Clock | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
FM Radio | No | No | |
FM Radio Recording | No | No | |
Music Player | Yes | - | |
Battery Capacity | 5110 mAh | 5000 mAh | |
Battery Type | Lithium-ion Polymer | Lithium-ion Polymer | |
width | - | - | |
Height | 162.4 mm | - | |
Depth | 7.99 mm | - | |
Weight | 190 g | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | - | |
Domestic Warranty | 1 Year | 1 Year | |
Variant | 6GB, 128GB, 8GB, 256GB | - | |
Space Score | Space Score 83.7 | Space Score 83.5 | |
expandable-storage-tb | - | - | |
color | - | - | |
Hybrid Sim Slot | - | Yes | |
Touchscreen | - | Yes | |
OTG Compatible | - | Yes | |
Quick Charging | - | Yes | |
Sound Enhancements | - | OReality Audio | |
Display Size | - | 17.07 cm (6.72 inch) | |
Resolution | - | 2400 x 1080 Pixels | |
Display Colors | - | 16.7 Million | |
Processor Core | - | Octa Core | |
secondary-clock-speed | - | - | |
Expandable Storage | - | 2 TB | |
Memory Card Slot Type | - | Hybrid Slot | |
Primary Camera Available | - | Yes | |
Optical Zoom | - | No | |
secondary-camera-available | - | - | |
Secondary Camera Features | - | 1.12um Pixel Size, 4P Lens, 8MP Front Camera Setup: (OV OV08D10, CMOS, Dual View Video, Effective Focal Length: 2.65mm, Equivalent Focal Length: 25mm), f/2.0 Aperture,1/4 inch Sensor Size, Features: Photo, FOV: 80 Degree, Night, Pano, Portrait, Timelapse, Video | |
Flash | - | Rear: Single Flashlight | |
Digital Zoom | - | 10X | |
dual-camera-lens | - | - | |
Video Call Support | - | Yes | |
Network Type | - | 2G, 3G, 4G, 4G VOLTE, 5G | |
micro-usb-version | - | - | |
Wi-Fi Version | - | 802.11 a/b/g/n (WLAN 2.4 GHz/WLAN 5.1 GHz/WLAN 5.8 GHz), 802.11 a/b/g/n/ac, 802.11 ac (Wi-Fi 5) | |
NFC | - | No | |
EDGE | - | Yes | |
audio-jack | - | - | |
Touchscreen Type | - | Capacitive | |
Graphics PPI | - | 391 PPI | |
Sensors | - | Acceleration Sensor, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor, Support Meter Function | |
ringtones-format | - | - | |
DLNA Support | - | Yes | |
Audio Formats | - | AAC, AMR, APE, FLAC, MID, MP3, OGG, WAV, WMA | |
Video Formats | - | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WMV | |
height | - | - | |
depth | - | - | |
weight | - | - | |
warranty-summary | - | - | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: POCO M7 Pro 5G | 🔋 Best Battery: POCO M7 Pro 5G | 🏆 Best Overall: POCO M7 Pro 5G |
📌 Frequently Asked Questions
Is POCO M7 Pro 5G good for daily use?
POCO M7 Pro 5G scores 85/10 in performance, suitable for multitasking and apps.
Is POCO M7 Pro 5G good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO M7 Pro 5G?
POCO M7 Pro 5G offers a battery rating of 86/10, ideal for daily use.
Is Realme 12x 5G (8GB+128GB) good for daily use?
Realme 12x 5G (8GB+128GB) scores 84/10 in performance, suitable for multitasking and apps.
Is Realme 12x 5G (8GB+128GB) good for photography?
With a camera score of 84/10, it delivers decent photo quality in good lighting.
How is the battery life of Realme 12x 5G (8GB+128GB)?
Realme 12x 5G (8GB+128GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: POCO M7 Pro 5G or Realme 12x 5G (8GB+128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO M7 Pro 5G gives better value for money.
Which has the better overall rating?
POCO M7 Pro 5G with 83.7/10 total rating.
👀 Popular Comparisons
- IQOO Neo 10R vs vivo X90 Pro 5g
- IQOO Neo 10R vs Nothing Phone (2a) 5G
- Apple iPhone 12 pro max vs IQOO Neo 10R
- IQOO Neo 10R vs Apple iPhone 11 (128GB)
- Apple iPhone 11 pro max vs IQOO Neo 10R
- vivo Y16 (4GB, 128GB) vs IQOO Neo 10R
- IQOO Neo 10R vs SAMSUNG Galaxy A14 5G (4GB, 128GB)
- IQOO Neo 10R vs REDMI Note 14 Pro 5G
- vivo T3 Pro 5G vs IQOO Neo 10R
- realme C63 5G (4GB, 128GB) vs IQOO Neo 10R
- Apple iPhone 15 Pro Max (512Gb) vs IQOO Neo 10R
- vivo V29 Pro 5G vs IQOO Neo 10R
- Motorola Edge 50 Pro (12GB, 256 GB) vs IQOO Neo 10R
- vivo T1 Pro 5G vs IQOO Neo 10R
- IQOO Neo 10R vs POCO X6 Pro 5G (12GB+512GB)
- POCO F6 5G (12GB, 256GB) vs IQOO Neo 10R
- POCO M7 Pro 5G (8GB, 256GB) vs IQOO Neo 10R
- IQOO Neo 10R vs realme 13 5G (8GB, 256GB)
- IQOO Neo 10R vs Apple iPhone 13
- Nothing Phone 1 vs IQOO Neo 10R