POCO M7 Pro 5G (8GB, 256GB) vs vivo V40e 5G
Compare POCO M7 Pro 5G (8GB, 256GB), vivo V40e 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
POCO M7 Pro 5G (8GB, 256GB) ₹15,299 Remove |
![]() vivo V40e 5G ₹24,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Large RAM and storage for multitasking ✅ 5G support for faster connectivity ✅ Solid battery life ✅ Affordable pricing for the specs | ✅ Slim and stylish design ✅ Smooth AMOLED display ✅ Good selfie camera ✅ 44W fast charging | |
Cons | ❌ Average camera performance ❌ Display quality could be improved | ❌ No stereo speakers ❌ Mid-range chipset | |
In The Box | 45W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, Type C USB Cable, Warranty card | Charger, Eject tool, Handset, Phone Case, Protective Film (Applied), Quick start guide, USB Cable, Warranty card | |
Model Number | MZB0ICJIN | V2403 | |
Model Name | M7 Pro 5G | V40e 5G | |
Color | Olive Twilight | Royal Bronze | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution | - | - | |
resolution-type | - | - | |
GPU | IMG BXM | - | |
Display Type | Full HD+ AMOLED Display | - | |
Other Display Features | 120 Hz Adaptive, 2100 Nits Peak Brightness, 2160Hz Instantaneous Touch Sample Rate, Dolby Vision, HDR10+, In-Display Fingerprint Sensor | - | |
Operating System | Android 14 | Android 14 | |
processor-brand | - | - | |
Processor Type | Dimensity 7025 Ultra | Dimensity 7300 | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.5 GHz | - | |
Secondary Clock Speed | 2 GHz | 2 GHz | |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/BB28, 4G LTE TDD: B40/B41 (120 MHz), 5G NSA: n1/n3/n40/n78, 5G SA: n1/n3/n5/n8/n28/n40/n78 | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B38/B41/B41, 5G: n1/n3/n5/n8/n28B/n41/n77/n78 | |
Internal Storage | 256 GB | 128 GB | |
RAM | 8 GB | 8 GB | |
Total Memory | 256 GB | - | |
Call Log Memory | Yes | - | |
primary-camera-available | - | - | |
Primary Camera | 50MP + 2MP | 51MP + 8MP | |
Primary Camera Features | 50MP Mode, AI Beautify, AI Camera, Documents Mode, Dual Camera Setup: 50MP Main Camera (Sony LYT 600, Dual Video, Dynamic Shots, EIS) + 2MP Camera. Features: Photo Mode, f/1.5 Aperture, Google Lens, HDR, Long Exposure, Motion Tracking Focus, Night Mode, OIS, Panorama, Portrait Mode, Pro Mode, Teleprompter, Ultrawide, Video Features: Ultrawide | 5P Lens, 5P Lens), Dual Camera Setup: 51MP Main Camera (Sony IMX882, Dual View, f/1.79 Aperture, Features: Night, FOV: 116 Degree, FOV: 79 Degree, High Resolution, Live Photo, Micro Movie, OIS) + 8MP Ultra Wide Angle Camera (f/2.2 Aperture, Pano, Photo, Portrait, Pro, Slo-Mo, Supermoon, Timelapse, Ultra HD Document, Video | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 20MP Front Camera | 51MP Front Camera | |
HD Recording | Yes | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 720p (at 30 fps), Front Camera: 1080p (at 30 fps), Rear Main Camera Video: 1080p (at 30 fps) | 1181p, 4K, 721p | |
Frame Rate | 120 Hz | - | |
image-editor | - | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
Call Divert | Yes | - | |
Phone Book | Yes | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | - | |
Call Records | Yes | - | |
network-type | - | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, Wi-Fi | |
3G | Yes | - | |
GPRS | Yes | - | |
Micro USB Port | Yes | Yes | |
Micro USB Version | USB Type C | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.4 | |
Wi-Fi | Yes | Yes | |
wi-fi-version | - | - | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | - | |
USB Tethering | Yes | - | |
Infrared | Yes | - | |
USB Connectivity | Yes | Yes | |
Audio Jack | NA | - | |
Map Support | Google Maps | - | |
GPS Support | Yes | - | |
Smartphone | Yes | Yes | |
touchscreen-type | - | - | |
SIM Size | Nano Sim | - | |
User Interface | Xiaomi HyperOS (Based on Android 14) | Funtouch OS 14 (Based on Android 14) | |
Instant Message | Yes | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
SMS | Yes | Yes | |
Keypad | No | - | |
Voice Input | Yes | - | |
Predictive Text Input | Yes | - | |
sensors | - | - | |
Series | POCO M | - | |
Browser | Google Chrome | - | |
Other Features | Corning Gorilla Glass 5, Infrared Blaster, IP64 Dust and Water Resistant | Back Cover Material: Plastic?Composite?Sheet, Charging Power: 81W, Ingress Protection Rating: IP64, Rear Fill Light With Dual Color Temperature, UFS 2.2 ROM | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS | - | |
FM Radio | No | No | |
FM Radio Recording | No | No | |
Music Player | Yes | - | |
Battery Capacity | 5110 mAh | 5500 mAh | |
Battery Type | Lithium-ion Polymer | Lithium Ion | |
width | - | - | |
Height | 162.4 mm | 163.72 mm | |
Depth | 7.99 mm | 7.49 mm | |
Weight | 190 g | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 84 | Space Score 81 | |
display-type | - | - | |
other-display-features | - | - | |
Processor Brand | - | Mediatek | |
primary-clock-speed | - | - | |
Primary Camera Available | - | Yes | |
flash | - | - | |
Video Call Support | - | Yes | |
Network Type | - | 2G, 3G, 4G, 5G | |
micro-usb-version | - | - | |
Wi-Fi Version | - | 5.1 GHz, Supports 2.4 GHz | |
NFC | - | No | |
Touchscreen Type | - | Capacitive | |
sim-size | - | - | |
Graphics PPI | - | 387 PPI | |
SIM Access | - | Dual Sim Dual Standby | |
Sensors | - | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Optical Fingerprint Sensor, Proximity Sensor | |
Audio Formats | - | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | |
video-formats | - | - | |
Width | - | 75 mm | |
Summary | 📸 Best Camera: POCO M7 Pro 5G (8GB, 256GB) | 🔋 Best Battery: POCO M7 Pro 5G (8GB, 256GB) | 🏆 Best Overall: POCO M7 Pro 5G (8GB, 256GB) |
📌 Frequently Asked Questions
Is POCO M7 Pro 5G (8GB, 256GB) good for daily use?
POCO M7 Pro 5G (8GB, 256GB) scores 86/10 in performance, suitable for multitasking and apps.
Is POCO M7 Pro 5G (8GB, 256GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO M7 Pro 5G (8GB, 256GB)?
POCO M7 Pro 5G (8GB, 256GB) offers a battery rating of 86/10, ideal for daily use.
Is vivo V40e 5G good for daily use?
vivo V40e 5G scores 85/10 in performance, suitable for multitasking and apps.
Is vivo V40e 5G good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V40e 5G?
vivo V40e 5G offers a battery rating of 80/10, ideal for daily use.
Which is better: POCO M7 Pro 5G (8GB, 256GB) or vivo V40e 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO M7 Pro 5G (8GB, 256GB) gives better value for money.
Which has the better overall rating?
POCO M7 Pro 5G (8GB, 256GB) with 84/10 total rating.
👀 Popular Comparisons
- vivo V30e vs vivo V40e 5G (8GB, 256GB)
- vivo V30e vs realme P1 5G (8GB, 256GB)
- vivo V30e vs realme C51 (4GB, 128GB)
- vivo V30e vs realme 14x 5G
- vivo V30e vs REDMI A3 (4GB, 128GB)
- vivo V30e vs realme GT 6T 5G (12GB, 256GB)
- vivo V30e vs Apple iPhone 15 Plus (256GB)
- realme 11 Pro+ 5G vs vivo V30e
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs vivo V30e
- realme 11 5G vs vivo V30e
- SAMSUNG Galaxy F55 5G (8GB, 256GB) vs vivo V30e
- vivo V30e vs Tecno Spark Go 1
- vivo V30e vs realme Narzo 70 Pro 5G (8GB, 256GB)
- Infinix SMART 8 (4GB, 64GB) vs vivo V30e
- vivo V30e vs realme GT 6
- vivo T2x 5G (6GB, 128GB) vs vivo V30e
- vivo V30e vs vivo T3x 5G
- vivo V30e vs vivo V23 Pro 5G
- vivo V30e vs vivo Y29 5G
- vivo V30e vs SAMSUNG Galaxy S23 5G (8GB, 256GB)