POCO M7 Pro 5G (8GB, 256GB) vs SAMSUNG Galaxy A16 5G (8GB, 128GB)
Compare POCO M7 Pro 5G (8GB, 256GB), SAMSUNG Galaxy A16 5G (8GB, 128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
POCO M7 Pro 5G (8GB, 256GB) ₹15,299 Remove |
![]() SAMSUNG Galaxy A16 5G (8GB, 128GB) ₹16,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Large RAM and storage for multitasking ✅ 5G support for faster connectivity ✅ Solid battery life ✅ Affordable pricing for the specs | ✅ Reliable 5G with solid performance ✅ One UI support and updates ✅ Good display for the price | |
Cons | ❌ Average camera performance ❌ Display quality could be improved | ❌ No AMOLED display ❌ Basic camera | |
In The Box | 45W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, Type C USB Cable, Warranty card | Data Cable ( Type C to C), Handset, Quick start guide, Sim Ejection Pin | |
Model Number | MZB0ICJIN | SM-A166P | |
Model Name | M7 Pro 5G | Galaxy A16 5G | |
Color | Olive Twilight | Gold | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution | - | - | |
resolution-type | - | - | |
GPU | IMG BXM | - | |
Display Type | Full HD+ AMOLED Display | - | |
Other Display Features | 120 Hz Adaptive, 2100 Nits Peak Brightness, 2160Hz Instantaneous Touch Sample Rate, Dolby Vision, HDR10+, In-Display Fingerprint Sensor | 19.5:9 Aspect Ratio, 90Hz Refresh Rate | |
Operating System | Android 14 | Android 14 | |
processor-brand | - | - | |
Processor Type | Dimensity 7025 Ultra | Dimensity 6311 | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.5 GHz | 2.4 GHz | |
Secondary Clock Speed | 2 GHz | 2 GHz | |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/BB28, 4G LTE TDD: B40/B41 (120 MHz), 5G NSA: n1/n3/n40/n78, 5G SA: n1/n3/n5/n8/n28/n40/n78 | N1(2111), N26(851), N28(711), N3(1811), N5(851), N66(AWS-3), N7(2611), N8(911) | |
Internal Storage | 256 GB | 128 GB | |
RAM | 8 GB | 8 GB | |
Total Memory | 256 GB | 128 GB | |
Call Log Memory | Yes | Yes | |
primary-camera-available | - | - | |
Primary Camera | 50MP + 2MP | 51MP + 5MP + 2MP | |
Primary Camera Features | 50MP Mode, AI Beautify, AI Camera, Documents Mode, Dual Camera Setup: 50MP Main Camera (Sony LYT 600, Dual Video, Dynamic Shots, EIS) + 2MP Camera. Features: Photo Mode, f/1.5 Aperture, Google Lens, HDR, Long Exposure, Motion Tracking Focus, Night Mode, OIS, Panorama, Portrait Mode, Pro Mode, Teleprompter, Ultrawide, Video Features: Ultrawide | AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 20MP Front Camera | 13MP Front Camera | |
HD Recording | Yes | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 720p (at 30 fps), Front Camera: 1080p (at 30 fps), Rear Main Camera Video: 1080p (at 30 fps) | FHD (1921 x 1181) (at 31 fps) | |
Frame Rate | 120 Hz | 31 fps | |
image-editor | - | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | Yes | |
Hands Free | Yes | Yes | |
Call Divert | Yes | Yes | |
Phone Book | Yes | Yes | |
Call Timer | Yes | Yes | |
Speaker Phone | Yes | Yes | |
Call Records | Yes | Missed, Outgoing | |
network-type | - | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | GSM | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 2G, 3G, 4G LTE, 5G, GPRS, Wi-Fi | |
3G | Yes | - | |
GPRS | Yes | Yes | |
Micro USB Port | Yes | No | |
Micro USB Version | USB Type C | USB 2.1 | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.3 | |
Wi-Fi | Yes | Yes | |
wi-fi-version | - | - | |
Wi-Fi Hotspot | Yes | - | |
Mini HDMI Port | No | No | |
USB Tethering | Yes | Yes | |
Infrared | Yes | - | |
USB Connectivity | Yes | Yes | |
Audio Jack | NA | Type C | |
Map Support | Google Maps | Google Maps | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
touchscreen-type | - | - | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Xiaomi HyperOS (Based on Android 14) | - | |
Instant Message | Yes | - | |
Removable Battery | No | No | |
MMS | Yes | Yes | |
SMS | Yes | Yes | |
Keypad | No | No | |
Voice Input | Yes | Yes | |
Predictive Text Input | Yes | Yes | |
sensors | - | - | |
Series | POCO M | - | |
Browser | Google Chrome | - | |
Other Features | Corning Gorilla Glass 5, Infrared Blaster, IP64 Dust and Water Resistant | - | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS | - | |
FM Radio | No | - | |
FM Radio Recording | No | - | |
Music Player | Yes | - | |
Battery Capacity | 5110 mAh | 5000 mAh | |
Battery Type | Lithium-ion Polymer | Lithium Ion | |
width | - | - | |
Height | 162.4 mm | 164.4 mm | |
Depth | 7.99 mm | 7.9 mm | |
Weight | 190 g | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | - | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 84 | Space Score 84 | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | - | Yes | |
Display Colors | - | 16 Million | |
Supported Memory Card Type | - | MicroSD | |
phone-book-memory | - | - | |
SMS Memory | - | Yes | |
Primary Camera Available | - | Yes | |
Optical Zoom | - | No | |
Flash | - | Rear Flash | |
hd-recording | - | - | |
Digital Zoom | - | Upto 11X | |
Image Editor | - | Yes | |
video-call-support | - | - | |
Speed Dialing | - | Yes | |
Network Type | - | 2G, 3G, 4G, 5G | |
3g | - | - | |
3G Speed | - | 5.76 Mbps, HSPA+ 42.2 | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
Wi-Fi Version | - | 5 GHz), 812.11 a/b/g/n/ac (2.4 GHz, VHT81 | |
wi-fi-hotspot | - | - | |
NFC | - | Yes | |
TV Out | - | No | |
Mobile Tracker | - | No | |
Social Networking Phone | - | Yes | |
Business Phone | - | No | |
graphics-ppi | - | - | |
User Memory | - | 117.9 | |
Video Formats | - | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | |
Dual Battery | - | No | |
Width | - | 77.9 mm | |
weight | - | - | |
warranty-summary | - | - | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: SAMSUNG Galaxy A16 5G (8GB, 128GB) | 🔋 Best Battery: POCO M7 Pro 5G (8GB, 256GB) | 🏆 Best Overall: POCO M7 Pro 5G (8GB, 256GB) |
📌 Frequently Asked Questions
Is POCO M7 Pro 5G (8GB, 256GB) good for daily use?
POCO M7 Pro 5G (8GB, 256GB) scores 86/10 in performance, suitable for multitasking and apps.
Is POCO M7 Pro 5G (8GB, 256GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO M7 Pro 5G (8GB, 256GB)?
POCO M7 Pro 5G (8GB, 256GB) offers a battery rating of 86/10, ideal for daily use.
Is SAMSUNG Galaxy A16 5G (8GB, 128GB) good for daily use?
SAMSUNG Galaxy A16 5G (8GB, 128GB) scores 85/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy A16 5G (8GB, 128GB) good for photography?
With a camera score of 86/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy A16 5G (8GB, 128GB)?
SAMSUNG Galaxy A16 5G (8GB, 128GB) offers a battery rating of 84/10, ideal for daily use.
Which is better: POCO M7 Pro 5G (8GB, 256GB) or SAMSUNG Galaxy A16 5G (8GB, 128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO M7 Pro 5G (8GB, 256GB) gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy A16 5G (8GB, 128GB) with 84/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy Z Flip5 (8GB, 512GB) vs Apple iPhone 11 pro (512GB)
- Apple iPhone 13 vs Apple iPhone 11 pro (512GB)
- Apple iPhone 11 pro (512GB) vs POCO F6 5G
- SAMSUNG Galaxy S25 Plus 5G vs Apple iPhone 11 pro (512GB)
- Apple iPhone 11 pro (512GB) vs vivo X90 5g (12GB, 256GB)
- realme 11 5G vs Apple iPhone 11 pro (512GB)
- Apple iPhone 11 pro (512GB) vs realme C51 (4GB, 128GB)
- vivo V23 Pro 5G vs Apple iPhone 11 pro (512GB)
- OPPO K12x 5G vs Apple iPhone 11 pro (512GB)
- Apple iPhone 14 Plus (512GB) vs Apple iPhone 11 pro (512GB)
- Apple iPhone 11 pro (512GB) vs Apple iPhone 12 (128GB)
- Apple iPhone 11 pro (512GB) vs SAMSUNG galaxy M15 5G (8GB, 128GB)
- realme 70 TURBO 5G (8GB, 128GB) vs Apple iPhone 11 pro (512GB)
- realme 12+ 5G vs Apple iPhone 11 pro (512GB)
- SAMSUNG Galaxy F15 5G (6Gb, 128GB) vs Apple iPhone 11 pro (512GB)
- realme 13 5G (8GB, 256GB) vs Apple iPhone 11 pro (512GB)
- Apple iPhone 11 pro (512GB) vs realme 13 5G
- Apple iPhone 11 pro (512GB) vs realme Narzo N61
- Apple iPhone 16 vs Apple iPhone 11 pro (512GB)
- vivo X90 Pro vs Apple iPhone 11 pro (512GB)