POCO M6 5G vs SAMSUNG Galaxy Z Flip6 5G
Compare POCO M6 5G, SAMSUNG Galaxy Z Flip6 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
POCO M6 5G ₹9,789 Remove |
![]() SAMSUNG Galaxy Z Flip6 5G ₹77,977 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Affordable 5G device ✅ Decent display and performance ✅ Good battery | ✅ Compact and foldable design ✅ Flagship-level performance ✅ Great camera for a compact phone | |
Cons | ❌ Camera is basic ❌ MIUI with ads | ❌ Expensive ❌ Smaller battery than typical smartphones | |
In The Box | 22.5W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | Data Cable(C to C), Handset, Protection Film (Main Screen Only), Quick start guide, Sim Ejection Pin | |
frame-rate-hz | - | - | |
domestic-warranty | - | - | |
model-number | - | - | |
Model Name | M6 Pro 5G | Galaxy Z Flip6 5G | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
Touchscreen | Yes | - | |
OTG Compatible | Yes | - | |
Quick Charging | Yes | - | |
SAR Value | Body: 0.687 W/kg, Head: 0.847 W/kg, SAR Limit: 1.6 W/kg | - | |
Display Size | 17.25 cm (6.79 inch) | - | |
Resolution | 2460 x 1080 Pixels | - | |
Resolution Type | Full HD+ | - | |
GPU | Adreno GPU | - | |
Display Type | Full HD+ 90Hz AdaptiveSync Display | - | |
other-display-features | - | - | |
Operating System | Android 13 | Android 14 | |
Processor Brand | Snapdragon | - | |
Processor Type | Snapdragon 4 Gen 2 | Snapdragon 8 Gen 3 | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.2 GHz | 3.39 GHz | |
Secondary Clock Speed | 2 GHz | 3.1 GHz | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B40/B41, 5G NSA: n1/n3/n8/n40/n78, 5G SA: n1/n3/n5/n8/n28/n40/n78 | 5G: N1(2111), N12(711), N2(1911), N21(811), N25(1911), N26(851), N28(711), N3(1811), N5(851), N66(AWS-3), N7(2611), N8(911) | |
Internal Storage | 128 GB | 256 GB | |
RAM | 4 GB | 12 GB | |
expandable-storage | - | - | |
Memory Card Slot Type | Hybrid Slot | - | |
Call Log Memory | Yes | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 50MP + 2MP | 51MP + 12MP | |
Primary Camera Features | 1.28um (4-in-1 Pixel Binning) Pixel Size) + 2MP Portrait Camera, 50MP Mode, Classic Film Filters, Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture, Features: Photo, Film Frame, Filters, Google Lens, HDR, Movie Frame, Night, Portrait, Timelapse, Video, Video Features: Timelapse, Voice Shutter | Bixby Vision, Dual Camera Setup: 51MP Main Camera + 12MP, Dual Recording, Features: AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Video | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 8MP Front Camera | 11MP Front Camera | |
Secondary Camera Features | 8MP Front Camera: Features: Portrait Mode, Beautify, Filters, Front Video Recording, Movie Filters, Palm Shutter, Timed Burst, Timelapse, Voice Shutter | Features: Fixed Focus, Front Camera Setup: 11MP Camera | |
Flash | Rear Flash | - | |
hd-recording | - | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 720p (at 30 fps), Front Camera: 1080p (at 30 fps), Rear Camera: 1080p (at 30 fps) | UHD 4K (3841 x 2161) (at 61 fps) | |
Digital Zoom | Upto 10X | Upto 11X | |
Frame Rate | 90Hz fps | 61 fps | |
Image Editor | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | Yes | |
Conference Call | Yes | - | |
hands-free | - | - | |
Call Divert | Yes | - | |
Phone Book | Yes | Yes | |
Call Timer | Yes | Yes | |
Speaker Phone | Yes | Yes | |
Call Records | Yes | Missed, Outgoing | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 2G, 3G, 4G LTE, 5G, GPRS | |
3G | Yes | Yes | |
gprs | - | - | |
Micro USB Port | Yes | Yes | |
Micro USB Version | USB Type C | USB 3.2 Gen 1 | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.0 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band | 1124-QAM, 5 GHz), 812.11 a/b/g/n/ac/ax (2.4 GHz, HE161, MIMO | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | - | |
NFC | No | Yes | |
usb-tethering | - | - | |
Infrared | Yes | No | |
USB Connectivity | Yes | - | |
Audio Jack | 3.5mm | Type-C | |
Map Support | Google Maps | Google Maps | |
GPS Support | Yes | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | Capactive | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | MIUI 14 (Based on Android 13) | - | |
instant-message | - | - | |
Removable Battery | No | - | |
MMS | Yes | Yes | |
SMS | Yes | Yes | |
Keypad | No | No | |
Voice Input | Yes | Yes | |
Predictive Text Input | Yes | Yes | |
User Memory | 106.6 | - | |
Sensors | Accelerometer, Electronic Compass, IR Blaster, Side Fingerprint Sensor | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
Browser | Google Chrome | - | |
other-features | - | - | |
Weight | 199 g | 187 g | |
gps-type | - | - | |
fm-radio | - | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | |
fm-radio-recording | - | - | |
Warranty Service Type | Contact : Ph : 1800-572-7626, Mail : service.in@poco.net | - | |
music-player | - | - | |
Domestic Warranty | 1 Year | 1 Year | |
battery-capacity | - | - | |
battery-type | - | - | |
talk-time | - | - | |
width | - | - | |
height | - | - | |
depth | - | - | |
Space Score | Space Score 78.8 | Space Score 87 | |
Model Number | - | SM-F741BLGAINS | |
Color | - | Mint | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | - | Yes | |
Display Colors | - | 16 Millions | |
Other Display Features | - | 120Hz Refresh Rate | |
processor-brand | - | - | |
Tertiary Clock Speed | - | 2.9 GHz | |
Total Memory | - | 256 GB | |
call-log-memory | - | - | |
SMS Memory | - | Yes | |
Optical Zoom | - | Yes | |
HD Recording | - | Yes | |
full-hd-recording | - | - | |
Hands Free | - | Yes | |
Video Call Support | - | Yes | |
call-divert | - | - | |
Speed Dialing | - | Yes | |
Logs | - | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | |
3g-speed | - | - | |
GPRS | - | Yes | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
Mini USB Port | - | No | |
mini-hdmi-port | - | - | |
USB Tethering | - | Yes | |
TV Out | - | No | |
mobile-tracker | - | - | |
Social Networking Phone | - | Yes | |
Instant Message | - | Yes | |
Business Phone | - | No | |
Graphics PPI | - | 425 PPI | |
user-memory | - | - | |
SIM Access | - | Dual/Single | |
Width | - | 71.9 mm | |
Height | - | 165.1 mm | |
Depth | - | 6.9 mm | |
Covered in Warranty | - | Manufacturing Defects Only | |
Summary | 📸 Best Camera: SAMSUNG Galaxy Z Flip6 5G | 🔋 Best Battery: POCO M6 5G | 🏆 Best Overall: SAMSUNG Galaxy Z Flip6 5G |
📌 Frequently Asked Questions
Is POCO M6 5G good for daily use?
POCO M6 5G scores 79/10 in performance, suitable for multitasking and apps.
Is POCO M6 5G good for photography?
With a camera score of 78/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO M6 5G?
POCO M6 5G offers a battery rating of 81/10, ideal for daily use.
Is SAMSUNG Galaxy Z Flip6 5G good for daily use?
SAMSUNG Galaxy Z Flip6 5G scores 85/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy Z Flip6 5G good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy Z Flip6 5G?
SAMSUNG Galaxy Z Flip6 5G offers a battery rating of 80/10, ideal for daily use.
Which is better: POCO M6 5G or SAMSUNG Galaxy Z Flip6 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO M6 5G gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy Z Flip6 5G with 87/10 total rating.
👀 Popular Comparisons
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs SAMSUNG Galaxy M35 5G
- Infinix Hot 50 5G (8GB, 128GB) vs SAMSUNG Galaxy M35 5G
- realme 14 Pro+ 5G vs SAMSUNG Galaxy M35 5G
- vivo Y22 vs SAMSUNG Galaxy M35 5G
- SAMSUNG Galaxy M35 5G vs SAMSUNG Galaxy F54 5G
- SAMSUNG Galaxy M35 5G vs realme 13+ 5G
- SAMSUNG Galaxy S25 Plus 5G vs SAMSUNG Galaxy M35 5G
- REDMI A3 (6GB, 128GB) vs SAMSUNG Galaxy M35 5G
- realme Narzo 70 Pro 5G (8GB, 256GB) vs SAMSUNG Galaxy M35 5G
- realme 13 Pro 5G (12GB, 256GB) vs SAMSUNG Galaxy M35 5G
- Apple iPhone 11 pro (512GB) vs SAMSUNG Galaxy M35 5G
- vivo Y100A (8GB, 256GB) vs SAMSUNG Galaxy M35 5G
- SAMSUNG Galaxy M35 5G vs REDMI Note 14 5G (8GB, 256GB)
- SAMSUNG Galaxy M35 5G vs vivo V40 Pro 5G
- SAMSUNG Galaxy M35 5G vs Apple iPhone 15 Plus (512GB)
- SAMSUNG Galaxy M35 5G vs SAMSUNG Galaxy A05
- SAMSUNG Galaxy M35 5G vs vivo T4 5G (12GB, 256GB)
- SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB) vs SAMSUNG Galaxy M35 5G
- Apple iPhone 16 (512GB) vs SAMSUNG Galaxy M35 5G
- REDMI Note 13 5G vs SAMSUNG Galaxy M35 5G