POCO M6 5G vs Google Pixel 8a
Compare POCO M6 5G, Google Pixel 8a to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
POCO M6 5G ₹9,789 Remove |
![]() Google Pixel 8a ₹37,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Affordable 5G device ✅ Decent display and performance ✅ Good battery | ✅ Pixel camera quality with AI features ✅ Clean and fast Android experience ✅ 7 years of software support ✅ Compact and lightweight design | |
Cons | ❌ Camera is basic ❌ MIUI with ads | ❌ Battery life is average ❌ Slightly overpriced for hardware | |
In The Box | 22.5W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | 1 m USB-C to USB-C Cable (USB 2.0), Handset, Quick Switch Adaptor, Sim Tool | |
frame-rate-hz | - | - | |
domestic-warranty | - | - | |
model-number | - | - | |
Model Name | M6 Pro 5G | Pixel 8a | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim(Nano + eSIM) | |
hybrid-sim-slot | - | - | |
Touchscreen | Yes | - | |
OTG Compatible | Yes | - | |
Quick Charging | Yes | - | |
SAR Value | Body: 0.687 W/kg, Head: 0.847 W/kg, SAR Limit: 1.6 W/kg | - | |
Display Size | 17.25 cm (6.79 inch) | - | |
Resolution | 2460 x 1080 Pixels | - | |
Resolution Type | Full HD+ | - | |
GPU | Adreno GPU | - | |
Display Type | Full HD+ 90Hz AdaptiveSync Display | - | |
other-display-features | - | - | |
Operating System | Android 13 | Android 14 | |
Processor Brand | Snapdragon | ||
Processor Type | Snapdragon 4 Gen 2 | Tensor G3 | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.2 GHz | - | |
Secondary Clock Speed | 2 GHz | - | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B40/B41, 5G NSA: n1/n3/n8/n40/n78, 5G SA: n1/n3/n5/n8/n28/n40/n78 | 1800 MHz, 1900 MHz), 2G GSM/EDGE: Quad Band (850 MHz, 3G UMTS/HSPA+/HSDPA: B1/B2/B4/B5/B6/B8/B19, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32/B38/B40/B41/B42/B66, 5G Sub-616: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n66/n75/n76/n77/n78, 900 MHz | |
Internal Storage | 128 GB | - | |
RAM | 4 GB | 8 GB | |
expandable-storage | - | - | |
Memory Card Slot Type | Hybrid Slot | - | |
Call Log Memory | Yes | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 50MP + 2MP | 64MP + 13MP | |
Primary Camera Features | 1.28um (4-in-1 Pixel Binning) Pixel Size) + 2MP Portrait Camera, 50MP Mode, Classic Film Filters, Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture, Features: Photo, Film Frame, Filters, Google Lens, HDR, Movie Frame, Night, Portrait, Timelapse, Video, Video Features: Timelapse, Voice Shutter | Best Take, Dual Camera Setup: 64MP Main Camera + 13MP Camera, Dual Exposure Controls, Face Unblur, Features: Magic Editor, Frequent Faces, Live HDR+, Locked Folder, Long Exposure, Magic Eraser, Manual White Balancing, Motion Auto-Focus, Night Sight, Panorama, Photo Unblur, Portrait Light, Portrait Mode, Real Tone, Top Shot, Ultra HDR | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 8MP Front Camera | 13MP Front Camera | |
Secondary Camera Features | 8MP Front Camera: Features: Portrait Mode, Beautify, Filters, Front Video Recording, Movie Filters, Palm Shutter, Timed Burst, Timelapse, Voice Shutter | - | |
Flash | Rear Flash | Rear Flash | |
hd-recording | - | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | - | |
Video Recording Resolution | 720p (at 30 fps), Front Camera: 1080p (at 30 fps), Rear Camera: 1080p (at 30 fps) | - | |
Digital Zoom | Upto 10X | - | |
Frame Rate | 90Hz fps | 31 fps, 61 fps | |
Image Editor | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
hands-free | - | - | |
Call Divert | Yes | - | |
Phone Book | Yes | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | - | |
Call Records | Yes | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, UMTS | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | - | |
3G | Yes | - | |
gprs | - | - | |
Micro USB Port | Yes | - | |
Micro USB Version | USB Type C | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.0 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band | - | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | - | |
NFC | No | - | |
usb-tethering | - | - | |
Infrared | Yes | - | |
USB Connectivity | Yes | Yes | |
Audio Jack | 3.5mm | - | |
Map Support | Google Maps | - | |
GPS Support | Yes | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | MIUI 14 (Based on Android 13) | - | |
instant-message | - | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
SMS | Yes | - | |
Keypad | No | - | |
Voice Input | Yes | Yes | |
Predictive Text Input | Yes | - | |
User Memory | 106.6 | - | |
Sensors | Accelerometer, Electronic Compass, IR Blaster, Side Fingerprint Sensor | Accelerometer, Ambient Light Sensor, Barometer, Gyrometer, Magnetometer, Proximity Sensor | |
Browser | Google Chrome | - | |
other-features | - | - | |
Weight | 199 g | - | |
gps-type | - | - | |
fm-radio | - | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | 1 Year Domestic Warranty | |
fm-radio-recording | - | - | |
Warranty Service Type | Contact : Ph : 1800-572-7626, Mail : service.in@poco.net | - | |
music-player | - | - | |
Domestic Warranty | 1 Year | 1 Year | |
battery-capacity | - | - | |
battery-type | - | - | |
talk-time | - | - | |
width | - | - | |
height | - | - | |
depth | - | - | |
Space Score | Space Score 78.8 | Space Score 88 | |
Model Number | - | GA04988-IN | |
Color | - | Porcelain | |
display-colors | - | - | |
internal-storage | - | - | |
Total Memory | - | 128 GB | |
Optical Zoom | - | No | |
digital-zoom | - | - | |
nfc | - | - | |
Graphics PPI | - | 431 PPI | |
Battery Capacity | - | 4400 mAh | |
Height | - | 152.1 mm | |
Depth | - | 8.9 mm | |
weight | - | - | |
Summary | 📸 Best Camera: Google Pixel 8a | 🔋 Best Battery: Google Pixel 8a | 🏆 Best Overall: Google Pixel 8a |
📌 Frequently Asked Questions
Is POCO M6 5G good for daily use?
POCO M6 5G scores 79/10 in performance, suitable for multitasking and apps.
Is POCO M6 5G good for photography?
With a camera score of 78/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO M6 5G?
POCO M6 5G offers a battery rating of 81/10, ideal for daily use.
Is Google Pixel 8a good for daily use?
Google Pixel 8a scores 85/10 in performance, suitable for multitasking and apps.
Is Google Pixel 8a good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of Google Pixel 8a?
Google Pixel 8a offers a battery rating of 85/10, ideal for daily use.
Which is better: POCO M6 5G or Google Pixel 8a?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO M6 5G gives better value for money.
Which has the better overall rating?
Google Pixel 8a with 88/10 total rating.
👀 Popular Comparisons
- vivo V27 Pro 5G (12GB, 256GB) vs Apple iPhone 15 Pro (1TB)
- SAMSUNG Galaxy A55 5G vs Apple iPhone 15 Pro (1TB)
- SAMSUNG Galaxy M15 5G vs Apple iPhone 15 Pro (1TB)
- Apple iPhone 15 Pro vs Apple iPhone 15 Pro (1TB)
- Apple iPhone 15 Pro (1TB) vs vivo V29e 5G
- Motorola G85 5G (12GB, 256GB) vs Apple iPhone 15 Pro (1TB)
- vivo Y29 5G (8GB, 128GB) vs Apple iPhone 15 Pro (1TB)
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs Apple iPhone 15 Pro (1TB)
- Realme 14 Pro 5G (8Gb, 256GB) vs Apple iPhone 15 Pro (1TB)
- Apple iPhone 15 Pro (1TB) vs realme GT NEO 2 (12GB, 256GB)
- POCO X6 Neo 5G (12GB+256GB) vs Apple iPhone 15 Pro (1TB)
- Apple iPhone 15 Pro (1TB) vs vivo Y100 5G
- Apple iPhone 15 Pro (1TB) vs vivo T1 Pro 5G
- Apple iPhone 15 Pro (1TB) vs vivo V27 5G
- Apple iPhone 15 Pro (1TB) vs IQOO Neo 10R (12GB+256GB)
- SAMSUNG Galaxy Z Flip5 vs Apple iPhone 15 Pro (1TB)
- realme NARZO 70 5G (8GB, 128GB) vs Apple iPhone 15 Pro (1TB)
- Apple iPhone 15 Pro (1TB) vs vivo Y16 (4GB, 128GB)
- Apple iPhone 15 Pro (1TB) vs Infinix GT 20 Pro
- Apple iPhone 15 Pro (1TB) vs Apple iPhone 11 pro max (128gb)