POCO M6 5G (4GB+128GB) vs REDMI Note 14 5G (8GB, 128GB)
Compare POCO M6 5G (4GB+128GB), REDMI Note 14 5G (8GB, 128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
POCO M6 5G (4GB+128GB) ₹8,999 Remove |
![]() REDMI Note 14 5G (8GB, 128GB) ₹17,899 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Affordable 5G device ✅ Decent display and performance ✅ Good battery | ✅ Solid 5G support ✅ Long battery life ✅ Good build quality | |
Cons | ❌ Camera is basic ❌ MIUI with ads | ❌ No AMOLED display ❌ UI ads | |
In The Box | 10W Charger, Handset, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | ?Cell Phone, Charger, Eject tool, Quick start guide, USB cable., Warranty card | |
Color | Polaris Green | Phantom Purple | |
Primary Clock Speed (GHz) | 2.2 | - | |
Secondary Clock Speed (GHz) | 2 | - | |
Internal Storage (GB) | 128 | - | |
RAM (GB) | 4 | - | |
Expandable Storage (TB) | 1 | - | |
Call Wait/Hold | Yes | - | |
Audio Jack (mm) | 3.5 | - | |
Battery Capacity (mAh) | 5000 | - | |
height-mm | - | - | |
depth-mm | - | - | |
weight-g | - | - | |
domestic-warranty-year | - | - | |
frame-rate-hz | - | - | |
model-number | - | - | |
Model Name | M6 5G | Note 14 5G | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
Touchscreen | Yes | - | |
OTG Compatible | Yes | - | |
Quick Charging | Yes | - | |
SAR Value | Body SAR: 0.863 W/kg, Head SAR: 0.858 W/kg, SAR Limit: 1.6 W/kg | - | |
Display Size | 17.12 cm (6.74 inch) | - | |
Resolution | 1650 x 720 Pixels | - | |
Resolution Type | HD+ | - | |
GPU | Arm Mali-G57 MC2 | - | |
Display Type | HD+ 90Hz Display with Corning Gorilla Glass 3 Protection | - | |
operating-system | - | - | |
Processor Brand | Mediatek | - | |
Processor Type | Mediatek Dimensity 6100+ | - | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.2 GHz | - | |
Secondary Clock Speed | 2 GHz | - | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B29, 4G LTE TDD: B40/B41 | - | |
Internal Storage | 64 GB | 128 GB | |
RAM | 4 GB | 8 GB | |
Expandable Storage | 1 TB | - | |
memory-card-slot-type | - | - | |
Call Log Memory | Yes | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 50MP Rear Camera | 50MP Rear Camera | |
Primary Camera Features | 1.28um 4-in-1 Pixel Size), 50MP Mode, Camera Features: AI Portrait Mode, Dual Camera: 50MP Main Camera (f/1.8 Aperture, Film Filters, Night Mode, Tilt Shift, Timed Burst, Timelapse Video, Video Features: 1080p Recording, Voice Shutter | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 5MP Front Camera | - | |
Secondary Camera Features | 5MP Front Camera Setup: AI Portrait Mode, Film Filters, HDR, Palm Shutter, Time Burst, Voice Shutter | - | |
Flash | Rear Flash | - | |
HD Recording | Yes | - | |
full-hd-recording | - | - | |
Video Recording | Yes | - | |
Video Recording Resolution | 720p (at 30 fps), Front Camera: 1080p (at 30 fps), Rear Camera: 1080p (at 30 fps) | - | |
Digital Zoom | Upto 10X | - | |
Frame Rate | 90 Hz | - | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
call-divert | - | - | |
Phone Book | Yes | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | - | |
Call Records | Yes | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | - | |
3G | Yes | - | |
GPRS | Yes | - | |
micro-usb-port | - | - | |
Micro USB Version | Type C | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.3 | - | |
Wi-Fi | Yes | - | |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band | - | |
Wi-Fi Hotspot | Yes | - | |
Mini HDMI Port | No | - | |
NFC | No | - | |
USB Tethering | Yes | - | |
infrared | - | - | |
USB Connectivity | Yes | - | |
Audio Jack | 3.5mm | - | |
Map Support | Google Maps | - | |
GPS Support | Yes | - | |
Smartphone | Yes | - | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | - | |
User Interface | Android 13 (Based on MIUI 14) | - | |
Instant Message | Yes | - | |
removable-battery | - | - | |
MMS | Yes | - | |
SMS | Yes | - | |
Keypad | No | - | |
Voice Input | Yes | - | |
Predictive Text Input | Yes | - | |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor (Ultrasonic), Side Fingerprint Sensor | - | |
Browser | Google Chrome | - | |
Other Features | 18W Charging Support, 4 GB Virtual RAM, MIUI Dialer | - | |
GPS Type | AGPS, BEIDOU, GALILEO, GLONASS, GPS | - | |
fm-radio | - | - | |
fm-radio-recording | - | - | |
music-player | - | - | |
battery-capacity | - | - | |
battery-type | - | - | |
height | - | - | |
depth | - | - | |
weight | - | - | |
warranty-summary | - | - | |
domestic-warranty | - | - | |
Space Score | Space Score 78.8 | Space Score 78 | |
Model Number | - | 24094RAD4I, MZB0I1PIN | |
processor-core | - | - | |
primary-clock-speed | - | - | |
network-type | - | - | |
Battery Capacity | - | 5000 mAh | |
Warranty Summary | - | 1 Year | |
Summary | 📸 Best Camera: POCO M6 5G (4GB+128GB) | 🔋 Best Battery: POCO M6 5G (4GB+128GB) | 🏆 Best Overall: POCO M6 5G (4GB+128GB) |
📌 Frequently Asked Questions
Is POCO M6 5G (4GB+128GB) good for daily use?
POCO M6 5G (4GB+128GB) scores 79/10 in performance, suitable for multitasking and apps.
Is POCO M6 5G (4GB+128GB) good for photography?
With a camera score of 78/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO M6 5G (4GB+128GB)?
POCO M6 5G (4GB+128GB) offers a battery rating of 81/10, ideal for daily use.
Is REDMI Note 14 5G (8GB, 128GB) good for daily use?
REDMI Note 14 5G (8GB, 128GB) scores 80/10 in performance, suitable for multitasking and apps.
Is REDMI Note 14 5G (8GB, 128GB) good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of REDMI Note 14 5G (8GB, 128GB)?
REDMI Note 14 5G (8GB, 128GB) offers a battery rating of 75/10, ideal for daily use.
Which is better: POCO M6 5G (4GB+128GB) or REDMI Note 14 5G (8GB, 128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO M6 5G (4GB+128GB) gives better value for money.
Which has the better overall rating?
POCO M6 5G (4GB+128GB) with 78.8/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy A55 5G (8GB, 256GB) vs Apple iPhone 15 Pro (256GB)
- SAMSUNG Galaxy A55 5G (8GB, 256GB) vs vivo V25 Pro 5G ( 12GB, 256GB
- SAMSUNG Galaxy A55 5G (8GB, 256GB) vs REDMI Note 13 Pro 5G (12GB, 256GB)
- SAMSUNG Galaxy Z Fold6 5G (12GB, 512GB) vs SAMSUNG Galaxy A55 5G (8GB, 256GB)
- SAMSUNG Galaxy A55 5G (8GB, 256GB) vs SAMSUNG Galaxy S25 Plus 5G (12GB+512GB)
- SAMSUNG Galaxy A55 5G (8GB, 256GB) vs vivo X200 Pro 5G
- SAMSUNG Galaxy A55 5G (8GB, 256GB) vs Samsung Galaxy M16 (6GB+128GB)
- vivo Y100A vs SAMSUNG Galaxy A55 5G (8GB, 256GB)
- Apple iPhone 12 (256GB) vs SAMSUNG Galaxy A55 5G (8GB, 256GB)
- SAMSUNG Galaxy A55 5G (8GB, 256GB) vs iQOO 12 5G
- IQOO Neo 10R (8GB+256GB) vs SAMSUNG Galaxy A55 5G (8GB, 256GB)
- vivo X70 Pro vs SAMSUNG Galaxy A55 5G (8GB, 256GB)
- SAMSUNG Galaxy A55 5G (8GB, 256GB) vs vivo Y100A (8GB, 256GB)
- SAMSUNG Galaxy A55 5G (8GB, 256GB) vs SAMSUNG Galaxy M35 5G
- SAMSUNG Galaxy A55 5G (8GB, 256GB) vs realme 13 Pro 5G (8GB, 256GB)
- SAMSUNG Galaxy A55 5G (8GB, 256GB) vs vivo T4 5G (8GB, 256GB)
- realme C51 vs SAMSUNG Galaxy A55 5G (8GB, 256GB)
- SAMSUNG Galaxy A55 5G (8GB, 256GB) vs vivo X80
- Apple iPhone 14 Plus vs SAMSUNG Galaxy A55 5G (8GB, 256GB)
- Apple iPhone 14 vs SAMSUNG Galaxy A55 5G (8GB, 256GB)