POCO C75 5G vs SAMSUNG Galaxy S24 5G
Compare POCO C75 5G, SAMSUNG Galaxy S24 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() POCO C75 5G ₹8,149 Remove |
![]() SAMSUNG Galaxy S24 5G ₹44,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 5G support at entry price ✅ 90Hz refresh rate display ✅ Decent battery life ✅ Fingerprint sensor included | ✅ Excellent display and build quality ✅ Powerful flagship performance ✅ Strong cameras and One UI updates | |
Cons | ❌ Camera setup is basic ❌ Bloatware in UI | ❌ Smaller battery than rivals ❌ Expensive | |
In The Box | 10W Charger, Handset, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | Data Cable (Type C-to-C), Handset, Sim Ejector Pin | |
Model Number | MZB0IDSIN | SM-S921BZABINS | |
Model Name | C75 5G | Galaxy S24 5G | |
Color | Aqua Bliss | Marble Gray | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
display-type | - | - | |
Other Display Features | 240 Hz Touch Sampling Rate, Upto 600 Nits Display Brightness | Max Refresh Rate: 120 Hz, Peak Brightness: 2600 nits | |
Operating System | Android 14 | Android 14 | |
Processor Brand | Snapdragon | Exynos | |
Processor Type | 4s Gen 2 5G | - | |
processor-core | - | - | |
Primary Clock Speed | 2 GHz | 3.2 GHz | |
Secondary Clock Speed | 1.8 GHz | 2.9 GHz | |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B41/B41, 5G SA: n1/n3/n5/n8/n28/n41/n78 | 2G GSM: GSM851/GSM911/DCS1811/PCS1911, 3G UMTS: B1(2111)/B2(1911)/B4(AWS)/B5(851)/B8(911), 4G FDD LTE: B1(2111)/B2(1911)/B3(1811)/B4(AWS)/B5(851)/B7(2611)/B8(911)/B12(711)/B13(711)/B17(711)/B18(811)/B19(811)/B21(811)/B25(1911)/B26(851)/B28(711)/B66(AWS-3), 4G TDD LTE: B38(2611)/B39(1911)/B41(2311)/B41(2511), 5G* FDD Sub6: N1(2111)/N2(1911)/N3(1811)/N5(851)/N7(2611)/N8(911)/N12(711)/N21(811)/N25(1911)/N26(851)/N28(711)/N66(AWS-3), 5G* TDD Sub6: N38(2611)/N41(2311)/N41(2511)/N77(3711)/N78(3511) | |
Internal Storage | 64 GB | 128 GB | |
RAM | 4 GB | 8 GB | |
Total Memory | 64 GB | - | |
Expandable Storage | 1 TB | - | |
Memory Card Slot Type | Dedicated Slot | - | |
Call Log Memory | Yes | - | |
primary-camera | - | - | |
Primary Camera Features | Dual Camera Setup: 51MP Sony Dual Camera, Features: HDR Mode, Film Filters, Google Lens, Palm Shutter, Photo Mode, Portrait Mode, Timed Burst, Timelapse, Video Mode, Voice Shutter, Watermark | Dual Tele Zoom System, Edit Suggestion, Features: Auto Focus, Generative Edit, Nightography, OIS, Optical Quality Zoom 2X (Enabled by Adaptive Pixel sensor), Optical Zoom 3X, Super HDR, Triple Camera Setup: 51MP Wide Angle Camera (f/1.8 Aperture) + 11MP Telephoto Camera (f/2.4 Aperture) + 12MP Ultra Wide Camera (f/2.2 Aperture) | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 5MP Front Camera | 12MP Front Camera | |
Flash | Rear Flash | Rear Camera | |
HD Recording | Yes | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | - | |
Video Recording Resolution | 721P (at 31 fps), Front Camera: 1181p (at 31 fps), Rear Main Camera Video: 1181p (at 31 fps) | FHD (at 241 fps), UHD (at 121 fps), UHD 8K (7681 x 4321) (at 31 fps), UHD 8K (7681 x 4321) (at 61 fps) | |
Frame Rate | 121 Hz | - | |
dual-camera-lens | - | - | |
Call WaitHold | Yes | Yes | |
Conference Call | Yes | Yes | |
Hands Free | Yes | Yes | |
Call Divert | Yes | Yes | |
Phone Book | Yes | Yes | |
Call Timer | Yes | - | |
Speaker Phone | Yes | Yes | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, UMTS | |
internet-connectivity | - | - | |
3G | Yes | Yes | |
GPRS | Yes | Yes | |
Micro USB Port | Yes | - | |
Micro USB Version | USB Type C | USB 3.2 Gen 1 | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.1 | v5.3 | |
Wi-Fi Version | 812.11 a/b/g/n/ac | - | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | No | |
nfc | - | - | |
USB Tethering | Yes | Yes | |
USB Connectivity | Yes | Yes | |
Audio Jack | 3.5mm | USB Type-C | |
Map Support | Google Maps | Google Maps | |
GPS Support | Yes | - | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Android 14 | - | |
Instant Message | Yes | - | |
removable-battery | - | - | |
MMS | Yes | Yes | |
SMS | Yes | - | |
Keypad | No | No | |
Voice Input | Yes | Yes | |
Sensors | Accelerometer, Electronic Compass, Side Fingerprint Sensor | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
Browser | Google Chrome | Google Chrome, Samsung Internet | |
GPS Type | AGPS, BEIDOU, GALILEO, GLONASS, GPS | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
FM Radio | Yes | - | |
FM Radio Recording | Yes | - | |
battery-capacity | - | - | |
Battery Type | Lithium Polymer | - | |
Width | 77.8 mm | - | |
Height | 171.88 mm | - | |
Weight | 215.39 g | 167 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 83 | Space Score 91.8 | |
OS | - | Android 14 | |
product-dimensions | - | - | |
batteries | - | - | |
item-model-number | - | - | |
Wireless communication technologies | - | ?Cellular | |
Connectivity technologies | - | Bluetooth, NFC, USB, Wi-Fi | |
GPS | - | True | |
special-features | - | - | |
Device interface - primary | - | Touchscreen | |
Resolution | - | FHD+ 2340 x 1080 | |
Other camera features | - | Front, Rear | |
Form factor | - | Bar | |
Colour | - | Onyx Black | |
Battery Power Rating | - | 4000 | |
whats-in-the-box | - | - | |
manufacturer | - | - | |
Country of Origin | - | ?India | |
item-weight-g | - | - | |
hd-game-support | - | - | |
Display Colors | - | 16 Million | |
processor-type | - | - | |
Processor Core | - | Deca Core | |
Tertiary Clock Speed | - | 2.6 GHz | |
Supported Memory Card Type | - | NA | |
Phone Book Memory | - | Yes | |
sms-memory | - | - | |
Primary Camera Available | - | Yes | |
Primary Camera | - | 51MP + 11MP + 12MP | |
Optical Zoom | - | Yes | |
Secondary Camera Features | - | Feature: Fixed Focus, Front Camera Setup: 12MP (f/2.2 Aperture) | |
video-recording | - | - | |
Digital Zoom | - | Upto 31X | |
Image Editor | - | Yes | |
Dual Camera Lens | - | Primary Camera | |
call-timer | - | - | |
Speed Dialing | - | Yes | |
Call Records | - | Ongoing | |
Logs | - | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
micro-usb-port | - | - | |
Mini USB Port | - | No | |
Wi-Fi | - | Yes | |
NFC | - | Yes | |
tv-out | - | - | |
Infrared | - | No | |
Smartphone | - | Yes | |
Mobile Tracker | - | No | |
Social Networking Phone | - | Yes | |
instant-message | - | - | |
Business Phone | - | No | |
Removable Battery | - | No | |
Predictive Text Input | - | Yes | |
Upgradable Operating System | - | 7 OS Upgrade | |
ringtones-format | - | - | |
Other Features | - | Armor Aluminum Frame, Circle to Search, Corning Gorilla Glass Victus 2, IP68 Water Protection, Live Translate, Note Assist, Photo Assist, Samsung Care+, Samsung Health, Samsung Wallet, Upto 29 Hours of Video Playback, Upto 78 Hours of Audio Playback | |
Depth | - | 7.6 mm | |
Covered in Warranty | - | Manufacturing Defects Only | |
Summary | 📸 Best Camera: SAMSUNG Galaxy S24 5G | 🔋 Best Battery: SAMSUNG Galaxy S24 5G | 🏆 Best Overall: SAMSUNG Galaxy S24 5G |
📌 Frequently Asked Questions
Is POCO C75 5G good for daily use?
POCO C75 5G scores 85/10 in performance, suitable for multitasking and apps.
Is POCO C75 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO C75 5G?
POCO C75 5G offers a battery rating of 80/10, ideal for daily use.
Is SAMSUNG Galaxy S24 5G good for daily use?
SAMSUNG Galaxy S24 5G scores 95/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S24 5G good for photography?
With a camera score of 92/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S24 5G?
SAMSUNG Galaxy S24 5G offers a battery rating of 88/10, ideal for daily use.
Which is better: POCO C75 5G or SAMSUNG Galaxy S24 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO C75 5G gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy S24 5G with 91.8/10 total rating.
👀 Popular Comparisons
- realme P1 5G (8GB, 128GB) vs REDMI Note 13 Pro 5G (12GB, 256GB)
- realme P1 5G (8GB, 128GB) vs SAMSUNG Galaxy A15 5G (Blue Black, 128 GB)
- realme P1 5G (8GB, 128GB) vs Apple iPhone 15 Plus (512GB)
- realme C53 vs realme P1 5G (8GB, 128GB)
- realme GT 6 vs realme P1 5G (8GB, 128GB)
- realme P1 5G (8GB, 128GB) vs realme 14 Pro+ 5G (12GB, 512GB)
- realme P1 5G (8GB, 128GB) vs Apple iPhone 11 pro max (128gb)
- POCO M6 5G (6GB+128GB) vs realme P1 5G (8GB, 128GB)
- realme P1 5G (8GB, 128GB) vs Motorola g64 5G (12GB, 256GB)
- realme P1 5G (8GB, 128GB) vs vivo Y200 5G (8GB, 256GB)
- realme P1 5G (8GB, 128GB) vs realme 11 5G
- Apple iPhone 11 pro max (512gb) vs realme P1 5G (8GB, 128GB)
- realme P1 5G (8GB, 128GB) vs REDMI 13c 5G
- Apple iPhone 16 pro (256GB) vs realme P1 5G (8GB, 128GB)
- Apple iPhone 16 (512GB) vs realme P1 5G (8GB, 128GB)
- vivo X70 Pro (8GB, 256GB) vs realme P1 5G (8GB, 128GB)
- realme P1 5G (8GB, 128GB) vs vivo Y100A
- realme Narzo N65 5G vs realme P1 5G (8GB, 128GB)
- realme P1 5G (8GB, 128GB) vs vivo Y16
- realme P1 5G (8GB, 128GB) vs realme Narzo 50