POCO C61 vs POCO M6 5G (6GB+128GB)
Compare POCO C61, POCO M6 5G (6GB+128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() POCO C61 ₹5,999 Remove |
POCO M6 5G (6GB+128GB) ₹10,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 90Hz display at a budget price ✅ 5000mAh battery with good backup ✅ Decent design for the price ✅ Side-mounted fingerprint sensor | ✅ Affordable 5G device ✅ Decent display and performance ✅ Good battery | |
Cons | ❌ Cameras are basic ❌ Performance not for heavy tasks | ❌ "Camera is basic ❌ MIUI with ads" | |
In The Box | 10W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | 10W Charger, Handset, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
Model Number | MZB0H0RIN | MZB0I1RIN | |
Model Name | C61 | M6 5G | |
Color | Diamond Dust Black | - | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | - | |
hybrid-sim-slot | - | - | |
resolution | - | - | |
resolution-type | - | - | |
GPU | IMG PowerVR | Arm Mali-G57 MC2 | |
Display Type | HD+ 90Hz Display with Gorilla Glass 3 Protection | - | |
Other Display Features | 180Hz Touch Sampling Rate, 90Hz Refresh Rate, Display Brightness: 500 nits | - | |
Operating System | Android 14 | Android 13 | |
processor-brand | - | - | |
Processor Type | Helio G36 | Mediatek Dimensity 6100+ | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.2 GHz | 2.2 GHz | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B41/B41 | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B29, 4G LTE TDD: B40/B41 | |
Internal Storage | 64 GB | 64 GB | |
RAM | 4 GB | 4 GB | |
Total Memory | 64 GB | - | |
Expandable Storage | 1 TB | - | |
Memory Card Slot Type | Dedicated Slot | Dedicated Slot | |
primary-camera-available | - | - | |
Primary Camera | 8MP Rear Camera | 50MP Rear Camera | |
Primary Camera Features | AI Dual Camera Setup: 8MP (f/2.1 Aperture), Features: HDR Mode, Film Filters, Google Lens, Palm Shutter, Photo Mode, Portrait Mode, Timed Burst, Timelapse, Video Mode, Voice Shutter, Watermark | 1.28um 4-in-1 Pixel Size), 50MP Mode, Camera Features: AI Portrait Mode, Dual Camera: 50MP Main Camera (f/1.8 Aperture, Film Filters, Night Mode, Tilt Shift, Timed Burst, Timelapse Video, Video Features: 1080p Recording, Voice Shutter | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 5MP Front Camera | 5MP Front Camera | |
Secondary Camera Features | Front Camera Setup: 5MP | 5MP Front Camera Setup: AI Portrait Mode, Film Filters, HDR, Palm Shutter, Time Burst, Voice Shutter | |
Flash | Rear Flash | Rear Flash | |
HD Recording | Yes | - | |
Full HD Recording | Yes | Yes | |
Video Recording Resolution | 721P (at 31 fps), Front Camera: 1181p (at 31 fps), Rear Main Camera Video: 1181p (at 31 fps) | 720p (at 30 fps), Front Camera: 1080p (at 30 fps), Rear Camera: 1080p (at 30 fps) | |
digital-zoom | - | - | |
Frame Rate | 31 fps | 90 Hz | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | Yes | |
Conference Call | Yes | Yes | |
Hands Free | Yes | - | |
Call Divert | Yes | Yes | |
Phone Book | Yes | Yes | |
Speaker Phone | Yes | Yes | |
Call Records | Yes | Yes | |
network-type | - | - | |
Supported Networks | 4G LTE, 4G VoLTE, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | Yes | |
GPRS | Yes | - | |
Micro USB Port | Yes | Yes | |
Micro USB Version | USB Type-C | Type C | |
Bluetooth Version | v5.4 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 812.11 a/b/g/n/ac | Supports 2.4 GHz and 5 GHz Dual Band | |
wi-fi-hotspot | - | - | |
Mini HDMI Port | No | No | |
NFC | No | No | |
USB Tethering | Yes | - | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | - | |
Map Support | Google Maps | Google Maps | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | Capacitive | |
sim-size | - | - | |
User Interface | Android 14 | Android 13 (Based on MIUI 14) | |
Instant Message | Yes | - | |
Removable Battery | No | No | |
MMS | Yes | Yes | |
Keypad | No | No | |
Voice Input | Yes | Yes | |
Predictive Text Input | Yes | Yes | |
User Memory | 51 | - | |
Sensors | Accelerometer, Electronic Compass, Side Fingerprint Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor (Ultrasonic), Side Fingerprint Sensor | |
browser | - | - | |
Other Features | 4GB Virtual RAM, MIUI Dialer | 18W Charging Support, 4 GB Virtual RAM, MIUI Dialer | |
GPS Type | AGPS, BEIDOU, GALILEO, GLONASS, GPS | - | |
FM Radio | Yes | - | |
Battery Capacity | 5000 mAh | - | |
Battery Type | Lithium Polymer | - | |
Width | 76.3 mm | - | |
Height | 168.4 mm | - | |
Depth | 8.3 mm | - | |
Weight | 199 g | - | |
warranty-summary | - | - | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 74 | Space Score 78.8 | |
frame-rate-hz | - | - | |
warranty-service-type | - | - | |
sim-type | - | - | |
Hybrid Sim Slot | - | No | |
Touchscreen | - | Yes | |
OTG Compatible | - | Yes | |
Quick Charging | - | Yes | |
SAR Value | - | Body SAR: 0.863 W/kg, Head SAR: 0.858 W/kg, SAR Limit: 1.6 W/kg | |
Display Size | - | 17.12 cm (6.74 inch) | |
Resolution | - | 1650 x 720 Pixels | |
Resolution Type | - | HD+ | |
display-type | - | - | |
Processor Brand | - | Mediatek | |
Secondary Clock Speed | - | 2 GHz | |
expandable-storage | - | - | |
Call Log Memory | - | Yes | |
Primary Camera Available | - | Yes | |
hd-recording | - | - | |
Video Recording | - | Yes | |
Digital Zoom | - | Upto 10X | |
Image Editor | - | Yes | |
hands-free | - | - | |
Call Timer | - | Yes | |
Network Type | - | 2G, 3G, 4G, 4G VOLTE, 5G | |
gprs | - | - | |
Bluetooth Support | - | Yes | |
Wi-Fi Hotspot | - | Yes | |
usb-tethering | - | - | |
Infrared | - | No | |
Audio Jack | - | 3.5mm | |
SIM Size | - | Nano Sim | |
instant-message | - | - | |
SMS | - | Yes | |
Browser | - | Google Chrome | |
gps-type | - | - | |
fm-radio | - | - | |
fm-radio-recording | - | - | |
music-player | - | - | |
battery-capacity | - | - | |
battery-type | - | - | |
height | - | - | |
depth | - | - | |
weight | - | - | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: POCO M6 5G (6GB+128GB) | 🔋 Best Battery: POCO M6 5G (6GB+128GB) | 🏆 Best Overall: POCO M6 5G (6GB+128GB) |
📌 Frequently Asked Questions
Is POCO C61 good for daily use?
POCO C61 scores 75/10 in performance, suitable for multitasking and apps.
Is POCO C61 good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO C61?
POCO C61 offers a battery rating of 70/10, ideal for daily use.
Is POCO M6 5G (6GB+128GB) good for daily use?
POCO M6 5G (6GB+128GB) scores 79/10 in performance, suitable for multitasking and apps.
Is POCO M6 5G (6GB+128GB) good for photography?
With a camera score of 78/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO M6 5G (6GB+128GB)?
POCO M6 5G (6GB+128GB) offers a battery rating of 81/10, ideal for daily use.
Which is better: POCO C61 or POCO M6 5G (6GB+128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO C61 gives better value for money.
Which has the better overall rating?
POCO M6 5G (6GB+128GB) with 78.8/10 total rating.
👀 Popular Comparisons
- SAMSUNG M05 vs SAMSUNG Galaxy A14 5G (4GB, 128GB)
- SAMSUNG Galaxy A14 5G (4GB, 128GB) vs Motorola g64 5G (12GB, 256GB)
- SAMSUNG Galaxy A14 5G (4GB, 128GB) vs REDMI Note 14 5G (8GB, 128GB)
- SAMSUNG Galaxy A14 5G (4GB, 128GB) vs Apple iPhone 15 Pro
- Apple iPhone 15 Pro (1TB) vs SAMSUNG Galaxy A14 5G (4GB, 128GB)
- Apple iPhone 15 Pro (256GB) vs SAMSUNG Galaxy A14 5G (4GB, 128GB)
- vivo V27 Pro 5G (12GB, 256GB) vs SAMSUNG Galaxy A14 5G (4GB, 128GB)
- OnePlus Nord CE 3 Lite 5G vs SAMSUNG Galaxy A14 5G (4GB, 128GB)
- SAMSUNG Galaxy A14 5G (4GB, 128GB) vs vivo T1 Pro 5G (8GB, 128GB)
- vivo Y200e 5G vs SAMSUNG Galaxy A14 5G (4GB, 128GB)
- SAMSUNG Galaxy A14 5G (4GB, 128GB) vs MOTOROLA Edge 50 (8GB, 256GB)
- SAMSUNG Galaxy A14 5G (4GB, 128GB) vs vivo X90 5g (12GB, 256GB)
- SAMSUNG Galaxy A14 5G (4GB, 128GB) vs Infinix Note 40X 5G
- realme GT NEO 2 vs SAMSUNG Galaxy A14 5G (4GB, 128GB)
- SAMSUNG Galaxy A14 5G (4GB, 128GB) vs vivo V23 Pro 5G
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs SAMSUNG Galaxy A14 5G (4GB, 128GB)
- SAMSUNG Galaxy A14 5G (4GB, 128GB) vs Vivo v50 5g
- SAMSUNG Galaxy A16 5G vs SAMSUNG Galaxy A14 5G (4GB, 128GB)
- SAMSUNG Galaxy A14 5G (4GB, 128GB) vs Infinix GT 20 Pro (12GB, 256GB)
- realme 13 5G (8GB, 256GB) vs SAMSUNG Galaxy A14 5G (4GB, 128GB)