POCO C61 vs POCO F6 5G (12GB, 256GB)
Compare POCO C61, POCO F6 5G (12GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() POCO C61 ₹5,999 Remove |
![]() POCO F6 5G (12GB, 256GB) ₹24,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 90Hz display at a budget price ✅ 5000mAh battery with good backup ✅ Decent design for the price ✅ Side-mounted fingerprint sensor | ✅ Powerful Snapdragon 8s Gen 3 ✅ AMOLED display with 120Hz refresh rate ✅ Large battery with 90W fast charging ✅ Great gaming performance | |
Cons | ❌ Cameras are basic ❌ Performance not for heavy tasks | ❌ No IP rating ❌ Camera setup is not flagship-level | |
In The Box | 10W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | 90W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
Model Number | MZB0H0RIN | MZB0H51IN | |
Model Name | C61 | F6 5G | |
Color | Diamond Dust Black | Titanium | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution | - | - | |
resolution-type | - | - | |
GPU | IMG PowerVR | - | |
Display Type | HD+ 90Hz Display with Gorilla Glass 3 Protection | - | |
Other Display Features | 180Hz Touch Sampling Rate, 90Hz Refresh Rate, Display Brightness: 500 nits | 120Hz, 1920Hz PWM Dimming, 2160Hz Instantaneous Touch Sampling Rate, 2400 Nits Peak Brightness, 68 Billion+ Colors, Contrast: 5,000,000:1, Corning Gorilla Glass Victus, Dolby Vision, In-Display Fingerprint, Screen-to-Body Ratio: 94.27% | |
Operating System | Android 14 | Android 14 | |
processor-brand | - | - | |
Processor Type | Helio G36 | 8s Gen3 | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.2 GHz | 3 GHz | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B41/B41 | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B18/B19/B21/B26/B28/B66, 4G LTE TDD: B38/B41/B41/B42/B48, 5G NSA: n1/n3/n5/n7/n8/n21/n28/n38/n41/n41/n48/n66/n77/n78, 5G SA: n1/n2/n3/n5/n7/n8/n21/n28/n38/n41/n41/n48/n66/n77/n78 | |
Internal Storage | 64 GB | 256 GB | |
RAM | 4 GB | 12 GB | |
Total Memory | 64 GB | - | |
Expandable Storage | 1 TB | - | |
Memory Card Slot Type | Dedicated Slot | - | |
primary-camera-available | - | - | |
Primary Camera | 8MP Rear Camera | 51MP (OIS) + 8MP | |
Primary Camera Features | AI Dual Camera Setup: 8MP (f/2.1 Aperture), Features: HDR Mode, Film Filters, Google Lens, Palm Shutter, Photo Mode, Portrait Mode, Timed Burst, Timelapse, Video Mode, Voice Shutter, Watermark | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 5MP Front Camera | 21MP Front Camera | |
Secondary Camera Features | Front Camera Setup: 5MP | Front Camera Setup: 21MP (Features: Portrait Mode, Front Video Recording, Kaleidoscope, Night Mode, Palm Shutter, Panorama Selfies, Screen Ringlight, Selfie Timer, Short Film, Timed Burst, Timelapse Selfie), Voice Shutter | |
Flash | Rear Flash | Rear: Ring Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording Resolution | 721P (at 31 fps), Front Camera: 1181p (at 31 fps), Rear Main Camera Video: 1181p (at 31 fps) | 1181p (at 31 fps), 1181p (at 61 fps), 4K (at 31 fps), 721P (at 31 fps), Front Camera: 1181p (at 61 fps), Rear Main Camera Video: 4K (at 61 fps) | |
digital-zoom | - | - | |
Frame Rate | 31 fps | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | Yes | |
Hands Free | Yes | Yes | |
Call Divert | Yes | Yes | |
Phone Book | Yes | Yes | |
Speaker Phone | Yes | Yes | |
Call Records | Yes | Yes | |
network-type | - | - | |
Supported Networks | 4G LTE, 4G VoLTE, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | - | |
GPRS | Yes | Yes | |
Micro USB Port | Yes | Yes | |
Micro USB Version | USB Type-C | USB Type C | |
Bluetooth Version | v5.4 | v5.4 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 812.11 a/b/g/n/ac | - | |
wi-fi-hotspot | - | - | |
Mini HDMI Port | No | No | |
NFC | No | Yes | |
USB Tethering | Yes | - | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | Yes | |
Map Support | Google Maps | Google Maps | |
GPS Support | Yes | Yes | |
Smartphone | Yes | - | |
Touchscreen Type | Capacitive | Capacitive | |
sim-size | - | - | |
User Interface | Android 14 | Hyper OS (Based on Android 14) | |
Instant Message | Yes | Yes | |
Removable Battery | No | - | |
MMS | Yes | Yes | |
Keypad | No | No | |
Voice Input | Yes | Yes | |
Predictive Text Input | Yes | - | |
User Memory | 51 | - | |
Sensors | Accelerometer, Electronic Compass, Side Fingerprint Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, IR Blaster, Proximity Sensor | |
browser | - | - | |
Other Features | 4GB Virtual RAM, MIUI Dialer | IP64 Protection, UFS 4.1 | |
GPS Type | AGPS, BEIDOU, GALILEO, GLONASS, GPS | AGPS, BEIDOU, GALILEO, GLONASS, GPS | |
FM Radio | Yes | No | |
Battery Capacity | 5000 mAh | 5000 mAh | |
Battery Type | Lithium Polymer | Lithium Polymer | |
Width | 76.3 mm | 74.4 mm | |
Height | 168.4 mm | - | |
Depth | 8.3 mm | 7.8 mm | |
Weight | 199 g | 179 g | |
warranty-summary | - | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 74 | Space Score 86 | |
gpu | - | - | |
display-type | - | - | |
Processor Brand | - | Snapdragon | |
processor-core | - | - | |
Secondary Clock Speed | - | 2.8 GHz | |
Tertiary Clock Speed | - | 2 GHz | |
Call Log Memory | - | Yes | |
Primary Camera Available | - | Yes | |
secondary-camera-available | - | - | |
Video Recording | - | Yes | |
Digital Zoom | - | Upto 11X | |
call-waithold | - | - | |
Call Timer | - | Yes | |
3g | - | - | |
Bluetooth Support | - | Yes | |
Wi-Fi Hotspot | - | Yes | |
usb-tethering | - | - | |
Infrared | - | Yes | |
SIM Size | - | Nano Sim | |
removable-battery | - | - | |
SMS | - | Yes | |
Browser | - | Google Chrome | |
fm-radio-recording | - | - | |
Warranty Summary | - | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Summary | 📸 Best Camera: POCO F6 5G (12GB, 256GB) | 🔋 Best Battery: POCO F6 5G (12GB, 256GB) | 🏆 Best Overall: POCO F6 5G (12GB, 256GB) |
📌 Frequently Asked Questions
Is POCO C61 good for daily use?
POCO C61 scores 75/10 in performance, suitable for multitasking and apps.
Is POCO C61 good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO C61?
POCO C61 offers a battery rating of 70/10, ideal for daily use.
Is POCO F6 5G (12GB, 256GB) good for daily use?
POCO F6 5G (12GB, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is POCO F6 5G (12GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO F6 5G (12GB, 256GB)?
POCO F6 5G (12GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: POCO C61 or POCO F6 5G (12GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO C61 gives better value for money.
Which has the better overall rating?
POCO F6 5G (12GB, 256GB) with 86/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs Infinix SMART 8 (4GB, 64GB)
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs SAMSUNG Galaxy F05
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs realme 11 Pro+ 5G (12GB, 256GB)
- REDMI Note 14 5G vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs Nothing Phone (2a) 5G
- SAMSUNG Galaxy M14 vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs SAMSUNG Galaxy A35 5G (8GB, 256GB)
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs OPPO K12x 5G
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs vivo T3 Pro 5G (8GB, 256GB)
- Apple iPhone 12 pro max (256GB) vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- REDMI Note 13 Pro 5G (12GB, 256GB) vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- SAMSUNG GALAXY M51 vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs Apple iPhone 14 (512GB)
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs vivo Y200e 5G
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs realme GT Neo 3T (8GB, 256GB)
- realme NARZO 70X 5G (8GB, 128GB) vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- vivo Y22 (6GB, 128GB) vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- Apple iPhone 11 pro vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- SAMSUNG Galaxy A16 5G (8GB, 128GB) vs SAMSUNG Galaxy A55 5G (12GB, 256GB)