POCO C61 (6GB, 128GB) vs realme 13+ 5G (12GB, 256GB)
Compare POCO C61 (6GB, 128GB), realme 13+ 5G (12GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() POCO C61 (6GB, 128GB) ₹8,499 Remove |
![]() realme 13+ 5G (12GB, 256GB) ₹19,978 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 90Hz display at a budget price ✅ 5000mAh battery with good backup ✅ Decent design for the price ✅ Side-mounted fingerprint sensor | ✅ Smooth display experience ✅ Minimalistic design ✅ Segment-best 80W fast charging ✅ Decent primary camera | |
Cons | ❌ Cameras are basic ❌ Performance not for heavy tasks | ❌ Presence of bloatware and occasional ads ❌ No significant upgrades over its predecessor | |
In The Box | 10W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | |
Model Number | MZB0GNXIN | RMX5000 | |
Model Name | C61 | 13+ 5G | |
Color | Ethereal Blue | Victory Gold | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | HD+ 90Hz Display with Gorilla Glass 3 Protection | - | |
Other Display Features | 180Hz Touch Sampling Rate, 90Hz Refresh Rate, Display Brightness: 500 nits | 120Hz, 98% DCI-P3 (Main), Aspect Ratio: 20:9, Bright Mode (108% NTSC/100% DCI-P3), Brightness: Basic: 600nit, Cinema Mode (96% NTSC/97% DCI-P3), Color Gamut: Vivid Mode (99% NTSC, Color Saturation: 106% NTSC, Contrast Ratio: 6000000:1, Default: 120Hz, HBM: 1200nit, Peak Brightness: 2000nits, Refresh Rate: 60Hz, Screen-to-Body Ratio: 92.65%, Soft Mode (70% NTSC/98% sRGB), Sunlight Screen Support, Touch Sampling Rate: Upto 180Hz | |
Operating System | Android 14 | Android 14 | |
Processor Brand | Mediatek | Mediatek | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.2 GHz | 2.5 GHz | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B41/B41 | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B(718 MHz - 748 MHz), 4G TD LTE: B41/B41 (2535 MHz - 2655 MHz), 5G NR SA: n1/n3/n5/n8/n28B/n41/n41 (2535 MHz - 2655 MHz)/n77/n78 | |
Internal Storage | 128 GB | 256 GB | |
RAM | 6 GB | 12 GB | |
Total Memory | 128 GB | - | |
Expandable Storage | 1 TB | 2 TB | |
Memory Card Slot Type | Dedicated Slot | Hybrid Slot | |
Call Log Memory | Yes | - | |
primary-camera | - | - | |
Primary Camera Features | AI Dual Camera Setup: 8MP (f/2.1 Aperture), Features: HDR Mode, Film Filters, Google Lens, Palm Shutter, Photo Mode, Portrait Mode, Timed Burst, Timelapse, Video Mode, Voice Shutter, Watermark | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 5MP Front Camera | 16MP Front Camera | |
Secondary Camera Features | Front Camera Setup: 5MP | - | |
Flash | Rear Flash | Rear: Single Flashlight | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Digital Zoom | Yes | 21X | |
frame-rate | - | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
Call Divert | Yes | - | |
Phone Book | Yes | - | |
Call Timer | Yes | - | |
Call Records | Yes | MP3 | |
Network Type | 2G, 3G, 4G, 4G VOLTE | 2G, 3G, 4G, 4G VOLTE, 5G | |
supported-networks | - | - | |
Internet Connectivity | 3G, 4G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | Yes | |
GPRS | Yes | Yes | |
Micro USB Port | Yes | Yes | |
Micro USB Version | USB Type-C | - | |
Bluetooth Support | Yes | Yes | |
Wi-Fi | Yes | - | |
Wi-Fi Version | 812.11 a/b/g/n/ac | 812.11 a/b/g/n (WLAN 2.4 GHz, Wi-Fi 5 (812.11 ac), Wi-Fi 5 GHz, Wi-Fi 6 (812.11 ax), WLAN 5.1 GHz, WLAN 5.8 GHz), WLAN Display, WLAN Network Share | |
Wi-Fi Hotspot | Yes | Yes | |
mini-hdmi-port | - | - | |
NFC | No | No | |
USB Tethering | Yes | - | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | Yes | |
Audio Jack | 3.5mm | 3.5mm | |
GPS Support | Yes | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
user-interface | - | - | |
Instant Message | Yes | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
SMS | Yes | Yes | |
Voice Input | Yes | - | |
Predictive Text Input | Yes | - | |
User Memory | 112 | - | |
Sensors | Accelerometer, Electronic Compass, Side Fingerprint Sensor | Acceleration Sensor, Flicker Sensor, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor, Support Meter Function | |
Browser | Google Chrome | - | |
other-features | - | - | |
GPS Type | AGPS, BEIDOU, GALILEO, GLONASS, GPS | BEIDOU, GALILEO, GLONASS, GPS, NavIC, QZSS | |
FM Radio | Yes | No | |
FM Radio Recording | Yes | - | |
Battery Type | Lithium Polymer | - | |
Width | 76.3 mm | 74.7 mm | |
Height | 168.4 mm | 161.7 mm | |
Depth | 8.3 mm | 7.6 mm | |
Weight | 199 g | 185 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | - | |
domestic-warranty | - | - | |
Space Score | Space Score 74 | Space Score 84 | |
display-type | - | - | |
Display Colors | - | 16.7 Million | |
Supported Memory Card Type | - | MicroSD 3.1 | |
Primary Camera Available | - | Yes | |
secondary-camera-available | - | - | |
Frame Rate | - | 121 fps, 241 fps, 31 fps, 61 fps | |
Video Call Support | - | Yes | |
speaker-phone | - | - | |
Supported Networks | - | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Bluetooth Version | - | v5.4 | |
wi-fi | - | - | |
Graphics PPI | - | 394 PPI | |
DLNA Support | - | Yes | |
Audio Formats | - | AAC, AMR, APE, FLAC, M4A, MP2, MP3, OGG, WAV, WMA | |
Video Formats | - | 3GP, ASF, AVI, FLV, M2TS, MKV, MOV, MP4, MPG, TS, WEBM, WMV | |
Battery Capacity | - | 5000 mAh | |
battery-type | - | - | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: realme 13+ 5G (12GB, 256GB) | 🔋 Best Battery: realme 13+ 5G (12GB, 256GB) | 🏆 Best Overall: realme 13+ 5G (12GB, 256GB) |
📌 Frequently Asked Questions
Is POCO C61 (6GB, 128GB) good for daily use?
POCO C61 (6GB, 128GB) scores 75/10 in performance, suitable for multitasking and apps.
Is POCO C61 (6GB, 128GB) good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO C61 (6GB, 128GB)?
POCO C61 (6GB, 128GB) offers a battery rating of 70/10, ideal for daily use.
Is realme 13+ 5G (12GB, 256GB) good for daily use?
realme 13+ 5G (12GB, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is realme 13+ 5G (12GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 13+ 5G (12GB, 256GB)?
realme 13+ 5G (12GB, 256GB) offers a battery rating of 80/10, ideal for daily use.
Which is better: POCO C61 (6GB, 128GB) or realme 13+ 5G (12GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO C61 (6GB, 128GB) gives better value for money.
Which has the better overall rating?
realme 13+ 5G (12GB, 256GB) with 84/10 total rating.
👀 Popular Comparisons
- realme GT Neo 3T (8GB, 256GB) vs Apple iPhone 15 Plus (256GB)
- OPPO Reno13 5G vs realme GT Neo 3T (8GB, 256GB)
- vivo T2x 5G (8GB, 128GB) vs realme GT Neo 3T (8GB, 256GB)
- realme GT Neo 3T (8GB, 256GB) vs vivo Y21E
- Apple iPhone 16 pro (256GB) vs realme GT Neo 3T (8GB, 256GB)
- realme GT Neo 3T (8GB, 256GB) vs realme Narzo N61 (6GB, 128GB)
- realme GT Neo 3T (8GB, 256GB) vs realme GT 6T 5G (8GB, 256GB)
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs realme GT Neo 3T (8GB, 256GB)
- realme GT Neo 3T (8GB, 256GB) vs SAMSUNG Galaxy M35 5G (8GB, 128GB)
- Apple iPhone 15 Pro Max (1TB) vs realme GT Neo 3T (8GB, 256GB)
- realme GT Neo 3T (8GB, 256GB) vs Apple iPhone 16 pro max
- realme C55 (8GB, 128GB) vs realme GT Neo 3T (8GB, 256GB)
- realme GT Neo 3T (8GB, 256GB) vs SAMSUNG Galaxy S23 5G
- realme GT Neo 3T (8GB, 256GB) vs Apple iPhone 11 pro
- Infinix Note 40X 5G (12GB, 256GB) vs realme GT Neo 3T (8GB, 256GB)
- realme GT Neo 3T (8GB, 256GB) vs Apple iPhone 15 Pro (1TB)
- vivo Y16 vs realme GT Neo 3T (8GB, 256GB)
- realme GT Neo 3T (8GB, 256GB) vs SAMSUNG Galaxy F41 (6GB, 128GB)
- vivo X80 vs realme GT Neo 3T (8GB, 256GB)
- MOTOROLA g05 vs realme GT Neo 3T (8GB, 256GB)