OPPO Reno13 5G (8GB+256GB) vs realme GT NEO 2 (12GB, 256GB)
Compare OPPO Reno13 5G (8GB+256GB), realme GT NEO 2 (12GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
OPPO Reno13 5G (8GB+256GB) ₹37,999 Remove |
![]() realme GT NEO 2 (12GB, 256GB) ₹26,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Premium design ✅ Strong camera features ✅ AMOLED display | ✅ Snapdragon 870 performance ✅ AMOLED 120Hz ✅ Dual stereo speakers | |
Cons | ❌ Price higher than similar specs phones ❌ ColorOS may not appeal to all | ❌ No IP rating ❌ Heavy UI customizations | |
In The Box | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | Adapter (10V/6.5A), Handset, Important Info Booklet with Warranty Card, Quick Guide, Screen Protect Film, Sim Card Tool, TPU Case, USB Type C Cable | |
Model Number | CPH2689 | RMX3370 | |
Model Name | Reno13 5G | GT NEO 2 | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Display Colors | 1068.8 Million Colors (10 Bit) | 16.7M | |
Other Display Features | 10 Touch Points, 120 Hz, 120Hz (Default), Aspect Ratio: 19.8:9, Brightness: Normal Brightness: 600 Nit (Typical), Color Gamut: Nature Mode 100% DCI-P3, Color Saturation: 100% DCI-P3 (Typical), Contrast Ratio: Maximum Static Contrast Ratio: 6000000:1 (Typical), Eye Comfort, HBM Brightness: 1200 Nit (Typical), Maximum Dynamic Contrast Ratio: 12000000:1 (Typical), Pro Mode 100% DCI-P3, Refresh Rate: 60 Hz/90 Hz/120 Hz Adaptive, Screen-to-Body Ratio: 93.4%, Sunlight Screen Support, Supports Dark Mode, Touch Sampling Rate: 240Hz (Maximum), Vivid Mode 100% DCI-P3 | 1300 nits (Peak), 20:9 Aspect Ratio, 300 Hz Touch Sampling Rate, 60 Hz/90 Hz/120 Hz Refresh Rate, 600 Hz Touch Sampling Rate, 800 nits (HBM), 92.6% Screen-to-Body Ratio, Brightness: 500 nits (Normal), Color Saturation: NTSC 106% (Typ), NTSC 97% (Min), Screen Contrast: 5000000:1 | |
Operating System | Android 15 | Android 11 | |
Processor Brand | Mediatek | - | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 3.35 GHz | 3.2 GHz | |
Secondary Clock Speed | 3.2 GHz | 2.4 GHz | |
Tertiary Clock Speed | 2.2 GHz | 1.8 GHz | |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32/B66, 4G LTE TDD: B38/B39/B40/B41, 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n66/n77/n78 | 2G GSM: 851/911/1811/1911, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/2/3/4/5/7/8/18/19/26/28A, 4G TD-LTE: B34/B38/B39/B41/B41(2515-2675MHz), 5G NR NSA: n41 (2515-2675MHZ)/n77/n78, 5G NR SA: n41 (2515-2675MHZ)/n78/n1/n3/n5/n8/n28A | |
Internal Storage | 256 GB | 256 GB | |
RAM | 8 GB | 12 GB | |
Call Log Memory | Yes | - | |
Primary Camera Available | Yes | Yes | |
primary-camera | - | - | |
Primary Camera Features | ? inch Sensor Size, 0.8um Pixel Size, 1.12um Pixel Size, 1.60mm Effective Focal Length, 1.75mm Effective Focal Length, 1.75um Pixel Size, 1/1.95 inch Sensor Size, 1/5 inch Sensor Size, 15mm Equivalent Focal Length, 20 Burst Photos, 22mm Equivalent Focal Length, 26mm Equivalent Focal Length, 3P Lens, 4.84mm Effective Focal Length, 5P Lens, CMOS (4-in-1) Sensor, CMOS Sensor, Contrast Detection Autofocus, Contrast Detection Autofocus) + 2MP Monochrome Camera (OV02B1B, Doc Scanner, Dual View Video, f/1.8 Aperture, f/2.2 Aperture, f/2.4 Aperture, Features: Pro, Fixed Focus), FOV: 116 Degree, FOV: 79 Degree, FOV: 89 Degree, Google Lens, Hi-Res, Night, Pano, Phase Detection Autofocus) + 8MP Ultrawide Angle Camera (OV08D, Photo, Portrait, Slo-Mo, Sticker, Supports 2 Axis OIS, Supports EIS, Supports Fill Light for Video Shooting, Timelapse, Triple Camera Setup: 50MP Wide Angle Camera (Sony LYT-600, Underwater, Video | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 50MP Front Camera | 16MP Front Camera | |
Secondary Camera Features | 0.64um Pixel Size, 1/2.75 inch Sensor Size, 21mm Equivalent Focal Length, 3.2mm Effective Focal Length, 50MP Front Camera: (S5KJN5, 5P Lens, CMOS(4-in-1) Sensor, Contrast Detection Autofocus, Dual View Video, EIS Supported, f/2.0 Aperture, Features: Video, FOV: 90 Degree, Hi-Res, Night, Pano, Phase Detection Autofocus), Photo, Portrait, Sensor Ratio: 4:3, Sticker, Timelapse | 1.1um Pixel Size, 1/3.19 inch Sensor Size, 16MP Front Camera (IMX471, 5P Lens, Adjustable Bokeh, Beauty, CMOS Sensor, f/2.5 Aperture, Face Recognition, Features: Portrait Bokeh, FF), Filter, FOV: 78 Degree, HDR, Mirror Image, Panoramic View, Portrait Distortion Correction, Super Nightscape, Timelapse Video | |
Flash | Rear Camera: Two Rear LED Lights with a Single Color Temperature | Rear Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 1080p (at 120 fps), 1080p (at 30 fps (with Retouch on), 1080p (at 60 fps), 1080p (at 60 fps/at 30 fps), 4K (at 30 fps), 720p (at 30 fps), Dual View Video: 1080p (at 30 fps), Dual View Video: Support, EIS Video: 4k (at 60 fps), EIS/OIS Video: 4K (at 60 fps/at 30 fps), Front Camera: Front Support: 4k (at 60 fps), Rear Camera (Backend Support: 4K (at 60 fps/at 30 fps), Slo-Mo: 720p (at 240 fps), Timelapse: 1080p (at 30 fps), Video Zoom: 4K (at 60 fps/at 30 fps), Video Zoom: Support | 1181P at (241fps), 1181P at (61fp, 31fps), 721P at (31fps), 721P at (61fps, Front Camera: 1181P at (31fps), Rear Camera: 4K at (61fps, Slow Motion Video: 721P at (481fps) | |
digital-zoom | - | - | |
Frame Rate | 30 fps, 60 fps, 120 fps, 240 fps | 31 fps, 61 fps | |
Dual Camera Lens | Primary Camera | - | |
Speaker Phone | Yes | - | |
Call Records | Supported | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, HSPA+, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | Yes | |
GPRS | Yes | Yes | |
micro-usb-port | - | - | |
Micro USB Version | USB 2.0 (Type C) | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | Low Energy, v5.4 | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 2x2 MIMO, 802.11 b/g/a/n, Wi-Fi 2.4 GHz 20M, Wi-Fi 2.4 GHz 40M, Wi-Fi 5 GHz 160M, Wi-Fi 5 GHz 20M, Wi-Fi 5 GHz 40M, Wi-Fi 5 GHz 80M, WiFi 2.4 GHz, WiFi 5 (802.11 ac), WiFi 5 GHz, WiFi 6 (802.11 ax), WLAN 2.4 GHz, WLAN 5 GHz, WLAN Display, WLAN Overlay, WLAN Tethering | IEEE812.11 a/b/g/n/ac/ax (WiFi 4, WiFi 5, WiFi 6) | |
Wi-Fi Hotspot | Yes | - | |
NFC | Yes | Yes | |
Infrared | Yes | - | |
USB Connectivity | Yes | Yes | |
edge | - | - | |
Audio Jack | Type C | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | Nano + Nano | |
User Interface | ColorOS 15.0 (Based on Android 15) | Realme UI v2.1 (Based on Android 11) | |
MMS | Yes | - | |
SMS | Yes | Yes | |
Graphics PPI | 460 PPI | - | |
user-memory | - | - | |
Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, In-Display Optical Fingerprint Sensor, Infrared Remote Control, Proximity Sensor | Acceleration Sensor, Fingerprint Sensor, Gyro-meter Sensor, Light Sensor, Magnetic Induction Sensor, Proximity Sensor | |
Games | Supports | - | |
Series | Reno Series | - | |
Ringtones Format | AAC, AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | OGG | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | BEIDOU, GALILEO, GLONSS, GPS, NavIC, QZSS | |
FM Radio | No | - | |
FM Radio Recording | No | - | |
DLNA Support | Yes | - | |
Audio Formats | AAC, AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | - | |
music-player | - | - | |
Video Formats | 3GP, AV1, AVC, AVI, FLV, HEVC, MKV, MOV, MP4, VP8, VP9 | 3GP, ASF, AVI, FLV, M2TS, MKV, MP4, MPG, TS, WEBM, WMV | |
Battery Capacity | 5600 mAh | 5000 mAh | |
Battery Type | BLPB55 | - | |
Width | 74.73 mm | 75.8 mm | |
Height | 157.9 mm | 162.9 mm | |
Depth | 7.29 mm | - | |
Weight | 181 g | 199.8 g | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | 1 Year Warranty for Mobile and 6 Months for Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 88 | Space Score 88 | |
Color | - | NEO Green | |
resolution-type | - | - | |
Display Type | - | Full HD+ AMOLED Display | |
processor-brand | - | - | |
Processor Type | - | Qualcomm Snapdragon 871 | |
primary-camera-features | - | - | |
dual-camera-lens | - | - | |
Pre-installed Browser | - | Google Chrome | |
wi-fi-hotspot | - | - | |
EDGE | - | Yes | |
Map Support | - | Google Maps | |
graphics-ppi | - | - | |
Browser | - | Google Chrome | |
Other Features | - | Clone Phone, Data Backup, DC Dimming, Fingerprint Technology: Optical fingerprint, Fingerprint Unlock, Hand Gesture Recognition, Night Shiled, Password Unlock, Pattern Unlock,Google Smart Lock, Phone Locked Functions: Face Unlock, Phone Manager, Step Tracker, Taking Photos Methods: Touchscreen, Volume Button | |
depth | - | - | |
Warranty Service Type | - | NA | |
Summary | 📸 Best Camera: OPPO Reno13 5G (8GB+256GB) | 🔋 Best Battery: OPPO Reno13 5G (8GB+256GB) | 🏆 Best Overall: OPPO Reno13 5G (8GB+256GB) |
📌 Frequently Asked Questions
Is OPPO Reno13 5G (8GB+256GB) good for daily use?
OPPO Reno13 5G (8GB+256GB) scores 89/10 in performance, suitable for multitasking and apps.
Is OPPO Reno13 5G (8GB+256GB) good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of OPPO Reno13 5G (8GB+256GB)?
OPPO Reno13 5G (8GB+256GB) offers a battery rating of 87/10, ideal for daily use.
Is realme GT NEO 2 (12GB, 256GB) good for daily use?
realme GT NEO 2 (12GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is realme GT NEO 2 (12GB, 256GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of realme GT NEO 2 (12GB, 256GB)?
realme GT NEO 2 (12GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: OPPO Reno13 5G (8GB+256GB) or realme GT NEO 2 (12GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme GT NEO 2 (12GB, 256GB) gives better value for money.
Which has the better overall rating?
realme GT NEO 2 (12GB, 256GB) with 88/10 total rating.
👀 Popular Comparisons
- vivo V27 5G vs realme Narzo 70 Pro 5G (8GB, 256GB)
- realme Narzo 70 Pro 5G (8GB, 256GB) vs vivo X80 Pro
- realme Narzo 70 Pro 5G (8GB, 256GB) vs vivo X80
- SAMSUNG Galaxy S24 5G (8GB, 256GB) vs realme Narzo 70 Pro 5G (8GB, 256GB)
- Samsung Galaxy A03 (4GB+64GB) vs realme Narzo 70 Pro 5G (8GB, 256GB)
- realme Narzo 70 Pro 5G (8GB, 256GB) vs Apple iPhone 14 (512GB)
- realme Narzo 70 Pro 5G (8GB, 256GB) vs OnePlus Nord CE 3 Lite 5G
- Google Pixel 7 vs realme Narzo 70 Pro 5G (8GB, 256GB)
- realme Narzo 70 Pro 5G (8GB, 256GB) vs REDMI A3 (6GB, 128GB)
- POCO X6 Neo 5G vs realme Narzo 70 Pro 5G (8GB, 256GB)
- realme Narzo N65 5G vs realme Narzo 70 Pro 5G (8GB, 256GB)
- realme 70 TURBO 5G vs realme Narzo 70 Pro 5G (8GB, 256GB)
- realme Narzo 70 Pro 5G (8GB, 256GB) vs vivo V30 Pro 5G
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs realme Narzo 70 Pro 5G (8GB, 256GB)
- vivo X70 Pro vs realme Narzo 70 Pro 5G (8GB, 256GB)
- realme Narzo 70 Pro 5G (8GB, 256GB) vs Apple iPhone 11 pro (512GB)
- realme NARZO N65 5G (6GB, 128GB) vs realme Narzo 70 Pro 5G (8GB, 256GB)
- realme NARZO 70X 5G (6GB, 128GB) vs realme Narzo 70 Pro 5G (8GB, 256GB)
- realme Narzo 70 Pro 5G (8GB, 256GB) vs vivo Y75 5G
- POCO M6 5G (4GB+128GB) vs realme Narzo 70 Pro 5G (8GB, 256GB)