OPPO A77 vs realme GT NEO 2 (12GB, 256GB)
Compare OPPO A77, realme GT NEO 2 (12GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() OPPO A77 ₹10,999 Remove |
![]() realme GT NEO 2 (12GB, 256GB) ₹26,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Snapdragon 870 performance ✅ AMOLED 120Hz ✅ Dual stereo speakers | ||
Cons | ❌ No IP rating ❌ Heavy UI customizations | ||
In The Box | Charger, Handset, Quick start guide, Safety Guide, Sim Ejector Tool, TPU Protective Case, USB Data Cable | Adapter (10V/6.5A), Handset, Important Info Booklet with Warranty Card, Quick Guide, Screen Protect Film, Sim Card Tool, TPU Case, USB Type C Cable | |
Model Number | CPH2385 | RMX3370 | |
Model Name | A77 | GT NEO 2 | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Other Display Features | Aspect Ratio: 20.1:9, Bightness: 600 nits, Color Gamut: 96%, Color Saturation: 96%, Contrast Ratio: 1500:1, Pixel Arrangement: RGB, Refresh Rate: 60 Hz, Screen-to-Body Ratio: 89.8% | 1300 nits (Peak), 20:9 Aspect Ratio, 300 Hz Touch Sampling Rate, 60 Hz/90 Hz/120 Hz Refresh Rate, 600 Hz Touch Sampling Rate, 800 nits (HBM), 92.6% Screen-to-Body Ratio, Brightness: 500 nits (Normal), Color Saturation: NTSC 106% (Typ), NTSC 97% (Min), Screen Contrast: 5000000:1 | |
Operating System | Android 12 | Android 11 | |
Processor Brand | Mediatek | - | |
Processor Type | Mediatek Helio G35 | Qualcomm Snapdragon 871 | |
processor-core | - | - | |
Primary Clock Speed | 2.3 GHz | 3.2 GHz | |
Secondary Clock Speed | 1.8 GHz | 2.4 GHz | |
Operating Frequency | 2G GSM: 850/900/1800/1900, 3G UMTS (WCDMA): B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G TD LTE: B38/B40/B41 | 2G GSM: 851/911/1811/1911, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/2/3/4/5/7/8/18/19/26/28A, 4G TD-LTE: B34/B38/B39/B41/B41(2515-2675MHz), 5G NR NSA: n41 (2515-2675MHZ)/n77/n78, 5G NR SA: n41 (2515-2675MHZ)/n78/n1/n3/n5/n8/n28A | |
Internal Storage | 128 GB | 256 GB | |
RAM | 4 GB | 12 GB | |
Expandable Storage | 1 TB | - | |
Supported Memory Card Type | MicroSD | - | |
Memory Card Slot Type | Dedicated Slot | - | |
Call Log Memory | Yes | - | |
primary-camera-available | - | - | |
Primary Camera | 50MP + 2MP | - | |
Primary Camera Features | 0.64um Pixel Size, 1.75um Pixel Size, 1/2.76 inch Sensor Size, 1/5 inch Sensor Size, 20 Burst Photos, 3P Lens, 4:3, 5P Lens, Adjust, and Bokeh, and Sticker, Camera Feature: Night, CMOS, Dual Camera Setup: 50MP Main Camera (S5KJN1, Editing Options: Crop & Rotate, Effective Focal Length: 1.75mm), Effective Focal Length: 4.05mm) + 2MP Mano Camera (GC02M1B, Equivalent Focal Length: 21mm, Equivalent Focal Length: 27mm, Eraser, f/1.8 Aperture, f/2.4 Aperture, Filter, FOV: 77 Degree, FOV: 89 Degree, Markup, Mosaic, Pano, Photo, Portrait, Pro, Retouch, Stickers, Text, Timelapse, Video | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 8MP Front Camera | 16MP Front Camera | |
Secondary Camera Features | 1.12um Pixel Size, 1/4 inch Sensor Size, 4:3), 5P Lens, 8MP Front Camera Setup: (OV08D10, and Sticker, Camera Feature: Video, Effective Focal Length: 2.73 mm, Equivalent Focal Length: 26 mm, f/2.0 Aperture, FOV: 79 Degree, Pano, Photo, Portrait, Timelapse | 1.1um Pixel Size, 1/3.19 inch Sensor Size, 16MP Front Camera (IMX471, 5P Lens, Adjustable Bokeh, Beauty, CMOS Sensor, f/2.5 Aperture, Face Recognition, Features: Portrait Bokeh, FF), Filter, FOV: 78 Degree, HDR, Mirror Image, Panoramic View, Portrait Distortion Correction, Super Nightscape, Timelapse Video | |
Flash | Rear: One LED Light with a Single Color Temperature | Rear Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
video-recording-resolution | - | - | |
Digital Zoom | 5X | - | |
Frame Rate | 30 fps | 31 fps, 61 fps | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | - | |
Video Call Support | Yes | - | |
Call Records | Yes | - | |
Logs | Yes | - | |
Network Type | 2G, 3G, 4G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
internet-connectivity | - | - | |
GPRS | Yes | Yes | |
Pre-installed Browser | Google Chrome | Google Chrome | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5 GHz), 802.11 ac/a/b/g/n (2.4 GHz | IEEE812.11 a/b/g/n/ac/ax (WiFi 4, WiFi 5, WiFi 6) | |
Wi-Fi Hotspot | Yes | - | |
NFC | No | Yes | |
Infrared | No | - | |
usb-connectivity | - | - | |
Audio Jack | 3.5mm | - | |
Map Support | Google Maps | Google Maps | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | Nano + Nano | |
User Interface | ColorOS 12.1 (Android 12) | Realme UI v2.1 (Based on Android 11) | |
MMS | Yes | - | |
SMS | Yes | Yes | |
graphics-ppi | - | - | |
Sensors | Accelerometer, Geomagnetic Sensor, Gravity Sensor, Light Sensor, Proximity Sensor | Acceleration Sensor, Fingerprint Sensor, Gyro-meter Sensor, Light Sensor, Magnetic Induction Sensor, Proximity Sensor | |
Browser | Google Chrome | Google Chrome | |
Ringtones Format | AMR, and WMA, APE, FLAC, MIDI, MP3, OGG, WAV | OGG | |
Other Features | 1 Mic, 1 x 1 SISO (2.4 GHz, 10 Touch Points, 2 x 2 MIMO (B1/B3/B5/B8/B38/B40/B41), 5.0 GHz), 60 Hz Touch Sampling Rate, AAC, Adjust, Alphanumeric Password, App Cloner, App Lock, App Lock Method: Pattern, aptx hd, Auto Enhance, Bluetooth Audio: SBC, Bokeh, Button Backlight, Clock Widget, COG Packaging Process, Compass, Contact Grouping, Crop & Rotate, Customized Grouping, Data Backup and Restore, DC Dimming Mode, Display Background for Incoming Calls, Display Caller's Profile Picture, Doodle, Dual RAM Channel, Dual Stereo Speaker, Eraser, EXTAT, Face, Face Recognition, File Compression and Extraction, Filter, Fingerprint, Fingerprint Payment, Flashlight, Game Space, Game Voice Changer, Gesture and Motions, Google Lens, Image Editing Function: Filter, In-Cell Touch Screen, Incoming Call Banner, IPX4 Waterproof IP Rating, ldac, Markup, Maximum OTG Storage Supported: 2 TB, Memory Frequency: 1600 MHz, Messages Import and Export, Mini Window Mode, Mobile Screencast, Mosaic, NTFS, Oleophobic Coating, OPPO Share, OTG Storage Format: FAT32, Photo Editing: Crop & Rotate, Pin, Private Safe, Push-to-Talk On Earphones, Quick Dial, RAM Expansion: 1 GB/2 GB/4 GB, Retouch, ROM Specification: eMMC 5.1, Screen Recording, Side Mounted Fingerprint Sensor, Sim Card Contacts Import and Export, Split Screen Mode, Step Counting, Stickers, Super Volume Mode, SuperVOOC (33W), Supports: Level L1 Widevine, Text, Third Party App Widget, Vibration Motor: Rotor Motor, Webpage Video Playback, World Clock | Clone Phone, Data Backup, DC Dimming, Fingerprint Technology: Optical fingerprint, Fingerprint Unlock, Hand Gesture Recognition, Night Shiled, Password Unlock, Pattern Unlock,Google Smart Lock, Phone Locked Functions: Face Unlock, Phone Manager, Step Tracker, Taking Photos Methods: Touchscreen, Volume Button | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | BEIDOU, GALILEO, GLONSS, GPS, NavIC, QZSS | |
FM Radio | Yes | - | |
FM Radio Recording | Yes | - | |
Audio Formats | AWB, MP3 | - | |
Video Formats | 3GP, ASF, AVI, FLV, M2TS, M4V, MKV, MOV, MP4, TS, WEBM | 3GP, ASF, AVI, FLV, M2TS, MKV, MP4, MPG, TS, WEBM, WMV | |
battery-capacity | - | - | |
Width | 75.03 mm | 75.8 mm | |
Height | 163.74 mm | 162.9 mm | |
Depth | 7.99 mm | - | |
Weight | 189 g | 199.8 g | |
Warranty Summary | 1 Year on Handset and 6 Months on Accessories | 1 Year Warranty for Mobile and 6 Months for Accessories | |
Warranty Service Type | NA | NA | |
Covered in Warranty | 1 Year on Handset and 6 Months on Accessories | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 76.3 | Space Score 88 | |
Color | - | NEO Green | |
Display Type | - | Full HD+ AMOLED Display | |
Display Colors | - | 16.7M | |
processor-brand | - | - | |
Processor Core | - | Octa Core | |
Tertiary Clock Speed | - | 1.8 GHz | |
Primary Camera Available | - | Yes | |
primary-camera-features | - | - | |
Video Recording Resolution | - | 1181P at (241fps), 1181P at (61fp, 31fps), 721P at (31fps), 721P at (61fps, Front Camera: 1181P at (31fps), Rear Camera: 4K at (61fps, Slow Motion Video: 721P at (481fps) | |
dual-camera-lens | - | - | |
Internet Connectivity | - | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | - | Yes | |
wi-fi-hotspot | - | - | |
USB Connectivity | - | Yes | |
EDGE | - | Yes | |
Battery Capacity | - | 5000 mAh | |
depth | - | - | |
Summary | 📸 Best Camera: realme GT NEO 2 (12GB, 256GB) | 🔋 Best Battery: realme GT NEO 2 (12GB, 256GB) | 🏆 Best Overall: realme GT NEO 2 (12GB, 256GB) |
📌 Frequently Asked Questions
Is OPPO A77 good for daily use?
OPPO A77 scores 76/10 in performance, suitable for multitasking and apps.
Is OPPO A77 good for photography?
With a camera score of 76/10, it delivers decent photo quality in good lighting.
How is the battery life of OPPO A77?
OPPO A77 offers a battery rating of 78/10, ideal for daily use.
Is realme GT NEO 2 (12GB, 256GB) good for daily use?
realme GT NEO 2 (12GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is realme GT NEO 2 (12GB, 256GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of realme GT NEO 2 (12GB, 256GB)?
realme GT NEO 2 (12GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: OPPO A77 or realme GT NEO 2 (12GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, OPPO A77 gives better value for money.
Which has the better overall rating?
realme GT NEO 2 (12GB, 256GB) with 88/10 total rating.
👀 Popular Comparisons
- vivo V40 5G vs vivo V40e 5G
- Motorola Edge 50 Fusion (12GB, 256GB) vs vivo V40e 5G
- vivo V40e 5G vs REDMI A4 5G (4GB, 128GB)
- SAMSUNG Galaxy M15 5G vs vivo V40e 5G
- vivo V40e 5G vs Vivo v50 5g (12GB+512GB)
- Xiaomi Redmi Note 14 Pro Plus 5g vs vivo V40e 5G
- SAMSUNG Galaxy Z Flip5 (8GB, 512GB) vs vivo V40e 5G
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs vivo V40e 5G
- Motorola g45 5G vs vivo V40e 5G
- vivo V40e 5G vs Apple iPhone 15 Pro (512Gb)
- vivo V40e 5G vs realme 12 5G (8GB+128GB)
- vivo V40e 5G vs SAMSUNG Galaxy M35 5G (8GB, 128GB)
- vivo V40e 5G vs vivo V27 Pro 5G (12GB, 256GB)
- vivo V40e 5G vs MOTOROLA g05
- realme 12 5G vs vivo V40e 5G
- vivo V40e 5G vs realme 70 TURBO 5G (12GB, 256GB)
- vivo V40e 5G vs Google Pixel 7
- realme 13 Pro 5G (12GB, 512GB) vs vivo V40e 5G
- vivo V29e 5G vs vivo V40e 5G
- vivo V40e 5G vs realme 13 Pro+ 5G (12GB, 512GB)