OPPO A77 vs POCO C61 (6GB, 128GB)
Compare OPPO A77, POCO C61 (6GB, 128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() OPPO A77 ₹10,999 Remove |
![]() POCO C61 (6GB, 128GB) ₹8,499 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 90Hz display at a budget price ✅ 5000mAh battery with good backup ✅ Decent design for the price ✅ Side-mounted fingerprint sensor | ||
Cons | ❌ Cameras are basic ❌ Performance not for heavy tasks | ||
In The Box | Charger, Handset, Quick start guide, Safety Guide, Sim Ejector Tool, TPU Protective Case, USB Data Cable | 10W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
Model Number | CPH2385 | MZB0GNXIN | |
Model Name | A77 | C61 | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Other Display Features | Aspect Ratio: 20.1:9, Bightness: 600 nits, Color Gamut: 96%, Color Saturation: 96%, Contrast Ratio: 1500:1, Pixel Arrangement: RGB, Refresh Rate: 60 Hz, Screen-to-Body Ratio: 89.8% | 180Hz Touch Sampling Rate, 90Hz Refresh Rate, Display Brightness: 500 nits | |
Operating System | Android 12 | Android 14 | |
Processor Brand | Mediatek | Mediatek | |
Processor Type | Mediatek Helio G35 | - | |
processor-core | - | - | |
Primary Clock Speed | 2.3 GHz | 2.2 GHz | |
Secondary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 2G GSM: 850/900/1800/1900, 3G UMTS (WCDMA): B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G TD LTE: B38/B40/B41 | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B41/B41 | |
Internal Storage | 128 GB | 128 GB | |
RAM | 4 GB | 6 GB | |
Expandable Storage | 1 TB | 1 TB | |
Supported Memory Card Type | MicroSD | - | |
Memory Card Slot Type | Dedicated Slot | Dedicated Slot | |
Call Log Memory | Yes | Yes | |
primary-camera-available | - | - | |
Primary Camera | 50MP + 2MP | - | |
Primary Camera Features | 0.64um Pixel Size, 1.75um Pixel Size, 1/2.76 inch Sensor Size, 1/5 inch Sensor Size, 20 Burst Photos, 3P Lens, 4:3, 5P Lens, Adjust, and Bokeh, and Sticker, Camera Feature: Night, CMOS, Dual Camera Setup: 50MP Main Camera (S5KJN1, Editing Options: Crop & Rotate, Effective Focal Length: 1.75mm), Effective Focal Length: 4.05mm) + 2MP Mano Camera (GC02M1B, Equivalent Focal Length: 21mm, Equivalent Focal Length: 27mm, Eraser, f/1.8 Aperture, f/2.4 Aperture, Filter, FOV: 77 Degree, FOV: 89 Degree, Markup, Mosaic, Pano, Photo, Portrait, Pro, Retouch, Stickers, Text, Timelapse, Video | AI Dual Camera Setup: 8MP (f/2.1 Aperture), Features: HDR Mode, Film Filters, Google Lens, Palm Shutter, Photo Mode, Portrait Mode, Timed Burst, Timelapse, Video Mode, Voice Shutter, Watermark | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 8MP Front Camera | 5MP Front Camera | |
Secondary Camera Features | 1.12um Pixel Size, 1/4 inch Sensor Size, 4:3), 5P Lens, 8MP Front Camera Setup: (OV08D10, and Sticker, Camera Feature: Video, Effective Focal Length: 2.73 mm, Equivalent Focal Length: 26 mm, f/2.0 Aperture, FOV: 79 Degree, Pano, Photo, Portrait, Timelapse | Front Camera Setup: 5MP | |
Flash | Rear: One LED Light with a Single Color Temperature | Rear Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
video-recording-resolution | - | - | |
Digital Zoom | 5X | Yes | |
Frame Rate | 30 fps | - | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
Call Records | Yes | Yes | |
Logs | Yes | - | |
Network Type | 2G, 3G, 4G | 2G, 3G, 4G, 4G VOLTE | |
Supported Networks | 4G LTE, GSM, WCDMA | - | |
internet-connectivity | - | - | |
GPRS | Yes | Yes | |
Pre-installed Browser | Google Chrome | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5 GHz), 802.11 ac/a/b/g/n (2.4 GHz | 812.11 a/b/g/n/ac | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
Infrared | No | - | |
usb-connectivity | - | - | |
Audio Jack | 3.5mm | 3.5mm | |
Map Support | Google Maps | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | ColorOS 12.1 (Android 12) | - | |
MMS | Yes | Yes | |
SMS | Yes | Yes | |
graphics-ppi | - | - | |
Sensors | Accelerometer, Geomagnetic Sensor, Gravity Sensor, Light Sensor, Proximity Sensor | Accelerometer, Electronic Compass, Side Fingerprint Sensor | |
Browser | Google Chrome | Google Chrome | |
Ringtones Format | AMR, and WMA, APE, FLAC, MIDI, MP3, OGG, WAV | - | |
Other Features | 1 Mic, 1 x 1 SISO (2.4 GHz, 10 Touch Points, 2 x 2 MIMO (B1/B3/B5/B8/B38/B40/B41), 5.0 GHz), 60 Hz Touch Sampling Rate, AAC, Adjust, Alphanumeric Password, App Cloner, App Lock, App Lock Method: Pattern, aptx hd, Auto Enhance, Bluetooth Audio: SBC, Bokeh, Button Backlight, Clock Widget, COG Packaging Process, Compass, Contact Grouping, Crop & Rotate, Customized Grouping, Data Backup and Restore, DC Dimming Mode, Display Background for Incoming Calls, Display Caller's Profile Picture, Doodle, Dual RAM Channel, Dual Stereo Speaker, Eraser, EXTAT, Face, Face Recognition, File Compression and Extraction, Filter, Fingerprint, Fingerprint Payment, Flashlight, Game Space, Game Voice Changer, Gesture and Motions, Google Lens, Image Editing Function: Filter, In-Cell Touch Screen, Incoming Call Banner, IPX4 Waterproof IP Rating, ldac, Markup, Maximum OTG Storage Supported: 2 TB, Memory Frequency: 1600 MHz, Messages Import and Export, Mini Window Mode, Mobile Screencast, Mosaic, NTFS, Oleophobic Coating, OPPO Share, OTG Storage Format: FAT32, Photo Editing: Crop & Rotate, Pin, Private Safe, Push-to-Talk On Earphones, Quick Dial, RAM Expansion: 1 GB/2 GB/4 GB, Retouch, ROM Specification: eMMC 5.1, Screen Recording, Side Mounted Fingerprint Sensor, Sim Card Contacts Import and Export, Split Screen Mode, Step Counting, Stickers, Super Volume Mode, SuperVOOC (33W), Supports: Level L1 Widevine, Text, Third Party App Widget, Vibration Motor: Rotor Motor, Webpage Video Playback, World Clock | - | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | AGPS, BEIDOU, GALILEO, GLONASS, GPS | |
FM Radio | Yes | Yes | |
FM Radio Recording | Yes | Yes | |
Audio Formats | AWB, MP3 | - | |
Video Formats | 3GP, ASF, AVI, FLV, M2TS, M4V, MKV, MOV, MP4, TS, WEBM | - | |
battery-capacity | - | - | |
Width | 75.03 mm | 76.3 mm | |
Height | 163.74 mm | 168.4 mm | |
Depth | 7.99 mm | 8.3 mm | |
Weight | 189 g | 199 g | |
Warranty Summary | 1 Year on Handset and 6 Months on Accessories | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Warranty Service Type | NA | - | |
Covered in Warranty | 1 Year on Handset and 6 Months on Accessories | - | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 76.3 | Space Score 74 | |
Color | - | Ethereal Blue | |
Display Type | - | HD+ 90Hz Display with Gorilla Glass 3 Protection | |
processor-type | - | - | |
Processor Core | - | Octa Core | |
Total Memory | - | 128 GB | |
primary-camera | - | - | |
frame-rate | - | - | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
supported-networks | - | - | |
Internet Connectivity | - | 3G, 4G, EDGE, GPRS, Wi-Fi | |
3G | - | Yes | |
Micro USB Port | - | Yes | |
Micro USB Version | - | USB Type-C | |
mini-hdmi-port | - | - | |
USB Tethering | - | Yes | |
USB Connectivity | - | Yes | |
EDGE | - | Yes | |
user-interface | - | - | |
Instant Message | - | Yes | |
Removable Battery | - | No | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
User Memory | - | 112 | |
other-features | - | - | |
Battery Type | - | Lithium Polymer | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: OPPO A77 | 🔋 Best Battery: OPPO A77 | 🏆 Best Overall: OPPO A77 |
📌 Frequently Asked Questions
Is OPPO A77 good for daily use?
OPPO A77 scores 76/10 in performance, suitable for multitasking and apps.
Is OPPO A77 good for photography?
With a camera score of 76/10, it delivers decent photo quality in good lighting.
How is the battery life of OPPO A77?
OPPO A77 offers a battery rating of 78/10, ideal for daily use.
Is POCO C61 (6GB, 128GB) good for daily use?
POCO C61 (6GB, 128GB) scores 75/10 in performance, suitable for multitasking and apps.
Is POCO C61 (6GB, 128GB) good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO C61 (6GB, 128GB)?
POCO C61 (6GB, 128GB) offers a battery rating of 70/10, ideal for daily use.
Which is better: OPPO A77 or POCO C61 (6GB, 128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO C61 (6GB, 128GB) gives better value for money.
Which has the better overall rating?
OPPO A77 with 76.3/10 total rating.
👀 Popular Comparisons
- Apple iPhone 14 (256GB) vs realme NARZO 70X 5G (8GB, 128GB)
- SAMSUNG Galaxy M35 5G (8GB, 256GB) vs Apple iPhone 14 (256GB)
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs Apple iPhone 14 (256GB)
- SAMSUNG Galaxy F13 vs Apple iPhone 14 (256GB)
- SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB) vs Apple iPhone 14 (256GB)
- vivo V25 Pro 5G vs Apple iPhone 14 (256GB)
- Apple iPhone 14 (256GB) vs REDMI Note 13 Pro 5G
- REDMI Note 13 5G (8GB, 256GB) vs Apple iPhone 14 (256GB)
- Apple iPhone 14 (256GB) vs vivo T1 Pro 5G (8GB, 128GB)
- Apple iPhone 14 (256GB) vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- Realme 14 Pro 5G (8Gb, 256GB) vs Apple iPhone 14 (256GB)
- SAMSUNG Galaxy S24 5G (8GB, 256GB) vs Apple iPhone 14 (256GB)
- Apple iPhone 14 (256GB) vs vivo Y29 5G (8GB, 128GB)
- vivo Y22 (4GB, 128GB) vs Apple iPhone 14 (256GB)
- Apple iPhone 14 (256GB) vs SAMSUNG Galaxy F15 5G
- Apple iPhone 14 (256GB) vs vivo V30 5G
- Apple iPhone 14 (256GB) vs vivo T3 5G (8GB, 256GB)
- Apple iPhone 14 (256GB) vs SAMSUNG Galaxy A14 5G (4GB, 128GB)
- Apple iPhone 14 (256GB) vs realme 13 Pro 5G
- vivo V23 Pro 5G (12GB, 256GB) vs Apple iPhone 14 (256GB)