OnePlus Nord CE 3 Lite 5G (8GB, 256GB) vs realme C55 (8GB, 128GB)
Compare OnePlus Nord CE 3 Lite 5G (8GB, 256GB), realme C55 (8GB, 128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() OnePlus Nord CE 3 Lite 5G (8GB, 256GB) ₹20,999 Remove |
![]() realme C55 (8GB, 128GB) ₹13,646 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 108MP main camera ✅ 67W SUPERVOOC fast charging ✅ OxygenOS is clean and fluid ✅ Good battery life | ✅ Mini Capsule UI feature ✅ 90Hz display ✅ Decent design | |
Cons | ❌ LCD display, no AMOLED ❌ No ultra-wide lens | ❌ No 5G support ❌ Bloatware in UI | |
In The Box | Charger, Data cable, Phone, Sim Ejector, user guide | Adapter, Case, Handset, Important Info Booklet with Warranty Card, Quick Guide, Screen Protect Film, Sim Card Tool, USB Cable | |
Model Number | CPH2467 | RMX3710 | |
Model Name | Nord CE 3 Lite 5G | C55 | |
Color | Pastel Lime | Sunshower | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
processor-core | - | - | |
primary-clock-speed | - | - | |
Internal Storage | 256 GB | 128 GB | |
RAM | 8 GB | 8 GB | |
Memory Card Slot Type | Dedicated Slot | - | |
Primary Camera | 108MP Rear Camera | 64MP + 2MP | |
dual-camera-lens | - | - | |
Network Type | 5G | 2G, 3G, 4G | |
Supported Networks | 5G | 4G LTE, GSM, WCDMA | |
Battery Capacity | 5000 mAh | 5000 mAh | |
Warranty Summary | Domestic Warranty of 12 months on phone & 6 months on accessories | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Warranty Service Type | NA | NA | |
Space Score | Space Score 85 | Space Score 74 | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | - | Full HD+ LCD Display | |
Display Colors | - | 16.7 Million | |
Other Display Features | - | 180 Hz Touch Sampling Rate, Aspect Ratio: 20:9, Brightness: 550 nit, Color Saturation: 96% NTSC, Refresh Rate: 90 Hz, Screen Contrast: 1500:1, Screen-to-Body Ratio: 91.40%, Sunlight Screen Support | |
Operating System | - | Android 13 | |
processor-brand | - | - | |
Processor Type | - | Helio G88 | |
Processor Core | - | Octa Core | |
Primary Clock Speed | - | 2 GHz | |
Secondary Clock Speed | - | 1.8 GHz | |
Operating Frequency | - | 2G GSM: 851/911/1811/1911 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TD LTE: B38/B41/B41 (2535 MHz - 2655 MHz) | |
Expandable Storage | - | 1 TB | |
Supported Memory Card Type | - | MicroSD | |
primary-camera-available | - | - | |
Primary Camera Features | - | 1.4um Pixel Size, 1.75um Pixel Size, 1/2 inch Sensor Size, 1/5 inch Sensor Size, 21 Continuous Shooting, 3P Lens, 64MP Mode, 6P Lens, AI Beauty, AI Color Portrait, AI Scene Recognition, Bokeh Flare Portrait, Camera Feature: Photo, Chroma Boost, CMOS, Dual Camera Setup: 64MP Primary Camera (Omnivision OV64B41, f/1.79 Aperture, f/2.4 Aperture, Filter, Fixed Focus), Focal Length: 21.88mm, Focal Length: 25.6mm, FOV: 81.7 Degree, FOV: 88.8 Degree, HDR, Night Mode, Panoramic View, PDAF) + 2MP Portrait Camera (GalaxyCore GC12M1B, Portrait Mode, Professional, Slow Motion, Starry, Street, Timelapse, Video Feature: Video, Video Filter | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 8MP Front Camera | |
Secondary Camera Features | - | 1.12um Pixel Size, 1/4 inch Sensor Size, 5P Lens, 8MP Front Camera Setup: (SmartSens SC811CS, AI Scene Recognition, Beauty, Camera Feature: Photo, CMOS, f/2.1 Aperture, Filter, Fixed Focus), FOV: 78.1 Degree, HDR, Night Mode, Panoramic View, Portrait Mode | |
Flash | - | Front: Screen Flash, Rear: Single Flash | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
Video Recording Resolution | - | 1181p (at 31 fps), 1181p (at 31 fps/61 fps), 121 fps), Front Camera: 721p (at 31 fps), Rear Camera: 721p (at 31 fps/61 fps | |
digital-zoom | - | - | |
Frame Rate | - | 121 fps, 31 fps, 61 fps | |
Dual Camera Lens | - | Primary Camera | |
Speaker Phone | - | Yes | |
Call Records | - | Yes | |
Internet Connectivity | - | 3G, 4G, EDGE, GPRS, Wi-Fi | |
GPRS | - | Yes | |
Bluetooth Support | - | Yes | |
bluetooth-version | - | - | |
Wi-Fi | - | Yes | |
Wi-Fi Version | - | 5 GHz), Wi-Fi 5 (a/b/g/n/ac) (2.4 GHz | |
Wi-Fi Hotspot | - | Yes | |
NFC | - | No | |
Infrared | - | No | |
USB Connectivity | - | Yes | |
Audio Jack | - | 3.5mm | |
GPS Support | - | Yes | |
Smartphone | - | Yes | |
touchscreen-type | - | - | |
SIM Size | - | Nano Sim | |
User Interface | - | Realme UI 4.1 (Based on Android 13) | |
SMS | - | Yes | |
Keypad | - | No | |
Graphics PPI | - | 391 PPI | |
Ringtones Format | - | OGG | |
Other Features | - | 1 Microphone, 1 Speaker, 1 x 1 Wi-Fi Antenna Technology, 11 Touch Points, 33W SuperVOOC, AAC, App Market, aptx, aptx hd, Bluetooth Audio Codec: SBC, Clone Prone, COG Sealing Process, Data Backup, Dual RAM Channel, EXFAT, Face Unlock Technology, FAT32, File Compression and Decompression, File Encryption, Fingerprint Unlock, Game Space, Glove Mode, Google Lens, Google Smart Lock, Headphone Monitor, Import and Export Contacts, In-Cell Touch Panel Technology, Kids Space, LDACAPTX_TWS+, Lens Glass Type: CG21, Mono Mic Nosie Cancellation, MT6358 Audio Decoding Chip, Night Shilled, NTFS, Oleophobic Coating, Password Unlock, Pattern Unlock, Phone Locked Functions: Face Unlock, Phone Manager, Press to Answer Calls, Private Apps, Private Protection, Private Space, RAM Frequency: 1811 MHz, Reverse Charging, RF Antenna Technology: 4 x 2 MIMO, ROM Type: EMMC 5.1, Side Fingerprint, simple Memory Support Type: FAT, Single ROM Channel, Sound Effect Type: Dirac, Step Tracker, Supports L1 Widevine, Supports Web Video Play, Theme Store, Vibrating Motor Type: Rotor Motor, Voice Wake Up, Wet Fingerprint Unlock, World Time | |
GPS Type | - | AGPS, BEIDOU, GALILEO, GLONASS, GPS | |
Audio Formats | - | AAC, AMR, APE, FLAC, MID, MKA, MP3, OGG, WAV, WMA | |
video-formats | - | - | |
Width | - | 75.98 mm | |
Height | - | 165.65 mm | |
Depth | - | 7.89 mm | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: OnePlus Nord CE 3 Lite 5G (8GB, 256GB) | 🔋 Best Battery: OnePlus Nord CE 3 Lite 5G (8GB, 256GB) | 🏆 Best Overall: OnePlus Nord CE 3 Lite 5G (8GB, 256GB) |
📌 Frequently Asked Questions
Is OnePlus Nord CE 3 Lite 5G (8GB, 256GB) good for daily use?
OnePlus Nord CE 3 Lite 5G (8GB, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is OnePlus Nord CE 3 Lite 5G (8GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of OnePlus Nord CE 3 Lite 5G (8GB, 256GB)?
OnePlus Nord CE 3 Lite 5G (8GB, 256GB) offers a battery rating of 80/10, ideal for daily use.
Is realme C55 (8GB, 128GB) good for daily use?
realme C55 (8GB, 128GB) scores 75/10 in performance, suitable for multitasking and apps.
Is realme C55 (8GB, 128GB) good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of realme C55 (8GB, 128GB)?
realme C55 (8GB, 128GB) offers a battery rating of 70/10, ideal for daily use.
Which is better: OnePlus Nord CE 3 Lite 5G (8GB, 256GB) or realme C55 (8GB, 128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme C55 (8GB, 128GB) gives better value for money.
Which has the better overall rating?
OnePlus Nord CE 3 Lite 5G (8GB, 256GB) with 85/10 total rating.
👀 Popular Comparisons
- Apple iPhone 14 (256GB) vs Apple iPhone 15 Pro Max (1TB)
- SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) vs Apple iPhone 14 (256GB)
- realme GT Neo 3T (8GB, 128GB) vs Apple iPhone 14 (256GB)
- Apple iPhone 14 (256GB) vs Vivo v50 5g (12GB+512GB)
- SAMSUNG Galaxy S24+ 5G vs Apple iPhone 14 (256GB)
- POCO X6 Neo 5G (12GB+256GB) vs Apple iPhone 14 (256GB)
- Apple iPhone 14 (256GB) vs realme GT 6
- Apple iPhone 14 (256GB) vs POCO M6 5G (6GB+128GB)
- Apple iPhone 14 (256GB) vs REDMI Note 14 5G (8GB, 256GB)
- Apple iPhone 14 (256GB) vs realme 13 Pro+ 5G
- realme 12x 5G (6GB, 128GB) vs Apple iPhone 14 (256GB)
- Apple iPhone 14 (256GB) vs Samsung Galaxy M16
- realme GT NEO 2 (12GB, 256GB) vs Apple iPhone 14 (256GB)
- Apple iPhone 14 (256GB) vs realme C51 (4GB, 128GB)
- Nothing Phone 1 vs Apple iPhone 14 (256GB)
- SAMSUNG galaxy M15 5G (6GB, 128GB) vs Apple iPhone 14 (256GB)
- SAMSUNG galaxy M15 5G (8GB, 128GB) vs Apple iPhone 14 (256GB)
- Apple iPhone 15 Pro vs Apple iPhone 14 (256GB)
- Apple iPhone 14 (256GB) vs REDMI A3 (6GB, 128GB)
- Apple iPhone 14 (256GB) vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)