Motorola G85 5G vs SAMSUNG Galaxy S24+ 5G
Compare Motorola G85 5G, SAMSUNG Galaxy S24+ 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() Motorola G85 5G ₹16,137 Remove |
![]() SAMSUNG Galaxy S24+ 5G ₹56,895 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Clean stock Android experience ✅ Good performance for the price ✅ Stylish design and display | ✅ Gorgeous display ✅ Powerful performance ✅ Good camera setup | |
Cons | ❌ Camera is average ❌ No stereo speakers | ❌ High price ❌ Large and heavy design | |
In The Box | 33W Charger, Guides, Handset, Protective Cover, Sim Tool, USB Cable | Data Cable (Type C-to-C), Handset, Sim Ejector Pin | |
Display Colors (Bit) | 10 | - | |
Secondary Clock Speed (GHz) | 2 | - | |
primary-camera-features | - | - | |
height | - | - | |
depth | - | - | |
Model Number | PB2B0002IN | SM-S926BZKBINS | |
Model Name | G85 5G | Galaxy S24+ 5G | |
color | - | - | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
Hybrid Sim Slot | No | - | |
Touchscreen | Yes | - | |
OTG Compatible | Yes | - | |
Quick Charging | Yes | - | |
Sound Enhancements | Stereo Speakers | - | |
Display Size | 16.94 cm (6.67 inch) | - | |
Resolution | 2400 x 1080 Pixels | - | |
resolution-type | - | - | |
GPU | Qualcomm Adreno 619 | - | |
Display Type | pOLED Endless Edge Display | - | |
Display Colors | 10 Bit | 16 Million | |
Other Display Features | 100% DCI P3, 144Hz Refresh Rate, 1600 Nits, 360Hz (Game), Aspect Ratio: 20:9, LTPS, Screen-to-Body Ratio: 93%, SGS Low Blue Light, SGS Low Motion Blur, Touch Sampling Rate: 240Hz (Normal) | Max Refresh Rate: 120 Hz, Peak Brightness: 2600 nits | |
Operating System | Android 14 | Android 14 | |
Processor Brand | Snapdragon | Exynos | |
Processor Type | 6s Gen 3 | - | |
Processor Core | Octa Core | Deca Core | |
Primary Clock Speed | 2.3 GHz | 3.2 GHz | |
secondary-clock-speed | - | - | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8/B19, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B21/B26/B28/B32/B38/B41/B41/B42, 5G NR: n1/n3/n5/n7/n8/n21/n28/n38/n41/n41/n77/n78 | 2G GSM: GSM851/GSM911/DCS1811/PCS1911, 3G UMTS: B1(2111)/B2(1911)/B4(AWS)/B5(851)/B8(911), 4G FDD LTE: B1(2111)/B2(1911)/B3(1811)/B4(AWS)/B5(851)/B7(2611)/B8(911)/B12(711)/B13(711)/B17(711)/B18(811)/B19(811)/B21(811)/B25(1911)/B26(851)/B28(711)/B66(AWS-3), 4G TDD LTE: B38(2611)/B39(1911)/B41(2311)/B41(2511), 5G* FDD Sub6: N1(2111)/N2(1911)/N3(1811)/N5(851)/N7(2611)/N8(911)/N12(711)/N21(811)/N25(1911)/N26(851)/N28(711)/N66(AWS-3), 5G* TDD Sub6: N38(2611)/N41(2311)/N41(2511)/N77(3711)/N78(3511) | |
Internal Storage | 128 GB | 256 GB | |
RAM | 8 GB | 12 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 8MP | 51MP + 11MP + 12MP | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 32MP Front Camera | 12MP Front Camera | |
Secondary Camera Features | 1.7um Pixel Size, Active Photos, Assistive Grid, Auto Smile, Burst Shot, Capture, Efficient Videos, Face Beauty, Features: Camera Features: Dual Capture, Front Camera Setup: 32MP (f/2.4 Aperture, Gesture Selfie, Group Selfie, HDR, Leveler, Live Filter, Long Exposure), Portrait, Pro Mode (W, Quad Pixel Technology for 1.4um), RAW Photo Output, Selfie Animation, Selfie Photo Mirror, Spot Color, Tap Anywhere to Capture, Timelapse (W/Hyperlapse), Timer, Video Features: Dual Capture, Video Snapshot, Watermark | Feature: Fixed Focus, Front Camera Setup: 12MP (f/2.2 Aperture) | |
Flash | Rear: Single LED Flash | Rear Camera | |
hd-recording | - | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | - | |
Video Recording Resolution | Front Camera: FHD (at 31 fps), Macro Camera: FHD (at 31 fps), Rear Camera: Main Camera: FHD (at 31 fps) | FHD (at 241 fps), UHD (at 121 fps), UHD 8K (7681 x 4321) (at 31 fps), UHD 8K (7681 x 4321) (at 61 fps) | |
Digital Zoom | Upto 8X | Upto 31X | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call Divert | Yes | Yes | |
Speaker Phone | Yes | Yes | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, UMTS | |
internet-connectivity | - | - | |
3G | Yes | Yes | |
Micro USB Port | Yes | - | |
Micro USB Version | Type C Port (USB 2.1) | USB 3.2 Gen 1 | |
Bluetooth Version | v5.1 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5 GHz), Wi-Fi 812.11 a/b/g/n/ac (2.4 GHz | - | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | Yes | |
USB Connectivity | Yes | Yes | |
gps-support | - | - | |
Smartphone | Yes | Yes | |
SIM Size | Nano Sim | Nano Sim | |
Graphics PPI | 395 PPI | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint on Display, Gyroscope, Proximity Sensor, SAR Sensor, Sensor Hub | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
Upgradable Operating System | 1 Years OS Upgrade, 3 Years SMRs | 7 OS Upgrade | |
Other Features | Attentive Display), Body: PU Vegan Leather, Display (Peek Display, Dual Microphones, Face Unlock, Fast Flashlight, Flip for DND, Gametime), Gestures (Quick Capture, Lift to Unlock, My UX: Personalize (Theme, Pick Up to Silence, Play (Media Controls, Quick Launch), Security: Fingerprint on Display, Swipe to Split, Three Finger Screenshot, Tips (Take a Tour, Voice Control: Google Assistant, Wallpaper), Water Protection: IP52, What's New in Android 14) | Armor Aluminum Frame, Circle to Search, Corning Gorilla Glass Victus 2, IP68 Water Protection, Live Translate, Note Assist, Photo Assist, Samsung Care+, Samsung Health, Samsung Wallet, Upto 31 Hours of Video Playback, Upto 92 Hours of Audio Playback | |
GPS Type | AGPS, GALILEO, GLONASS, GPS, LTEPP, QZSS | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
FM Radio | No | - | |
FM Radio Recording | Yes | - | |
battery-capacity | - | - | |
Width | 73.16 mm | - | |
Depth | 7.59 mm | 7.7 mm | |
Weight | 172 g | 196 g | |
Warranty Summary | 1 Year on Handset and 6 Months on Accessories | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 80.5 | Space Score 89 | |
Color | - | Onyx Black | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
hd-game-support | - | - | |
processor-type | - | - | |
Secondary Clock Speed | - | 2.9 GHz | |
Tertiary Clock Speed | - | 2.6 GHz | |
Supported Memory Card Type | - | NA | |
Phone Book Memory | - | Yes | |
sms-memory | - | - | |
Primary Camera Features | - | Dual Tele Zoom System, Edit Suggestion, Features: Auto Focus, Generative Edit, Nightography, OIS, Optical Quality Zoom 2X (Enabled by Adaptive Pixel sensor), Optical Zoom 3X, Super HDR, Triple Camera Setup: 51MP Wide Angle Camera (f/1.8 Aperture) + 11MP Telephoto Camera (f/2.4 Aperture) + 12MP Ultra Wide Camera (f/2.2 Aperture) | |
Optical Zoom | - | Yes | |
video-recording | - | - | |
Image Editor | - | Yes | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Phone Book | - | Yes | |
call-timer | - | - | |
Speed Dialing | - | Yes | |
Call Records | - | Ongoing | |
Logs | - | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | |
GPRS | - | Yes | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
micro-usb-port | - | - | |
Mini USB Port | - | No | |
Bluetooth Support | - | Yes | |
Mini HDMI Port | - | No | |
USB Tethering | - | Yes | |
tv-out | - | - | |
Infrared | - | No | |
Audio Jack | - | USB Type-C | |
Map Support | - | Google Maps | |
Touchscreen Type | - | Capacitive | |
Mobile Tracker | - | No | |
Social Networking Phone | - | Yes | |
instant-message | - | - | |
Business Phone | - | No | |
Removable Battery | - | No | |
MMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
Browser | - | Google Chrome, Samsung Internet | |
ringtones-format | - | - | |
Covered in Warranty | - | Manufacturing Defects Only | |
Summary | 📸 Best Camera: SAMSUNG Galaxy S24+ 5G | 🔋 Best Battery: SAMSUNG Galaxy S24+ 5G | 🏆 Best Overall: SAMSUNG Galaxy S24+ 5G |
📌 Frequently Asked Questions
Is Motorola G85 5G good for daily use?
Motorola G85 5G scores 80/10 in performance, suitable for multitasking and apps.
Is Motorola G85 5G good for photography?
With a camera score of 81/10, it delivers decent photo quality in good lighting.
How is the battery life of Motorola G85 5G?
Motorola G85 5G offers a battery rating of 82/10, ideal for daily use.
Is SAMSUNG Galaxy S24+ 5G good for daily use?
SAMSUNG Galaxy S24+ 5G scores 90/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S24+ 5G good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S24+ 5G?
SAMSUNG Galaxy S24+ 5G offers a battery rating of 85/10, ideal for daily use.
Which is better: Motorola G85 5G or SAMSUNG Galaxy S24+ 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Motorola G85 5G gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy S24+ 5G with 89/10 total rating.
👀 Popular Comparisons
- Apple iPhone 16 pro max (1TB) vs Google Pixel 8a (8GB, 256GB)
- Apple iPhone 15 Pro (256GB) vs Apple iPhone 16 pro max (1TB)
- realme GT Neo 3T vs Apple iPhone 16 pro max (1TB)
- Apple iPhone 16 pro max (1TB) vs POCO F6 5G
- Apple iPhone 16 pro max (1TB) vs realme 13 5G (12GB, 256GB)
- SAMSUNG Galaxy F13 (4GB, 128GB) vs Apple iPhone 16 pro max (1TB)
- SAMSUNG Galaxy A16 5G (8GB, 256GB) vs Apple iPhone 16 pro max (1TB)
- Apple iPhone 16 pro max (1TB) vs Apple iPhone 16 pro (256GB)
- SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB) vs Apple iPhone 16 pro max (1TB)
- Apple iPhone 16 pro max (1TB) vs POCO X6 Pro 5G
- Apple iPhone 16 pro max (1TB) vs Infinix SMART 8 (4GB, 64GB)
- Apple iPhone 16 pro max (1TB) vs vivo X90 Pro
- Apple iPhone 16 pro max (1TB) vs Apple iPhone 11 pro (512GB)
- Apple iPhone 16 pro max (1TB) vs Apple iPhone 12 (256GB)
- Apple iPhone 16 pro max (1TB) vs Motorola g45 5G
- SAMSUNG Galaxy S25 Plus 5G vs Apple iPhone 16 pro max (1TB)
- realme 13 Pro+ 5G vs Apple iPhone 16 pro max (1TB)
- Apple iPhone 16 pro max (1TB) vs Apple iPhone 14 Plus
- Apple iPhone 16 pro max (1TB) vs SAMSUNG Galaxy A55 5G
- Apple iPhone 16 pro max (1TB) vs realme 11 Pro+ 5G