Motorola g64 5G vs vivo T3 Ultra (12GB, 256GB)
Compare Motorola g64 5G, vivo T3 Ultra (12GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() Motorola g64 5G ₹13,857 Remove |
![]() vivo T3 Ultra (12GB, 256GB) ₹31,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Clean stock Android ✅ 120Hz display with HDR support ✅ Large battery with good life ✅ Solid performance with Dimensity 7025 | ✅ Strong performance with Dimensity chip ✅ Good AMOLED display ✅ Large RAM and storage combo ✅ Solid battery life | |
Cons | ❌ No AMOLED display ❌ Camera setup is average | ❌ Bloatware in UI ❌ Low-light photography is average | |
In The Box | 33W Charger, Guides, Handset, Protective Cover, Sim Tool, USB Cable | Charger, Eject tool, Handset, Phone Case, Protective Film (Applied), Quick start guide, USB Cable, Warranty card | |
Model Number | PB2E0001IN | V2426 | |
Model Name | g64 5G | T3 Ultra | |
Color | Mint Green | Lunar Gray | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | Full HD+ LCD | - | |
Other Display Features | 120Hz Refresh Rate, Display Aspect Ratio: 20:9, Display Screen-to-Body Ratio: 86% | - | |
Operating System | Android 14 | - | |
Processor Brand | Mediatek | Mediatek | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.5 GHz | 3.35 GHz | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8/B19, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B21/B26/B28/B32/B38/B41/B41/B42, 5G NR: n1/n3/n5/n7/n8/n21/n28/n38/n41/n41/n77/n78 | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28, 4G TDD LTE: B38/B39/B41/B41, 5G: n1/n3/n5/n8/n28/n41/n77/n78 | |
Internal Storage | 128 GB | 256 GB | |
RAM | 8 GB | 12 GB | |
Expandable Storage | 1 TB | - | |
Supported Memory Card Type | MicroSD | - | |
Memory Card Slot Type | Hybrid Slot | - | |
Primary Camera Available | Yes | Yes | |
primary-camera-features | - | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 16MP Front Camera | 51MP Front Camera | |
Secondary Camera Features | 1.1um/2.1um Ultra Pixel), Active Photos, Assistive Grid, Auto Smile Capture, Burst Shot, Efficient Videos, f/2.4 Aperture, Face Beauty, Features: Dual Capture, Front Camera Setup: 16MP Camera (Samsung S5K3P9, Gesture Selfie, Group Selfie, HDR, Hyperlapse), Leveler, Live Filter, Long Exposure), Portrait, Pro Mode (W, RAW Photo Output, Selfie Animation, Selfie Photo Mirror, Spot Color, Tap Anywhere to Capture, Timelapse (W, Timer, Video Features: Dual Capture, Video Snapshot, Watermark | - | |
Flash | Single LED Flash | - | |
HD Recording | Yes | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | Front Camera: FHD (at 31 fps), Macro Camera [HD (at 31 fps)], Rear Camera: Main Camera [FHD (at 31 fps)] | - | |
Frame Rate | 31 fps | - | |
dual-camera-lens | - | - | |
Speaker Phone | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | 3G, 4G, 5G, Wi-Fi | |
3G | Yes | Yes | |
Micro USB Port | Yes | - | |
Micro USB Version | Type C Port (USB 2.1) | USB 2.1 | |
Bluetooth Version | v5.3 | v5.3 | |
Wi-Fi | Yes | Yes | |
wi-fi-version | - | - | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | No | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | - | |
Audio Jack | 3.5mm | - | |
GPS Support | Yes | Yes | |
SIM Size | Nano Sim | Nano Sim | |
SMS | Yes | Yes | |
Graphics PPI | 415 PPI | 452 PPI | |
sensors | - | - | |
Upgradable Operating System | 1 OS Upgrade, 3 Years SMRs | - | |
Other Features | Attentive Display), Body: Plastic, Corning Gorilla Glass 3 Display Protection, Display (Peek Display, Dual Microphones, Face Unlock, Fast Flashlight, Flip for DND, Gametime Tips: Take a Tour, Gestures (Quick Capture, Lift to Unlock, My UX: Personalize: Theme, Pick Up to Silence, Play (Media Controls, Quick Launch), Security: Fingerprint Reader, Swipe to Split, Three Finger Screenshot, Voice Control: Google Assistant, Wallpaper, Water Repellent Design, Whats New in Android 14) | 81W Charging Power, Back Cover Material: Glass, Ingress Protection Rating: IP68, Supports Voice Recording, UFS 3.1 ROM | |
GPS Type | AGPS, GALILEO, GLONASS, GPS, LTEPP, QZSS | BEIDOU, GALILEO, GLONASS, GNSS, GPS, NavIC, QZSS | |
FM Radio | Yes | - | |
FM Radio Recording | Yes | No | |
Width | 73.82 mm | 74.93 mm | |
Height | 161.56 mm | 164.16 mm | |
Depth | 8.89 mm | 7.58 mm | |
Weight | 192 g | 192 g | |
warranty-summary | - | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 82 | Space Score 87 | |
other-display-features | - | - | |
operating-system | - | - | |
Processor Type | - | Dimensity 9200+ | |
secondary-clock-speed | - | - | |
Tertiary Clock Speed | - | 2 GHz | |
Primary Camera | - | 51MP + 8MP | |
Primary Camera Features | - | Astro, Dual Camera Setup: 51MP Main Camera (Sony IMX921, Dual View, f/1.88 Aperture, Features: High Resolution, Food, Live Photo, Micro Movie, Night, OIS) + 8MP Ultra Wide Angle Camera (f/2.2 Aperture), Pano, Photo, Portrait, Pro, Slo Mo, Snapshot, Supermoon, Timelapse, Ultra HD Document, Video | |
flash | - | - | |
Dual Camera Lens | - | Primary Camera | |
Video Call Support | - | Yes | |
bluetooth-support | - | - | |
Wi-Fi Version | - | 5.1 GHz, Supports 2.4 GHz | |
Touchscreen Type | - | Capacitive | |
user-interface | - | - | |
SIM Access | - | Dual Sim Dual Standby | |
Sensors | - | Accelerometer, Ambient Light Sensor, E-Compass, Flicker Sensor, Gyroscope, In-Display Optical Fingerprint Sensor, Ordinary Motor, Proximity Sensor | |
Audio Formats | - | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | |
Video Formats | - | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | |
battery-capacity | - | - | |
Battery Type | - | Lithium Ion | |
Summary | 📸 Best Camera: vivo T3 Ultra (12GB, 256GB) | 🔋 Best Battery: vivo T3 Ultra (12GB, 256GB) | 🏆 Best Overall: vivo T3 Ultra (12GB, 256GB) |
📌 Frequently Asked Questions
Is Motorola g64 5G good for daily use?
Motorola g64 5G scores 85/10 in performance, suitable for multitasking and apps.
Is Motorola g64 5G good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of Motorola g64 5G?
Motorola g64 5G offers a battery rating of 80/10, ideal for daily use.
Is vivo T3 Ultra (12GB, 256GB) good for daily use?
vivo T3 Ultra (12GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is vivo T3 Ultra (12GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo T3 Ultra (12GB, 256GB)?
vivo T3 Ultra (12GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: Motorola g64 5G or vivo T3 Ultra (12GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Motorola g64 5G gives better value for money.
Which has the better overall rating?
vivo T3 Ultra (12GB, 256GB) with 87/10 total rating.
👀 Popular Comparisons
- iQOO 13 5G vs REDMI Note 13 5G (8GB, 256GB)
- REDMI Note 13 5G (8GB, 256GB) vs SAMSUNG Galaxy S24 FE 5G
- REDMI Note 13 5G (8GB, 256GB) vs realme 13 Pro 5G (12GB, 256GB)
- REDMI Note 13 5G (8GB, 256GB) vs vivo V40 5G (12GB, 512GB)
- REDMI Note 13 5G (8GB, 256GB) vs Apple iPhone 12 (256GB)
- REDMI Note 13 5G (8GB, 256GB) vs realme C51 (4GB, 128GB)
- SAMSUNG Galaxy M35 5G vs REDMI Note 13 5G (8GB, 256GB)
- Nothing phone 3a vs REDMI Note 13 5G (8GB, 256GB)
- REDMI Note 13 5G (8GB, 256GB) vs Vivo T3 5G
- vivo Y16 vs REDMI Note 13 5G (8GB, 256GB)
- REDMI Note 13 5G (8GB, 256GB) vs Samsung Galaxy M16
- REDMI Note 13 5G (8GB, 256GB) vs SAMSUNG Galaxy F13 (4GB, 128GB)
- Vivo x200 5g (16GB, 512GB) vs REDMI Note 13 5G (8GB, 256GB)
- REDMI Note 13 5G (8GB, 256GB) vs SAMSUNG galaxy M15 5G (8GB, 128GB)
- REDMI Note 13 5G (8GB, 256GB) vs vivo Y22 (4GB, 128GB)
- REDMI Note 13 5G (8GB, 256GB) vs SAMSUNG Galaxy Z Fold6 5G
- REDMI Note 13 5G (8GB, 256GB) vs SAMSUNG Galaxy M13 (4GB, 128GB)
- REDMI Note 13 5G (8GB, 256GB) vs IQOO Neo 10R (12GB+256GB)
- REDMI Note 13 5G (8GB, 256GB) vs SAMSUNG galaxy M15 5G (6GB, 128GB)
- REDMI Note 13 5G (8GB, 256GB) vs vivo Y16 (4GB, 128GB)