Motorola g45 5G (8GB, 128GB) vs SAMSUNG Galaxy S25 Plus 5G
Compare Motorola g45 5G (8GB, 128GB), SAMSUNG Galaxy S25 Plus 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() Motorola g45 5G (8GB, 128GB) ₹11,709 Remove |
SAMSUNG Galaxy S25 Plus 5G ₹99,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Clean near-stock Android UI ✅ Good performance with Snapdragon chip ✅ Solid build quality ✅ Decent 50MP main camera | ✅ Flagship-grade performance ✅ Excellent cameras ✅ Long software support ✅ Premium design | |
Cons | ❌ Display is LCD, not AMOLED ❌ Average charging speed | ❌ Pricey ❌ Ultra variant is bulky | |
In The Box | 20W Charger, Guides, Handset, Sim Tool, USB Cable | Data Cable (Type C to C), Handset, Sim Ejection Pin | |
Model Number | PB3W0002IN | SM-S936BDBCINS | |
Model Name | g45 5G | Galaxy S25 Plus 5G | |
Color | Brilliant Green | - | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Other Display Features | Aspect Ratio: 20:9, Refresh Rate: 120Hz, Screen-to-Body Ratio: 85% | Aspect Ratio: 19.5:9, Refresh Rate: 120Hz | |
Operating System | Android 14 | Android 15 | |
Processor Brand | Snapdragon | - | |
Processor Type | Snapdragon 6s Gen 3 | 8 Elite for Galaxy | |
processor-core | - | - | |
Primary Clock Speed | 2.3 GHz | 4.47 GHz | |
Secondary Clock Speed | 2 GHz | 3.5 GHz | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8/B19, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B21/B26/B28/B32/B38/B41/B41/B42, 5G NR: n1/n3/n5/n7/n8/n21/n28/n38/n41/n41/n77/n78 | - | |
Internal Storage | 128 GB | 512 GB | |
RAM | 8 GB | 12 GB | |
Expandable Storage | 1 TB | - | |
Memory Card Slot Type | Hybrid Slot | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 2MP | 50MP + 10MP + 12MP | |
secondary-camera-available | - | - | |
Secondary Camera | 16MP Front Camera | 12MP Front Camera | |
Secondary Camera Features | 1.1um/2.1um Ultra Pixel Size), Active Photos, Assistive Grid, Auto Smile Capture, Burst Shot, Efficient Videos, Face Beauty, Features: Dual Capture, Front Camera Setup: 16MP (f/2.4 Aperture, Gesture Selfie, Group Selfie, HDR, Hyperlapse), Leveler, Live Filter, Long Exposure), Portrait, Pro Mode (W, RAW Photo Output, Selfie Animation, Selfie Photo Mirror, Spot Color, Tap Anywhere to Capture, Timelapse (W, Timer, Video Features: Dual Capture, Video Snapshot, Watermark | Fixed Focus | |
Flash | Rear: Single LED Flash | Rear Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | - | |
Video Recording | Yes | Yes | |
Video Recording Resolution | Front Camera: FHD (at 31 fps), Macro Camera: HD (at 31 fps), Rear Camera: Main Camera: FHD (at 31 fps) | UHD 8K (7680 x 4320) (at 30 fps) | |
Digital Zoom | Upto 8X | Upto 30X | |
Dual Camera Lens | Primary Camera | Primary Camera | |
video-call-support | - | - | |
Speaker Phone | Yes | Yes | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | - | |
3G | Yes | Yes | |
Micro USB Port | Yes | No | |
Micro USB Version | Type C Port (USB 2.1) | USB 3.2 Gen 1 | |
Bluetooth Version | v5.1 | v5.4 | |
Wi-Fi | Yes | - | |
wi-fi-version | - | - | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | Yes | |
USB Connectivity | Yes | Yes | |
Audio Jack | 3.5mm | Type C | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
SMS | Yes | Yes | |
Graphics PPI | 269 PPI | 516 PPI | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor, SAR Sensor, Sensor Hub, Side Fingerprint Reader | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
other-features | - | - | |
GPS Type | AGPS, GALILEO, GLONASS, GPS, LTEPP, QZSS | - | |
FM Radio | Yes | - | |
FM Radio Recording | Yes | - | |
Battery Capacity | 5000 mAh | - | |
Width | 74.64 mm | 75.8 mm | |
Depth | 8.13 mm | - | |
Weight | 183 g | 190 g | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score | Space Score 96 | |
HD Game Support | - | Yes | |
Display Colors | - | 16 Million | |
processor-brand | - | - | |
Processor Core | - | Octa Core | |
Total Memory | - | 512 GB | |
Phone Book Memory | - | Yes | |
Call Log Memory | - | Yes | |
sms-memory | - | - | |
Primary Camera Features | - | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video | |
Optical Zoom | - | Yes | |
Secondary Camera Available | - | Yes | |
full-hd-recording | - | - | |
Frame Rate | - | 30 fps | |
Image Editor | - | Yes | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
call-divert | - | - | |
Video Call Support | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Speed Dialing | - | Yes | |
Call Records | - | Missed, Outgoing | |
Logs | - | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | |
internet-connectivity | - | - | |
3G Speed | - | 5.76Mbps, HSPA+ 42 | |
GPRS | - | Yes | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
Mini USB Port | - | No | |
Bluetooth Support | - | Yes | |
wi-fi | - | - | |
Wi-Fi Version | - | 4096-QAM, 5 GHz, 6 GHz), 802.11 a/b/g/n/ac/ax/be (2.4 GHz, EHT320, MIMO | |
Mini HDMI Port | - | No | |
USB Tethering | - | Yes | |
TV Out | - | No | |
Infrared | - | No | |
map-support | - | - | |
Touchscreen Type | - | Full Touch Capacitance | |
SIM Size | - | Nano Sim | |
Mobile Tracker | - | No | |
User Interface | - | One UI 7.0 | |
Social Networking Phone | - | Yes | |
Instant Message | - | Yes | |
Business Phone | - | No | |
removable-battery | - | - | |
MMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
User Memory | - | 478.8 | |
SIM Access | - | Dual/Single | |
upgradable-operating-system | - | - | |
Battery Type | - | Lithium Ion | |
series | - | - | |
browser | - | - | |
Dual Battery | - | No | |
ringtones-format | - | - | |
fm-radio | - | - | |
Height | - | 158.4 mm | |
fm-radio-recording | - | - | |
dlna-support | - | - | |
audio-formats | - | - | |
Covered in Warranty | - | Manufacturing Defects Only | |
music-player | - | - | |
video-formats | - | - | |
battery-capacity | - | - | |
depth | - | - | |
Summary | 📸 Best Camera: SAMSUNG Galaxy S25 Plus 5G | 🔋 Best Battery: SAMSUNG Galaxy S25 Plus 5G | 🏆 Best Overall: SAMSUNG Galaxy S25 Plus 5G |
📌 Frequently Asked Questions
Is Motorola g45 5G (8GB, 128GB) good for daily use?
Motorola g45 5G (8GB, 128GB) scores 80/10 in performance, suitable for multitasking and apps.
Is Motorola g45 5G (8GB, 128GB) good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of Motorola g45 5G (8GB, 128GB)?
Motorola g45 5G (8GB, 128GB) offers a battery rating of 70/10, ideal for daily use.
Is SAMSUNG Galaxy S25 Plus 5G good for daily use?
SAMSUNG Galaxy S25 Plus 5G scores 98/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S25 Plus 5G good for photography?
With a camera score of 97/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S25 Plus 5G?
SAMSUNG Galaxy S25 Plus 5G offers a battery rating of 94/10, ideal for daily use.
Which is better: Motorola g45 5G (8GB, 128GB) or SAMSUNG Galaxy S25 Plus 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy S25 Plus 5G gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy S25 Plus 5G with 96/10 total rating.
👀 Popular Comparisons
- vivo V30e vs vivo T4 5G
- vivo V30e vs SAMSUNG Galaxy F41
- vivo V30e vs POCO X6 Neo 5G
- vivo V25 Pro 5G vs vivo V30e
- SAMSUNG Galaxy S24 Ultra 5G vs vivo V30e
- vivo V30e vs Vivo v50 5g
- vivo V30e vs Apple iPhone 14
- Apple iPhone 13 vs vivo V30e
- realme GT Neo 3T (8GB, 128GB) vs vivo V30e
- vivo V30e vs realme 12 5G
- vivo V30e vs Apple iPhone 11 (128GB)
- realme 14 Pro+ 5G (12GB, 256GB) vs vivo V30e
- realme 13 5G vs vivo V30e
- SAMSUNG Galaxy F41 (6GB, 128GB) vs vivo V30e
- SAMSUNG Galaxy A55 5G (8GB, 256GB) vs vivo V30e
- vivo V30e vs Apple iPhone 14 Plus (256GB)
- vivo V30e vs Motorola Edge 50 Neo
- vivo V30e vs SAMSUNG Galaxy S25 5G
- vivo Y100A (8GB, 256GB) vs vivo V30e
- realme GT Neo 3T (8GB, 256GB) vs vivo V30e