Motorola g45 5G (8GB, 128GB) vs SAMSUNG Galaxy S24 FE 5G (8GB, 256GB)
Compare Motorola g45 5G (8GB, 128GB), SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() Motorola g45 5G (8GB, 128GB) ₹11,709 Remove |
![]() SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) ₹40,980 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Clean near-stock Android UI ✅ Good performance with Snapdragon chip ✅ Solid build quality ✅ Decent 50MP main camera | ✅ Flagship-level AMOLED display ✅ Great camera setup ✅ Long software support ✅ Water and dust resistance | |
Cons | ❌ Display is LCD, not AMOLED ❌ Average charging speed | ❌ Plastic back feels less premium ❌ Slower charging compared to competitors | |
In The Box | 20W Charger, Guides, Handset, Sim Tool, USB Cable | Data Cable (Type C to C), Handset, Quick start guide, Sim Ejection Pin | |
Model Number | PB3W0002IN | SM-S721B | |
Model Name | g45 5G | Galaxy S24 FE 5G | |
Color | Brilliant Green | Graphite | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Other Display Features | Aspect Ratio: 20:9, Refresh Rate: 120Hz, Screen-to-Body Ratio: 85% | 120Hz Refresh Rate, 19.5:9 Aspect Ratio | |
Operating System | Android 14 | Android 14 | |
Processor Brand | Snapdragon | - | |
Processor Type | Snapdragon 6s Gen 3 | Exynos 2411e | |
processor-core | - | - | |
Primary Clock Speed | 2.3 GHz | 3.1 GHz | |
Secondary Clock Speed | 2 GHz | 2.9 GHz | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8/B19, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B21/B26/B28/B32/B38/B41/B41/B42, 5G NR: n1/n3/n5/n7/n8/n21/n28/n38/n41/n41/n77/n78 | N1(2111), N12(711), N2(1911), N21(811), N25(1911), N26(851), N28(711), N3(1811), N5(851), N66(AWS-3), N7(2611), N8(911) | |
Internal Storage | 128 GB | 256 GB | |
RAM | 8 GB | 8 GB | |
Expandable Storage | 1 TB | - | |
Memory Card Slot Type | Hybrid Slot | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 2MP | 51MP + 12MP | |
secondary-camera-available | - | - | |
Secondary Camera | 16MP Front Camera | 11MP Front Camera | |
Secondary Camera Features | 1.1um/2.1um Ultra Pixel Size), Active Photos, Assistive Grid, Auto Smile Capture, Burst Shot, Efficient Videos, Face Beauty, Features: Dual Capture, Front Camera Setup: 16MP (f/2.4 Aperture, Gesture Selfie, Group Selfie, HDR, Hyperlapse), Leveler, Live Filter, Long Exposure), Portrait, Pro Mode (W, RAW Photo Output, Selfie Animation, Selfie Photo Mirror, Spot Color, Tap Anywhere to Capture, Timelapse (W, Timer, Video Features: Dual Capture, Video Snapshot, Watermark | Fixed Focus | |
Flash | Rear: Single LED Flash | - | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | - | |
Video Recording | Yes | Yes | |
Video Recording Resolution | Front Camera: FHD (at 31 fps), Macro Camera: HD (at 31 fps), Rear Camera: Main Camera: FHD (at 31 fps) | UHD 8K (7681 x 4321) (at 31 fps) | |
Digital Zoom | Upto 8X | Upto 11X | |
Dual Camera Lens | Primary Camera | Primary Camera | |
video-call-support | - | - | |
Speaker Phone | Yes | Yes | |
Network Type | 2G, 3G, 4G, 5G | - | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | GSM | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | 2G, 3G, 4G LTE, 5G, GPRS, Wi-Fi | |
3G | Yes | Yes | |
Micro USB Port | Yes | No | |
Micro USB Version | Type C Port (USB 2.1) | USB 3.2 Gen 1 | |
Bluetooth Version | v5.1 | v5.3 | |
Wi-Fi | Yes | Yes | |
wi-fi-version | - | - | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | Yes | |
USB Connectivity | Yes | - | |
Audio Jack | 3.5mm | Type C | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
SMS | Yes | Yes | |
Graphics PPI | 269 PPI | 385 PPI | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor, SAR Sensor, Sensor Hub, Side Fingerprint Reader | - | |
other-features | - | - | |
GPS Type | AGPS, GALILEO, GLONASS, GPS, LTEPP, QZSS | - | |
FM Radio | Yes | - | |
FM Radio Recording | Yes | - | |
Battery Capacity | 5000 mAh | - | |
Width | 74.64 mm | 77.3 mm | |
Depth | 8.13 mm | 8 mm | |
Weight | 183 g | 213 g | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score | Space Score 90.8 | |
HD Game Support | - | Yes | |
Display Colors | - | 16 Million | |
processor-brand | - | - | |
Processor Core | - | Deca Core | |
Total Memory | - | 256 GB | |
Supported Memory Card Type | - | MicroSD | |
call-log-memory | - | - | |
SMS Memory | - | Yes | |
Primary Camera Features | - | AR Zone, Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video | |
Optical Zoom | - | No | |
Secondary Camera Available | - | Yes | |
full-hd-recording | - | - | |
Frame Rate | - | 31 fps | |
Image Editor | - | Yes | |
Call WaitHold | - | Yes | |
Hands Free | - | Yes | |
Video Call Support | - | Yes | |
call-divert | - | - | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Speed Dialing | - | Yes | |
Call Records | - | Missed, Outgoing | |
Logs | - | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | |
3g-speed | - | - | |
GPRS | - | Yes | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
Mini USB Port | - | No | |
Wi-Fi Version | - | 1124-QAM, 5 GHz, 6 GHz), 812.11 a/b/g/n/ac/ax (2.4 GHz, HE161, MIMO | |
mini-hdmi-port | - | - | |
USB Tethering | - | Yes | |
TV Out | - | No | |
Infrared | - | No | |
Map Support | - | Google Maps | |
Touchscreen Type | - | Full Touch Capacitance | |
sim-size | - | - | |
Mobile Tracker | - | No | |
Social Networking Phone | - | Yes | |
Instant Message | - | Yes | |
Removable Battery | - | No | |
MMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
predictive-text-input | - | - | |
User Memory | - | 232.3 | |
SIM Access | - | Dual/Single | |
Battery Type | - | Lithium Ion | |
Dual Battery | - | No | |
Height | - | 162 mm | |
covered-in-warranty | - | - | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) | 🔋 Best Battery: SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) | 🏆 Best Overall: SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) |
📌 Frequently Asked Questions
Is Motorola g45 5G (8GB, 128GB) good for daily use?
Motorola g45 5G (8GB, 128GB) scores 80/10 in performance, suitable for multitasking and apps.
Is Motorola g45 5G (8GB, 128GB) good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of Motorola g45 5G (8GB, 128GB)?
Motorola g45 5G (8GB, 128GB) offers a battery rating of 70/10, ideal for daily use.
Is SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) good for daily use?
SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) scores 92/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) good for photography?
With a camera score of 91/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S24 FE 5G (8GB, 256GB)?
SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) offers a battery rating of 90/10, ideal for daily use.
Which is better: Motorola g45 5G (8GB, 128GB) or SAMSUNG Galaxy S24 FE 5G (8GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) with 90.8/10 total rating.
👀 Popular Comparisons
- REDMI A3 (4GB, 128GB) vs Apple iPhone 11
- realme Narzo N61 vs REDMI A3 (4GB, 128GB)
- REDMI A3 (4GB, 128GB) vs realme C65 5G (6GB, 128GB)
- Nothing Phone 1 (8GB, 128GB) vs REDMI A3 (4GB, 128GB)
- REDMI A3 (4GB, 128GB) vs Apple iPhone 16 (512GB)
- REDMI A3 (4GB, 128GB) vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- REDMI A3 (4GB, 128GB) vs IQOO Neo 10R (12GB+256GB)
- SAMSUNG Galaxy A71 vs REDMI A3 (4GB, 128GB)
- Infinix SMART 8 (8GB, 128GB) vs REDMI A3 (4GB, 128GB)
- vivo Y16 (3GB, 64GB) vs REDMI A3 (4GB, 128GB)
- SAMSUNG Galaxy S24 Ultra 5G vs REDMI A3 (4GB, 128GB)
- REDMI A3 (4GB, 128GB) vs vivo Y22
- REDMI A3 (4GB, 128GB) vs vivo Y200e 5G (8GB, 128GB)
- REDMI A3 (4GB, 128GB) vs SAMSUNG Galaxy A04e
- REDMI A3 (4GB, 128GB) vs vivo V23 Pro 5G
- vivo T3 Ultra vs REDMI A3 (4GB, 128GB)
- SAMSUNG Galaxy F13 vs REDMI A3 (4GB, 128GB)
- vivo Y16 vs REDMI A3 (4GB, 128GB)
- vivo T3x 5G (8GB, 128GB) vs REDMI A3 (4GB, 128GB)
- REDMI A3 (4GB, 128GB) vs SAMSUNG Galaxy S25 Ultra 5G