MOTOROLA g05 vs vivo V40 Pro 5G (12GB, 512GB)
Compare MOTOROLA g05, vivo V40 Pro 5G (12GB, 512GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() MOTOROLA g05 ₹7,309 Remove |
![]() vivo V40 Pro 5G (12GB, 512GB) ₹46,899 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Affordable with good build ✅ Stock Android UI ✅ Long battery life ✅ Decent performance for basic | ✅ ZEISS co-engineered camera system ✅ Flagship-grade design and display ✅ Strong low-light photography ✅ Ultra-fast 80W charging | |
Cons | ❌ HD+ display only ❌ Cameras are very basic | ❌ No headphone jack ❌ Software could be cleaner | |
In The Box | Guides, Handset, Protective Case, Sim Tool, TurboPower 10W Charger, USB Type C Cable | Documentation, Eject tool, Handset, Phone Case, Protective Film (Applied), Type C to USB Cable, USB Power Adapter | |
Model Number | PB790000IN | V2347 | |
Model Name | g05 | V40 Pro 5G | |
Color | Forest Green | Ganges Blue | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | HD+ LCD | - | |
Display Colors | 8 Bit | - | |
Other Display Features | 83% NTSC, Active Area-Body (AA-Body): 87%, Aspect Ratio: 20:9, High Brightness Mode: 1000 nits, Refresh Rate: 90Hz, Screen-to-Body Ratio: Active Area-Touch Panel (AA-TP): 91%, Typical Brightness: 800 nits, Vision Boost, Water Touch | Local Peak Brightness: 4500nits, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93% | |
Operating System | Android 15 | Android 14 | |
processor-brand | - | - | |
Processor Type | Helio G81 | Dimensity 9200+ | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2 GHz | 3.35 GHz | |
Secondary Clock Speed | 1.7 GHz | 3 GHz | |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B7/B8/B21/B28/B38/B41/B41 (2535 MHz - 2655 MHz) | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28, 4G TD LTE: B38/B39/B41/B41, 5G: n1/n3/n5/n8/n28/n41/n77/n78 | |
Internal Storage | 64 GB | 512 GB | |
RAM | 4 GB | 12 GB | |
Expandable Storage | 1 TB | - | |
Supported Memory Card Type | MicroSD | - | |
primary-camera-available | - | - | |
Primary Camera | 51MP Rear Camera | 51MP + 51MP + 51MP | |
Primary Camera Features | 1.64um Pixel Size, Assistive Grid, Cinematic Photos, Color Pop, Features: Photo, Google Photos Editing: Magic Eraser, Leveler, Live Filter, Magic Editor, Night Vision, Other Features: HDR, Other Features: Snap in Video Recording, Panorama, PDAF), Photo Unblur, Portrait, Portrait Blur, Portrait Light, Quad Pixel Technology with 1.28um, Rear Camera Setup: 51MP Camera (f/1.8 Apeture, Sky, Slow Motion, Timelapse, Timer, Video Features: Video, Watermark | 2X Optical, 51X Digital Zoom), Astro, Autofocus (ZEISS), Autofocus (ZEISS)) + 51MP Telephoto (Sony IMX816, Autofocus + OIS (ZEISS)) + 51MP Wide Angle (f/2.1 Aperture, Dual View, f/1.85 Aperture, f/1.88 Aperture, Feature: High Resolution, Food, Google Lens, Live Photo, Micro, Movie, Night, Pano, Photo, Portrait, Pro, Slo-Mo, Sports, Supermoon, Timelapse, Triple Camera Setup: 51MP Main Camera (Sony IMX921, Ultra HD Document, Video | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 8MP Front Camera | - | |
Secondary Camera Features | 1.12um Pixel Size), Artificial Intelligence: Face, Assistive Grid, Features: Photo, Front Camera Setup: 8MP Camera (f/2.15 Aperture, Leveler, Live Filter, Mirror, Night Vision, Other Features: HDR, Other Features: Snap in Video Recording, Portrait, Retouch, Timelapse, Timer, Video Features: Video, Watermark | Autofocus), Dual View, Features: High Resolution, FOV: 92 Degree, Front Camera Setup: 51MP (f/2.1 Aperture, Live Photo, Micro Movie, Night, Photo, Portrait, Video | |
Flash | Rear: Dual LED Flash | Rear: Smart Aura Light | |
HD Recording | Yes | - | |
Full HD Recording | Yes | - | |
Video Recording Resolution | Front Camera: FHD (at 31 fps), HD (at 31 fps), Rear Camera: FHD (at 31 fps) | - | |
frame-rate | - | - | |
Video Call Support | Yes | Yes | |
Speaker Phone | Yes | - | |
Network Type | 2G, 3G, 4G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, Wi-Fi | - | |
3G | Yes | Yes | |
Micro USB Port | Yes | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.4 | v5.3 | |
wi-fi | - | - | |
Wi-Fi Version | 5 GHz), Wi-Fi 812.11 a/b/g/n/ac (2.4 GHz | 5.1 GHz, Supports 2.4 GHz | |
Wi-Fi Hotspot | Yes | Yes | |
USB Connectivity | Yes | - | |
Audio Jack | 3.5mm | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
SMS | Yes | Yes | |
Graphics PPI | 263 PPI | - | |
Sensors | Accelerometer, Ambient Light Sensor, Face Unlock, Proximity Sensor, Side Fingerprint Reader | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | |
other-features | - | - | |
GPS Type | A-GPS, GALILEO, GLONASS, GPS, LTEPP, SUPL | - | |
FM Radio | Yes | No | |
FM Radio Recording | Yes | - | |
Battery Capacity | 5200 mAh | - | |
Width | 75.98 mm | 75.1 mm | |
Depth | 8.17 mm | 7.58 mm | |
Weight | 188.8 g | 192 g | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 71 | Space Score 88 | |
display-type | - | - | |
Processor Brand | - | Mediatek | |
processor-core | - | - | |
Tertiary Clock Speed | - | 2 GHz | |
Primary Camera Available | - | Yes | |
secondary-camera | - | - | |
Video Recording | - | Yes | |
Digital Zoom | - | 51X | |
Dual Camera Lens | - | Primary Camera | |
micro-usb-port | - | - | |
Micro USB Version | - | Type C | |
Wi-Fi | - | Yes | |
NFC | - | No | |
touchscreen-type | - | - | |
SIM Size | - | Nano Sim | |
User Interface | - | Funtouch OS 14 Global (Based on Android 14) | |
SIM Access | - | Dual Sim Dual Standby | |
Other Features | - | 81W Charger, IP Rating: IP68 and IP69, Material: Glass, Supports Voice Recording, UFS 3.1 | |
Audio Formats | - | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | |
Video Formats | - | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | |
battery-capacity | - | - | |
Height | - | 164.36 mm | |
Summary | 📸 Best Camera: vivo V40 Pro 5G (12GB, 512GB) | 🔋 Best Battery: vivo V40 Pro 5G (12GB, 512GB) | 🏆 Best Overall: vivo V40 Pro 5G (12GB, 512GB) |
📌 Frequently Asked Questions
Is MOTOROLA g05 good for daily use?
MOTOROLA g05 scores 75/10 in performance, suitable for multitasking and apps.
Is MOTOROLA g05 good for photography?
With a camera score of 65/10, it delivers decent photo quality in good lighting.
How is the battery life of MOTOROLA g05?
MOTOROLA g05 offers a battery rating of 70/10, ideal for daily use.
Is vivo V40 Pro 5G (12GB, 512GB) good for daily use?
vivo V40 Pro 5G (12GB, 512GB) scores 90/10 in performance, suitable for multitasking and apps.
Is vivo V40 Pro 5G (12GB, 512GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V40 Pro 5G (12GB, 512GB)?
vivo V40 Pro 5G (12GB, 512GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: MOTOROLA g05 or vivo V40 Pro 5G (12GB, 512GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, MOTOROLA g05 gives better value for money.
Which has the better overall rating?
vivo V40 Pro 5G (12GB, 512GB) with 88/10 total rating.
👀 Popular Comparisons
- POCO C61 vs SAMSUNG Galaxy S24 5G
- Apple iPhone 14 (512GB) vs POCO C61
- POCO C61 vs realme GT 6T 5G (12GB, 256GB)
- POCO C61 vs REDMI Note 13 Pro 5G
- POCO C61 vs Motorola Edge 50 Pro 5G
- POCO C61 vs SAMSUNG Galaxy F41
- POCO C61 vs Samsung Galaxy A03 (4GB+128GB)
- POCO C61 vs SAMSUNG Galaxy Z Flip6 5G
- realme 11 5G vs POCO C61
- POCO C61 vs MOTOROLA Edge 50 (8GB, 256GB)
- POCO C61 vs realme 14 Pro+ 5G (8GB, 256GB)
- SAMSUNG Galaxy Z Fold6 5G vs POCO C61
- vivo V40 5G (12GB, 512GB) vs POCO C61
- vivo T1 5G (6GB, 128GB) vs POCO C61
- POCO C61 vs Google Pixel 8a (8GB, 256GB)
- vivo X90 Pro vs POCO C61
- POCO C61 vs Apple iPhone 14 (256GB)
- POCO C61 vs Samsung Galaxy M16 (6GB+128GB)
- REDMI A3 (6GB, 128GB) vs POCO C61
- POCO C61 vs POCO C61 (6GB, 128GB)