Motorola Edge 50 Pro 5G vs SAMSUNG Galaxy A16 5G
Compare Motorola Edge 50 Pro 5G, SAMSUNG Galaxy A16 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() Motorola Edge 50 Pro 5G ₹27,999 Remove |
![]() SAMSUNG Galaxy A16 5G ₹13,832 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 125W fast charging + wireless charging ✅ Excellent pOLED display with 144Hz refresh ✅ Clean UI with Moto features ✅ Solid build with IP68 rating | ✅ Reliable 5G with solid performance ✅ One UI support and updates ✅ Good display for the price | |
Cons | ❌ No periscope zoom ❌ No expandable storage | ❌ No AMOLED display ❌ Basic camera | |
In The Box | 125W TurboPower Charger, Guides, Handset, Protective Case, Protective Film, Sim Tool, USB Type-C to USB Type-C Cable | Data Cable ( Type C to C), Handset, Quick start guide, Sim Ejection Pin | |
Model Number | PB1H0019IN | SM-A166P | |
Model Name | Edge 50 Pro 5G | Galaxy A16 5G | |
Color | Caneel Bay | Gold | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
display-size | - | - | |
resolution | - | - | |
Display Type | Super HD 1.5K Display | Super AMOLED | |
Other Display Features | 10-bit, 100% DCI-P3 Color Space, 144Hz Refresh Rate, DC Dimming, HDR10+, LTPS, Over a Billion Shades of Color, Peak Brightness: 2000 nits, pOLED, Screen-to-Body Ratio: 90.75%, Touch Rate: 360Hz (Gaming Mode) | 19.5:9 Aspect Ratio, 90Hz Refresh Rate | |
Operating System | Android 14 | Android 14 | |
Processor Brand | Snapdragon | Mediatek | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.63 GHz | 2.4 GHz | |
Secondary Clock Speed | 2.4 GHz | 2 GHz | |
Tertiary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G UMTS: B1/B2/B4/B5/B8, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B21/B26/B28/B32/B38/B39/B41/B41/B42/B43/B48/B66, 5G: n1/n2/n3/n5/n7/n8/n21/n26/n28/n38/n41/n41/n66/n77/n78 | N1(2111), N26(851), N28(711), N3(1811), N5(851), N66(AWS-3), N7(2611), N8(911) | |
Internal Storage | 256 GB | 128 GB | |
RAM | 8 GB | 6 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 13MP + 11MP | 51MP + 5MP + 2MP | |
optical-zoom | - | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 51MP Front Camera | 13MP Front Camera | |
Secondary Camera Features | 1.64um Pixel Size (Quad Pixel Technology for 1.28um), Artificial Intelligence (Photo Enhancement Engine, Assistive Grid, Auto Smile Capture, Autofocus), Dual Capture, Features: Portrait (W, Front Camera Setup: 51MP Camera (f/1.9 Aperture, Gesture Capture, Google Photos Auto Enhance), Group Selfie & Smart Adjustments), HDR, Leveler, Live Filters, Metering Mode, Other Features (Burst Shot, Photo Booth, Pro, Quick Capture (Twist-Twist), RAW Photo Output, Selfie Photo Mirror, Selfie Stick Support, Spot Color, Timer, Watermark | - | |
Flash | Single LED Flash | Rear Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 4K UHD HDR11+ (at 31 fps), FHD (at 31 fps)], FHD (at 61 fps/at 31 fps), FHD (at 61 fps/at 31 fps)], FHD HDR11+ (at 31 fps W/EIS), Rear Camera: Main Camera [4K UHD (at 31 fps), Rear Telephoto Camera [4K UHD (at 31 fps), Slow Motion: FHD (at 241 fps/at 121 fps)], Ultrawide/Macro Camera [4K UHD (at 31 fps) | FHD (1921 x 1181) (at 31 fps) | |
Dual Camera Lens | Primary Camera | - | |
speaker-phone | - | - | |
Network Type | 2G, 3G, 4G, 5G | - | |
Supported Networks | 4G LTE, 5G, GSM, UMTS | GSM | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | 2G, 3G, 4G LTE, 5G, GPRS, Wi-Fi | |
3G | Yes | Yes | |
Micro USB Port | Yes | No | |
Micro USB Version | Type C Port (USB 3.1) | USB 2.1 | |
Bluetooth Support | Yes | Yes | |
Wi-Fi | Yes | - | |
Wi-Fi Version | 5 GHz, 6 GHz), Wi-Fi 6E, Wi-Fi 812.11 a/b/g/n/ac/ax (2.4 GHz | - | |
wi-fi-hotspot | - | - | |
NFC | Yes | - | |
USB Connectivity | Yes | - | |
EDGE | Yes | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
SMS | Yes | - | |
Sensors | 3-in-1 Sensor (Exposure, Accelerometer, Auto White Balance, Flicker), Gyroscope, Magnetometer (Compass), Proximity Sensor, SAR Sensor, Time of Flight | Accelerometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Light Sensor, Proximity Sensor | |
Upgradable Operating System | 3 Years OS Upgrade, 4 Years of SMRs | 6 Years OS Upgrades and Security Updates | |
Other Features | 11W Wireless Power Sharing, Display Certification: Amazon HD Streaming, DisplayPort 1.4, Dual Microphones, Face Unlock, Frame: Sandblasted Aluminum, IP68 Water Protection, Moto Secure, Netflix HD Streaming, Pantone Display Color Calibration, Rear: Silicone Vegan Leather (or Acetate), Security: On Screen Fingerprint Reader, SGS Low Blue Light, SGS Low Motion Blur, ThinkShield, UFS 2.2, Upto 51W, Wireless Charging | - | |
gps-type | - | - | |
Battery Capacity | 4500 mAh | 5000 mAh | |
Width | 72.4 mm | 77.9 mm | |
Height | 161.23 mm | 164.4 mm | |
Depth | 8.19 mm | 7.9 mm | |
Weight | 186 g | 192 g | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 88 | Space Score 84 | |
Display Colors (Million) | - | 16 | |
Secondary Clock Speed (GHz) | - | 2 | |
total-memory-gb | - | - | |
infrared | - | - | |
instant-message | - | - | |
Graphics PPI (PPI) | - | 387 | |
SIM Access | - | Dual/Single | |
series | - | - | |
Browser | - | Google Chrome, Samsung Internet | |
Ringtones Format | - | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | |
FM Radio | - | No | |
FM Radio Recording | - | No | |
DLNA Support | - | No | |
Audio Formats | - | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | |
Music Player | - | Yes | |
height | - | - | |
Covered in Warranty | - | Manufacturing Defects Only | |
Touchscreen | - | Yes | |
OTG Compatible | - | Yes | |
Quick Charging | - | Yes | |
Display Size | - | 17.02 cm (6.7 inch) | |
Resolution | - | 2340 x 1080 Pixels | |
Resolution Type | - | Full HD+ | |
GPU | - | ARM Mali G57 | |
HD Game Support | - | Yes | |
display-colors | - | - | |
Processor Type | - | Dimensity 6311 | |
ram | - | - | |
Total Memory | - | 128 GB | |
Supported Memory Card Type | - | MicroSD | |
Phone Book Memory | - | Yes | |
Call Log Memory | - | Yes | |
SMS Memory | - | Yes | |
Primary Camera Features | - | AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video | |
Optical Zoom | - | No | |
secondary-camera-available | - | - | |
Digital Zoom | - | Upto 11X | |
Frame Rate | - | 31 fps | |
Image Editor | - | Yes | |
dual-camera-lens | - | - | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Video Call Support | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Speaker Phone | - | Yes | |
Speed Dialing | - | Yes | |
Call Records | - | Missed, Outgoing | |
network-type | - | - | |
3G Speed | - | 5.76 Mbps, HSPA+ 42.2 | |
GPRS | - | Yes | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
bluetooth-version | - | - | |
wi-fi | - | - | |
wi-fi-version | - | - | |
Touchscreen Type | - | Full Touch Capacitance | |
mini-hdmi-port | - | - | |
SIM Size | - | Nano Sim | |
nfc | - | - | |
Mobile Tracker | - | No | |
usb-tethering | - | - | |
Social Networking Phone | - | Yes | |
tv-out | - | - | |
Business Phone | - | No | |
usb-connectivity | - | - | |
Removable Battery | - | No | |
audio-jack | - | - | |
MMS | - | Yes | |
map-support | - | - | |
sms | - | - | |
Keypad | - | No | |
Voice Input | - | Yes | |
Graphics PPI | - | 387 PPI | |
Predictive Text Input | - | Yes | |
User Memory | - | 117.9 | |
Video Formats | - | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | |
Battery Type | - | Lithium Ion | |
Dual Battery | - | No | |
Warranty Summary | - | 1 Year Manufacturer Warranty for Device and 6 Months for Inbox Accessories | |
Summary | 📸 Best Camera: SAMSUNG Galaxy A16 5G | 🔋 Best Battery: Motorola Edge 50 Pro 5G | 🏆 Best Overall: Motorola Edge 50 Pro 5G |
📌 Frequently Asked Questions
Is Motorola Edge 50 Pro 5G good for daily use?
Motorola Edge 50 Pro 5G scores 90/10 in performance, suitable for multitasking and apps.
Is Motorola Edge 50 Pro 5G good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of Motorola Edge 50 Pro 5G?
Motorola Edge 50 Pro 5G offers a battery rating of 85/10, ideal for daily use.
Is SAMSUNG Galaxy A16 5G good for daily use?
SAMSUNG Galaxy A16 5G scores 85/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy A16 5G good for photography?
With a camera score of 86/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy A16 5G?
SAMSUNG Galaxy A16 5G offers a battery rating of 84/10, ideal for daily use.
Which is better: Motorola Edge 50 Pro 5G or SAMSUNG Galaxy A16 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy A16 5G gives better value for money.
Which has the better overall rating?
Motorola Edge 50 Pro 5G with 88/10 total rating.
👀 Popular Comparisons
- vivo T2x 5G (8GB, 128GB) vs vivo T2 5G
- Apple iPhone 14 (256GB) vs vivo T2x 5G (8GB, 128GB)
- vivo T2x 5G (8GB, 128GB) vs Apple iPhone 11
- SAMSUNG GALAXY M51 vs vivo T2x 5G (8GB, 128GB)
- vivo T2x 5G (8GB, 128GB) vs realme 70 TURBO 5G (12GB, 256GB)
- vivo T2x 5G (8GB, 128GB) vs POCO X6 Neo 5G
- vivo T2x 5G (8GB, 128GB) vs realme X7 Pro 5G
- vivo T2x 5G (8GB, 128GB) vs POCO X6 Neo 5G (12GB+256GB)
- vivo T2x 5G (8GB, 128GB) vs SAMSUNG Galaxy A14 5G
- vivo T2x 5G (8GB, 128GB) vs REDMI Note 14 Pro 5G
- vivo T2x 5G (8GB, 128GB) vs Samsung Galaxy M16
- realme GT 6T 5G (8GB, 256GB) vs vivo T2x 5G (8GB, 128GB)
- vivo T2x 5G (8GB, 128GB) vs vivo V30 5G (12GB, 256GB)
- vivo T2x 5G (8GB, 128GB) vs vivo V40 Pro 5G
- SAMSUNG Galaxy S24+ 5G vs vivo T2x 5G (8GB, 128GB)
- vivo T2x 5G vs vivo T2x 5G (8GB, 128GB)
- vivo T3x 5G (8GB, 128GB) vs vivo T2x 5G (8GB, 128GB)
- vivo Y75 5G vs vivo T2x 5G (8GB, 128GB)
- vivo V40e 5G (8GB, 256GB) vs vivo T2x 5G (8GB, 128GB)
- OPPO A77 vs vivo T2x 5G (8GB, 128GB)