Motorola Edge 50 Pro 5G vs SAMSUNG Galaxy A03
Compare Motorola Edge 50 Pro 5G, SAMSUNG Galaxy A03 to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() Motorola Edge 50 Pro 5G ₹27,999 Remove |
![]() SAMSUNG Galaxy A03 ₹6,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 125W fast charging + wireless charging ✅ Excellent pOLED display with 144Hz refresh ✅ Clean UI with Moto features ✅ Solid build with IP68 rating | ✅ Budget-friendly ✅ Decent battery ✅ Clean One UI Core | |
Cons | ❌ No periscope zoom ❌ No expandable storage | ❌ Basic display ❌ Low-end performance | |
In The Box | 125W TurboPower Charger, Guides, Handset, Protective Case, Protective Film, Sim Tool, USB Type-C to USB Type-C Cable | B-Type Data Cable, Ejection Pin, Handset, Quick start guide, Travel Adaptor 7.75W Fast Charging | |
Model Number | PB1H0019IN | SM-A035FZB6INS, SM-A035FZBDINS | |
Model Name | Edge 50 Pro 5G | Galaxy A03 | |
Color | Caneel Bay | Blue | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
display-size | - | - | |
resolution | - | - | |
Display Type | Super HD 1.5K Display | - | |
Other Display Features | 10-bit, 100% DCI-P3 Color Space, 144Hz Refresh Rate, DC Dimming, HDR10+, LTPS, Over a Billion Shades of Color, Peak Brightness: 2000 nits, pOLED, Screen-to-Body Ratio: 90.75%, Touch Rate: 360Hz (Gaming Mode) | - | |
Operating System | Android 14 | - | |
Processor Brand | Snapdragon | Unisoc | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.63 GHz | 1.6 GHz | |
Secondary Clock Speed | 2.4 GHz | - | |
Tertiary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G UMTS: B1/B2/B4/B5/B8, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B21/B26/B28/B32/B38/B39/B41/B41/B42/B43/B48/B66, 5G: n1/n2/n3/n5/n7/n8/n21/n26/n28/n38/n41/n41/n66/n77/n78 | - | |
Internal Storage | 256 GB | 32 GB | |
RAM | 8 GB | 3 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 13MP + 11MP | 48MP + 2MP | |
optical-zoom | - | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 51MP Front Camera | 5MP Front Camera | |
Secondary Camera Features | 1.64um Pixel Size (Quad Pixel Technology for 1.28um), Artificial Intelligence (Photo Enhancement Engine, Assistive Grid, Auto Smile Capture, Autofocus), Dual Capture, Features: Portrait (W, Front Camera Setup: 51MP Camera (f/1.9 Aperture, Gesture Capture, Google Photos Auto Enhance), Group Selfie & Smart Adjustments), HDR, Leveler, Live Filters, Metering Mode, Other Features (Burst Shot, Photo Booth, Pro, Quick Capture (Twist-Twist), RAW Photo Output, Selfie Photo Mirror, Selfie Stick Support, Spot Color, Timer, Watermark | - | |
Flash | Single LED Flash | - | |
HD Recording | Yes | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 4K UHD HDR11+ (at 31 fps), FHD (at 31 fps)], FHD (at 61 fps/at 31 fps), FHD (at 61 fps/at 31 fps)], FHD HDR11+ (at 31 fps W/EIS), Rear Camera: Main Camera [4K UHD (at 31 fps), Rear Telephoto Camera [4K UHD (at 31 fps), Slow Motion: FHD (at 241 fps/at 121 fps)], Ultrawide/Macro Camera [4K UHD (at 31 fps) | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
speaker-phone | - | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G | |
Supported Networks | 4G LTE, 5G, GSM, UMTS | 4G LTE, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | 2G, 3G, 4G, GPRS, Wi-Fi | |
3G | Yes | - | |
Micro USB Port | Yes | No | |
Micro USB Version | Type C Port (USB 3.1) | - | |
Bluetooth Support | Yes | Yes | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5 GHz, 6 GHz), Wi-Fi 6E, Wi-Fi 812.11 a/b/g/n/ac/ax (2.4 GHz | - | |
wi-fi-hotspot | - | - | |
NFC | Yes | - | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | - | |
SMS | Yes | - | |
Sensors | 3-in-1 Sensor (Exposure, Accelerometer, Auto White Balance, Flicker), Gyroscope, Magnetometer (Compass), Proximity Sensor, SAR Sensor, Time of Flight | Accelerometer,Light Sensor,Proximity Sensor | |
Upgradable Operating System | 3 Years OS Upgrade, 4 Years of SMRs | - | |
Other Features | 11W Wireless Power Sharing, Display Certification: Amazon HD Streaming, DisplayPort 1.4, Dual Microphones, Face Unlock, Frame: Sandblasted Aluminum, IP68 Water Protection, Moto Secure, Netflix HD Streaming, Pantone Display Color Calibration, Rear: Silicone Vegan Leather (or Acetate), Security: On Screen Fingerprint Reader, SGS Low Blue Light, SGS Low Motion Blur, ThinkShield, UFS 2.2, Upto 51W, Wireless Charging | - | |
gps-type | - | - | |
Battery Capacity | 4500 mAh | - | |
Width | 72.4 mm | 75.9 mm | |
Height | 161.23 mm | 164.2 mm | |
Depth | 8.19 mm | 9.1 mm | |
Weight | 186 g | 196 g | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 88 | Space Score 73.3 | |
display-type | - | - | |
operating-system | - | - | |
Processor Type | - | Unisoc UMS9230 | |
operating-frequency | - | - | |
Supported Memory Card Type | - | MicroSD | |
Memory Card Slot Type | - | Dedicated Slot | |
Call Log Memory | - | Yes | |
hd-recording | - | - | |
Digital Zoom | - | Digital Zoom Upto 11X | |
Call WaitHold | - | Yes | |
Hands Free | - | Yes | |
Video Call Support | - | Yes | |
Phone Book | - | Yes | |
Speaker Phone | - | Yes | |
call-records | - | - | |
GPRS | - | Yes | |
Mini USB Port | - | No | |
Wi-Fi Hotspot | - | Yes | |
mini-hdmi-port | - | - | |
TV Out | - | No | |
Infrared | - | No | |
Audio Jack | - | 3.5mm | |
Map Support | - | Yes | |
SIM Size | - | Nano Sim | |
Removable Battery | - | No | |
MMS | - | Yes | |
sms | - | - | |
Graphics PPI | - | 269 PPI | |
Predictive Text Input | - | Yes | |
User Memory | - | 18.5 | |
SIM Access | - | Dual Standby | |
Browser | - | Google Chrome,Samsung S-Browser 15.1 | |
FM Radio | - | Yes | |
FM Radio Recording | - | Yes | |
Audio Formats | - | AMR,M4A | |
battery-capacity | - | - | |
Warranty Service Type | - | NA | |
Summary | 📸 Best Camera: Motorola Edge 50 Pro 5G | 🔋 Best Battery: Motorola Edge 50 Pro 5G | 🏆 Best Overall: Motorola Edge 50 Pro 5G |
📌 Frequently Asked Questions
Is Motorola Edge 50 Pro 5G good for daily use?
Motorola Edge 50 Pro 5G scores 90/10 in performance, suitable for multitasking and apps.
Is Motorola Edge 50 Pro 5G good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of Motorola Edge 50 Pro 5G?
Motorola Edge 50 Pro 5G offers a battery rating of 85/10, ideal for daily use.
Is SAMSUNG Galaxy A03 good for daily use?
SAMSUNG Galaxy A03 scores 72/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy A03 good for photography?
With a camera score of 72/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy A03?
SAMSUNG Galaxy A03 offers a battery rating of 75/10, ideal for daily use.
Which is better: Motorola Edge 50 Pro 5G or SAMSUNG Galaxy A03?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy A03 gives better value for money.
Which has the better overall rating?
Motorola Edge 50 Pro 5G with 88/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy F54 5G vs realme 13 Pro+ 5G (12GB, 256GB)
- vivo Y100A (8GB, 256GB) vs realme 13 Pro+ 5G (12GB, 256GB)
- realme 13 Pro+ 5G (12GB, 256GB) vs realme P1 5G (8GB, 128GB)
- realme 13 Pro+ 5G (12GB, 256GB) vs realme 13 5G (12GB, 256GB)
- realme 13 Pro+ 5G (12GB, 256GB) vs vivo X80 Pro
- realme 13 Pro+ 5G (12GB, 256GB) vs vivo X200 Pro 5G
- realme 13 Pro+ 5G (12GB, 256GB) vs realme 11 Pro+ 5G (12GB, 256GB)
- SAMSUNG Galaxy S25 5G vs realme 13 Pro+ 5G (12GB, 256GB)
- realme 13 Pro+ 5G (12GB, 256GB) vs realme GT 6T 5G
- realme 13 Pro+ 5G (12GB, 256GB) vs realme GT 7 Pro
- realme 13 Pro+ 5G (12GB, 256GB) vs Motorola Edge 50 Neo
- realme 13 Pro+ 5G (12GB, 256GB) vs vivo T3 Ultra (12GB, 256GB)
- realme 13 Pro+ 5G (12GB, 256GB) vs vivo Y200e 5G (8GB, 128GB)
- vivo T1 Pro 5G (8GB, 128GB) vs realme 13 Pro+ 5G (12GB, 256GB)
- realme 13 Pro+ 5G (12GB, 256GB) vs vivo Y21E
- realme 13 Pro+ 5G (12GB, 256GB) vs vivo T2 5G
- realme 13 Pro+ 5G (12GB, 256GB) vs Apple iPhone 16 pro (1TB)
- realme 12+ 5G vs realme 13 Pro+ 5G (12GB, 256GB)
- realme 13 Pro+ 5G (12GB, 256GB) vs vivo Y29 5G (8GB, 256GB)
- realme 13 Pro+ 5G (12GB, 256GB) vs SAMSUNG Galaxy S24+ 5G