Motorola Edge 50 Pro (12GB, 256 GB) vs POCO M6 5G (6GB+128GB)
Compare Motorola Edge 50 Pro (12GB, 256 GB), POCO M6 5G (6GB+128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() Motorola Edge 50 Pro (12GB, 256 GB) ₹29,145 Remove |
POCO M6 5G (6GB+128GB) ₹10,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 125W fast charging + wireless charging ✅ Excellent pOLED display with 144Hz refresh ✅ Clean UI with Moto features ✅ Solid build with IP68 rating | ✅ Affordable 5G device ✅ Decent display and performance ✅ Good battery | |
Cons | ❌ No periscope zoom ❌ No expandable storage | ❌ "Camera is basic ❌ MIUI with ads" | |
In The Box | 125W TurboPower Charger, Guides, Handset, Protective Case, Protective Film, Sim Tool, USB Type-C to USB Type-C Cable | 10W Charger, Handset, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
Model Number | PB1H0019IN | MZB0I1RIN | |
Model Name | Edge 50 Pro 5G | M6 5G | |
Color | Caneel Bay | - | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | - | |
hybrid-sim-slot | - | - | |
display-size | - | - | |
resolution | - | - | |
Display Type | Super HD 1.5K Display | - | |
Other Display Features | 10-bit, 100% DCI-P3 Color Space, 144Hz Refresh Rate, DC Dimming, HDR10+, LTPS, Over a Billion Shades of Color, Peak Brightness: 2000 nits, pOLED, Screen-to-Body Ratio: 90.75%, Touch Rate: 360Hz (Gaming Mode) | - | |
Operating System | Android 14 | Android 13 | |
Processor Brand | Snapdragon | Mediatek | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.63 GHz | 2.2 GHz | |
Secondary Clock Speed | 2.4 GHz | 2 GHz | |
Tertiary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G UMTS: B1/B2/B4/B5/B8, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B21/B26/B28/B32/B38/B39/B41/B41/B42/B43/B48/B66, 5G: n1/n2/n3/n5/n7/n8/n21/n26/n28/n38/n41/n41/n66/n77/n78 | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B29, 4G LTE TDD: B40/B41 | |
Internal Storage | 256 GB | 64 GB | |
RAM | 12 GB | 4 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 13MP + 11MP | 50MP Rear Camera | |
optical-zoom | - | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 51MP Front Camera | 5MP Front Camera | |
Secondary Camera Features | 1.64um Pixel Size (Quad Pixel Technology for 1.28um), Artificial Intelligence (Photo Enhancement Engine, Assistive Grid, Auto Smile Capture, Autofocus), Dual Capture, Features: Portrait (W, Front Camera Setup: 51MP Camera (f/1.9 Aperture, Gesture Capture, Google Photos Auto Enhance), Group Selfie & Smart Adjustments), HDR, Leveler, Live Filters, Metering Mode, Other Features (Burst Shot, Photo Booth, Pro, Quick Capture (Twist-Twist), RAW Photo Output, Selfie Photo Mirror, Selfie Stick Support, Spot Color, Timer, Watermark | 5MP Front Camera Setup: AI Portrait Mode, Film Filters, HDR, Palm Shutter, Time Burst, Voice Shutter | |
Flash | Single LED Flash | Rear Flash | |
HD Recording | Yes | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | 4K UHD HDR11+ (at 31 fps), FHD (at 31 fps)], FHD (at 61 fps/at 31 fps), FHD (at 61 fps/at 31 fps)], FHD HDR11+ (at 31 fps W/EIS), Rear Camera: Main Camera [4K UHD (at 31 fps), Rear Telephoto Camera [4K UHD (at 31 fps), Slow Motion: FHD (at 241 fps/at 121 fps)], Ultrawide/Macro Camera [4K UHD (at 31 fps) | 720p (at 30 fps), Front Camera: 1080p (at 30 fps), Rear Camera: 1080p (at 30 fps) | |
Dual Camera Lens | Primary Camera | Primary Camera | |
speaker-phone | - | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, 5G, GSM, UMTS | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | Yes | |
Micro USB Port | Yes | Yes | |
Micro USB Version | Type C Port (USB 3.1) | Type C | |
Bluetooth Support | Yes | Yes | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5 GHz, 6 GHz), Wi-Fi 6E, Wi-Fi 812.11 a/b/g/n/ac/ax (2.4 GHz | Supports 2.4 GHz and 5 GHz Dual Band | |
wi-fi-hotspot | - | - | |
NFC | Yes | No | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
SMS | Yes | Yes | |
Sensors | 3-in-1 Sensor (Exposure, Accelerometer, Auto White Balance, Flicker), Gyroscope, Magnetometer (Compass), Proximity Sensor, SAR Sensor, Time of Flight | Accelerometer, Ambient Light Sensor, Proximity Sensor (Ultrasonic), Side Fingerprint Sensor | |
Upgradable Operating System | 3 Years OS Upgrade, 4 Years of SMRs | - | |
Other Features | 11W Wireless Power Sharing, Display Certification: Amazon HD Streaming, DisplayPort 1.4, Dual Microphones, Face Unlock, Frame: Sandblasted Aluminum, IP68 Water Protection, Moto Secure, Netflix HD Streaming, Pantone Display Color Calibration, Rear: Silicone Vegan Leather (or Acetate), Security: On Screen Fingerprint Reader, SGS Low Blue Light, SGS Low Motion Blur, ThinkShield, UFS 2.2, Upto 51W, Wireless Charging | 18W Charging Support, 4 GB Virtual RAM, MIUI Dialer | |
gps-type | - | - | |
Battery Capacity | 4500 mAh | - | |
Width | 72.4 mm | - | |
Height | 161.23 mm | - | |
Depth | 8.19 mm | - | |
Weight | 186 g | - | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 88 | Space Score 78.8 | |
frame-rate-hz | - | - | |
warranty-service-type | - | - | |
sim-type | - | - | |
Hybrid Sim Slot | - | No | |
Touchscreen | - | Yes | |
OTG Compatible | - | Yes | |
Quick Charging | - | Yes | |
SAR Value | - | Body SAR: 0.863 W/kg, Head SAR: 0.858 W/kg, SAR Limit: 1.6 W/kg | |
Display Size | - | 17.12 cm (6.74 inch) | |
Resolution | - | 1650 x 720 Pixels | |
Resolution Type | - | HD+ | |
GPU | - | Arm Mali-G57 MC2 | |
display-type | - | - | |
Processor Type | - | Mediatek Dimensity 6100+ | |
expandable-storage | - | - | |
Memory Card Slot Type | - | Dedicated Slot | |
Call Log Memory | - | Yes | |
Primary Camera Features | - | 1.28um 4-in-1 Pixel Size), 50MP Mode, Camera Features: AI Portrait Mode, Dual Camera: 50MP Main Camera (f/1.8 Aperture, Film Filters, Night Mode, Tilt Shift, Timed Burst, Timelapse Video, Video Features: 1080p Recording, Voice Shutter | |
hd-recording | - | - | |
Digital Zoom | - | Upto 10X | |
Frame Rate | - | 90 Hz | |
Image Editor | - | Yes | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
hands-free | - | - | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Speaker Phone | - | Yes | |
Call Records | - | Yes | |
gprs | - | - | |
Bluetooth Version | - | v5.3 | |
Wi-Fi Hotspot | - | Yes | |
Mini HDMI Port | - | No | |
usb-tethering | - | - | |
Infrared | - | No | |
Audio Jack | - | 3.5mm | |
Map Support | - | Google Maps | |
Touchscreen Type | - | Capacitive | |
SIM Size | - | Nano Sim | |
User Interface | - | Android 13 (Based on MIUI 14) | |
instant-message | - | - | |
Removable Battery | - | No | |
MMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
Browser | - | Google Chrome | |
fm-radio | - | - | |
fm-radio-recording | - | - | |
music-player | - | - | |
battery-capacity | - | - | |
battery-type | - | - | |
height | - | - | |
depth | - | - | |
weight | - | - | |
warranty-summary | - | - | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: Motorola Edge 50 Pro (12GB, 256 GB) | 🔋 Best Battery: Motorola Edge 50 Pro (12GB, 256 GB) | 🏆 Best Overall: Motorola Edge 50 Pro (12GB, 256 GB) |
📌 Frequently Asked Questions
Is Motorola Edge 50 Pro (12GB, 256 GB) good for daily use?
Motorola Edge 50 Pro (12GB, 256 GB) scores 90/10 in performance, suitable for multitasking and apps.
Is Motorola Edge 50 Pro (12GB, 256 GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of Motorola Edge 50 Pro (12GB, 256 GB)?
Motorola Edge 50 Pro (12GB, 256 GB) offers a battery rating of 85/10, ideal for daily use.
Is POCO M6 5G (6GB+128GB) good for daily use?
POCO M6 5G (6GB+128GB) scores 79/10 in performance, suitable for multitasking and apps.
Is POCO M6 5G (6GB+128GB) good for photography?
With a camera score of 78/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO M6 5G (6GB+128GB)?
POCO M6 5G (6GB+128GB) offers a battery rating of 81/10, ideal for daily use.
Which is better: Motorola Edge 50 Pro (12GB, 256 GB) or POCO M6 5G (6GB+128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO M6 5G (6GB+128GB) gives better value for money.
Which has the better overall rating?
Motorola Edge 50 Pro (12GB, 256 GB) with 88/10 total rating.
👀 Popular Comparisons
- vivo V29e 5G vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
- SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) vs vivo V30 5G (8GB, 256GB)
- SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) vs SAMSUNG Galaxy Z Flip6 5G
- realme GT NEO 2 vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
- SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) vs vivo Y22 (6GB, 128GB)
- SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) vs vivo V40 5G (8GB, 256GB)
- REDMI Note 14 5G (8GB, 256GB) vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
- iQOO 12 5G vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
- Motorola g64 5G (12GB, 256GB) vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
- SAMSUNG Galaxy A16 5G (8GB, 256GB) vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
- SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) vs POCO M6 5G
- Apple iPhone 11 pro (256GB) vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
- POCO X5 5G vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
- SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) vs Motorola G85 5G
- SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) vs SAMSUNG Galaxy S25 Plus 5G
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
- SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) vs realme 70 TURBO 5G (12GB, 256GB)
- iQOO 13 5G vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
- Infinix SMART 8 (8GB, 128GB) vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
- SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) vs SAMSUNG Galaxy M14