Motorola Edge 50 Pro (12GB, 256 GB) vs Infinix Note 40X 5G
Compare Motorola Edge 50 Pro (12GB, 256 GB), Infinix Note 40X 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() Motorola Edge 50 Pro (12GB, 256 GB) ₹29,145 Remove |
![]() Infinix Note 40X 5G ₹13,485 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 125W fast charging + wireless charging ✅ Excellent pOLED display with 144Hz refresh ✅ Clean UI with Moto features ✅ Solid build with IP68 rating | ✅ 120Hz AMOLED display ✅ 70W fast charging + wireless MagCharge support ✅ Clean XOS interface with smart features ✅ Large battery backup | |
Cons | ❌ No periscope zoom ❌ No expandable storage | ❌ UI has some bloatware ❌ Camera is average for the price | |
In The Box | 125W TurboPower Charger, Guides, Handset, Protective Case, Protective Film, Sim Tool, USB Type-C to USB Type-C Cable | Adaptor, Handset, Quick start guide, Sim Ejector Pin, Stickers, TPU Case, USB Type C Cable, Warranty card, Xclub Card | |
Model Number | PB1H0019IN | X6838 | |
Model Name | Edge 50 Pro 5G | Note 40X 5G | |
Color | Caneel Bay | Lime Green | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
display-size | - | - | |
resolution | - | - | |
Display Type | Super HD 1.5K Display | - | |
Other Display Features | 10-bit, 100% DCI-P3 Color Space, 144Hz Refresh Rate, DC Dimming, HDR10+, LTPS, Over a Billion Shades of Color, Peak Brightness: 2000 nits, pOLED, Screen-to-Body Ratio: 90.75%, Touch Rate: 360Hz (Gaming Mode) | - | |
Operating System | Android 14 | Android 14 | |
Processor Brand | Snapdragon | Mediatek | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.63 GHz | - | |
Secondary Clock Speed | 2.4 GHz | - | |
Tertiary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G UMTS: B1/B2/B4/B5/B8, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B21/B26/B28/B32/B38/B39/B41/B41/B42/B43/B48/B66, 5G: n1/n2/n3/n5/n7/n8/n21/n26/n28/n38/n41/n41/n66/n77/n78 | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B28/B38/B41/B41, 5G: n1/n3/n5/n8/n28/n38/n41/n41/n77/n78 | |
Internal Storage | 256 GB | 256 GB | |
RAM | 12 GB | 8 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 13MP + 11MP | 118MP + 2MP + AI Lens | |
optical-zoom | - | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 51MP Front Camera | - | |
Secondary Camera Features | 1.64um Pixel Size (Quad Pixel Technology for 1.28um), Artificial Intelligence (Photo Enhancement Engine, Assistive Grid, Auto Smile Capture, Autofocus), Dual Capture, Features: Portrait (W, Front Camera Setup: 51MP Camera (f/1.9 Aperture, Gesture Capture, Google Photos Auto Enhance), Group Selfie & Smart Adjustments), HDR, Leveler, Live Filters, Metering Mode, Other Features (Burst Shot, Photo Booth, Pro, Quick Capture (Twist-Twist), RAW Photo Output, Selfie Photo Mirror, Selfie Stick Support, Spot Color, Timer, Watermark | 8MP AI Camera Setup: Features: Super Night, Panorama, Pro, Sky Shop, Slow Motion, Super Macro | |
Flash | Single LED Flash | Front: Dual LED Flash, Rear: Quad LED Flash | |
HD Recording | Yes | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | - | |
Video Recording Resolution | 4K UHD HDR11+ (at 31 fps), FHD (at 31 fps)], FHD (at 61 fps/at 31 fps), FHD (at 61 fps/at 31 fps)], FHD HDR11+ (at 31 fps W/EIS), Rear Camera: Main Camera [4K UHD (at 31 fps), Rear Telephoto Camera [4K UHD (at 31 fps), Slow Motion: FHD (at 241 fps/at 121 fps)], Ultrawide/Macro Camera [4K UHD (at 31 fps) | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
speaker-phone | - | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, UMTS | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | - | |
Micro USB Port | Yes | - | |
Micro USB Version | Type C Port (USB 3.1) | - | |
Bluetooth Support | Yes | Yes | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5 GHz, 6 GHz), Wi-Fi 6E, Wi-Fi 812.11 a/b/g/n/ac/ax (2.4 GHz | 812.11 (a/b/g/n/ac) | |
wi-fi-hotspot | - | - | |
NFC | Yes | Yes | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | - | |
SMS | Yes | Yes | |
Sensors | 3-in-1 Sensor (Exposure, Accelerometer, Auto White Balance, Flicker), Gyroscope, Magnetometer (Compass), Proximity Sensor, SAR Sensor, Time of Flight | E-Compass, G Sensor, Gyroscope (Software), Light Sensor, NFC, Proximity Sensor, Side Mounted Fingerprint Sensor | |
Upgradable Operating System | 3 Years OS Upgrade, 4 Years of SMRs | - | |
Other Features | 11W Wireless Power Sharing, Display Certification: Amazon HD Streaming, DisplayPort 1.4, Dual Microphones, Face Unlock, Frame: Sandblasted Aluminum, IP68 Water Protection, Moto Secure, Netflix HD Streaming, Pantone Display Color Calibration, Rear: Silicone Vegan Leather (or Acetate), Security: On Screen Fingerprint Reader, SGS Low Blue Light, SGS Low Motion Blur, ThinkShield, UFS 2.2, Upto 51W, Wireless Charging | 18W Type C Charge, Dual Speakers, Expandable RAM upto 16GB, IP52 Rating, UFS 2.2 | |
gps-type | - | - | |
Battery Capacity | 4500 mAh | 5000 mAh | |
Width | 72.4 mm | 76.49 mm | |
Height | 161.23 mm | - | |
Depth | 8.19 mm | 8.26 mm | |
Weight | 186 g | 211 g | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 88 | Space Score 81 | |
display-type | - | - | |
other-display-features | - | - | |
Processor Type | - | Dimensity 6300 | |
primary-clock-speed | - | - | |
Expandable Storage | - | 1 TB | |
Memory Card Slot Type | - | Dedicated Slot | |
Call Log Memory | - | Yes | |
Primary Camera Features | - | AI Cam, AI Triple Camera: 118MP Main Camera + 2MP + AI Lens, AR Shot, Camera Features: Film, Documents, Dual Video, Panorama, Portrait, Pro, Short Video, Sky Shop, Slow Motion, Super Macro, Super Night, Timelapse, Video | |
secondary-camera | - | - | |
Digital Zoom | - | Yes | |
Phone Book | - | Yes | |
GPRS | - | Yes | |
pre-installed-browser | - | - | |
Bluetooth Version | - | v5.2 | |
Wi-Fi Hotspot | - | Yes | |
Map Support | - | Yes | |
smartphone | - | - | |
SIM Size | - | Nano Sim | |
User Interface | - | XOS 14 (Based on Android 14) | |
GPS Type | - | A-GPS | |
Video Formats | - | 3GP, MKV, MOV, MP4, WEBM | |
height | - | - | |
Warranty Summary | - | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | |
Summary | 📸 Best Camera: Motorola Edge 50 Pro (12GB, 256 GB) | 🔋 Best Battery: Motorola Edge 50 Pro (12GB, 256 GB) | 🏆 Best Overall: Motorola Edge 50 Pro (12GB, 256 GB) |
📌 Frequently Asked Questions
Is Motorola Edge 50 Pro (12GB, 256 GB) good for daily use?
Motorola Edge 50 Pro (12GB, 256 GB) scores 90/10 in performance, suitable for multitasking and apps.
Is Motorola Edge 50 Pro (12GB, 256 GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of Motorola Edge 50 Pro (12GB, 256 GB)?
Motorola Edge 50 Pro (12GB, 256 GB) offers a battery rating of 85/10, ideal for daily use.
Is Infinix Note 40X 5G good for daily use?
Infinix Note 40X 5G scores 85/10 in performance, suitable for multitasking and apps.
Is Infinix Note 40X 5G good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of Infinix Note 40X 5G?
Infinix Note 40X 5G offers a battery rating of 80/10, ideal for daily use.
Which is better: Motorola Edge 50 Pro (12GB, 256 GB) or Infinix Note 40X 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Infinix Note 40X 5G gives better value for money.
Which has the better overall rating?
Motorola Edge 50 Pro (12GB, 256 GB) with 88/10 total rating.
👀 Popular Comparisons
- vivo X70 Pro vs SAMSUNG Galaxy F14 5G (6GB, 128GB)
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs REDMI Note 14 5G
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs OPPO K12x 5G
- realme C55 (6GB, 64GB) vs SAMSUNG Galaxy F14 5G (6GB, 128GB)
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs REDMI 13c 5G
- vivo T1 5G (6GB, 128GB) vs SAMSUNG Galaxy F14 5G (6GB, 128GB)
- Motorola G85 5G (12GB, 256GB) vs SAMSUNG Galaxy F14 5G (6GB, 128GB)
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs realme 13+ 5G (8GB, 256GB)
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs realme Narzo N65 5G
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs realme GT Neo 3T
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs Motorola Edge 50 Fusion
- vivo T3 5G (8GB, 256GB) vs SAMSUNG Galaxy F14 5G (6GB, 128GB)
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs OPPO A77
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs vivo X80 (12GB, 256GB)
- POCO C75 5G vs SAMSUNG Galaxy F14 5G (6GB, 128GB)
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs SAMSUNG GALAXY M51
- vivo X80 Pro vs SAMSUNG Galaxy F14 5G (6GB, 128GB)
- REDMI A4 5G vs SAMSUNG Galaxy F14 5G (6GB, 128GB)
- vivo V29e 5G vs SAMSUNG Galaxy F14 5G (6GB, 128GB)
- Infinix Note 40X 5G (12GB, 256GB) vs SAMSUNG Galaxy F14 5G (6GB, 128GB)