MOTOROLA Edge 50 (8GB, 256GB) vs vivo T4 5G
Compare MOTOROLA Edge 50 (8GB, 256GB), vivo T4 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() MOTOROLA Edge 50 (8GB, 256GB) ₹22,649 Remove |
![]() vivo T4 5G Original price was: ₹25,999.₹21,999Current price is: ₹21,999. Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Beautiful pOLED display with 144Hz refresh ✅ IP68 water resistance ✅ 50MP OIS camera with good results ✅ Stock Android with Moto features | ✅ • Smooth performance with 8GB RAM ✅ • AMOLED display with 120Hz refresh rate ✅ • 64MP OIS camera for sharp photos ✅ • Snapdragon 6 Gen 1 – efficient and fast ✅ • 5G support + 44W fast charging | |
Cons | ❌ No wireless charging ❌ Slightly bulky design | ❌ • 128GB storage may feel limited for heavy users ❌ • No stereo speakers ❌ • No official IP rating (water/dust resistance) | |
In The Box | Guides, Handset, Protective Case, Sim Tool, TurboPower 68W Charger, USB Type-C Cable | 90W Charger, Eject tool, Handset, Phone Case, Protective Film, Quick start guide, USB Cable, Warranty card | |
Model Number | PB2W0000IN | V2502 | |
Model Name | Edge 50 | T4 5G | |
Color | Koala Grey | Phantom Grey | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Display Colors | 10 Bit | - | |
Other Display Features | 100% DCI-P3 Color Space, 120Hz Refresh Rate, Display Aspect Ratio: 20:9, Display Screen-to-Body Ratio: 93.35%, HDR Peak Brightness: 1600nits, HDR10+, High Brightness Mode: 1200nits, Over a Billion Shades of Color, Touch Sampling Rate: 360Hz (Gaming Mode) | 120Hz Refresh Rate, 1300 nit (HBM), Brightness: 5000 nit (Local Peak), Color Gamut: P3 Color Gamut | |
Operating System | Android 14 | Android 15 | |
Processor Brand | Snapdragon | Snapdragon | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.5 GHz | 2.5 GHz | |
Secondary Clock Speed | 2.36 GHz | 2.4 GHz | |
Tertiary Clock Speed | 1.8 GHz | 1.8 GHz | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G UMTS: B1/B2/B4/B5/B8/B19, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B21/B25/B26/B28/B32/B38/B38 HPUE/B39/B41/B41/B41 HPUE/B42/B43/B48/B66, 5G: n1/n2/n3/n5/n7/n8/n21/n28/n38/n41/n41/n66/n77/n77 HPUE/n78/n78 HPUE | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B6/B8/B19, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B38/B40/B41, 5G: n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | |
Internal Storage | 256 GB | 128 GB | |
RAM | 8 GB | 8 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 13MP + 11MP | 50MP (OIS) + 2MP | |
optical-zoom | - | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 32MP Front Camera | 32MP Front Camera | |
Secondary Camera Features | 1.7um Pixel Size, Active Photos, Artificial Intelligence (Auto Smile Capture, Assistive Grid, Auto Night Vision), Dual Capture, f/2.4 Aperture, Face Beauty, Features: Pro (W, Front Camera Setup: 32MP (Auto Focus, Gesture Capture, HDR, Hyperlapse), Leveler, Live Filters, Long Exposure), Metering Mode, Other Features (Timer, Other Features (Video Stabilization, Portrait, Quad Pixel Technology for 1.4um), Quick Capture (Twist-Twist), RAW Photo Output, Selfie Animation, Selfie Photo Mirror, simple Microphone Support), Spot Color, Timelapse (W, Video Features: Dual Capture, Video Snapshot, Watermark | Features: Photo, Front Camera Setup: 32MP (f/2.0 Aperture), Night, Portrait, Video | |
Flash | Rear: LED Flash | Rear Flash | |
HD Recording | Yes | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | FHD (at 31 fps), FHD (at 61 fps/at 31 fps), Front Camera: 4K UHD (at 31 fps), Portrait Video: HD (at 31 fps), Rear Camera: Main Camera: 4K UHD (at 31 fps), Slow Motion: FHD (at 241 fps/at 121 fps), Ultra Wide/Macro Camera: 4K UHD (at 31 fps) | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
video-call-support | - | - | |
Speaker Phone | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, UMTS | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | 3G, 4G, 5G, Wi-Fi | |
3G | Yes | Yes | |
Micro USB Port | Yes | Yes | |
Micro USB Version | Type C Port (USB 2.1) | USB 2.0 (Type C) | |
Bluetooth Version | v5.2 | v5.2 | |
Wi-Fi | Yes | Yes | |
wi-fi-version | - | - | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | Yes | No | |
USB Connectivity | Yes | Yes | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
SMS | Yes | Yes | |
Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Magnetometer (E-Compass), Mobile Hotspot, Proximity Sensor, SAR Sensor, Sensor Hub | Accelerometer, Ambient Light Sensor, E-Compass, Eccentric Rotating Mass Vibration Motor, Gyroscope, In Display Optical Fingerprint Sensor, Infrared Remote Control, Proximity Sensor | |
Upgradable Operating System | 2 OS and 3 Years SMRs | - | |
Other Features | 15W Wireless Charging, Body: PU/Vegan Leather, Charging: 68W TurboPower, Corning Gorila 5 Display Protection, Display Certifications: SGS Blue Light Reduction, Dual Microphones, IP68 Water Protection, RAM Boost, Security: On-Screen Fingerprint Reader, SGS Motion Blur Reduction, Side Frame: Metal Frame, Smartphone Protection: MIL 811H Grade, ThinkShield, UFS 2.2, Voice Control: Google Assistant | 90W Charging Power, Back Cover Material: Composite Plastic Sheet, Expandable RAM Capacity: 8 GB, Ingress Protection Rating: IP65, Voice Recording | |
gps-type | - | - | |
Battery Capacity | 5000 mAh | 7300 mAh | |
Width | 72.4 mm | 76.4 mm | |
Height | 161.8 mm | 163.4 mm | |
Depth | 7.79 mm | 7.89 mm | |
Weight | 181 g | 199 g | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 87 | Space Score 84 | |
Hybrid Sim Slot | - | No | |
Touchscreen | - | Yes | |
OTG Compatible | - | Yes | |
Quick Charging | - | Yes | |
SAR Value | - | Body: 0.873 W/kg, Head: 0.990 W/kg | |
Display Size | - | 17.2 cm (6.77 inch) | |
Resolution | - | 2392 x 1080 Pixels | |
Display Type | - | Quad Curved AMOLED 120 Hz Display | |
Processor Type | - | Snapdragon 7s Gen 3 5G | |
Primary Camera Features | - | 50MP, Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture, Feature: Photo, Night, OIS) + 2MP Camera (f/2.4 Aperture), Pano, Portrait, Pro, Slo-Mo, Supermoon, Timelapse, Ultra HD Document, Video | |
Video Call Support | - | Yes | |
Call Records | - | Supported | |
Bluetooth Support | - | Yes | |
Wi-Fi Version | - | 5 GHz, Supports 2.4 GHz | |
Infrared | - | Yes | |
Touchscreen Type | - | Capacitive | |
SIM Size | - | Nano Sim | |
User Interface | - | Funtouch OS 15 (Based on Android 15) | |
Graphics PPI | - | 387 PPI | |
SIM Access | - | Dual Sim Dual Standby | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GNSS, GPS, QZSS | |
FM Radio | - | No | |
FM Radio Recording | - | No | |
Audio Formats | - | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | |
Video Formats | - | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | |
Battery Type | - | Lithium-ion | |
Warranty Summary | - | 1 Year Warranty on the Handset and 6 Months Warranty on Inbox Accessories | |
Summary | 📸 Best Camera: MOTOROLA Edge 50 (8GB, 256GB) | 🔋 Best Battery: vivo T4 5G | 🏆 Best Overall: MOTOROLA Edge 50 (8GB, 256GB) |
📌 Frequently Asked Questions
Is MOTOROLA Edge 50 (8GB, 256GB) good for daily use?
MOTOROLA Edge 50 (8GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is MOTOROLA Edge 50 (8GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of MOTOROLA Edge 50 (8GB, 256GB)?
MOTOROLA Edge 50 (8GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Is vivo T4 5G good for daily use?
vivo T4 5G scores 84/10 in performance, suitable for multitasking and apps.
Is vivo T4 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo T4 5G?
vivo T4 5G offers a battery rating of 88/10, ideal for daily use.
Which is better: MOTOROLA Edge 50 (8GB, 256GB) or vivo T4 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, MOTOROLA Edge 50 (8GB, 256GB) gives better value for money.
Which has the better overall rating?
MOTOROLA Edge 50 (8GB, 256GB) with 87/10 total rating.
👀 Popular Comparisons
- realme NARZO 70X 5G (8GB, 128GB) vs Samsung Galaxy A03 (4GB+64GB)
- Samsung Galaxy A03 (4GB+64GB) vs vivo V27 Pro 5G (12GB, 256GB)
- realme 70 TURBO 5G (8GB, 128GB) vs Samsung Galaxy A03 (4GB+64GB)
- Apple iPhone 14 vs Samsung Galaxy A03 (4GB+64GB)
- Samsung Galaxy A03 (4GB+64GB) vs realme NARZO 70 5G
- realme 11 5G vs Samsung Galaxy A03 (4GB+64GB)
- vivo Y16 (4GB, 128GB) vs Samsung Galaxy A03 (4GB+64GB)
- Samsung Galaxy A03 (4GB+64GB) vs Apple iPhone 15 Pro (512Gb)
- vivo V40 5G (12GB, 512GB) vs Samsung Galaxy A03 (4GB+64GB)
- Samsung Galaxy A03 (4GB+64GB) vs iQOO 12 5G
- Samsung Galaxy A03 (4GB+64GB) vs REDMI Note 14 Pro+ 5G
- REDMI Note 13 Pro 5G (12GB, 256GB) vs Samsung Galaxy A03 (4GB+64GB)
- Samsung Galaxy A03 (4GB+64GB) vs POCO F6 5G
- POCO M7 Pro 5G (8GB, 256GB) vs Samsung Galaxy A03 (4GB+64GB)
- Samsung Galaxy A03 (4GB+64GB) vs Samsung Galaxy A03 (4GB+128GB)
- vivo T1 5G vs Samsung Galaxy A03 (4GB+64GB)
- Vivo v50 5g (12GB+512GB) vs Samsung Galaxy A03 (4GB+64GB)
- Samsung Galaxy A03 (4GB+64GB) vs REDMI Note 13 5G (8GB, 256GB)
- realme 13 Pro 5G (12GB, 512GB) vs Samsung Galaxy A03 (4GB+64GB)
- Samsung Galaxy A03 (4GB+64GB) vs Apple iPhone 11 (128GB)