MOTOROLA Edge 50 (8GB, 256GB) vs POCO F6 5G
Compare MOTOROLA Edge 50 (8GB, 256GB), POCO F6 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() MOTOROLA Edge 50 (8GB, 256GB) ₹22,649 Remove |
![]() POCO F6 5G ₹21,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Beautiful pOLED display with 144Hz refresh ✅ IP68 water resistance ✅ 50MP OIS camera with good results ✅ Stock Android with Moto features | ✅ Powerful Snapdragon 8s Gen 3 ✅ AMOLED display with 120Hz refresh rate ✅ Large battery with 90W fast charging ✅ Great gaming performance | |
Cons | ❌ No wireless charging ❌ Slightly bulky design | ❌ No IP rating ❌ Camera setup is not flagship-level | |
In The Box | Guides, Handset, Protective Case, Sim Tool, TurboPower 68W Charger, USB Type-C Cable | 90W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
Model Number | PB2W0000IN | MZB0H52IN | |
Model Name | Edge 50 | F6 5G | |
Color | Koala Grey | Titanium | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
Display Colors | 10 Bit | - | |
Other Display Features | 100% DCI-P3 Color Space, 120Hz Refresh Rate, Display Aspect Ratio: 20:9, Display Screen-to-Body Ratio: 93.35%, HDR Peak Brightness: 1600nits, HDR10+, High Brightness Mode: 1200nits, Over a Billion Shades of Color, Touch Sampling Rate: 360Hz (Gaming Mode) | 121Hz, 1921Hz PWM Dimming, 2161Hz Instantaneous Touch Sampling Rate, 2411 Nits Peak Brightness, 68 Billion+ Colors, Contrast: 5,111,111:1, Corning Gorilla Glass Victus, Dolby Vision, In-Display Fingerprint, Screen-to-Body Ratio: 94.27% | |
Operating System | Android 14 | Android 14 | |
Processor Brand | Snapdragon | Snapdragon | |
processor-type | - | - | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.5 GHz | 3 GHz | |
Secondary Clock Speed | 2.36 GHz | 2.8 GHz | |
Tertiary Clock Speed | 1.8 GHz | 2 GHz | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G UMTS: B1/B2/B4/B5/B8/B19, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B21/B25/B26/B28/B32/B38/B38 HPUE/B39/B41/B41/B41 HPUE/B42/B43/B48/B66, 5G: n1/n2/n3/n5/n7/n8/n21/n28/n38/n41/n41/n66/n77/n77 HPUE/n78/n78 HPUE | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B18/B19/B21/B26/B28/B66, 4G LTE TDD: B38/B41/B41/B42/B48, 5G NSA: n1/n3/n5/n7/n8/n21/n28/n38/n41/n41/n48/n66/n77/n78, 5G SA: n1/n2/n3/n5/n7/n8/n21/n28/n38/n41/n41/n48/n66/n77/n78 | |
Internal Storage | 256 GB | 256 GB | |
RAM | 8 GB | 8 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 13MP + 11MP | 51MP (OIS) + 8MP | |
optical-zoom | - | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 32MP Front Camera | 21MP Front Camera | |
Secondary Camera Features | 1.7um Pixel Size, Active Photos, Artificial Intelligence (Auto Smile Capture, Assistive Grid, Auto Night Vision), Dual Capture, f/2.4 Aperture, Face Beauty, Features: Pro (W, Front Camera Setup: 32MP (Auto Focus, Gesture Capture, HDR, Hyperlapse), Leveler, Live Filters, Long Exposure), Metering Mode, Other Features (Timer, Other Features (Video Stabilization, Portrait, Quad Pixel Technology for 1.4um), Quick Capture (Twist-Twist), RAW Photo Output, Selfie Animation, Selfie Photo Mirror, simple Microphone Support), Spot Color, Timelapse (W, Video Features: Dual Capture, Video Snapshot, Watermark | Front Camera Setup: 21MP (Features: Portrait Mode, Front Video Recording, Kaleidoscope, Night Mode, Palm Shutter, Panorama Selfies, Screen Ringlight, Selfie Timer, Short Film, Timed Burst, Timelapse Selfie), Voice Shutter | |
Flash | Rear: LED Flash | Rear: Ring Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | FHD (at 31 fps), FHD (at 61 fps/at 31 fps), Front Camera: 4K UHD (at 31 fps), Portrait Video: HD (at 31 fps), Rear Camera: Main Camera: 4K UHD (at 31 fps), Slow Motion: FHD (at 241 fps/at 121 fps), Ultra Wide/Macro Camera: 4K UHD (at 31 fps) | 1181p (at 31 fps), 1181p (at 61 fps), 4K (at 31 fps), 721P (at 31 fps), Front Camera: 1181p (at 61 fps), Rear Main Camera Video: 4K (at 61 fps) | |
Dual Camera Lens | Primary Camera | Primary Camera | |
video-call-support | - | - | |
Speaker Phone | Yes | Yes | |
Network Type | 2G, 3G, 4G, 5G | - | |
Supported Networks | 4G LTE, 5G, GSM, UMTS | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | Yes | - | |
Micro USB Port | Yes | Yes | |
Micro USB Version | Type C Port (USB 2.1) | USB Type C | |
Bluetooth Version | v5.2 | v5.4 | |
Wi-Fi | Yes | Yes | |
wi-fi-version | - | - | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | Yes | Yes | |
USB Connectivity | Yes | Yes | |
GPS Support | Yes | Yes | |
Smartphone | Yes | - | |
SMS | Yes | Yes | |
Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Magnetometer (E-Compass), Mobile Hotspot, Proximity Sensor, SAR Sensor, Sensor Hub | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, IR Blaster, Proximity Sensor | |
Upgradable Operating System | 2 OS and 3 Years SMRs | - | |
Other Features | 15W Wireless Charging, Body: PU/Vegan Leather, Charging: 68W TurboPower, Corning Gorila 5 Display Protection, Display Certifications: SGS Blue Light Reduction, Dual Microphones, IP68 Water Protection, RAM Boost, Security: On-Screen Fingerprint Reader, SGS Motion Blur Reduction, Side Frame: Metal Frame, Smartphone Protection: MIL 811H Grade, ThinkShield, UFS 2.2, Voice Control: Google Assistant | IP64 Protection, UFS 4.1 | |
gps-type | - | - | |
Battery Capacity | 5000 mAh | 5000 mAh | |
Width | 72.4 mm | 74.4 mm | |
Height | 161.8 mm | - | |
Depth | 7.79 mm | 7.8 mm | |
Weight | 181 g | 179 g | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 87 | Space Score 86 | |
Processor Type | - | 8s Gen3 | |
processor-core | - | - | |
Call Log Memory | - | Yes | |
secondary-camera-available | - | - | |
Digital Zoom | - | Upto 11X | |
call-waithold | - | - | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Call Timer | - | Yes | |
Call Records | - | Yes | |
3g | - | - | |
GPRS | - | Yes | |
Bluetooth Support | - | Yes | |
Mini HDMI Port | - | No | |
usb-tethering | - | - | |
Infrared | - | Yes | |
EDGE | - | Yes | |
Map Support | - | Google Maps | |
Touchscreen Type | - | Capacitive | |
SIM Size | - | Nano Sim | |
User Interface | - | Hyper OS (Based on Android 14) | |
Instant Message | - | Yes | |
removable-battery | - | - | |
MMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Browser | - | Google Chrome | |
GPS Type | - | AGPS, BEIDOU, GALILEO, GLONASS, GPS | |
FM Radio | - | No | |
fm-radio-recording | - | - | |
Battery Type | - | Lithium Polymer | |
Warranty Summary | - | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Summary | 📸 Best Camera: MOTOROLA Edge 50 (8GB, 256GB) | 🔋 Best Battery: MOTOROLA Edge 50 (8GB, 256GB) | 🏆 Best Overall: MOTOROLA Edge 50 (8GB, 256GB) |
📌 Frequently Asked Questions
Is MOTOROLA Edge 50 (8GB, 256GB) good for daily use?
MOTOROLA Edge 50 (8GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is MOTOROLA Edge 50 (8GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of MOTOROLA Edge 50 (8GB, 256GB)?
MOTOROLA Edge 50 (8GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Is POCO F6 5G good for daily use?
POCO F6 5G scores 85/10 in performance, suitable for multitasking and apps.
Is POCO F6 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO F6 5G?
POCO F6 5G offers a battery rating of 85/10, ideal for daily use.
Which is better: MOTOROLA Edge 50 (8GB, 256GB) or POCO F6 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO F6 5G gives better value for money.
Which has the better overall rating?
MOTOROLA Edge 50 (8GB, 256GB) with 87/10 total rating.
👀 Popular Comparisons
- realme Narzo N61 (6GB, 128GB) vs SAMSUNG galaxy M15 5G (8GB, 128GB)
- SAMSUNG galaxy M15 5G (8GB, 128GB) vs vivo V30 Pro 5G (12GB, 512GB)
- vivo T2 5G vs SAMSUNG galaxy M15 5G (8GB, 128GB)
- SAMSUNG galaxy M15 5G (8GB, 128GB) vs SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB)
- SAMSUNG galaxy M15 5G (8GB, 128GB) vs OPPO Reno13 5G
- Apple iPhone 11 vs SAMSUNG galaxy M15 5G (8GB, 128GB)
- SAMSUNG galaxy M15 5G (8GB, 128GB) vs POCO M7 Pro 5G
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs SAMSUNG galaxy M15 5G (8GB, 128GB)
- SAMSUNG Galaxy A04e vs SAMSUNG galaxy M15 5G (8GB, 128GB)
- SAMSUNG Galaxy M35 5G (8GB, 128GB) vs SAMSUNG galaxy M15 5G (8GB, 128GB)
- SAMSUNG galaxy M15 5G (8GB, 128GB) vs Vivo x200 5g
- SAMSUNG galaxy M15 5G (8GB, 128GB) vs vivo V30e
- SAMSUNG galaxy M15 5G (8GB, 128GB) vs vivo T3x 5G (6GB, 128GB)
- SAMSUNG galaxy M15 5G (8GB, 128GB) vs Apple iPhone 11 (128GB)
- SAMSUNG galaxy M15 5G (8GB, 128GB) vs Apple iPhone 12 pro max (256GB)
- SAMSUNG galaxy M15 5G (8GB, 128GB) vs REDMI A3 (4GB, 128GB)
- SAMSUNG galaxy M15 5G (8GB, 128GB) vs REDMI Note 14 Pro 5G (8GB, 256GB)
- POCO M7 Pro 5G (8GB, 256GB) vs SAMSUNG galaxy M15 5G (8GB, 128GB)
- SAMSUNG galaxy M15 5G (8GB, 128GB) vs Google Pixel 7a
- SAMSUNG Galaxy F15 5G (8GB, 128GB) vs SAMSUNG galaxy M15 5G (8GB, 128GB)