IQOO Neo 10R (12GB+256GB) vs Apple iPhone 16 pro (1TB)
Compare IQOO Neo 10R (12GB+256GB), Apple iPhone 16 pro (1TB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() IQOO Neo 10R (12GB+256GB) ₹30,999 Remove |
Apple iPhone 16 pro (1TB) ₹119,900 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Snapdragon 8s Gen 3 – Excellent performance ✅ 12GB RAM + 256GB UFS 4.1 storage – Fast & spacious ✅ 6.78" 1.5K AMOLED display with 144Hz refresh rate ✅ 6,400mAh battery with 80W fast charging ✅ 50MP OIS main + 32MP selfie with 4K video ✅ Android 15 with 3 years OS updates ✅ IP65 rated – Dust & splash resistant | ✅ 120Hz ProMotion display ✅ Top-tier A18 Pro chip (expected) ✅ Upgraded periscope zoom (Pro Max) | |
Cons | ❌ No NFC support ❌ No microSD card slot ❌ No 3.5mm headphone jack ❌ No wireless charging ❌ Some pre-installed apps (can be removed) | ❌ Very expensive (especially 1TB) ❌ Heavier build (titanium) | |
In The Box | Handset, Adapter, USB Type-C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card, Safety Information | - | |
Model Number | I2221 | - | |
Model Name | Neo 10R 5G | - | |
Color | MoonKnight Titanium, Raging Blue | Natural Titanium | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | - | |
hybrid-sim-slot | - | - | |
processor-core | - | - | |
primary-clock-speed | - | - | |
Internal Storage | 256 GB | - | |
RAM | 12 GB | - | |
Memory Card Slot Type | Dedicated Slot | - | |
Primary Camera | 50MP Rear Camera | 48MP + 48MP + 12MP | |
dual-camera-lens | - | - | |
Network Type | 2G, 3G, 4G, 5G | - | |
Battery Capacity | 6400 mAh | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | - | |
Space Score | Space Score 84.7 | space Score 91 | |
splash-water-and-dust-resistant | - | - | |
camera-and-video | - | - | |
front-camera | - | - | |
power-and-battery | - | - | |
in-the-box | - | - | |
warranty | - | - | |
width | - | - | |
depth | - | - | |
weight | - | - | |
model-number | - | - | |
model-name | - | - | |
height | - | - | |
sim-type | - | - | |
otg-compatible | - | - | |
sound-enhancements | - | - | |
resolution-type | - | - | |
display-type | - | - | |
other-display-features | - | - | |
operating-frequency | - | - | |
primary-camera-features | - | - | |
secondary-camera-features | - | - | |
flash | - | - | |
video-recording-resolution | - | - | |
frame-rate | - | - | |
network-type | - | - | |
sensors | - | - | |
supported-languages | - | - | |
other-features | - | - | |
important-apps | - | - | |
gps-type | - | - | |
audio-formats | - | - | |
height-mm | - | - | |
depth-mm | - | - | |
weight-g | - | - | |
warranty-summary | - | - | |
domestic-warranty-year | - | - | |
capacity | - | - | |
display | 85 | 95 | |
Touchscreen | - | Yes | |
Display Size | - | 16.0 cm (6.3 inch) | |
Resolution | - | 2622 x 1206 Pixels | |
GPU | - | New 6 Core | |
Operating System | - | iOS 18 | |
Processor Brand | - | Apple | |
Processor Type | - | 6 Core Processor, A18 Pro Chip | |
Processor Core | - | Hexa Core | |
Internal Storage (GB) | - | 256 | |
Primary Camera Available | - | Yes | |
Optical Zoom | - | Yes | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 12MP Front Camera | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
Video Recording | - | Yes | |
Digital Zoom (X) | - | 25 | |
Dual Camera Lens | - | Primary Camera | |
Video Call Support | - | Yes | |
Speaker Phone | - | Yes | |
Supported Networks | - | 4G LTE, 4G VoLTE, 5G, GSM, UMTS | |
Internet Connectivity | - | 3G, 4G, 5G, EDGE, Wi-Fi | |
3G | - | Yes | |
Bluetooth Support | - | Yes | |
Bluetooth Version | - | v5.3 | |
Wi-Fi | - | Yes | |
Wi-Fi Version | - | Wi?Fi 7 (802.11be) | |
NFC | - | Yes | |
Map Support | - | Yes | |
GPS Support | - | Yes | |
Smartphone | - | Yes | |
SIM Size | - | Nano Sim + eSIM | |
Graphics PPI (PPI) | - | 460 | |
Browser | - | Safari | |
Video Formats | - | and ProRes, H.264, HEVC | |
Width (mm) | - | 71.5 | |
Summary | 📸 Best Camera: Apple iPhone 16 pro (1TB) | 🔋 Best Battery: IQOO Neo 10R (12GB+256GB) | 🏆 Best Overall: Apple iPhone 16 pro (1TB) |
📌 Frequently Asked Questions
Is IQOO Neo 10R (12GB+256GB) good for daily use?
IQOO Neo 10R (12GB+256GB) scores 88/10 in performance, suitable for multitasking and apps.
Is IQOO Neo 10R (12GB+256GB) good for photography?
With a camera score of 84/10, it delivers decent photo quality in good lighting.
How is the battery life of IQOO Neo 10R (12GB+256GB)?
IQOO Neo 10R (12GB+256GB) offers a battery rating of 86/10, ideal for daily use.
Is Apple iPhone 16 pro (1TB) good for daily use?
Apple iPhone 16 pro (1TB) scores 95/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 16 pro (1TB) good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 16 pro (1TB)?
Apple iPhone 16 pro (1TB) offers a battery rating of 85/10, ideal for daily use.
Which is better: IQOO Neo 10R (12GB+256GB) or Apple iPhone 16 pro (1TB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, IQOO Neo 10R (12GB+256GB) gives better value for money.
Which has the better overall rating?
Apple iPhone 16 pro (1TB) with 91/10 total rating.
👀 Popular Comparisons
- Nothing phone 3a vs Apple iPhone 15 Plus (256GB)
- Vivo x200 5g vs Apple iPhone 15 Plus (256GB)
- Apple iPhone 15 Plus (256GB) vs Google Pixel 7a
- realme 14x 5G vs Apple iPhone 15 Plus (256GB)
- Google Pixel 7 Pro vs Apple iPhone 15 Plus (256GB)
- Vivo T3 5G vs Apple iPhone 15 Plus (256GB)
- Apple iPhone 15 Plus (256GB) vs POCO C61 (6GB, 128GB)
- Apple iPhone 15 Plus (256GB) vs Xiaomi Redmi Note 14 Pro Plus 5g
- Apple iPhone 15 Plus (256GB) vs Apple iPhone 16 pro max (1TB)
- Apple iPhone 15 Plus (256GB) vs realme 12 5G
- Apple iPhone 15 Plus (256GB) vs vivo T1 5G (6GB, 128GB)
- Apple iPhone 16 pro (1TB) vs Apple iPhone 15 Plus (256GB)
- Apple iPhone 14 Plus (512GB) vs Apple iPhone 15 Plus (256GB)
- Apple iPhone 15 Plus (256GB) vs vivo Y200 5G (8GB, 256GB)
- realme GT 7 Pro vs Apple iPhone 15 Plus (256GB)
- Apple iPhone 15 Plus (256GB) vs realme C63 5G
- Apple iPhone 15 Plus (256GB) vs Realme 14 Pro 5G
- Apple iPhone 15 Plus (256GB) vs OPPO Reno13 5G
- Apple iPhone 15 Plus (256GB) vs realme GT 6T 5G (12GB, 512GB)
- Apple iPhone 15 Plus (256GB) vs vivo Y16 (4GB, 128GB)