iQOO 13 5G vs vivo X80 Pro
Compare iQOO 13 5G, vivo X80 Pro to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() iQOO 13 5G ₹54,999 Remove |
![]() vivo X80 Pro ₹40,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Top-tier performance with Snapdragon 8 series ✅ Great display (AMOLED) ✅ 5G support ✅ Good camera quality | ✅ Top-tier camera with ZEISS optics ✅ Flagship Snapdragon 8 Gen 1 chip ✅ Stunning LTPO AMOLED display ✅ 80W fast charging + wireless charging | |
Cons | ❌ Expensive ❌ No wireless charging | ❌ Expensive ❌ Slightly bulky design | |
In The Box | ?Cell Phone, Charger, Eject tool, Quick start guide, USB cable., Warranty card | Documentation, Handset, Headset, Protective Case, Protective Film (Applied), Sim Eject Tool, Type-C to USB Cable, USB Power Adapter | |
Model Number | I2401 | V2145 | |
Model Name | 13 5G | X80 Pro | |
Color | Legend | Cosmic Black | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
processor-core | - | - | |
primary-clock-speed | - | - | |
Internal Storage | 256 GB | 256 GB | |
RAM | 12 GB | 12 GB | |
Primary Camera | 50MP Rear Camera | - | |
Dual Camera Lens | Primary Camera | - | |
network-type | - | - | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Battery Capacity | 6000 mAh | 4700 mAh | |
Warranty Summary (Year) | 1 Year | - | |
Variant | 12GB-256GB | - | |
Space Score | Space Score 89 | Space Score 88 | |
gpu | - | - | |
display-type | - | - | |
Other Display Features | - | Screen-to-Body Ratio: 92.2% | |
Operating System | - | Android 12 | |
Processor Brand | - | Snapdragon | |
Processor Type | - | Qualcomm Snapdragon 8 Gen 1 Mobile Platform | |
Primary Clock Speed | - | 3 GHz | |
Secondary Clock Speed | - | 2.5 GHz | |
Tertiary Clock Speed | - | 1.8 GHz | |
Operating Frequency | - | 3G WCDMA: B1/B2/B4/B5/B8/B19, 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B21/B25/B26/B28/B32/B66, 4G TD-LTE: B34/B38/B39/B41/B41/B42, 5G NSA: n1/n3/n5/n7/n28/n38/n41/n41/n77/n78, 5G SA: n1/n2/n3/n5/n7/n8/n12/n21/n28/n38/n41/n41/n66/n77/n78 | |
Memory Card Slot Type | - | Dedicated Slot | |
Call Log Memory | - | Yes | |
Primary Camera Available | - | Yes | |
primary-camera-features | - | - | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 32MP Front Camera | |
Secondary Camera Features | - | 32MP Front Camera: (f/2.45 Aperture) | |
Flash | - | Rear Flashlight | |
Full HD Recording | - | Yes | |
Phone Book | - | Yes | |
Network Type | - | 2G, 3G, 4G, 5G | |
Pre-installed Browser | - | Google Chrome | |
bluetooth-support | - | - | |
Bluetooth Version | - | v5.2 | |
Wi-Fi | - | Yes | |
Wi-Fi Version | - | 5 GHz, Supports 2.4 GHz | |
NFC | - | Yes | |
USB Connectivity | - | Yes | |
Map Support | - | Google Maps | |
GPS Support | - | Yes | |
SIM Size | - | Nano Sim | |
User Interface | - | Funtouch OS 12 (Based on Android 12) | |
removable-battery | - | - | |
SMS | - | Yes | |
Graphics PPI | - | 517 ppi | |
SIM Access | - | Dual Sim Dual Standby | |
Sensors | - | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Infrared Blaster, Laser Focusing Sensor, Proximity Sensor, Rear Camera Color Temperature Sensor, Ultra Sonic In Display Fingerprint Sensor | |
Browser | - | Google Chrome | |
Other Features | - | 81W Fast Charging, Dual 4G, GPS Support: L1, Handset Material: Flourite AG Glass, Headphone Model: XE711 USB-C Digital Earphones, L1 Widevine Certification, L5 | |
Audio Formats | - | ACC, APE, FLAC, MIDI, MP2, MP3, Vorbis, WAV | |
Video Formats | - | AVI, MKV, MOV, MP4, TS, WEBM, WMV | |
battery-type | - | - | |
Width | - | 75.3 mm | |
Height | - | 164.57 mm | |
Depth | - | 9.1 mm | |
Weight | - | 219 g | |
Warranty Summary | - | 1 Year on Handset and 6 Months on Accessories | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: iQOO 13 5G | 🔋 Best Battery: iQOO 13 5G | 🏆 Best Overall: iQOO 13 5G |
📌 Frequently Asked Questions
Is iQOO 13 5G good for daily use?
iQOO 13 5G scores 91/10 in performance, suitable for multitasking and apps.
Is iQOO 13 5G good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of iQOO 13 5G?
iQOO 13 5G offers a battery rating of 88/10, ideal for daily use.
Is vivo X80 Pro good for daily use?
vivo X80 Pro scores 90/10 in performance, suitable for multitasking and apps.
Is vivo X80 Pro good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo X80 Pro?
vivo X80 Pro offers a battery rating of 85/10, ideal for daily use.
Which is better: iQOO 13 5G or vivo X80 Pro?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo X80 Pro gives better value for money.
Which has the better overall rating?
iQOO 13 5G with 89/10 total rating.
👀 Popular Comparisons
- POCO M6 5G (4GB+128GB) vs Realme 14 Pro 5G (8Gb, 256GB)
- Realme 14 Pro 5G (8Gb, 256GB) vs vivo V40 Pro 5G
- Realme 14 Pro 5G (8Gb, 256GB) vs Apple iPhone 16 pro (256GB)
- Realme 14 Pro 5G (8Gb, 256GB) vs POCO M6 5G (6GB+128GB)
- POCO X6 Pro 5G vs Realme 14 Pro 5G (8Gb, 256GB)
- Realme 14 Pro 5G (8Gb, 256GB) vs realme 11 5G (8GB, 256GB)
- Realme 14 Pro 5G (8Gb, 256GB) vs Apple iPhone 14 Plus (256GB)
- Realme 14 Pro 5G (8Gb, 256GB) vs realme NARZO N65 5G (8GB, 128GB)
- realme 14 Pro+ 5G (12GB, 256GB) vs Realme 14 Pro 5G (8Gb, 256GB)
- Realme 14 Pro 5G (8Gb, 256GB) vs SAMSUNG Galaxy A04e (4GB, 128GB)
- Realme 14 Pro 5G (8Gb, 256GB) vs vivo T3 Ultra (8GB, 256GB)
- Apple iPhone 15 Pro (256GB) vs Realme 14 Pro 5G (8Gb, 256GB)
- realme GT Neo 3T vs Realme 14 Pro 5G (8Gb, 256GB)
- Realme 14 Pro 5G (8Gb, 256GB) vs Motorola Edge 50 Neo
- Realme 14 Pro 5G (8Gb, 256GB) vs realme NARZO 70X 5G (8GB, 128GB)
- Realme 14 Pro 5G (8Gb, 256GB) vs realme 13 Pro 5G (8GB, 256GB)
- OPPO Reno13 5G vs Realme 14 Pro 5G (8Gb, 256GB)
- Realme 14 Pro 5G (8Gb, 256GB) vs realme Narzo 70 Pro 5G
- Apple iPhone 14 vs Realme 14 Pro 5G (8Gb, 256GB)
- Realme 14 Pro 5G (8Gb, 256GB) vs Infinix SMART 8 (8GB, 128GB)