iQOO 13 5G (16GB, 512GB) vs MOTOROLA Edge 50 (8GB, 256GB)
Compare iQOO 13 5G (16GB, 512GB), MOTOROLA Edge 50 (8GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
iQOO 13 5G (16GB, 512GB) ₹59,999 Remove |
![]() MOTOROLA Edge 50 (8GB, 256GB) ₹22,649 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Flagship Snapdragon chipset ✅ Ultra-fast storage (UFS 4.0) ✅ AMOLED LTPO display | ✅ Beautiful pOLED display with 144Hz refresh ✅ IP68 water resistance ✅ 50MP OIS camera with good results ✅ Stock Android with Moto features | |
Cons | ❌ No wireless charging ❌ Heavy build | ❌ No wireless charging ❌ Slightly bulky design | |
In The Box | ?Cell Phone, Charger, Eject tool, Quick start guide, USB cable., Warranty card | Guides, Handset, Protective Case, Sim Tool, TurboPower 68W Charger, USB Type-C Cable | |
Model Number | I2401 | PB2W0000IN | |
Model Name | 13 5G | Edge 50 | |
Color | Legend | Koala Grey | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
processor-core | - | - | |
primary-clock-speed | - | - | |
Internal Storage | 512 GB | 256 GB | |
RAM | 16 GB | 8 GB | |
Primary Camera | 50MP Rear Camera | 51MP + 13MP + 11MP | |
Dual Camera Lens | Primary Camera | Primary Camera | |
network-type | - | - | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, UMTS | |
Battery Capacity | 6000 mAh | 5000 mAh | |
Warranty Summary (Year) | 1 Year | - | |
Variant | 12GB-256GB | - | |
Space Score | space Score 91 | Space Score 87 | |
gpu | - | - | |
display-type | - | - | |
Display Colors | - | 10 Bit | |
Other Display Features | - | 100% DCI-P3 Color Space, 120Hz Refresh Rate, Display Aspect Ratio: 20:9, Display Screen-to-Body Ratio: 93.35%, HDR Peak Brightness: 1600nits, HDR10+, High Brightness Mode: 1200nits, Over a Billion Shades of Color, Touch Sampling Rate: 360Hz (Gaming Mode) | |
Operating System | - | Android 14 | |
Processor Brand | - | Snapdragon | |
processor-type | - | - | |
Processor Core | - | Octa Core | |
Primary Clock Speed | - | 2.5 GHz | |
Secondary Clock Speed | - | 2.36 GHz | |
Tertiary Clock Speed | - | 1.8 GHz | |
Operating Frequency | - | 2G GSM: B2/B3/B5/B8, 3G UMTS: B1/B2/B4/B5/B8/B19, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B21/B25/B26/B28/B32/B38/B38 HPUE/B39/B41/B41/B41 HPUE/B42/B43/B48/B66, 5G: n1/n2/n3/n5/n7/n8/n21/n28/n38/n41/n41/n66/n77/n77 HPUE/n78/n78 HPUE | |
Primary Camera Available | - | Yes | |
optical-zoom | - | - | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 32MP Front Camera | |
Secondary Camera Features | - | 1.7um Pixel Size, Active Photos, Artificial Intelligence (Auto Smile Capture, Assistive Grid, Auto Night Vision), Dual Capture, f/2.4 Aperture, Face Beauty, Features: Pro (W, Front Camera Setup: 32MP (Auto Focus, Gesture Capture, HDR, Hyperlapse), Leveler, Live Filters, Long Exposure), Metering Mode, Other Features (Timer, Other Features (Video Stabilization, Portrait, Quad Pixel Technology for 1.4um), Quick Capture (Twist-Twist), RAW Photo Output, Selfie Animation, Selfie Photo Mirror, simple Microphone Support), Spot Color, Timelapse (W, Video Features: Dual Capture, Video Snapshot, Watermark | |
Flash | - | Rear: LED Flash | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
Video Recording | - | Yes | |
Video Recording Resolution | - | FHD (at 31 fps), FHD (at 61 fps/at 31 fps), Front Camera: 4K UHD (at 31 fps), Portrait Video: HD (at 31 fps), Rear Camera: Main Camera: 4K UHD (at 31 fps), Slow Motion: FHD (at 241 fps/at 121 fps), Ultra Wide/Macro Camera: 4K UHD (at 31 fps) | |
video-call-support | - | - | |
Speaker Phone | - | Yes | |
Network Type | - | 2G, 3G, 4G, 5G | |
Internet Connectivity | - | 3G, 4G, 5G, Wi-Fi | |
3G | - | Yes | |
Micro USB Port | - | Yes | |
Micro USB Version | - | Type C Port (USB 2.1) | |
Bluetooth Version | - | v5.2 | |
Wi-Fi | - | Yes | |
wi-fi-version | - | - | |
Wi-Fi Hotspot | - | Yes | |
NFC | - | Yes | |
USB Connectivity | - | Yes | |
GPS Support | - | Yes | |
Smartphone | - | Yes | |
SMS | - | Yes | |
Sensors | - | Accelerometer, Ambient Light Sensor, Gyroscope, Magnetometer (E-Compass), Mobile Hotspot, Proximity Sensor, SAR Sensor, Sensor Hub | |
Upgradable Operating System | - | 2 OS and 3 Years SMRs | |
Other Features | - | 15W Wireless Charging, Body: PU/Vegan Leather, Charging: 68W TurboPower, Corning Gorila 5 Display Protection, Display Certifications: SGS Blue Light Reduction, Dual Microphones, IP68 Water Protection, RAM Boost, Security: On-Screen Fingerprint Reader, SGS Motion Blur Reduction, Side Frame: Metal Frame, Smartphone Protection: MIL 811H Grade, ThinkShield, UFS 2.2, Voice Control: Google Assistant | |
gps-type | - | - | |
Width | - | 72.4 mm | |
Height | - | 161.8 mm | |
Depth | - | 7.79 mm | |
Weight | - | 181 g | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: iQOO 13 5G (16GB, 512GB) | 🔋 Best Battery: iQOO 13 5G (16GB, 512GB) | 🏆 Best Overall: iQOO 13 5G (16GB, 512GB) |
📌 Frequently Asked Questions
Is iQOO 13 5G (16GB, 512GB) good for daily use?
iQOO 13 5G (16GB, 512GB) scores 95/10 in performance, suitable for multitasking and apps.
Is iQOO 13 5G (16GB, 512GB) good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of iQOO 13 5G (16GB, 512GB)?
iQOO 13 5G (16GB, 512GB) offers a battery rating of 90/10, ideal for daily use.
Is MOTOROLA Edge 50 (8GB, 256GB) good for daily use?
MOTOROLA Edge 50 (8GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is MOTOROLA Edge 50 (8GB, 256GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of MOTOROLA Edge 50 (8GB, 256GB)?
MOTOROLA Edge 50 (8GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: iQOO 13 5G (16GB, 512GB) or MOTOROLA Edge 50 (8GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, MOTOROLA Edge 50 (8GB, 256GB) gives better value for money.
Which has the better overall rating?
iQOO 13 5G (16GB, 512GB) with 91/10 total rating.
👀 Popular Comparisons
- IQOO Neo 10R (8GB+256GB) vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- realme GT Neo 3T vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- realme Narzo N61 vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- realme Narzo 70 Pro 5G (8GB, 256GB) vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- SAMSUNG Galaxy A16 5G (8GB, 128GB) vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- vivo T3 Ultra (8GB, 256GB) vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- Infinix Hot 50 5G (8GB, 128GB) vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- Motorola g45 5G vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- SAMSUNG Galaxy A16 5G (8GB, 256GB) vs vivo V25 Pro 5G ( 12GB, 256GB
- SAMSUNG Galaxy A16 5G (8GB, 256GB) vs REDMI Note 14 Pro+ 5G
- Motorola Edge 50 Fusion vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- SAMSUNG Galaxy A16 5G (8GB, 256GB) vs realme 11 Pro 5G
- vivo T3 Pro 5G vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- SAMSUNG Galaxy A16 5G (8GB, 256GB) vs realme C51
- realme GT 6T 5G (12GB, 512GB) vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- SAMSUNG Galaxy A16 5G (8GB, 256GB) vs REDMI Note 14 Pro 5G
- SAMSUNG Galaxy A16 5G (8GB, 256GB) vs Samsung Galaxy M16
- vivo T2 5G (8GB, 128GB) vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- SAMSUNG Galaxy A16 5G (8GB, 256GB) vs realme 11 Pro+ 5G (12GB, 256GB)