Infinix Note 40X 5G (12GB, 256GB) vs realme GT 6 (16GB, 512GB)
Compare Infinix Note 40X 5G (12GB, 256GB), realme GT 6 (16GB, 512GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() Infinix Note 40X 5G (12GB, 256GB) ₹13,709 Remove |
![]() realme GT 6 (16GB, 512GB) ₹36,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 120Hz AMOLED display ✅ 70W fast charging + wireless MagCharge support ✅ Clean XOS interface with smart features ✅ Large battery backup | ✅ Flagship-grade Snapdragon 8 Gen 2 ✅ AMOLED LTPO 120Hz ✅ Excellent performance | |
Cons | ❌ UI has some bloatware ❌ Camera is average for the price | ❌ Slightly bulky ❌ No IP rating | |
In The Box | Adaptor, Handset, Quick start guide, Sim Ejector Pin, Stickers, TPU Case, USB Type C Cable, Warranty card, Xclub Card | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | |
Model Number | X6838 | RMX3851 | |
Model Name | Note 40X 5G | GT 6 | |
Color | Lime Green | Razor Green | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
other-display-features | - | - | |
Operating System | Android 14 | Android 15 | |
Processor Brand | Mediatek | - | |
Processor Type | Dimensity 6300 | 8s Gen 3 Mobile Platform | |
Processor Core | Octa Core | Octa Core | |
primary-clock-speed | - | - | |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B28/B38/B41/B41, 5G: n1/n3/n5/n8/n28/n38/n41/n41/n77/n78 | 2G GSM: 851 MHz/911 MHz/1811 MHz/1911 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B21/B26/B28/B66, 4G TD LTE: B38/B39/B41/B41, 5G NR: n1/n3/n5/n7/n8/n21/n28/n38/n41/n41/n77/n78/n66 | |
Internal Storage | 256 GB | 512 GB | |
RAM | 12 GB | 16 GB | |
Expandable Storage | 1 TB | - | |
Memory Card Slot Type | Dedicated Slot | - | |
Call Log Memory | Yes | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 118MP + 2MP + AI Lens | 51MP + 8MP + 51MP | |
Primary Camera Features | AI Cam, AI Triple Camera: 118MP Main Camera + 2MP + AI Lens, AR Shot, Camera Features: Film, Documents, Dual Video, Panorama, Portrait, Pro, Short Video, Sky Shop, Slow Motion, Super Macro, Super Night, Timelapse, Video | - | |
secondary-camera | - | - | |
Secondary Camera Features | 8MP AI Camera Setup: Features: Super Night, Panorama, Pro, Sky Shop, Slow Motion, Super Macro | 1.8um Pixel Size, 1/2.74 inch Sensor Size, 25mm (1X), 5P Lens, CMOS Sensor, Effective Focal Length: 3.23mm, Equivalent Focal Length: 21mm (1.8X), f/2.45 Aperture, Features: Photos, Fixed Focus, FOV: 91 Degree, Front Camera Setup: 32MP (Sony IMX615, Multi Scene Videos, Night Scenes, Panorama, Portraits, Screen Fill Light), Three Axis EIS (Video)), Timelapse Photography, Videos | |
Flash | Front: Dual LED Flash, Rear: Quad LED Flash | Rear Single Color Temperature Single LED Light | |
Digital Zoom | Yes | - | |
Dual Camera Lens | Primary Camera | - | |
Phone Book | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
GPRS | Yes | Yes | |
pre-installed-browser | - | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.2 | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 812.11 (a/b/g/n/ac) | 8 Spatial Stream Sounding MU-MIMO, 812.11 a/b/g/n, Support 2 x 2 MIMO, Support Wi-Fi 5 GHz 161 MHz, Support WLAN Display, Wi-Fi 5 (812.11 ac), Wi-Fi 6 (812.11 ax), WIFI Network Sharing, WLAN (2.4 GHz, WLAN 5.1 GHz, WLAN 5.4 GHz, WLAN 5.8 GHz) | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | Yes | Yes | |
USB Connectivity | Yes | Yes | |
Map Support | Yes | Supports Google Map and Third Party Maps | |
GPS Support | Yes | Yes | |
smartphone | - | - | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | XOS 14 (Based on Android 14) | ColorOS V14.1.2 (Based on Android 15) | |
SMS | Yes | Yes | |
Sensors | E-Compass, G Sensor, Gyroscope (Software), Light Sensor, NFC, Proximity Sensor, Side Mounted Fingerprint Sensor | - | |
Other Features | 18W Type C Charge, Dual Speakers, Expandable RAM upto 16GB, IP52 Rating, UFS 2.2 | 4 RAM Channels, AI Eye Comfort, Alphanumeric, Always-On Display, App Cloner, App Lock, App Lock Method: Numeric, Auto Switch to Receiver, Clock Widget, Compass, Contacts Grouping, COP Packaging Process, Customized Grouping, Dark Mode, Data Backup and Restore, Display Caller's Profile Picture, Ending Calls with Power Button, EXFAT, Eye Comfort, Face, Face Recognition, File Compression and Extraction, Fingerprint, Flashlight, Flip to Mute Incoming Calls, Game Space/Games, Game Voice Changer, Gestures & Motions: Gestures (Screen-off Gestures, Google Lens, HDR 11+, Hi-Res Audio Certification, In-Ear Monitoring, Incoming Call Banner, Infrared Blaster, Integrated Standalone or Integrated Audio Decoder Chip, Kid Space (Guest Mode), Lift to Ear to Answer Calls, Low Brightness Flicker Free Eye Comfort Switch, Maximum OTG Storage Supported: 2TB, Middle Frame Material: Plastic, Mini Window Mode/Playing Videos in Floating Window, Mobile Screencast, Motions (Raise to Wake, Music Widget, NTFS, Oleophobic Coating On Rear Cover, OTG Storage Format: FAT32, Paper Texture, Pattern, Private Safe (File Lock), Push-to-Talk On Earphones, Quasi Diamond Pixel Arrangement, Raise to Ear to Make Calls (Raise to Ear to Make Calls ColorOs Contacts Support), Screen Protector Type: 2D, Screen Recording, Sim Card Contacts Import and Export, Sound Effects: OReality Audio, Split Screen Mode, Step Counting, Support L1 and L3 Widevine Encrypted Video, Support Speaker & Headphone, Supports OTG Transmission, Supports Quick Dial, Supports RAM Expansion Upto 8 GB, Swipe Down with 3 Fingers to take Screenshot, Switching Songs, System Separation, Third Party App Widget, Third Party Input Method, Touch and Hold with 3 Fingers to Take Screenshot, Turn On/Off Flashlight with Volume Button), UFS 3.1 (at 2 Lanes HS Gear 4), UFS 4.1 (at 2 Lanes HS Gear 5), Vibration Motor: X-Axis Linear Motor, Volume Control, Wake Voice Assistant, Weather Widget, Webpage Video Playback, Wi-Fi Calling, Wi-Fi Display, Wired Projection Screen: USB 2.1, World Clock | |
GPS Type | A-GPS | BEIDOU, GALILEO, GLONASS, GPS, NavIC, QZSS | |
Video Formats | 3GP, MKV, MOV, MP4, WEBM | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WMV | |
Battery Capacity | 5000 mAh | 5500 mAh | |
Width | 76.49 mm | 75.1 mm | |
height | - | - | |
Depth | 8.26 mm | 8.6 mm | |
Weight | 211 g | 199 g | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 81 | Space Score 88 | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | - | Full HD+ OLED | |
Display Colors | - | 1.07 Billion | |
Other Display Features | - | 10 Touch Points, 1600nit (HBM), 6000nit (APL), Aspect Ratio: 19.8:9, Brightness: 1000nit (Normal), Color Gamut: DCI-P3 100%, Color Saturation: p3 TPY 100%, Contrast Ratio: 5000000:1, Lamination Method of Touchscreen: Oncell, Refresh Rate: 120Hz, Screen Curvature: 62 Degree, Screen-to-Body Ratio: 94.2%, Support Sunshine Screen, Touch Sampling Rate: 360Hz | |
processor-brand | - | - | |
Primary Clock Speed | - | 3 GHz | |
Secondary Clock Speed | - | 2.8 GHz | |
optical-zoom | - | - | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 32MP Front Camera | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
Video Recording | - | Yes | |
Video Recording Resolution | - | 1181p (at 31 fps), 1181p (at 61 fps), 1181p (at 61 fps/at 31 fps), 721P (at 241 fps/at 481 fps), 721P (at 31 fps) (Beautification Is Enabled By Default), 721P (at 61 fps/at 31 fps), Default 1181P (at 31 fps), Front Camera: 4K (at 31 fps), Movie Mode Supports 4K (at 31 fps), Multi View Recording Supports 1181P (at 31 fps), Rear Camera: 4K (at 61 fps/at 31 fps), The Front Supports Video Stabilization 1181P (at 31 fps), Timelapse Photography Supports 4K (at 31 fps), Video Slow Motion Supports 1181P (at 241 fps) | |
Frame Rate | - | 241 fps, 31 fps, 481 fps, 61 fps | |
dual-camera-lens | - | - | |
Video Call Support | - | Yes | |
Speaker Phone | - | Yes | |
3G | - | Yes | |
Micro USB Version | - | USB 2.1 (Type C) | |
bluetooth-version | - | - | |
Infrared | - | Yes | |
Audio Jack | - | Type C | |
Touchscreen Type | - | Capacitive | |
Graphics PPI | - | 451 PPI | |
Ringtones Format | - | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | |
FM Radio | - | No | |
fm-radio-recording | - | - | |
DLNA Support | - | Yes | |
Audio Formats | - | AAC, AMR, APE, FLAC, MID, MP3, OGG, WAV, WMA | |
Height | - | 162 mm | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: realme GT 6 (16GB, 512GB) | 🔋 Best Battery: realme GT 6 (16GB, 512GB) | 🏆 Best Overall: realme GT 6 (16GB, 512GB) |
📌 Frequently Asked Questions
Is Infinix Note 40X 5G (12GB, 256GB) good for daily use?
Infinix Note 40X 5G (12GB, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is Infinix Note 40X 5G (12GB, 256GB) good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of Infinix Note 40X 5G (12GB, 256GB)?
Infinix Note 40X 5G (12GB, 256GB) offers a battery rating of 80/10, ideal for daily use.
Is realme GT 6 (16GB, 512GB) good for daily use?
realme GT 6 (16GB, 512GB) scores 90/10 in performance, suitable for multitasking and apps.
Is realme GT 6 (16GB, 512GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of realme GT 6 (16GB, 512GB)?
realme GT 6 (16GB, 512GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: Infinix Note 40X 5G (12GB, 256GB) or realme GT 6 (16GB, 512GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Infinix Note 40X 5G (12GB, 256GB) gives better value for money.
Which has the better overall rating?
realme GT 6 (16GB, 512GB) with 88/10 total rating.
👀 Popular Comparisons
- Apple iPhone 13 vs SAMSUNG Galaxy F13 (4GB, 128GB)
- SAMSUNG Galaxy F13 (4GB, 128GB) vs vivo Y22 (4GB, 128GB)
- SAMSUNG Galaxy F13 (4GB, 128GB) vs realme C65 5G (6GB, 128GB)
- Apple iPhone 15 Pro Max (1TB) vs SAMSUNG Galaxy F13 (4GB, 128GB)
- SAMSUNG Galaxy F13 (4GB, 128GB) vs SAMSUNG Galaxy F54 5G
- SAMSUNG Galaxy F13 (4GB, 128GB) vs REDMI A3 (6GB, 128GB)
- SAMSUNG Galaxy F13 (4GB, 128GB) vs Apple iPhone 15 Pro (1TB)
- SAMSUNG Galaxy F13 (4GB, 128GB) vs Nothing Phone 1
- Vivo v50 5g vs SAMSUNG Galaxy F13 (4GB, 128GB)
- OnePlus Nord CE 3 Lite 5G vs SAMSUNG Galaxy F13 (4GB, 128GB)
- SAMSUNG Galaxy F13 (4GB, 128GB) vs POCO C75 5G
- SAMSUNG Galaxy S24 5G vs SAMSUNG Galaxy F13 (4GB, 128GB)
- SAMSUNG Galaxy F13 (4GB, 128GB) vs Apple iPhone 11 pro
- SAMSUNG Galaxy F13 (4GB, 128GB) vs SAMSUNG Galaxy S25 Ultra 5G
- SAMSUNG Galaxy F13 (4GB, 128GB) vs REDMI A4 5G
- Apple iPhone 15 (256GB) vs SAMSUNG Galaxy F13 (4GB, 128GB)
- OPPO A77 vs SAMSUNG Galaxy F13 (4GB, 128GB)
- realme P1 5G (8GB, 128GB) vs SAMSUNG Galaxy F13 (4GB, 128GB)
- vivo Y36 vs SAMSUNG Galaxy F13 (4GB, 128GB)
- realme GT 6T 5G vs SAMSUNG Galaxy F13 (4GB, 128GB)