Infinix Hot 50 5G (8GB, 128GB) vs SAMSUNG M15 5G Prime Edition
Compare Infinix Hot 50 5G (8GB, 128GB), SAMSUNG M15 5G Prime Edition to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() Infinix Hot 50 5G (8GB, 128GB) ₹10,443 Remove |
![]() SAMSUNG M15 5G Prime Edition ₹12,398 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 5G support at budget price ✅ 120Hz refresh rate display ✅ Decent gaming performance ✅ Big 5000mAh battery | ✅ AMOLED display with 90Hz refresh rate ✅ 6000mAh battery with good backup ✅ Decent performance for daily use ✅ Clean UI experience | |
Cons | ❌ No ultra-wide camera ❌ Ads in UI | ❌ Charging speed could be better ❌ Plastic build feels average | |
In The Box | Adaptor, Handset, Quick start guide, Sim Ejector Pin, TPU Case, USB Type-C Cable, Warranty card | Data Cable (Type C-to-C), Quick start guide, Sim Ejector Pin, Smartphone | |
Model Number | X6720 | SM-M156B | |
Model Name | Hot 50 5G | M15 5G Prime Edition | |
Color | Sleek Black | Stone Grey | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
other-display-features | - | - | |
Operating System | Android 14 | - | |
Processor Brand | Mediatek | - | |
Processor Type | Dimensity 6300 | - | |
Processor Core | Octa Core | - | |
primary-clock-speed | - | - | |
Internal Storage | 128 GB | 128 GB | |
RAM | 8 GB | 4 GB | |
Expandable Storage | 1 TB | - | |
Supported Memory Card Type | MicroSD | - | |
Memory Card Slot Type | Hybrid Slot | Hybrid Slot | |
Call Log Memory | Yes | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 48MP + Depth Sensor | - | |
Primary Camera Features | AI Cam, AI Dual Camera Setup: 48MP Main Camera(Sony IMX582) + Depth Sensor, AR Shot, Camera Features: Film, Documents, Dual Video, Panorama, Portrait, Pro, Short Video, Sky Shop, Slow Motion, Super Night, Timelapse, Video | - | |
secondary-camera | - | - | |
Secondary Camera Features | AI Cam, Dual Video, Features: Film, Front Camera Setup: 8MP Camera, Portrait, Timelapse, Video, Wide Selfie | - | |
Flash | Front: LED Flash, Rear: Dual LED Flash | - | |
Digital Zoom | Yes | - | |
Phone Book | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 5G | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | - | |
3G | Yes | - | |
Pre-installed Browser | Yes | - | |
bluetooth-support | - | - | |
Bluetooth Version | v5.4 | - | |
Wi-Fi | Yes | - | |
Wi-Fi Version | 812.11 (a/b/g/n/ac) | - | |
Wi-Fi Hotspot | Yes | - | |
NFC | No | - | |
USB Connectivity | Yes | - | |
EDGE | Yes | - | |
GPS Support | Yes | - | |
Smartphone | Yes | - | |
sim-size | - | - | |
User Interface | XOS 14.5 (Based on Android 14) | - | |
SMS | Yes | - | |
Sensors | E-Compass, G-Sensor, Gyroscope(Software), Light Sensor, Proximity Sensor, Side Mounted Fingerprint Sensor | - | |
Other Features | 11W Type-C Charge, AI Charge, AI Wallpaper Generator, Dark Theme, Dynamic Bar, Expandable RAM Upto 4 GB via Memfusion Technology, Infinix AI, IP54 Rating, Power Marathon, Refreshed Camera Deco, Smart Suggestions, Support 18W Fast Charge, TUV SUD 5 Year Fluency Rated, UFS 2.2 Internal Storage, Wet Touch Support | - | |
GPS Type | A-GPS | - | |
Audio Formats | AAC, MP3, OGG, WAV | - | |
Battery Capacity | 5000 mAh | 6000 mAh | |
Width | 77.1 mm | - | |
Height | 165.7 mm | - | |
depth | - | - | |
Weight | 188 g | - | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 77 | Space Score 73 | |
processor-brand | - | - | |
processor-core | - | - | |
Primary Clock Speed | - | 2.2 GHz | |
primary-camera | - | - | |
Dual Camera Lens | - | Primary Camera | |
Summary | 📸 Best Camera: Infinix Hot 50 5G (8GB, 128GB) | 🔋 Best Battery: Infinix Hot 50 5G (8GB, 128GB) | 🏆 Best Overall: Infinix Hot 50 5G (8GB, 128GB) |
📌 Frequently Asked Questions
Is Infinix Hot 50 5G (8GB, 128GB) good for daily use?
Infinix Hot 50 5G (8GB, 128GB) scores 80/10 in performance, suitable for multitasking and apps.
Is Infinix Hot 50 5G (8GB, 128GB) good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of Infinix Hot 50 5G (8GB, 128GB)?
Infinix Hot 50 5G (8GB, 128GB) offers a battery rating of 75/10, ideal for daily use.
Is SAMSUNG M15 5G Prime Edition good for daily use?
SAMSUNG M15 5G Prime Edition scores 80/10 in performance, suitable for multitasking and apps.
Is SAMSUNG M15 5G Prime Edition good for photography?
With a camera score of 65/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG M15 5G Prime Edition?
SAMSUNG M15 5G Prime Edition offers a battery rating of 70/10, ideal for daily use.
Which is better: Infinix Hot 50 5G (8GB, 128GB) or SAMSUNG M15 5G Prime Edition?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Infinix Hot 50 5G (8GB, 128GB) gives better value for money.
Which has the better overall rating?
Infinix Hot 50 5G (8GB, 128GB) with 77/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy A55 5G vs vivo V30 5G (8GB, 256GB)
- vivo V30 5G (8GB, 256GB) vs Product
- vivo V30 5G (8GB, 256GB) vs Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB)
- vivo V30 5G (8GB, 256GB) vs POCO F6 5G
- Apple iPhone 11 pro (256GB) vs vivo V30 5G (8GB, 256GB)
- Motorola G85 5G (12GB, 256GB) vs vivo V30 5G (8GB, 256GB)
- Apple iPhone 14 (512GB) vs vivo V30 5G (8GB, 256GB)
- vivo V30 5G (8GB, 256GB) vs vivo T1 5G (6GB, 128GB)
- Xiaomi 15 vs vivo V30 5G (8GB, 256GB)
- vivo V40e 5G (8GB, 256GB) vs vivo V30 5G (8GB, 256GB)
- REDMI A4 5G vs vivo V30 5G (8GB, 256GB)
- vivo V30 5G (8GB, 256GB) vs Samsung Galaxy M16 (8GB+128GB)
- vivo V30 5G (8GB, 256GB) vs Apple iPhone 16 pro (256GB)
- iQOO 12 5G (16GB, 512GB) vs vivo V30 5G (8GB, 256GB)
- vivo V30 5G (8GB, 256GB) vs Samsung Galaxy A03 (4GB+128GB)
- vivo V30 5G (8GB, 256GB) vs SAMSUNG Galaxy S24 FE 5G (8GB, 256GB)
- vivo V30 5G (8GB, 256GB) vs SAMSUNG Galaxy A14 5G
- iQOO 12 5G vs vivo V30 5G (8GB, 256GB)
- vivo V30 5G (8GB, 256GB) vs SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB)
- realme 12+ 5G (8GB, 256GB) vs vivo V30 5G (8GB, 256GB)