Google Pixel 7 Pro vs vivo Y16
Compare Google Pixel 7 Pro, vivo Y16 to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() Google Pixel 7 Pro ₹39,999 Remove |
![]() vivo Y16 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Best-in-class camera system ✅ Smooth and bright LTPO AMOLED display ✅ Stock Android with exclusive Pixel features ✅ Great AI features (photo unblur, magic eraser) | ✅ Budget-friendly ✅ Lightweight and compact design ✅ Decent battery life for daily use | |
Cons | ❌ Gets warm under load ❌ Slower charging for the price | ❌ Limited performance for high-end tasks ❌ Basic camera features | |
In The Box | 1 m USB-C to USB-C Cable (USB 2.0), Handset, Quick start guide, Quick Switch Adaptor, Sim Tool | Documentation, Handset, Protective Film (Applied), Sim Eject Tool, Type-C to USB Cable, USB Power Adapter | |
Model Number | GP4BC | V2204, V2214 | |
Model Name | Pixel 7 Pro | Y16 | |
Color | Hazel | Drizzling Gold | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim(Nano + eSIM) | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
display-type | - | - | |
Other Display Features | Always-on Display with at a Glance and Now Playing, Contrast Ratio: >1,000,000:1, Corning Gorilla Glass Victus Cover Glass, HDR Support, Smooth Display (Upto 120 Hz), Upto 1000 nits (HDR) and Upto 1500 nits (Peak brightness) | Aspect Ratio: 20:9, Refresh Rate: 60 Hz, Screen-to-Body Ratio: 88.99% | |
Operating System | Android 13 | Android 12 | |
Processor Brand | Mediatek | ||
Processor Type | Google Tensor G2 | Mediatek Helio P35 | |
operating-frequency | - | - | |
Internal Storage | 128 GB | 64 GB | |
RAM | 12 GB | 4 GB | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP + 48MP + 12MP | - | |
Primary Camera Features | 1/1.31 inch Image Sensor Size) + 12MP Ultrawide Camera with Autofocus (1.25um Pixel Width, 4K Timelapse with Stabilisation, Astrophotography Timelapse, Camera Feature: Macro Focus, Cinematic Blur, Cinematic Pan, Dual Exposure Controls, f/1.85 Aperture, f/2.2 Aperture, f/3.5 Aperture, Face Unblur, FOV: 125.8 Degree, FOV: 21.6 Degree, FOV: 82 Degree, Frequent Faces, Fused Video Stabilisation, LDAF (Laser Detect Autofocus) Sensor Spectral and Flicker Sensor Optical + Electronic Image Stabilisation on Wide and Telephoto Fast Camera Launcher, Lens Correction) + 48MP Quad Bayer PD Telephoto Camera (1.7um Pixel Width, Live HDR+, Locked Folder, Magic Eraser, Manual White Balancing, Motion Autofocus, Motion Mode, Night Sight, Optical Image Stabilisation, Panorama, Photo Unblur, Portrait Light Super Res Zoom, Portrait Mode, Real Tone, Slow Motion Video Support Upto 241 FPS, Top Shot, Triple Camera Setup: 51MP Octa PD Quad Bayer Wide Camera (1.2um Pixel Width, Video Feature: 11 Bit HDR Video | Camera Feature: Panorama, Documents, Dual Camera Setup: 13MP (f/2.2 Aperture) + 2MP (f/2.4 Aperture), Face Beauty, Live Photo, Photo, Pro, Timelapse, Video | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 11.8MP Front Camera | 5MP Front Camera | |
Secondary Camera Features | 11.8MP Ultrawide Camera Setup: (1.22um Pixel Width, f/2.2 Aperture, Fixed Focus, FOV: 92.8 Degree) | 5MP Camera Setup: (f/2.2 Aperture) | |
HD Recording | Yes | Yes | |
video-recording-resolution | - | - | |
Digital Zoom | 21X | - | |
Frame Rate | 31 fps, 61 fps | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Speaker Phone | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G | |
Supported Networks | 4G LTE, 5G, GSM, UMTS | - | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | 3G, 4G, Wi-Fi | |
Pre-installed Browser | Google Chrome | Google Chrome | |
Bluetooth Support | Yes | Yes | |
bluetooth-version | - | - | |
Wi-Fi Version | 5 GHz), HE161, MIMO, Wi-Fi 6 (812.11ax) (2.4 GHz | 5 GHz, Supports 2.4 GHz | |
Wi-Fi Hotspot | Yes | - | |
NFC | Yes | No | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
SIM Size | Nano Sim | - | |
SMS | Yes | Yes | |
Graphics PPI | 512 PPI | 269 PPI | |
Sensors | Accelerometer, Ambient Light Sensor, Barometer, Gyrometer, Magnetometer, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Sensor, Proximity Sensor, Virtual Gyroscope | |
other-features | - | - | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, NavIC, QZSS | BEIDOU, GALILEO, GLONASS, GPS | |
Video Formats | AVC (H.264), HEVC (H.265) | - | |
Battery Capacity | 4926 mAh | 5000 mAh | |
Width | 76.6 mm | 75.55 mm | |
Height | 162.9 mm | 163.95 mm | |
Depth | 8.9 mm | 8.19 mm | |
Warranty Summary | 1 Year Domestic Warranty | 1 Year of Device & 6 Months for In-Box Accessories | |
Warranty Service Type | NA | NA | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 90 | Space Score 74 | |
gpu | - | - | |
processor-core | - | - | |
Primary Clock Speed | - | 2.3 GHz | |
Secondary Clock Speed | - | 1.8 GHz | |
Operating Frequency | - | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B38/B41/B41 (121M) | |
Expandable Storage | - | 1 TB | |
Supported Memory Card Type | - | MicroSD | |
Memory Card Slot Type | - | Dedicated Slot | |
Call Log Memory | - | Yes | |
primary-camera | - | - | |
Flash | - | Rear Flashlight | |
Video Recording | - | Yes | |
supported-networks | - | - | |
Bluetooth Version | - | v5.1 | |
USB Connectivity | - | Yes | |
sim-size | - | - | |
User Interface | - | Funtouch OS 12 (Based on Android 12) | |
Removable Battery | - | No | |
SIM Access | - | Dual Sim Dual Standby | |
Other Features | - | 11W Fast Charging, Handset Material: Plastic | |
Audio Formats | - | AAC, APE, FLAC, M4A, MP1, MP2, MP3, OPUS, Vorbis, WAV, WMA | |
video-formats | - | - | |
Battery Type | - | NA | |
Covered in Warranty | - | 1 Year of Device & 6 Months for In-Box Accessories | |
Summary | 📸 Best Camera: Google Pixel 7 Pro | 🔋 Best Battery: Google Pixel 7 Pro | 🏆 Best Overall: Google Pixel 7 Pro |
📌 Frequently Asked Questions
Is Google Pixel 7 Pro good for daily use?
Google Pixel 7 Pro scores 90/10 in performance, suitable for multitasking and apps.
Is Google Pixel 7 Pro good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of Google Pixel 7 Pro?
Google Pixel 7 Pro offers a battery rating of 90/10, ideal for daily use.
Is vivo Y16 good for daily use?
vivo Y16 scores 75/10 in performance, suitable for multitasking and apps.
Is vivo Y16 good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo Y16?
vivo Y16 offers a battery rating of 70/10, ideal for daily use.
Which is better: Google Pixel 7 Pro or vivo Y16?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo Y16 gives better value for money.
Which has the better overall rating?
Google Pixel 7 Pro with 90/10 total rating.
👀 Popular Comparisons
- vivo V30 5G vs SAMSUNG Galaxy M04
- SAMSUNG Galaxy M04 vs SAMSUNG Galaxy F05
- Realme 14 Pro 5G (8Gb, 256GB) vs SAMSUNG Galaxy M04
- Apple iPhone 11 pro max (256gb) vs SAMSUNG Galaxy M04
- SAMSUNG Galaxy F15 5G vs SAMSUNG Galaxy M04
- SAMSUNG Galaxy S23 5G vs SAMSUNG Galaxy M04
- Infinix Hot 50 5G (8GB, 128GB) vs SAMSUNG Galaxy M04
- SAMSUNG Galaxy M13 (4GB, 128GB) vs SAMSUNG Galaxy M04
- vivo V29 Pro 5G vs SAMSUNG Galaxy M04
- SAMSUNG Galaxy M04 vs realme 14x 5G (8GB, 128GB)
- vivo V30 Pro 5G (12GB, 512GB) vs SAMSUNG Galaxy M04
- Apple iPhone 14 (512GB) vs SAMSUNG Galaxy M04
- vivo V40e 5G vs SAMSUNG Galaxy M04
- SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) vs SAMSUNG Galaxy M04
- SAMSUNG Galaxy M04 vs vivo V40e 5G (8GB, 256GB)
- SAMSUNG Galaxy M04 vs SAMSUNG Galaxy A03
- vivo T4 5G vs SAMSUNG Galaxy M04
- Motorola Edge 50 Pro 5G vs SAMSUNG Galaxy M04
- SAMSUNG Galaxy M04 vs realme GT 6 (16GB, 512GB)
- SAMSUNG Galaxy M04 vs vivo T2 5G (8GB, 128GB)