Google Pixel 7 Pro vs vivo T3 Pro 5G (8GB, 256GB)
Compare Google Pixel 7 Pro, vivo T3 Pro 5G (8GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() Google Pixel 7 Pro ₹39,999 Remove |
![]() vivo T3 Pro 5G (8GB, 256GB) ₹22,990 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Best-in-class camera system ✅ Smooth and bright LTPO AMOLED display ✅ Stock Android with exclusive Pixel features ✅ Great AI features (photo unblur, magic eraser) | ✅ AMOLED display with 120Hz refresh rate ✅ Dimensity 8200 chipset offers great performance ✅ 66W fast charging ✅ Lightweight and slim design | |
Cons | ❌ Gets warm under load ❌ Slower charging for the price | ❌ No expandable storage ❌ Ultra-wide camera missing | |
In The Box | 1 m USB-C to USB-C Cable (USB 2.0), Handset, Quick start guide, Quick Switch Adaptor, Sim Tool | Charger, Eject tool, Handset, Phone Case,vProtective Film (Applied), Quick start guide, USB Cable, Warranty card | |
Model Number | GP4BC | V2404 | |
Model Name | Pixel 7 Pro | T3 Pro 5G | |
Color | Hazel | Emerald Green | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim(Nano + eSIM) | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
display-type | - | - | |
Other Display Features | Always-on Display with at a Glance and Now Playing, Contrast Ratio: >1,000,000:1, Corning Gorilla Glass Victus Cover Glass, HDR Support, Smooth Display (Upto 120 Hz), Upto 1000 nits (HDR) and Upto 1500 nits (Peak brightness) | - | |
Operating System | Android 13 | Android 14 | |
Processor Brand | Snapdragon | ||
Processor Type | Google Tensor G2 | Snapdragon 7 Gen 3 | |
operating-frequency | - | - | |
Internal Storage | 128 GB | 256 GB | |
RAM | 12 GB | 8 GB | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 48MP + 12MP | 51MP + 8MP | |
Primary Camera Features | 1/1.31 inch Image Sensor Size) + 12MP Ultrawide Camera with Autofocus (1.25um Pixel Width, 4K Timelapse with Stabilisation, Astrophotography Timelapse, Camera Feature: Macro Focus, Cinematic Blur, Cinematic Pan, Dual Exposure Controls, f/1.85 Aperture, f/2.2 Aperture, f/3.5 Aperture, Face Unblur, FOV: 125.8 Degree, FOV: 21.6 Degree, FOV: 82 Degree, Frequent Faces, Fused Video Stabilisation, LDAF (Laser Detect Autofocus) Sensor Spectral and Flicker Sensor Optical + Electronic Image Stabilisation on Wide and Telephoto Fast Camera Launcher, Lens Correction) + 48MP Quad Bayer PD Telephoto Camera (1.7um Pixel Width, Live HDR+, Locked Folder, Magic Eraser, Manual White Balancing, Motion Autofocus, Motion Mode, Night Sight, Optical Image Stabilisation, Panorama, Photo Unblur, Portrait Light Super Res Zoom, Portrait Mode, Real Tone, Slow Motion Video Support Upto 241 FPS, Top Shot, Triple Camera Setup: 51MP Octa PD Quad Bayer Wide Camera (1.2um Pixel Width, Video Feature: 11 Bit HDR Video | 51MP, Dual Camera Setup: 51MP Main Camera (f/1.79 Aperture) + 8MP Camera (f/2.2 Aperture), Dual View, Features: Photo, Live Photo, Night, Pano, Portrait, Pro, Slow Mo, Snapshot, Supermoon, Timelapse, Ultra HD Document, Video | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 11.8MP Front Camera | - | |
Secondary Camera Features | 11.8MP Ultrawide Camera Setup: (1.22um Pixel Width, f/2.2 Aperture, Fixed Focus, FOV: 92.8 Degree) | - | |
HD Recording | Yes | - | |
video-recording-resolution | - | - | |
Digital Zoom | 21X | - | |
Frame Rate | 31 fps, 61 fps | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Speaker Phone | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, UMTS | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, Wi-Fi | 3G, 4G, 5G, Wi-Fi | |
Pre-installed Browser | Google Chrome | - | |
Bluetooth Support | Yes | Yes | |
bluetooth-version | - | - | |
Wi-Fi Version | 5 GHz), HE161, MIMO, Wi-Fi 6 (812.11ax) (2.4 GHz | 5.1 GHz, Supports 2.4 GHz | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | Yes | No | |
GPS Support | Yes | - | |
Smartphone | Yes | Yes | |
SIM Size | Nano Sim | - | |
SMS | Yes | Yes | |
Graphics PPI | 512 PPI | 387 PPI | |
Sensors | Accelerometer, Ambient Light Sensor, Barometer, Gyrometer, Magnetometer, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Flicker Sensor, Gyroscope, In-Display Optical Fingerprint Sensor, Ordinary Motor, Proximity Sensor | |
other-features | - | - | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, NavIC, QZSS | - | |
Video Formats | AVC (H.264), HEVC (H.265) | - | |
Battery Capacity | 4926 mAh | 5500 mAh | |
Width | 76.6 mm | 75 mm | |
Height | 162.9 mm | 163.72 mm | |
Depth | 8.9 mm | 7.49 mm | |
Warranty Summary | 1 Year Domestic Warranty | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | |
Warranty Service Type | NA | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 90 | Space Score 84 | |
other-display-features | - | - | |
Processor Core | - | Octa Core | |
primary-clock-speed | - | - | |
Secondary Clock Speed | - | 2.4 GHz | |
Tertiary Clock Speed | - | 1.8 GHz | |
Operating Frequency | - | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TDD LTE: B38/B41/B41, 5G: n1/n3/n5/n8/n28B/n41/n77/n78 | |
secondary-camera-features | - | - | |
Flash | - | Rear Flash | |
Full HD Recording | - | Yes | |
Video Recording | - | Yes | |
Video Call Support | - | Yes | |
Micro USB Port | - | Yes | |
micro-usb-version | - | - | |
Bluetooth Version | - | v5.4 | |
Wi-Fi | - | Yes | |
USB Connectivity | - | Yes | |
Touchscreen Type | - | Capcitive | |
sim-size | - | - | |
User Interface | - | Funtouch OS 14 (Based on Android 14) | |
SIM Access | - | Dual Sim Dual Standby | |
Other Features | - | 81W Charger, Back Cover Material: Plastic Composite Sheet, Expandable RAM Upto 8 GB, Supports Voice Recording, UFS 2.2 | |
FM Radio | - | No | |
FM Radio Recording | - | No | |
Audio Formats | - | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | |
video-formats | - | - | |
Battery Type | - | Lithium Ion | |
Summary | 📸 Best Camera: Google Pixel 7 Pro | 🔋 Best Battery: Google Pixel 7 Pro | 🏆 Best Overall: Google Pixel 7 Pro |
📌 Frequently Asked Questions
Is Google Pixel 7 Pro good for daily use?
Google Pixel 7 Pro scores 90/10 in performance, suitable for multitasking and apps.
Is Google Pixel 7 Pro good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of Google Pixel 7 Pro?
Google Pixel 7 Pro offers a battery rating of 90/10, ideal for daily use.
Is vivo T3 Pro 5G (8GB, 256GB) good for daily use?
vivo T3 Pro 5G (8GB, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is vivo T3 Pro 5G (8GB, 256GB) good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo T3 Pro 5G (8GB, 256GB)?
vivo T3 Pro 5G (8GB, 256GB) offers a battery rating of 80/10, ideal for daily use.
Which is better: Google Pixel 7 Pro or vivo T3 Pro 5G (8GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo T3 Pro 5G (8GB, 256GB) gives better value for money.
Which has the better overall rating?
Google Pixel 7 Pro with 90/10 total rating.
👀 Popular Comparisons
- Motorola g45 5G (8GB, 128GB) vs Apple iPhone 12
- SAMSUNG Galaxy A55 5G vs Motorola g45 5G (8GB, 128GB)
- Motorola g45 5G (8GB, 128GB) vs SAMSUNG Galaxy M32 5G
- Samsung Galaxy M16 (6GB+128GB) vs Motorola g45 5G (8GB, 128GB)
- Motorola g45 5G (8GB, 128GB) vs SAMSUNG Galaxy A35 5G
- realme GT 6 (12GB, 256GB) vs Motorola g45 5G (8GB, 128GB)
- Motorola G85 5G (12GB, 256GB) vs Motorola g45 5G (8GB, 128GB)
- Google Pixel 8a (8GB, 256GB) vs Motorola g45 5G (8GB, 128GB)
- Motorola g45 5G (8GB, 128GB) vs Motorola g45 5G
- Motorola g45 5G (8GB, 128GB) vs realme C55 (6GB, 64GB)
- Apple iPhone 15 Pro Max (1TB) vs Motorola g45 5G (8GB, 128GB)
- vivo V23 Pro 5G vs Motorola g45 5G (8GB, 128GB)
- SAMSUNG Galaxy F13 vs Motorola g45 5G (8GB, 128GB)
- POCO C61 (6GB, 128GB) vs Motorola g45 5G (8GB, 128GB)
- Motorola g45 5G (8GB, 128GB) vs SAMSUNG Galaxy F15 5G (6Gb, 128GB)
- Motorola g45 5G (8GB, 128GB) vs Infinix SMART 8 (4GB, 64GB)
- realme P1 5G (8GB, 256GB) vs Motorola g45 5G (8GB, 128GB)
- Motorola g45 5G (8GB, 128GB) vs realme 70 TURBO 5G (12GB, 256GB)
- Apple iPhone 15 Pro vs Motorola g45 5G (8GB, 128GB)
- Motorola g45 5G (8GB, 128GB) vs realme 13 Pro+ 5G (12GB, 512GB)