Apple iPhone 16 pro vs vivo V27 Pro 5G (12GB, 256GB)
Compare Apple iPhone 16 pro, vivo V27 Pro 5G (12GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
Apple iPhone 16 pro ₹112,900 Remove |
![]() vivo V27 Pro 5G (12GB, 256GB) ₹29,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ A17 Bionic chip for powerful performance ✅ ProMotion display with exceptional refresh rate ✅ High-quality camera system with more advanced features ✅ 5G support ✅ Premium materials (titanium) | ✅ Elegant curved design ✅ Excellent daylight camera performance ✅ Strong Dimensity 8200 processor ✅ Fast 66W charging | |
Cons | ❌ High price tag ❌ No major breakthroughs in design | ❌ No IP rating ❌ Mono speaker only | |
display | 98 | 90 | |
capacity | - | - | |
splash-water-and-dust-resistant | - | - | |
camera-and-video | - | - | |
front-camera | - | - | |
power-and-battery | - | - | |
in-the-box | - | - | |
warranty | - | - | |
height | - | - | |
width | - | - | |
depth | - | - | |
weight | - | - | |
model-number | - | - | |
model-name | - | - | |
sim-type | - | - | |
hybrid-sim-slot | - | - | |
otg-compatible | - | - | |
sound-enhancements | - | - | |
resolution-type | - | - | |
display-type | - | - | |
other-display-features | - | - | |
operating-frequency | - | - | |
primary-camera-features | - | - | |
secondary-camera-features | - | - | |
flash | - | - | |
video-recording-resolution | - | - | |
frame-rate | - | - | |
network-type | - | - | |
sensors | - | - | |
supported-languages | - | - | |
other-features | - | - | |
important-apps | - | - | |
gps-type | - | - | |
audio-formats | - | - | |
height-mm | - | - | |
depth-mm | - | - | |
weight-g | - | - | |
warranty-summary | - | - | |
domestic-warranty-year | - | - | |
Space Score | Space Score 97.3 | Space Score 87 | |
In The Box | - | Documentation, Handset, Micro-USB to USB Cable, Protective Case, Protective Film (Applied), Sim Ejector, USB Power Adapter | |
Model Number | - | PD2245, V2230 | |
Model Name | - | V27 Pro 5G | |
Color | - | Magic Blue | |
Browse Type | - | Smartphones | |
SIM Type | - | Dual Sim | |
Other Display Features | - | 120 Hz 3D Curved Display | |
Operating System | - | Android 13 | |
Processor Brand | - | Mediatek | |
Processor Type | - | Mediatek Dimensity 8200 | |
processor-core | - | - | |
Primary Clock Speed | - | 3.1 GHz | |
Secondary Clock Speed | - | 3 GHz | |
Tertiary Clock Speed | - | 2 GHz | |
Operating Frequency | - | 2G GSM: 851/911/1811/1911 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B8/B28A, 4G TDD LTE: B38/B41/B41, 5G: n1/n3/n5/n8/n28A/n77/n78 | |
Internal Storage | - | 256 GB | |
RAM | - | 12 GB | |
Call Log Memory | - | Yes | |
Primary Camera Available | - | Yes | |
Primary Camera | - | 51MP (OIS) + 8MP + 2MP | |
secondary-camera-available | - | - | |
Secondary Camera | - | 51MP Front Camera | |
Secondary Camera Features | - | 51MP Front Camera: (f/2.45 Aperture, AR Stickers, Autofocus), Camera Feature: Night, Double Exposure, Dual View, High Resolution, Live Photo, Photo, Portrait, Slow Motion, Video, Vlog Movie | |
Flash | - | Rear Flash | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
Video Recording | - | Yes | |
Dual Camera Lens | - | Primary Camera | |
Network Type | - | 2G, 3G, 4G, 5G | |
Internet Connectivity | - | 3G, 4G, 5G, Wi-Fi | |
3g | - | - | |
Micro USB Port | - | Yes | |
Micro USB Version | - | USB (Type C) | |
Bluetooth Support | - | Yes | |
Bluetooth Version | - | v5.3 | |
Wi-Fi | - | Yes | |
Wi-Fi Version | - | Supports 2.4 GHz and 5 GHz Dual Band | |
Wi-Fi Hotspot | - | Yes | |
USB Tethering | - | Yes | |
USB Connectivity | - | Yes | |
gps-support | - | - | |
Smartphone | - | Yes | |
Touchscreen Type | - | Capacitive | |
SIM Size | - | Nano Sim | |
User Interface | - | Funtouch OS 13 (Based on Android 13) | |
SMS | - | Yes | |
Keypad | - | No | |
Sensors | - | Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Sensor, Gyroscope, Proximity Sensor | |
Other Features | - | 2x Battery Lifespan, 66W (11V/6A) Fast Charging, Color Changing Glass Design, Front and Back Material: Glass | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GPS, NavIC | |
fm-radio | - | - | |
FM Radio Recording | - | No | |
Audio Formats | - | AAC, APE, FLAC, MIDI, MP1, MP2, MP3, OPUS, Vorbis, WAV | |
Video Formats | - | MP4 | |
Battery Capacity | - | 4600 mAh | |
Width | - | 74.8 mm | |
Depth | - | 7.4 mm | |
Weight | - | 182 g | |
Warranty Summary | - | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Warranty Service Type | - | NA | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: Apple iPhone 16 pro | 🔋 Best Battery: Apple iPhone 16 pro | 🏆 Best Overall: Apple iPhone 16 pro |
📌 Frequently Asked Questions
Is Apple iPhone 16 pro good for daily use?
Apple iPhone 16 pro scores 100/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 16 pro good for photography?
With a camera score of 99/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 16 pro?
Apple iPhone 16 pro offers a battery rating of 95/10, ideal for daily use.
Is vivo V27 Pro 5G (12GB, 256GB) good for daily use?
vivo V27 Pro 5G (12GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is vivo V27 Pro 5G (12GB, 256GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V27 Pro 5G (12GB, 256GB)?
vivo V27 Pro 5G (12GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: Apple iPhone 16 pro or vivo V27 Pro 5G (12GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo V27 Pro 5G (12GB, 256GB) gives better value for money.
Which has the better overall rating?
Apple iPhone 16 pro with 97.3/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy F13 vs SAMSUNG Galaxy M04
- vivo V25 Pro 5G vs SAMSUNG Galaxy M04
- SAMSUNG Galaxy M04 vs Nothing Phone 1
- SAMSUNG Galaxy M04 vs vivo Y16 (3GB, 64GB)
- SAMSUNG Galaxy M04 vs vivo X90 Pro 5g
- realme 11 5G (8GB, 256GB) vs SAMSUNG Galaxy M04
- Apple iPhone 12 pro (512GB) vs SAMSUNG Galaxy M04
- REDMI A3 (6GB, 128GB) vs SAMSUNG Galaxy M04
- realme NARZO 70 5G (8GB, 128GB) vs SAMSUNG Galaxy M04
- SAMSUNG Galaxy M04 vs vivo T1 Pro 5G (8GB, 128GB)
- realme GT 6T 5G (12GB, 256GB) vs SAMSUNG Galaxy M04
- SAMSUNG Galaxy M04 vs Google Pixel 7
- SAMSUNG Galaxy M04 vs MOTOROLA g35 5G
- SAMSUNG Galaxy M04 vs Vivo T3 5G
- Vivo x200 5g (16GB, 512GB) vs SAMSUNG Galaxy M04
- vivo X80 Pro vs SAMSUNG Galaxy M04
- realme 13 Pro 5G (8GB, 256GB) vs SAMSUNG Galaxy M04
- vivo Y200 5G (8GB, 256GB) vs SAMSUNG Galaxy M04
- SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB) vs SAMSUNG Galaxy M04
- vivo Y29 5G (8GB, 128GB) vs SAMSUNG Galaxy M04